Work-life balance
Data categories
Work-life balance means devoting a sustainable amount of time and energy to work, as well as to other personal commitments. This sustainability is important in building a healthy and supportive workplace. Balance and rest help to prevent stress and burnout, and foster creativity and new ideas.
DND/CAF provides programs and services to balance the professional and personal lives of its employees and members, including alternative work arrangements, such as flexible schedules and telework. Prioritizing work-life balance contributes to a healthy and innovative culture.
Sentiment towards work-life balance
The first two tables show metrics from DND public service employees and CAF members from the Your Say Matters (YSM) survey. The second two charts are from the Public Service Employee Survey (PSES).
Defence Team
| category | subcategory - Agree | Year | Due to work-related duties, I have to make changes to my plans for personal and family activities | During my work, I often feel emotionally drained | The demands of my work interfere with my home and family life | To succeed, you cannot let family interfere with work |
|---|---|---|---|---|---|---|
| Gender | DND public service employees Men | 2024 | 23% | 35% | 23% | 23% |
| Gender | DND public service employees Men | 2022 | 28% | 35% | 27% | 22% |
| Gender | DND public service employees Women | 2024 | 21% | 39% | 26% | 18% |
| Gender | DND public service employees Women | 2022 | 22% | 37% | 29% | 24% |
| Gender | Primary Reserve Men | 2022 | 57% | 41% | 55% | 31% |
| Gender | Primary Reserve Men | 2024 | 68% | 39% | 60% | 32% |
| Gender | Primary Reserve Women | 2024 | 62% | 33% | 50% | 31% |
| Gender | Primary Reserve Women | 2022 | 62% | 39% | 55% | 37% |
| Gender | Regular Force Men | 2024 | 61% | 46% | 57% | 39% |
| Gender | Regular Force Men | 2022 | 63% | 45% | 56% | 45% |
| Gender | Regular Force Women | 2022 | 55% | 52% | 55% | 43% |
| Gender | Regular Force Women | 2024 | 57% | 54% | 53% | 42% |
| Component | DND public service employees | 2024 | 23% | 37% | 24% | 21% |
| Component | DND public service employees | 2022 | 26% | 36% | 28% | 23% |
| Component | Primary Reserve | 2022 | 59% | 42% | 56% | 34% |
| Component | Primary Reserve | 2024 | 67% | 39% | 58% | 32% |
| Component | Regular Force | 2024 | 60% | 48% | 56% | 39% |
| Component | Regular Force | 2022 | 61% | 46% | 56% | 45% |
| CAF Rank | Primary Reserve Junior Non-Commissioned Member | 2024 | 67% | 41% | 54% | 33% |
| CAF Rank | Primary Reserve Junior Non-Commissioned Member | 2022 | 72% | 39% | 67% | 34% |
| CAF Rank | Primary Reserve Junior Officer | 2022 | 52% | 40% | 65% | 38% |
| CAF Rank | Primary Reserve Junior Officer | 2024 | 63% | 40% | 60% | 34% |
| CAF Rank | Primary Reserve Senior Non-Commissioned Member | 2022 | 39% | 45% | 36% | N/A |
| CAF Rank | Primary Reserve Senior Non-Commissioned Member | 2024 | 63% | 37% | 57% | 27% |
| CAF Rank | Primary Reserve Senior Officer | 2024 | 76% | 33% | 72% | 38% |
| CAF Rank | Primary Reserve Senior Officer | 2022 | 81% | 42% | 61% | 19% |
| CAF Rank | Regular Force Junior Non-Commissioned Member | 2022 | 60% | 46% | 52% | 49% |
| CAF Rank | Regular Force Junior Non-Commissioned Member | 2024 | 61% | 51% | 54% | 43% |
| CAF Rank | Regular Force Junior Officer | 2024 | 62% | 42% | 56% | 39% |
| CAF Rank | Regular Force Junior Officer | 2022 | 64% | 47% | 61% | 43% |
| CAF Rank | Regular Force Senior Non-Commissioned Member | 2024 | 57% | 47% | 57% | 33% |
| CAF Rank | Regular Force Senior Non-Commissioned Member | 2022 | 59% | 47% | 57% | 38% |
| CAF Rank | Regular Force Senior Officer | 2024 | 62% | 42% | 63% | 30% |
| CAF Rank | Regular Force Senior Officer | 2022 | 69% | 46% | 65% | 42% |
Data Source: Your Say Matters: Defence Team Well-Being Survey (2022)
DND public service employees
Overall, to what extent do the following factors cause you work-related stress?
| Category | Subcategory | Year | Survey Item | Agree% |
|---|---|---|---|---|
| Overall | Overall | 2024 | Balancing work and personal life | 61% |
| Overall | Overall | 2024 | Competing or constantly changing priorities | 73% |
| Overall | Overall | 2024 | Feeling disconnected from colleagues | 48% |
| Overall | Overall | 2024 | Physical work environment | 53% |
| Age | 24 years and under | 2024 | Balancing work and personal life | 53% |
| Age | 24 years and under | 2024 | Competing or constantly changing priorities | 59% |
| Age | 24 years and under | 2024 | Feeling disconnected from colleagues | 48% |
| Age | 24 years and under | 2024 | Physical work environment | 41% |
| Age | 25 - 29 years | 2024 | Balancing work and personal life | 60% |
| Age | 25 - 29 years | 2024 | Competing or constantly changing priorities | 69% |
| Age | 25 - 29 years | 2024 | Feeling disconnected from colleagues | 44% |
| Age | 25 - 29 years | 2024 | Physical work environment | 54% |
| Age | 30 - 34 years | 2024 | Balancing work and personal life | 64% |
| Age | 30 - 34 years | 2024 | Competing or constantly changing priorities | 75% |
| Age | 30 - 34 years | 2024 | Feeling disconnected from colleagues | 49% |
| Age | 30 - 34 years | 2024 | Physical work environment | 59% |
| Age | 35 - 39 years | 2024 | Balancing work and personal life | 72% |
| Age | 35 - 39 years | 2024 | Competing or constantly changing priorities | 78% |
| Age | 35 - 39 years | 2024 | Feeling disconnected from colleagues | 52% |
| Age | 35 - 39 years | 2024 | Physical work environment | 60% |
| Age | 40 - 44 years | 2024 | Balancing work and personal life | 70% |
| Age | 40 - 44 years | 2024 | Competing or constantly changing priorities | 78% |
| Age | 40 - 44 years | 2024 | Feeling disconnected from colleagues | 51% |
| Age | 40 - 44 years | 2024 | Physical work environment | 58% |
| Age | 45 - 49 years | 2024 | Balancing work and personal life | 68% |
| Age | 45 - 49 years | 2024 | Competing or constantly changing priorities | 77% |
| Age | 45 - 49 years | 2024 | Feeling disconnected from colleagues | 49% |
| Age | 45 - 49 years | 2024 | Physical work environment | 55% |
| Age | 50 - 54 years | 2024 | Balancing work and personal life | 61% |
| Age | 50 - 54 years | 2024 | Competing or constantly changing priorities | 76% |
| Age | 50 - 54 years | 2024 | Feeling disconnected from colleagues | 51% |
| Age | 50 - 54 years | 2024 | Physical work environment | 53% |
| Age | 55 - 59 years | 2024 | Balancing work and personal life | 55% |
| Age | 55 - 59 years | 2024 | Competing or constantly changing priorities | 71% |
| Age | 55 - 59 years | 2024 | Feeling disconnected from colleagues | 47% |
| Age | 55 - 59 years | 2024 | Physical work environment | 50% |
| Age | 60 years and over | 2024 | Balancing work and personal life | 49% |
| Age | 60 years and over | 2024 | Competing or constantly changing priorities | 68% |
| Age | 60 years and over | 2024 | Feeling disconnected from colleagues | 44% |
| Age | 60 years and over | 2024 | Physical work environment | 43% |
| First official language | English | 2024 | Balancing work and personal life | 61% |
| First official language | English | 2024 | Competing or constantly changing priorities | 73% |
| First official language | English | 2024 | Feeling disconnected from colleagues | 48% |
| First official language | English | 2024 | Physical work environment | 53% |
| First official language | French | 2024 | Balancing work and personal life | 62% |
| First official language | French | 2024 | Competing or constantly changing priorities | 76% |
| First official language | French | 2024 | Feeling disconnected from colleagues | 50% |
| First official language | French | 2024 | Physical work environment | 52% |
| Gender | Another gender | 2024 | Balancing work and personal life | 80% |
| Gender | Another gender | 2024 | Competing or constantly changing priorities | 91% |
| Gender | Another gender | 2024 | Feeling disconnected from colleagues | 51% |
| Gender | Another gender | 2024 | Physical work environment | 62% |
| Gender | Man | 2024 | Balancing work and personal life | 57% |
| Gender | Man | 2024 | Competing or constantly changing priorities | 73% |
| Gender | Man | 2024 | Feeling disconnected from colleagues | 45% |
| Gender | Man | 2024 | Physical work environment | 51% |
| Gender | Woman | 2024 | Balancing work and personal life | 66% |
| Gender | Woman | 2024 | Competing or constantly changing priorities | 73% |
| Gender | Woman | 2024 | Feeling disconnected from colleagues | 52% |
| Gender | Woman | 2024 | Physical work environment | 54% |
| Province/territory of work | Alberta | 2024 | Balancing work and personal life | 55% |
| Province/territory of work | Alberta | 2024 | Competing or constantly changing priorities | 71% |
| Province/territory of work | Alberta | 2024 | Feeling disconnected from colleagues | 55% |
| Province/territory of work | Alberta | 2024 | Physical work environment | 51% |
| Province/territory of work | British Columbia | 2024 | Balancing work and personal life | 56% |
| Province/territory of work | British Columbia | 2024 | Competing or constantly changing priorities | 74% |
| Province/territory of work | British Columbia | 2024 | Feeling disconnected from colleagues | 47% |
| Province/territory of work | British Columbia | 2024 | Physical work environment | 51% |
| Province/territory of work | Manitoba | 2024 | Balancing work and personal life | 56% |
| Province/territory of work | Manitoba | 2024 | Competing or constantly changing priorities | 64% |
| Province/territory of work | Manitoba | 2024 | Feeling disconnected from colleagues | 52% |
| Province/territory of work | Manitoba | 2024 | Physical work environment | 47% |
| Province/territory of work | National Capital Region | 2024 | Balancing work and personal life | 67% |
| Province/territory of work | National Capital Region | 2024 | Competing or constantly changing priorities | 76% |
| Province/territory of work | National Capital Region | 2024 | Feeling disconnected from colleagues | 46% |
| Province/territory of work | National Capital Region | 2024 | Physical work environment | 56% |
| Province/territory of work | New Brunswick | 2024 | Balancing work and personal life | 57% |
| Province/territory of work | New Brunswick | 2024 | Competing or constantly changing priorities | 73% |
| Province/territory of work | New Brunswick | 2024 | Feeling disconnected from colleagues | 47% |
| Province/territory of work | New Brunswick | 2024 | Physical work environment | 52% |
| Province/territory of work | Newfoundland and Labrador | 2024 | Balancing work and personal life | 52% |
| Province/territory of work | Newfoundland and Labrador | 2024 | Competing or constantly changing priorities | 77% |
| Province/territory of work | Newfoundland and Labrador | 2024 | Feeling disconnected from colleagues | 57% |
| Province/territory of work | Newfoundland and Labrador | 2024 | Physical work environment | 43% |
| Province/territory of work | Northwest Territories | 2024 | Balancing work and personal life | 77% |
| Province/territory of work | Northwest Territories | 2024 | Competing or constantly changing priorities | 85% |
| Province/territory of work | Northwest Territories | 2024 | Feeling disconnected from colleagues | 43% |
| Province/territory of work | Northwest Territories | 2024 | Physical work environment | 51% |
| Province/territory of work | Nova Scotia | 2024 | Balancing work and personal life | 54% |
| Province/territory of work | Nova Scotia | 2024 | Competing or constantly changing priorities | 70% |
| Province/territory of work | Nova Scotia | 2024 | Feeling disconnected from colleagues | 48% |
| Province/territory of work | Nova Scotia | 2024 | Physical work environment | 50% |
| Province/territory of work | Ontario (excluding National Capital Region) | 2024 | Balancing work and personal life | 55% |
| Province/territory of work | Ontario (excluding National Capital Region) | 2024 | Competing or constantly changing priorities | 69% |
| Province/territory of work | Ontario (excluding National Capital Region) | 2024 | Feeling disconnected from colleagues | 49% |
| Province/territory of work | Ontario (excluding National Capital Region) | 2024 | Physical work environment | 45% |
| Province/territory of work | Outside of Canada | 2024 | Balancing work and personal life | 57% |
| Province/territory of work | Outside of Canada | 2024 | Competing or constantly changing priorities | 33% |
| Province/territory of work | Outside of Canada | 2024 | Feeling disconnected from colleagues | 28% |
| Province/territory of work | Outside of Canada | 2024 | Physical work environment | 35% |
| Province/territory of work | Quebec (excluding National Capital Region) | 2024 | Balancing work and personal life | 61% |
| Province/territory of work | Quebec (excluding National Capital Region) | 2024 | Competing or constantly changing priorities | 76% |
| Province/territory of work | Quebec (excluding National Capital Region) | 2024 | Feeling disconnected from colleagues | 53% |
| Province/territory of work | Quebec (excluding National Capital Region) | 2024 | Physical work environment | 55% |
| Province/territory of work | Saskatchewan | 2024 | Balancing work and personal life | 55% |
| Province/territory of work | Saskatchewan | 2024 | Competing or constantly changing priorities | 71% |
| Province/territory of work | Saskatchewan | 2024 | Feeling disconnected from colleagues | 54% |
| Province/territory of work | Saskatchewan | 2024 | Physical work environment | 47% |
Data Source: Public Service Employee Survey (2024)
Family support services
DND/CAF extends many support services to CAF member families. Services include the Canadian Forces Member and Family Assistance Program (CF MAP), which offers telephone and face-to-face counselling, the Canadian Forces Morale & Welfare Services (CFMWS), and other benefits for ill and injured.
Sentiment towards CAF family support services
These metrics are from the Your Say Matters (YSM) survey (note these questions are sent to CAF members only) and the Quality of Life Spousal survey, which is sent to spouses of CAF members.
CAF members
My family supports my career in the CAF:
| category | subcategory | Year | % Agree | % Other |
|---|---|---|---|---|
| Gender | Primary Reserve Men | 2022 | 91% | 9% |
| Gender | Primary Reserve Women | 2022 | 90% | 10% |
| Gender | Regular Force Men | 2022 | 83% | 18% |
| Gender | Regular Force Women | 2022 | 87% | 13% |
| Component | Primary Reserve | 2022 | 91% | 9% |
| Component | Regular Force | 2022 | 83% | 17% |
| CAF Rank | Primary Reserve Junior Non-Commissioned Member | 2022 | 85% | 16% |
| CAF Rank | Primary Reserve Junior Officer | 2022 | 94% | 6% |
| CAF Rank | Primary Reserve Senior Non-Commissioned Member | 2022 | 93% | 7% |
| CAF Rank | Primary Reserve Senior Officer | 2022 | 98% | 2% |
| CAF Rank | Regular Force Junior Non-Commissioned Member | 2022 | 81% | 20% |
| CAF Rank | Regular Force Junior Officer | 2022 | 82% | 18% |
| CAF Rank | Regular Force Senior Non-Commissioned Member | 2022 | 87% | 13% |
| CAF Rank | Regular Force Senior Officer | 2022 | 89% | 11% |
| Gender | Primary Reserve Men | 2024 | 87% | 13% |
| Gender | Primary Reserve Women | 2024 | 91% | 9% |
| Gender | Regular Force Men | 2024 | 80% | 20% |
| Gender | Regular Force Women | 2024 | 88% | 12% |
| Component | Primary Reserve | 2024 | 87% | 13% |
| Component | Regular Force | 2024 | 81% | 19% |
| CAF Rank | Primary Reserve Junior Non-Commissioned Member | 2024 | 84% | 16% |
| CAF Rank | Primary Reserve Junior Officer | 2024 | 93% | 7% |
| CAF Rank | Primary Reserve Senior Non-Commissioned Member | 2024 | 86% | 14% |
| CAF Rank | Primary Reserve Senior Officer | 2024 | 92% | 8% |
| CAF Rank | Regular Force Junior Non-Commissioned Member | 2024 | 75% | 25% |
| CAF Rank | Regular Force Junior Officer | 2024 | 88% | 12% |
| CAF Rank | Regular Force Senior Non-Commissioned Member | 2024 | 85% | 15% |
| CAF Rank | Regular Force Senior Officer | 2024 | 89% | 11% |
The CAF provides a reasonable quality of life for members and their families:
| category | subcategory | Year | % Agree | % Other |
|---|---|---|---|---|
| Gender | Primary Reserve Men | 2022 | 38% | 62% |
| Gender | Primary Reserve Women | 2022 | 35% | 65% |
| Gender | Regular Force Men | 2022 | 34% | 66% |
| Gender | Regular Force Women | 2022 | 35% | 66% |
| Component | Primary Reserve | 2022 | 37% | 63% |
| Component | Regular Force | 2022 | 33% | 67% |
| CAF Rank | Primary Reserve Junior Non-Commissioned Member | 2022 | 31% | 70% |
| CAF Rank | Primary Reserve Junior Officer | 2022 | 34% | 66% |
| CAF Rank | Primary Reserve Senior Non-Commissioned Member | 2022 | 29% | 71% |
| CAF Rank | Primary Reserve Senior Officer | 2022 | 69% | 31% |
| CAF Rank | Regular Force Junior Non-Commissioned Member | 2022 | 27% | 73% |
| CAF Rank | Regular Force Junior Officer | 2022 | 38% | 62% |
| CAF Rank | Regular Force Senior Non-Commissioned Member | 2022 | 42% | 58% |
| CAF Rank | Regular Force Senior Officer | 2022 | 44% | 56% |
| Gender | Primary Reserve Men | 2024 | 32% | 68% |
| Gender | Primary Reserve Women | 2024 | 43% | 57% |
| Gender | Regular Force Men | 2024 | 29% | 71% |
| Gender | Regular Force Women | 2024 | 31% | 69% |
| Component | Primary Reserve | 2024 | 33% | 67% |
| Component | Regular Force | 2024 | 29% | 71% |
| CAF Rank | Primary Reserve Junior Non-Commissioned Member | 2024 | 34% | 66% |
| CAF Rank | Primary Reserve Junior Officer | 2024 | 28% | 72% |
| CAF Rank | Primary Reserve Senior Non-Commissioned Member | 2024 | 31% | 69% |
| CAF Rank | Primary Reserve Senior Officer | 2024 | 42% | 59% |
| CAF Rank | Regular Force Junior Non-Commissioned Member | 2024 | 27% | 73% |
| CAF Rank | Regular Force Junior Officer | 2024 | 27% | 73% |
| CAF Rank | Regular Force Senior Non-Commissioned Member | 2024 | 30% | 70% |
| CAF Rank | Regular Force Senior Officer | 2024 | 46% | 54% |
I am satisfied with the overall support my family receives from the CAF:
| category | subcategory | Year | % Agree | % Other |
|---|---|---|---|---|
| Gender | Primary Reserve Men | 2022 | 50% | 50% |
| Gender | Primary Reserve Women | 2022 | 65% | 35% |
| Gender | Regular Force Men | 2022 | 58% | 42% |
| Gender | Regular Force Women | 2022 | 62% | 38% |
| Component | Primary Reserve | 2022 | 52% | 49% |
| Component | Regular Force | 2022 | 59% | 42% |
| CAF Rank | Primary Reserve Junior Non-Commissioned Member | 2022 | 47% | 53% |
| CAF Rank | Primary Reserve Junior Officer | 2022 | 46% | 54% |
| CAF Rank | Primary Reserve Senior Non-Commissioned Member | 2022 | 49% | 51% |
| CAF Rank | Primary Reserve Senior Officer | 2022 | 64% | 36% |
| CAF Rank | Regular Force Junior Non-Commissioned Member | 2022 | 54% | 46% |
| CAF Rank | Regular Force Junior Officer | 2022 | 58% | 42% |
| CAF Rank | Regular Force Senior Non-Commissioned Member | 2022 | 65% | 35% |
| CAF Rank | Regular Force Senior Officer | 2022 | 63% | 37% |
| Gender | Primary Reserve Men | 2024 | 69% | 31% |
| Gender | Primary Reserve Women | 2024 | 71% | 29% |
| Gender | Regular Force Men | 2024 | 54% | 46% |
| Gender | Regular Force Women | 2024 | 60% | 40% |
| Component | Primary Reserve | 2024 | 68% | 32% |
| Component | Regular Force | 2024 | 54% | 46% |
| CAF Rank | Primary Reserve Junior Non-Commissioned Member | 2024 | 72% | 28% |
| CAF Rank | Primary Reserve Junior Officer | 2024 | 56% | 44% |
| CAF Rank | Primary Reserve Senior Non-Commissioned Member | 2024 | 69% | 31% |
| CAF Rank | Primary Reserve Senior Officer | 2024 | 73% | 27% |
| CAF Rank | Regular Force Junior Non-Commissioned Member | 2024 | 52% | 48% |
| CAF Rank | Regular Force Junior Officer | 2024 | 56% | 44% |
| CAF Rank | Regular Force Senior Non-Commissioned Member | 2024 | 55% | 45% |
| CAF Rank | Regular Force Senior Officer | 2024 | 65% | 35% |
Data Source: Your Say Matters: Defence Team Well-Being Survey (2022)
CAF members (spouses)
CAF families who feel they successfully meet the challenges of military life:
| Year | % Agree | % Other |
|---|---|---|
| 2018 | 88% | 12% |
Data Source: Quality of Life Spousal Survey (2022)
Data sources
For details on the methodology of data analysis, including descriptions of each data source, please visit the List of data sources page.
