Harassment
Data categories
Harassment and violence are defined in the Canada Labour Code for Department of National Defence (DND) public service employees, and the DAOD 5012-0, Harassment Prevention and Resolution for Canadian Armed Forces (CAF) members. In January 2021, an interim policy came into effect, the Workplace Harassment and Violence Prevention Program, for DND public service employees.
The Defence Team is working hard under a renewed commitment to create a healthy and safe workplace, free from harassment, discrimination, and violence. This will enable a culture of trust and inclusivity at DND/CAF.
Survey responses on harassment
These metrics are from the Public Service Employee Survey (PSES) and the Your Say Matters (YSM) survey.
DND public service employees
Overall DND public service employee sentiment
I am satisfied with how matters related to harassment are resolved in my department:
| category | subcategory | Year | %Agree | %Other |
|---|---|---|---|---|
| Overall | Overall | 2019 | 54% | 46% |
| 24 years and under | Age | 2019 | 67% | 33% |
| 25 - 29 years | Age | 2019 | 57% | 43% |
| 30 - 34 years | Age | 2019 | 53% | 47% |
| 35 - 39 years | Age | 2019 | 51% | 49% |
| 40 - 44 years | Age | 2019 | 50% | 50% |
| 45 - 49 years | Age | 2019 | 51% | 49% |
| 50 - 54 years | Age | 2019 | 54% | 46% |
| 55 - 59 years | Age | 2019 | 53% | 47% |
| 60 years and over | Age | 2019 | 58% | 42% |
| Person with a disability | Disability | 2019 | 41% | 59% |
| Person without a disability | Disability | 2019 | 55% | 45% |
| English | First official language | 2019 | 52% | 48% |
| French | First official language | 2019 | 59% | 41% |
| Another gender | Gender | 2019 | 30% | 70% |
| Man | Gender | 2019 | 56% | 44% |
| Woman | Gender | 2019 | 51% | 49% |
| Indigenous people | Indigenous | 2019 | 51% | 49% |
| Non-Indigenous people | Indigenous | 2019 | 54% | 46% |
| Alberta | Province/territory of work | 2019 | 47% | 53% |
| British Columbia | Province/territory of work | 2019 | 50% | 50% |
| Manitoba | Province/territory of work | 2019 | 44% | 56% |
| National Capital Region | Province/territory of work | 2019 | 59% | 41% |
| New Brunswick | Province/territory of work | 2019 | 54% | 46% |
| Newfoundland and Labrador | Province/territory of work | 2019 | 70% | 30% |
| Nova Scotia | Province/territory of work | 2019 | 49% | 51% |
| Ontario (excluding National Capital Region) | Province/territory of work | 2019 | 51% | 49% |
| Outside of Canada | Province/territory of work | 2019 | 84% | 16% |
| Quebec (excluding National Capital Region) | Province/territory of work | 2019 | 57% | 43% |
| Saskatchewan | Province/territory of work | 2019 | 53% | 47% |
| Overall | Overall | 2020 | 58% | 42% |
| 24 years and under | Age | 2020 | 77% | 23% |
| 25 - 29 years | Age | 2020 | 61% | 39% |
| 30 - 34 years | Age | 2020 | 61% | 39% |
| 35 - 39 years | Age | 2020 | 55% | 45% |
| 40 - 44 years | Age | 2020 | 56% | 44% |
| 45 - 49 years | Age | 2020 | 55% | 45% |
| 50 - 54 years | Age | 2020 | 57% | 43% |
| 55 - 59 years | Age | 2020 | 58% | 42% |
| 60 years and over | Age | 2020 | 65% | 35% |
| Person with a disability | Disability | 2020 | 49% | 51% |
| Person without a disability | Disability | 2020 | 60% | 40% |
| English | First official language | 2020 | 57% | 43% |
| French | First official language | 2020 | 63% | 37% |
| Another gender | Gender | 2020 | 36% | 64% |
| Man | Gender | 2020 | 60% | 40% |
| Woman | Gender | 2020 | 56% | 44% |
| Indigenous people | Indigenous | 2020 | 52% | 48% |
| Non-Indigenous people | Indigenous | 2020 | 59% | 41% |
| Alberta | Province/territory of work | 2020 | 53% | 47% |
| British Columbia | Province/territory of work | 2020 | 54% | 46% |
| Manitoba | Province/territory of work | 2020 | 52% | 48% |
| National Capital Region | Province/territory of work | 2020 | 63% | 37% |
| New Brunswick | Province/territory of work | 2020 | 61% | 39% |
| Newfoundland and Labrador | Province/territory of work | 2020 | 74% | 26% |
| Nova Scotia | Province/territory of work | 2020 | 54% | 46% |
| Ontario (excluding National Capital Region) | Province/territory of work | 2020 | 56% | 44% |
| Outside of Canada | Province/territory of work | 2020 | 58% | 42% |
| Quebec (excluding National Capital Region) | Province/territory of work | 2020 | 61% | 39% |
| Saskatchewan | Province/territory of work | 2020 | 53% | 47% |
| Overall | Overall | 2022 | 52% | 48% |
| 24 years and under | Age | 2022 | 65% | 35% |
| 25 - 29 years | Age | 2022 | 51% | 49% |
| 30 - 34 years | Age | 2022 | 49% | 51% |
| 35 - 39 years | Age | 2022 | 47% | 53% |
| 40 - 44 years | Age | 2022 | 48% | 52% |
| 45 - 49 years | Age | 2022 | 49% | 51% |
| 50 - 54 years | Age | 2022 | 52% | 48% |
| 55 - 59 years | Age | 2022 | 53% | 47% |
| 60 years and over | Age | 2022 | 59% | 41% |
| Person with a disability | Disability | 2022 | 41% | 59% |
| Person without a disability | Disability | 2022 | 55% | 45% |
| English | First official language | 2022 | 50% | 50% |
| French | First official language | 2022 | 57% | 43% |
| Man | Gender | 2022 | 55% | 45% |
| Woman | Gender | 2022 | 50% | 50% |
| Indigenous people | Indigenous | 2022 | 52% | 48% |
| Non-Indigenous people | Indigenous | 2022 | 53% | 47% |
| Alberta | Province/territory of work | 2022 | 47% | 53% |
| British Columbia | Province/territory of work | 2022 | 53% | 47% |
| Manitoba | Province/territory of work | 2022 | 49% | 51% |
| National Capital Region | Province/territory of work | 2022 | 55% | 45% |
| New Brunswick | Province/territory of work | 2022 | 52% | 48% |
| Newfoundland and Labrador | Province/territory of work | 2022 | 66% | 34% |
| Nova Scotia | Province/territory of work | 2022 | 45% | 55% |
| Ontario (excluding National Capital Region) | Province/territory of work | 2022 | 48% | 52% |
| Outside of Canada | Province/territory of work | 2022 | 75% | 25% |
| Quebec (excluding National Capital Region) | Province/territory of work | 2022 | 55% | 45% |
| Saskatchewan | Province/territory of work | 2022 | 34% | 66% |
| Overall | Overall | 2024 | 50% | 50% |
| 24 years and under | Age | 2024 | 65% | 35% |
| 25 - 29 years | Age | 2024 | 50% | 50% |
| 30 - 34 years | Age | 2024 | 46% | 54% |
| 35 - 39 years | Age | 2024 | 44% | 56% |
| 40 - 44 years | Age | 2024 | 42% | 58% |
| 45 - 49 years | Age | 2024 | 47% | 53% |
| 50 - 54 years | Age | 2024 | 50% | 50% |
| 55 - 59 years | Age | 2024 | 55% | 45% |
| 60 years and over | Age | 2024 | 57% | 43% |
| Person with a disability | Disability | 2024 | 40% | 60% |
| Person without a disability | Disability | 2024 | 53% | 47% |
| English | First official language | 2024 | 49% | 51% |
| French | First official language | 2024 | 55% | 45% |
| Man | Gender | 2024 | 54% | 46% |
| Woman | Gender | 2024 | 47% | 53% |
| Indigenous people | Indigenous | 2024 | 43% | 57% |
| Non-Indigenous people | Indigenous | 2024 | 51% | 49% |
| Alberta | Province/territory of work | 2024 | 44% | 56% |
| British Columbia | Province/territory of work | 2024 | 46% | 54% |
| Manitoba | Province/territory of work | 2024 | 49% | 51% |
| National Capital Region | Province/territory of work | 2024 | 55% | 45% |
| New Brunswick | Province/territory of work | 2024 | 46% | 54% |
| Newfoundland and Labrador | Province/territory of work | 2024 | 54% | 46% |
| Nova Scotia | Province/territory of work | 2024 | 49% | 51% |
| Ontario (excluding National Capital Region) | Province/territory of work | 2024 | 47% | 53% |
| Outside of Canada | Province/territory of work | 2024 | 45% | 55% |
| Quebec (excluding National Capital Region) | Province/territory of work | 2024 | 49% | 51% |
| Saskatchewan | Province/territory of work | 2024 | 49% | 51% |
| Non-racialized, non-Indigenous population | Racialized group | 2024 | 51% | 49% |
| Racialized, non-Indigenous population | Racialized group | 2024 | 52% | 48% |
| Does not identify as 2SLGBTQIA+ | Sexual orientation | 2024 | 52% | 48% |
| Identifies as 2SLGBTQIA+ | Sexual orientation | 2024 | 45% | 55% |
My department works hard to create a workplace that prevents harassment:
| category | subcategory | Year | %Agree | %Other |
|---|---|---|---|---|
| Overall | Overall | 2019 | 71% | 29% |
| 24 years and under | Age | 2019 | 77% | 23% |
| 25 - 29 years | Age | 2019 | 74% | 26% |
| 30 - 34 years | Age | 2019 | 72% | 28% |
| 35 - 39 years | Age | 2019 | 68% | 32% |
| 40 - 44 years | Age | 2019 | 70% | 30% |
| 45 - 49 years | Age | 2019 | 70% | 30% |
| 50 - 54 years | Age | 2019 | 71% | 29% |
| 55 - 59 years | Age | 2019 | 70% | 30% |
| 60 years and over | Age | 2019 | 73% | 27% |
| Person with a disability | Disability | 2019 | 58% | 42% |
| Person without a disability | Disability | 2019 | 72% | 28% |
| English | First official language | 2019 | 69% | 31% |
| French | First official language | 2019 | 77% | 23% |
| Another gender | Gender | 2019 | 44% | 56% |
| Man | Gender | 2019 | 72% | 28% |
| Woman | Gender | 2019 | 70% | 30% |
| Indigenous people | Indigenous | 2019 | 65% | 35% |
| Non-Indigenous people | Indigenous | 2019 | 71% | 29% |
| Alberta | Province/territory of work | 2019 | 63% | 37% |
| British Columbia | Province/territory of work | 2019 | 64% | 36% |
| Manitoba | Province/territory of work | 2019 | 62% | 38% |
| National Capital Region | Province/territory of work | 2019 | 77% | 23% |
| New Brunswick | Province/territory of work | 2019 | 70% | 30% |
| Newfoundland and Labrador | Province/territory of work | 2019 | 79% | 21% |
| Nova Scotia | Province/territory of work | 2019 | 63% | 37% |
| Ontario (excluding National Capital Region) | Province/territory of work | 2019 | 69% | 31% |
| Outside of Canada | Province/territory of work | 2019 | 91% | 9% |
| Quebec (excluding National Capital Region) | Province/territory of work | 2019 | 75% | 25% |
| Saskatchewan | Province/territory of work | 2019 | 62% | 38% |
| Overall | Overall | 2020 | 73% | 27% |
| 24 years and under | Age | 2020 | 85% | 15% |
| 25 - 29 years | Age | 2020 | 73% | 27% |
| 30 - 34 years | Age | 2020 | 73% | 27% |
| 35 - 39 years | Age | 2020 | 70% | 30% |
| 40 - 44 years | Age | 2020 | 72% | 28% |
| 45 - 49 years | Age | 2020 | 71% | 29% |
| 50 - 54 years | Age | 2020 | 72% | 28% |
| 55 - 59 years | Age | 2020 | 73% | 27% |
| 60 years and over | Age | 2020 | 78% | 22% |
| Person with a disability | Disability | 2020 | 64% | 36% |
| Person without a disability | Disability | 2020 | 74% | 26% |
| English | First official language | 2020 | 72% | 28% |
| French | First official language | 2020 | 77% | 23% |
| Another gender | Gender | 2020 | 76% | 24% |
| Man | Gender | 2020 | 75% | 25% |
| Woman | Gender | 2020 | 71% | 29% |
| Indigenous people | Indigenous | 2020 | 65% | 35% |
| Non-Indigenous people | Indigenous | 2020 | 73% | 27% |
| Alberta | Province/territory of work | 2020 | 65% | 35% |
| British Columbia | Province/territory of work | 2020 | 71% | 29% |
| Manitoba | Province/territory of work | 2020 | 66% | 34% |
| National Capital Region | Province/territory of work | 2020 | 78% | 22% |
| New Brunswick | Province/territory of work | 2020 | 74% | 26% |
| Newfoundland and Labrador | Province/territory of work | 2020 | 84% | 16% |
| Nova Scotia | Province/territory of work | 2020 | 67% | 33% |
| Ontario (excluding National Capital Region) | Province/territory of work | 2020 | 70% | 30% |
| Outside of Canada | Province/territory of work | 2020 | 81% | 19% |
| Quebec (excluding National Capital Region) | Province/territory of work | 2020 | 74% | 26% |
| Saskatchewan | Province/territory of work | 2020 | 67% | 33% |
| Overall | Overall | 2022 | 70% | 30% |
| 24 years and under | Age | 2022 | 78% | 22% |
| 25 - 29 years | Age | 2022 | 68% | 32% |
| 30 - 34 years | Age | 2022 | 67% | 33% |
| 35 - 39 years | Age | 2022 | 67% | 33% |
| 40 - 44 years | Age | 2022 | 67% | 33% |
| 45 - 49 years | Age | 2022 | 69% | 31% |
| 50 - 54 years | Age | 2022 | 71% | 29% |
| 55 - 59 years | Age | 2022 | 72% | 28% |
| 60 years and over | Age | 2022 | 75% | 25% |
| Person with a disability | Disability | 2022 | 63% | 37% |
| Person without a disability | Disability | 2022 | 72% | 28% |
| English | First official language | 2022 | 69% | 31% |
| French | First official language | 2022 | 74% | 26% |
| Another gender | Gender | 2022 | 55% | 45% |
| Man | Gender | 2022 | 73% | 27% |
| Woman | Gender | 2022 | 69% | 31% |
| Indigenous people | Indigenous | 2022 | 69% | 31% |
| Non-Indigenous people | Indigenous | 2022 | 71% | 29% |
| Alberta | Province/territory of work | 2022 | 66% | 34% |
| British Columbia | Province/territory of work | 2022 | 64% | 36% |
| Manitoba | Province/territory of work | 2022 | 64% | 36% |
| National Capital Region | Province/territory of work | 2022 | 76% | 24% |
| New Brunswick | Province/territory of work | 2022 | 68% | 32% |
| Newfoundland and Labrador | Province/territory of work | 2022 | 80% | 20% |
| Nova Scotia | Province/territory of work | 2022 | 65% | 35% |
| Ontario (excluding National Capital Region) | Province/territory of work | 2022 | 66% | 34% |
| Outside of Canada | Province/territory of work | 2022 | 90% | 10% |
| Quebec (excluding National Capital Region) | Province/territory of work | 2022 | 70% | 30% |
| Saskatchewan | Province/territory of work | 2022 | 72% | 28% |
| Overall | Overall | 2024 | 68% | 32% |
| 24 years and under | Age | 2024 | 73% | 27% |
| 25 - 29 years | Age | 2024 | 65% | 35% |
| 30 - 34 years | Age | 2024 | 63% | 37% |
| 35 - 39 years | Age | 2024 | 62% | 38% |
| 40 - 44 years | Age | 2024 | 62% | 38% |
| 45 - 49 years | Age | 2024 | 69% | 31% |
| 50 - 54 years | Age | 2024 | 68% | 32% |
| 55 - 59 years | Age | 2024 | 71% | 29% |
| 60 years and over | Age | 2024 | 73% | 27% |
| Person with a disability | Disability | 2024 | 57% | 43% |
| Person without a disability | Disability | 2024 | 71% | 29% |
| English | First official language | 2024 | 66% | 34% |
| French | First official language | 2024 | 72% | 28% |
| Another gender | Gender | 2024 | 47% | 53% |
| Man | Gender | 2024 | 70% | 30% |
| Woman | Gender | 2024 | 66% | 34% |
| Indigenous people | Indigenous | 2024 | 61% | 39% |
| Non-Indigenous people | Indigenous | 2024 | 68% | 32% |
| Alberta | Province/territory of work | 2024 | 58% | 42% |
| British Columbia | Province/territory of work | 2024 | 67% | 33% |
| Manitoba | Province/territory of work | 2024 | 64% | 36% |
| National Capital Region | Province/territory of work | 2024 | 72% | 28% |
| New Brunswick | Province/territory of work | 2024 | 63% | 37% |
| Newfoundland and Labrador | Province/territory of work | 2024 | 76% | 24% |
| Nova Scotia | Province/territory of work | 2024 | 64% | 36% |
| Ontario (excluding National Capital Region) | Province/territory of work | 2024 | 64% | 36% |
| Outside of Canada | Province/territory of work | 2024 | 83% | 17% |
| Quebec (excluding National Capital Region) | Province/territory of work | 2024 | 66% | 34% |
| Saskatchewan | Province/territory of work | 2024 | 66% | 34% |
| Non-racialized, non-Indigenous population | Racialized group | 2024 | 69% | 31% |
| Racialized, non-Indigenous population | Racialized group | 2024 | 70% | 30% |
| Does not identify as 2SLGBTQIA+ | Sexual orientation | 2024 | 70% | 30% |
| Identifies as 2SLGBTQIA+ | Sexual orientation | 2024 | 62% | 38% |
Data Source: Public Service Employee Survey (2024)
CAF members
Confidence in CAF leadership on harassment
I am confident that the leadership in my unit would respond appropriately if made aware of a harassment incident or ongoing situation:
| category | subcategory | Year | %Agree | %Other |
|---|---|---|---|---|
| Gender | Primary Reserve Men | 2021 | 76% | 25% |
| Gender | Primary Reserve Women | 2021 | 56% | 44% |
| Gender | Regular Force Men | 2021 | 67% | 33% |
| Gender | Regular Force Women | 2021 | 62% | 39% |
| Component | Primary Reserve | 2021 | 71% | 29% |
| Component | Regular Force | 2021 | 65% | 35% |
| CAF Rank | Primary Reserve Junior Non-Commissioned Member | 2021 | 69% | 31% |
| CAF Rank | Primary Reserve Junior Officer | 2021 | 74% | 26% |
| CAF Rank | Primary Reserve Senior Non-Commissioned Member | 2021 | 71% | 29% |
| CAF Rank | Primary Reserve Senior Officer | 2021 | 86% | 15% |
| CAF Rank | Regular Force Junior Non-Commissioned Member | 2021 | 55% | 45% |
| CAF Rank | Regular Force Junior Officer | 2021 | 75% | 25% |
| CAF Rank | Regular Force Senior Non-Commissioned Member | 2021 | 78% | 23% |
| CAF Rank | Regular Force Senior Officer | 2021 | 78% | 22% |
| Gender | Primary Reserve Men | 2023 | 71% | 29% |
| Gender | Primary Reserve Women | 2023 | 74% | 26% |
| Gender | Regular Force Men | 2023 | 69% | 31% |
| Gender | Regular Force Women | 2023 | 65% | 35% |
| Component | Primary Reserve | 2023 | 72% | 28% |
| Component | Regular Force | 2023 | 68% | 32% |
| CAF Rank | Primary Reserve Junior Non-Commissioned Member | 2023 | 68% | 32% |
| CAF Rank | Primary Reserve Junior Officer | 2023 | 79% | 21% |
| CAF Rank | Primary Reserve Senior Non-Commissioned Member | 2023 | 74% | 26% |
| CAF Rank | Primary Reserve Senior Officer | 2023 | 81% | 19% |
| CAF Rank | Regular Force Junior Non-Commissioned Member | 2023 | 58% | 42% |
| CAF Rank | Regular Force Junior Officer | 2023 | 79% | 21% |
| CAF Rank | Regular Force Senior Non-Commissioned Member | 2023 | 74% | 26% |
| CAF Rank | Regular Force Senior Officer | 2023 | 81% | 19% |
| Gender | Primary Reserve Men | 2024 | 69% | 31% |
| Gender | Primary Reserve Women | 2024 | 64% | 36% |
| Gender | Regular Force Men | 2024 | 70% | 30% |
| Gender | Regular Force Women | 2024 | 60% | 40% |
| Component | Primary Reserve | 2024 | 68% | 32% |
| Component | Regular Force | 2024 | 68% | 32% |
| CAF Rank | Primary Reserve Junior Non-Commissioned Member | 2024 | 63% | 38% |
| CAF Rank | Primary Reserve Junior Officer | 2024 | 78% | 23% |
| CAF Rank | Primary Reserve Senior Non-Commissioned Member | 2024 | 71% | 29% |
| CAF Rank | Primary Reserve Senior Officer | 2024 | 83% | 17% |
| CAF Rank | Regular Force Junior Non-Commissioned Member | 2024 | 60% | 40% |
| CAF Rank | Regular Force Junior Officer | 2024 | 76% | 24% |
| CAF Rank | Regular Force Senior Non-Commissioned Member | 2024 | 74% | 26% |
| CAF Rank | Regular Force Senior Officer | 2024 | 80% | 20% |
Data Source: Your Say Survey: Programs & Policies (2021)
Harassment reporting
This data is from the Your Say Survey: Programs and Policies, which is sent to all CAF members, and the Public Service Employee Survey (PSES), which is sent to all DND public service employees. The PSES Methodological Report provides additional detail about the objective and target population for the PSES survey. Individuals were able to select multiple options for the following graphs: a) from whom harassment was received from, b) actions taken, and c) reasons against filing a grievance or complaint. The percentage of each option is represented as a total of those who were harassed, not as a total of all employees.
CAF members
CAF members having experienced harassment
I have experienced harassment:
| category | subcategory | Year | %Agree | %Other |
|---|---|---|---|---|
| Gender | Primary Reserve Men | 2021 | 16% | 84% |
| Gender | Primary Reserve Women | 2021 | 18% | 82% |
| Gender | Regular Force Men | 2021 | 19% | 81% |
| Gender | Regular Force Women | 2021 | 34% | 66% |
| Component | Primary Reserve | 2021 | 16% | 84% |
| Component | Regular Force | 2021 | 22% | 78% |
| CAF Rank | Primary Reserve Junior Non-Commissioned Member | 2021 | 17% | 83% |
| CAF Rank | Primary Reserve Junior Officer | 2021 | 21% | 79% |
| CAF Rank | Primary Reserve Senior Non-Commissioned Member | 2021 | 14% | 87% |
| CAF Rank | Primary Reserve Senior Officer | 2021 | 8% | 92% |
| CAF Rank | Regular Force Junior Non-Commissioned Member | 2021 | 29% | 71% |
| CAF Rank | Regular Force Junior Officer | 2021 | 16% | 84% |
| CAF Rank | Regular Force Senior Non-Commissioned Member | 2021 | 15% | 85% |
| CAF Rank | Regular Force Senior Officer | 2021 | 11% | 89% |
Data Source: Your Say Survey: Programs & Policies (2021)
DND public service employees
DND public service employees having experienced harassment
This survey question asks whether DND public service employees have experienced harassment. This filter shows the percentage of DND public service employees overall.
| Type of harassment | Year | % Agree | % Other |
|---|---|---|---|
| All Types | 2019 | 14% | 86% |
| All Types | 2020 | 12% | 88% |
| All Types | 2022 | 14% | 86% |
| All Types | 2024 | 15% | 85% |
| Agressive Behaviour | 2019 | 38% | 62% |
| Agressive Behaviour | 2020 | 38% | 62% |
| Agressive Behaviour | 2022 | 38% | 62% |
| Agressive Behaviour | 2024 | 38% | 62% |
| Being excluded or ignored | 2019 | 47% | 53% |
| Being excluded or ignored | 2020 | 46% | 54% |
| Being excluded or ignored | 2022 | 48% | 52% |
| Being excluded or ignored | 2024 | 47% | 53% |
| Contacted HR advisor | 2019 | 10% | 90% |
| Contacted HR advisor | 2020 | 11% | 89% |
| Contacted HR advisor | 2022 | 9% | 91% |
| Contacted HR advisor | 2024 | 10% | 90% |
| Contacted union representative | 2019 | 24% | 76% |
| Contacted union representative | 2020 | 26% | 74% |
| Contacted union representative | 2022 | 24% | 76% |
| Contacted union representative | 2024 | 22% | 78% |
| Co-workers | 2019 | 52% | 48% |
| Co-workers | 2020 | 49% | 51% |
| Co-workers | 2022 | 49% | 51% |
| Co-workers | 2024 | 46% | 54% |
| Did not think the incident was serious enough | 2019 | 20% | 80% |
| Did not think the incident was serious enough | 2020 | 16% | 84% |
| Did not think the incident was serious enough | 2022 | 17% | 83% |
| Did not think the incident was serious enough | 2024 | 20% | 80% |
| Discussed with person(s) from whom I experienced the harassment | 2019 | 27% | 73% |
| Discussed with person(s) from whom I experienced the harassment | 2020 | 27% | 73% |
| Discussed with person(s) from whom I experienced the harassment | 2022 | 22% | 78% |
| Discussed with person(s) from whom I experienced the harassment | 2024 | 22% | 78% |
| Discussed with supervisor or manager | 2019 | 53% | 47% |
| Discussed with supervisor or manager | 2020 | 54% | 46% |
| Discussed with supervisor or manager | 2022 | 54% | 46% |
| Discussed with supervisor or manager | 2024 | 55% | 45% |
| Excessive control | 2019 | 40% | 60% |
| Excessive control | 2020 | 42% | 58% |
| Excessive control | 2022 | 40% | 60% |
| Excessive control | 2024 | 42% | 58% |
| Filed a grievance or formal complaint | 2019 | 11% | 89% |
| Filed a grievance or formal complaint | 2020 | 12% | 88% |
| Filed a grievance or formal complaint | 2022 | 14% | 86% |
| Filed a grievance or formal complaint | 2024 | 13% | 87% |
| Had concerns about formal complaint process | 2019 | 29% | 71% |
| Had concerns about formal complaint process | 2020 | 29% | 71% |
| Had concerns about formal complaint process | 2022 | 26% | 74% |
| Had concerns about formal complaint process | 2024 | 26% | 74% |
| Humiliation | 2019 | 42% | 58% |
| Humiliation | 2020 | 44% | 56% |
| Humiliation | 2022 | 42% | 58% |
| Humiliation | 2024 | 40% | 60% |
| I changed jobs | 2019 | 9% | 91% |
| I changed jobs | 2020 | 7% | 93% |
| I changed jobs | 2022 | 7% | 93% |
| I changed jobs | 2024 | 8% | 92% |
| I did not believe it would make a difference | 2019 | 55% | 45% |
| I did not believe it would make a difference | 2020 | 57% | 43% |
| I did not believe it would make a difference | 2022 | 57% | 43% |
| I did not believe it would make a difference | 2024 | 57% | 43% |
| I did not know what to do, where to go, or whom to ask | 2019 | 12% | 88% |
| I did not know what to do, where to go, or whom to ask | 2020 | 12% | 88% |
| I did not know what to do, where to go, or whom to ask | 2022 | 13% | 87% |
| I did not know what to do, where to go, or whom to ask | 2024 | 12% | 88% |
| I was advised against filing a complaint | 2019 | 9% | 91% |
| I was advised against filing a complaint | 2020 | 8% | 92% |
| I was advised against filing a complaint | 2022 | 7% | 93% |
| I was advised against filing a complaint | 2024 | 7% | 93% |
| I was afraid of reprisal | 2019 | 43% | 57% |
| I was afraid of reprisal | 2020 | 42% | 58% |
| I was afraid of reprisal | 2022 | 39% | 61% |
| I was afraid of reprisal | 2024 | 40% | 60% |
| I was too distraught | 2019 | 11% | 89% |
| I was too distraught | 2020 | 13% | 87% |
| I was too distraught | 2022 | 12% | 88% |
| I was too distraught | 2024 | 11% | 89% |
| Individuals for whom I have a custodial responsibility | 2019 | 1% | 99% |
| Individuals for whom I have a custodial responsibility | 2020 | 0% | 100% |
| Individuals for whom I have a custodial responsibility | 2022 | 1% | 99% |
| Individuals for whom I have a custodial responsibility | 2024 | 1% | 99% |
| Individuals from other departments or agencies | 2019 | 10% | 90% |
| Individuals from other departments or agencies | 2020 | 9% | 91% |
| Individuals from other departments or agencies | 2022 | 8% | 92% |
| Individuals from other departments or agencies | 2024 | 11% | 89% |
| Individuals with authority over me | 2019 | 60% | 40% |
| Individuals with authority over me | 2020 | 60% | 40% |
| Individuals with authority over me | 2022 | 59% | 41% |
| Individuals with authority over me | 2024 | 58% | 42% |
| Individuals working for me | 2019 | 9% | 91% |
| Individuals working for me | 2020 | 9% | 91% |
| Individuals working for me | 2022 | 7% | 93% |
| Individuals working for me | 2024 | 8% | 92% |
| Interference with work or withholding resources | 2019 | 32% | 68% |
| Interference with work or withholding resources | 2020 | 36% | 64% |
| Interference with work or withholding resources | 2022 | 35% | 65% |
| Interference with work or withholding resources | 2024 | 36% | 64% |
| Management intervened | 2019 | 14% | 86% |
| Management intervened | 2020 | 12% | 88% |
| Management intervened | 2022 | 12% | 88% |
| Management intervened | 2024 | 12% | 88% |
| Members of the public | 2019 | 5% | 95% |
| Members of the public | 2020 | 3% | 97% |
| Members of the public | 2022 | 5% | 95% |
| Members of the public | 2024 | 4% | 96% |
| No action | 2019 | 25% | 75% |
| No action | 2020 | 23% | 77% |
| No action | 2022 | 26% | 74% |
| No action | 2024 | 24% | 76% |
| Offensive remark | 2019 | 57% | 43% |
| Offensive remark | 2020 | 53% | 47% |
| Offensive remark | 2022 | 52% | 48% |
| Offensive remark | 2024 | 53% | 47% |
| Personal attack | 2019 | 37% | 63% |
| Personal attack | 2020 | 40% | 60% |
| Personal attack | 2022 | 37% | 63% |
| Personal attack | 2024 | 36% | 64% |
| Physical violence | 2019 | 2% | 98% |
| Physical violence | 2020 | 2% | 98% |
| Physical violence | 2022 | 2% | 98% |
| Physical violence | 2024 | 1% | 99% |
| Resolved the matter informally on my own | 2019 | 14% | 86% |
| Resolved the matter informally on my own | 2020 | 13% | 87% |
| Resolved the matter informally on my own | 2022 | 8% | 92% |
| Resolved the matter informally on my own | 2024 | 10% | 90% |
| Sexual comment or gesture | 2019 | 11% | 89% |
| Sexual comment or gesture | 2020 | 8% | 92% |
| Sexual comment or gesture | 2022 | 8% | 92% |
| Sexual comment or gesture | 2024 | 8% | 92% |
| Someone threatened me | 2019 | 2% | 98% |
| Someone threatened me | 2020 | 2% | 98% |
| Someone threatened me | 2022 | 2% | 98% |
| Someone threatened me | 2024 | 1% | 99% |
| The behaviour stopped | 2019 | 11% | 89% |
| The behaviour stopped | 2020 | 9% | 91% |
| The behaviour stopped | 2022 | 9% | 91% |
| The behaviour stopped | 2024 | 8% | 92% |
| The individual apologized | 2019 | 7% | 93% |
| The individual apologized | 2020 | 7% | 93% |
| The individual apologized | 2022 | 7% | 93% |
| The individual apologized | 2024 | 5% | 95% |
| The individual left or changed jobs | 2019 | 11% | 89% |
| The individual left or changed jobs | 2020 | 10% | 90% |
| The individual left or changed jobs | 2022 | 10% | 90% |
| The individual left or changed jobs | 2024 | 8% | 92% |
| The issue was resolved | 2019 | 12% | 88% |
| The issue was resolved | 2020 | 11% | 89% |
| The issue was resolved | 2022 | 9% | 91% |
| The issue was resolved | 2024 | 11% | 89% |
| The time limit to file a grievance or a formal complaint had passed | 2024 | 6% | 94% |
| Threat | 2019 | 14% | 86% |
| Threat | 2020 | 16% | 84% |
| Threat | 2022 | 14% | 86% |
| Threat | 2024 | 12% | 88% |
| Unfair treatment | 2019 | 49% | 51% |
| Unfair treatment | 2020 | 49% | 51% |
| Unfair treatment | 2022 | 51% | 49% |
| Unfair treatment | 2024 | 53% | 47% |
| Used an informal conflict process | 2019 | 11% | 89% |
| Used an informal conflict process | 2020 | 10% | 90% |
| Used an informal conflict process | 2022 | 9% | 91% |
| Used an informal conflict process | 2024 | 10% | 90% |
| Yelling or shouting | 2019 | 27% | 73% |
| Yelling or shouting | 2020 | 26% | 74% |
