Rapport final du Groupe de travail sur la transition équitable pour les collectivités et les travailleurs des centrales au charbon canadiennes : section 12
Annexe C. mines de charbon thermique au Canada
| Centrale | Propriétaire | Centrales associées |
|---|---|---|
| Mine Highvale | TransAlta | Keephills/Sundance |
| Mine Genesee | Entreprise Westmoreland Coal | Genesee |
| Mine Sheerness | Entreprise Westmoreland Coal | Sheerness |
| Mine Paintearth | Entreprise Westmoreland Coal | Battle River |
| Mine Coal ValleyFootnote 44 | Entreprise Westmoreland Coal | Nationale/exportation |
| Centrale | Propriétaire | Centrales associées |
|---|---|---|
| Mine Estevan | Entreprise Westmoreland Coal | Boundary Dam/Shand |
| Mine Poplar River | Entreprise Westmoreland Coal | Poplar River |
| Centrale | Propriétaire | Centrales associées |
|---|---|---|
| Mine StellartoneFootnote 45 | Entreprise Pioneer Coal Limited | Trenton |
| Mine DonkinFootnote 46 | Entreprise Kameron Coal | Lingan/exportation |
