Outreach materials to print and share
The Canada Revenue Agency (CRA) provides accessible forms, publications, and personalized correspondence in alternate formats, including braille and large print, for persons with disabilities. To get your publications in the format you want, go to Order alternate formats for persons with disabilities or call 1-800-959-8281.
| Image Title/Description | Topics | Media type | Date |
|---|---|---|---|
|
All | Learningtool, All | |
|
Students, All | Video, All | July 22, 2026 |
|
Students, All | Video, All | July 22, 2026 |
|
Seniors, Indigenous, Housing-insecure, Modest-income, Newcomers, Disabilities, Students, Individuals-experiencing-GBV, All | Infographic, All | July 1, 2026 |
|
Newcomers, All | Video, All | March 9, 2026 |
|
All, Seniors | Video, All | February 11, 2026 |
|
Modest-income, Housing-insecure individuals, Individuals-experiencing-GBV, indigenous, All | Video, All | January 20, 2026 |
|
Disabilities, All | Video, All | December 18, 2025 |
|
All, Seniors, Housing-insecure, Indigenous, Individuals-experiencing-GBV, modest-income, Newcomers, Disabilities, Students | Factsheet, All | June 4, 2025 |
|
All, Seniors, Housing-insecure, Indigenous, Individuals-experiencing-GBV, modest-income, Newcomers, Disabilities, Students | Factsheet, All | June 4, 2025 |
|
All | Video, All | March 19, 2025 |
|
Indigenous Peoples, All | Video, All | March 10, 2025 |
|
All | factsheet, All | March 3, 2025 |
|
Seniors, Indigenous, Housing-insecure individuals, Modest-income, Newcomers, Disabilities, Students, Individuals-experiencing-GBV, All | Tearsheet, All | February 21, 2025 |
|
Students, Newcomers, All | Video, All | December 19, 2024 |
|
All, Students | Video, All | December 16, 2024 |
|
Seniors, Indigenous, Housing-insecure individuals, Modest-income, Newcomers, Disabilities, Students, Individuals-experiencing-GBV, All | Video, All | November 18, 2024 |
|
indigenous, All | factsheet, All | July 24, 2024 |
|
Disabilities, All | Video, All | June 14, 2024 |
|
Disabilities, All | Video, All | June 14, 2024 |
|
Students, Newcomers, All | Video, All | June 4, 2024 |
|
Students, All | Video, All | March 6, 2024 |
|
Students, All | Video, All | March 6, 2024 |
|
Students, All | Video, All | March 6, 2024 |
|
Students, All | Video, All | March 6, 2024 |
|
Students, All | Video, All | March 6, 2024 |
|
Students, All | Video, All | March 6, 2024 |
|
Students, All | Video, All | March 6, 2024 |
|
northern-residents, All | Factsheet, All | February 13, 2024 |
|
Indigenous Peoples, All | Video, All | April 4, 2023 |

Learning tool: Learn about your taxes
Video: Tuition tax credit, part 1
Video: Tuition tax credit, part 2
Infographic: Benefit and credit payments
Video: Newcomers to Canada
Video: Adults 65+
Video: Every dollar counts – Get your benefits and credits!
Video: Persons with disabilities and their caregivers
Video: Indigenous peoples - Get your benefits and credits
Factsheet: Free tax clinics and outreach support
Video: International Students
Video: Students, it pays to do your taxes!
Video: Be Scam Smart
Factsheet: Natural disaster relief
Video: Disability tax credit (DTC) – Fully digital application form for medical practitioners
Video: Learn about your taxes
Video: Pay stub
Video: Your documents
Video: TD1 form, part 1
Video: TD1 form, part 2
Video: Doing your taxes
Video: Tax rates
Video: Notice of assessment
Factsheet: Northern residents deductions
Video: Simplified Northern Residents Travel Deduction