Payments chart: Period from July 2026 to June 2027 (2025 base year)
Single individual or single parent family
| Adjusted family net income ($) |
No children ($/Year) |
1 child ($/Year) |
2 children ($/Year) |
3 children ($/Year) |
4 children or more ($/Year) |
|---|---|---|---|---|---|
| Under $11,564 | $445.00 | $1,124.00 | $1,358.00 | $1,592.00 | $1,826.00 |
| $14,000 | $493.72 | $1,124.00 | $1,358.00 | $1,592.00 | $1,826.00 |
| $15,000 | $513.72 | $1,124.00 | $1,358.00 | $1,592.00 | $1,826.00 |
| $20,000 | $613.72 | $1,124.00 | $1,358.00 | $1,592.00 | $1,826.00 |
| $25,000 | $679.00 | $1,124.00 | $1,358.00 | $1,592.00 | $1,826.00 |
| $30,000 | $679.00 | $1,124.00 | $1,358.00 | $1,592.00 | $1,826.00 |
| $35,000 | $679.00 | $1,124.00 | $1,358.00 | $1,592.00 | $1,826.00 |
| $40,000 | $679.00 | $1,124.00 | $1,358.00 | $1,592.00 | $1,826.00 |
| $45,000 | $679.00 | $1,124.00 | $1,358.00 | $1,592.00 | $1,826.00 |
| $50,000 | $500.60 | $945.60 | $1,179.60 | $1,413.60 | $1,647.60 |
| $55,000 | $250.60 | $695.60 | $929.60 | $1,163.60 | $1,397.60 |
| $60,000 | $0.60 | $445.60 | $679.60 | $913.60 | $1,147.60 |
| $65,000 | $0.00 | $195.60 | $429.60 | $663.60 | $897.60 |
| $70,000 | $0.00 | $0.00 | $179.60 | $413.60 | $647.60 |
| $75,000 | $0.00 | $0.00 | $0.00 | $163.60 | $397.60 |
| $80,000 | $0.00 | $0.00 | $0.00 | $0.00 | $147.60 |
| $85,000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Married or Common-law
| Adjusted family net income ($) |
No children ($/Year) |
1 child ($/Year) |
2 children ($/Year) |
3 children ($/Year) |
4 children or more ($/Year) |
|---|---|---|---|---|---|
| Under $46,432 | $890.00 | $1,124.00 | $1,358.00 | $1,592.00 | $1,826.00 |
| $48,000 | $811.60 | $1,045.60 | $1,279.60 | $1,513.60 | $1,747.60 |
| $50,000 | $711.60 | $945.60 | $1,179.60 | $1,413.60 | $1,647.60 |
| $55,000 | $461.60 | $695.60 | $929.60 | $1,163.60 | $1,397.60 |
| $60,000 | $211.60 | $445.60 | $679.60 | $913.60 | $1,147.60 |
| $65,000 | $0.00 | $195.60 | $429.60 | $663.60 | $897.60 |
| $70,000 | $0.00 | $0.00 | $179.60 | $413.60 | $647.60 |
| $75,000 | $0.00 | $0.00 | $0.00 | $163.60 | $397.60 |
| $80,000 | $0.00 | $0.00 | $0.00 | $0.00 | $147.60 |
| $85,000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Notes:
- The amounts listed above represent a recipient's yearly entitlement for the CGEB based on their marital status, number of children and the adjusted family net income.
- The yearly entitlement for the 2025 base year is paid in 4 quarterly issuances every three months in July 2026, October 2026, January 2027 and April 2027.
- These amounts are only to be used as a guideline.
- All recipients must keep the Canada Revenue Agency informed of any changes to their current address, family size or marital situation.
