Drug Analysis Service: Summary report of samples analyzed in 2018
Find detailed information about the drug samples submitted by law enforcement agencies and analyzed by the Drug Analysis Service.
On this page
- Understanding these statistics
- Main controlled substances identified
- Main opioids identified
- For more information
Understanding these statistics
The Drug Analysis Service (DAS) analyzes suspected illegal drugs seized by Canadian law enforcement agencies. These statistics provide some information about the substances identified in samples.
They do not represent the total number of substances seized by law enforcement. They should not be used to estimate the number or types of drugs that may be available on the street. As well, a single sample may contain more than one substance.
Main controlled substances identified
See also: Summary report of samples analyzed - Top 10 controlled substances, 2017
2018
Canada
| Controlled substances | Number of samples |
|---|---|
| Carfentanil | 973 |
| GHB | 1 003 |
| Oxycodone | 1 842 |
| MDMA | 1 879 |
| Hydromorphone | 1 991 |
| Heroin | 3 934 |
| Fentanyl | 8 181 |
| Methamphetamine | 25 314 |
| Cocaine | 26 944 |
| Cannabis | 38 487 |
AB
| Controlled substances | Number of samples |
|---|---|
| Codeine | 158 |
| GHB | 171 |
| MDMA | 240 |
| Oxycodone | 292 |
| Heroin | 309 |
| Carfentanil | 364 |
| Fentanyl | 1 167 |
| Cannabis | 3 222 |
| Cocaine | 3 716 |
| Methamphetamine | 4 164 |
BC
| Controlled substances | Number of samples |
|---|---|
| Alprazolam | 117 |
| Oxycodone | 134 |
| Cyclopropyl fentanyl | 194 |
| Carfentanil | 214 |
| MDMA | 298 |
| Heroin | 1 698 |
| Cannabis | 2 296 |
| Methamphetamine | 3 177 |
| Cocaine | 3 932 |
| Fentanyl | 3 969 |
MB
| Controlled substances | Number of samples |
|---|---|
| Morphine | 24 |
| Hydromorphone | 30 |
| Codeine | 35 |
| MDMA | 39 |
| Alprazolam | 45 |
| Oxycodone | 70 |
| Fentanyl | 86 |
| Methamphetamine | 834 |
| Cannabis | 910 |
| Cocaine | 1 084 |
NB
| Controlled substances | Number of samples |
|---|---|
| Methylphenidate | 17 |
| Alprazolam | 17 |
| MDA | 22 |
| Lorazepam | 22 |
| Clonazepam | 30 |
| Oxycodone | 67 |
| Hydromorphone | 128 |
| Cocaine | 201 |
| Methamphetamine | 468 |
| Cannabis | 695 |
NFL
| Controlled substances | Number of samples |
|---|---|
| Heroin | 4 |
| Alprazolam | 4 |
| Hydromorphone | 4 |
| Methamphetamine | 6 |
| Methylphenidate | 6 |
| MDMA | 6 |
| Morphine | 9 |
| Fentanyl | 9 |
| Oxycodone | 16 |
| Cocaine | 138 |
| Cannabis | 163 |
NS
| Controlled substances | Number of samples |
|---|---|
| Methylphenidate | 20 |
| Fentanyl | 21 |
| Amphetamine | 26 |
| Clonazepam | 31 |
| MDMA | 39 |
| Oxycodone | 64 |
| Hydromorphone | 105 |
| Methamphetamine | 157 |
| Cocaine | 704 |
| Cannabis | 1 341 |
ON
| Controlled substances | Number of samples |
|---|---|
| Morphine | 304 |
| Carfentanil | 321 |
| MDMA | 412 |
| Hydromorphone | 942 |
| Oxycodone | 992 |
| Heroin | 1 593 |
| Fentanyl | 2 729 |
| Methamphetamine | 5 918 |
| Cocaine | 9 481 |
| Cannabis | 13 775 |
PEI
| Controlled substances | Number of samples |
|---|---|
| MDMA | 1 |
| Cannabinol | 2 |
| Lorazepam | 2 |
| Morphine | 3 |
| Hydromorphone | 22 |
| Cannabis | 26 |
| Cocaine | 44 |
| Methamphetamine | 47 |
QC
| Controlled substances | Number of samples |
|---|---|
| Psilocin | 242 |
| Heroin | 294 |
| Flubromazolam | 300 |
| Alprazolam | 411 |
| Hydromorphone | 522 |
| GHB | 629 |
| MDMA | 806 |
| Cocaine | 7 004 |
| Methamphetamine | 10 046 |
| Cannabis | 15 560 |
SK
| Controlled substances | Number of samples |
|---|---|
| Morphine | 11 |
| Heroin | 12 |
| Codeine | 16 |
| Psilocybin | 16 |
| MDMA | 21 |
| Hydromorphone | 56 |
| Fentanyl | 64 |
| Cannabis | 443 |
| Methamphetamine | 495 |
| Cocaine | 505 |
Terr
| Controlled substances | Number of samples |
|---|---|
| MDMA | 2 |
| Furanyl fentanyl | 2 |
| Oxycodone | 2 |
| Cyclopropyl fentanyl | 2 |
| Metandienone | 2 |
| Methamphetamine | 2 |
| U-47700 | 2 |
| Alprazolam | 3 |
| Fentanyl | 6 |
| Cannabis | 56 |
| Cocaine | 135 |
Main opioids identified
See also: Summary report of samples analyzed – Opioids, 2017
2018
Canada
| Opioids | Number of samples |
|---|---|
| Fentanyl | 8 181 |
| Heroin | 3 934 |
| Hydromorphone | 1 991 |
| Oxycodone | 1 842 |
| Carfentanil | 973 |
| Morphine | 657 |
| Codeine | 568 |
| Cyclopropyl fentanyl | 328 |
| Furanyl fentanyl | 277 |
| U-47700 | 228 |
| Methoxyacetyl fentanyl | 227 |
AB
| Opioids | Number of samples |
|---|---|
| Fentanyl | 1 167 |
| Carfentanil | 364 |
| Heroin | 309 |
| Oxycodone | 292 |
| Codeine | 158 |
| Hydromorphone | 130 |
| Morphine | 84 |
| Methoxyacetyl fentanyl | 54 |
| U-47700 | 31 |
BC
| Opioids | Number of samples |
|---|---|
| Fentanyl | 3 969 |
| Heroin | 1 698 |
| Carfentanil | 214 |
| Cyclopropyl fentanyl | 194 |
| Oxycodone | 134 |
| U-47700 | 76 |
| Furanyl fentanyl | 64 |
| Morphine | 62 |
| Hydromorphone | 52 |
MB
| Opioids | Number of samples |
|---|---|
| Fentanyl | 86 |
| Oxycodone | 70 |
| Codeine | 35 |
| Hydromorphone | 30 |
| Morphine | 24 |
| Cyclopropyl fentanyl | 13 |
| Heroin | 11 |
| Carfentanil | 7 |
| Furanyl fentanyl | 7 |
NB
| Opioids | Number of samples |
|---|---|
| Hydromorphone | 128 |
| Oxycodone | 67 |
| Codeine | 16 |
| Morphine | 15 |
| Furanyl fentanyl | 6 |
| Fentanyl | 4 |
| U-47700 | 3 |
| Heroin | 1 |
NFL
| Opioids | Number of samples |
|---|---|
| Oxycodone | 16 |
| Fentanyl | 9 |
| Morphine | 9 |
| Heroin | 4 |
| Hydromorphone | 4 |
NS
| Opioids | Number of samples |
|---|---|
| Hydromorphone | 105 |
| Oxycodone | 64 |
| Fentanyl | 21 |
| Heroin | 12 |
| Codeine | 8 |
| Morphine | 6 |
| Opium | 5 |
| U-47700 | 5 |
| Furanyl fentanyl | 4 |
ON
| Opioids | Number of samples |
|---|---|
| Fentanyl | 2 729 |
| Heroin | 1 593 |
| Oxycodone | 992 |
| Hydromorphone | 942 |
| Carfentanil | 321 |
| Morphine | 304 |
| Codeine | 228 |
| Methoxyacetyl fentanyl | 133 |
| Cyclopropyl fentanyl | 95 |
| Furanyl fentanyl | 88 |
PEI
| Opioids | Number of samples |
|---|---|
| Hydromorphone | 22 |
| Morphine | 3 |
| Furanyl fentanyl | 1 |
QC
| Opioids | Number of samples |
|---|---|
| Hydromorphone | 522 |
| Heroin | 294 |
| Oxycodone | 195 |
| Morphine | 139 |
| Fentanyl | 126 |
| Furanyl fentanyl | 70 |
| Carfentanil | 57 |
| Codeine | 57 |
| U-47700 | 41 |
| Acetyl fentanyl | 15 |
SK
| Opioids | Number of samples |
|---|---|
| Fentanyl | 64 |
| Hydromorphone | 56 |
| Codeine | 16 |
| Heroin | 12 |
| Morphine | 11 |
| Oxycodone | 10 |
| Carfentanil | 10 |
| Furanyl fentanyl | 5 |
| U-47700 | 3 |
| Methoxyacetyl fentanyl | 3 |
Terr
| Opioid | Number of samples |
|---|---|
| Fentanyl | 6 |
| U-47700 | 2 |
| Oxycodone | 2 |
| Cyclopropyl fentanyl | 2 |
| Furanyl fentanyl | 2 |
