Drug Analysis Service: Summary report of samples analysed 2017
Find detailed information about the drug samples submitted by law enforcement agencies and analysed by the Drug Analysis Service.
On this page
Understanding these statistics
The Drug Analysis Service (DAS) analyzes suspected illegal drugs seized by Canadian law enforcement agencies. These statistics provide some information about the substances identified in samples.
They do not represent the total number of substances seized by law enforcement. They should not be used to estimate the number or types of drugs that may be available on the street. As well, a single sample may contain more than one substance.
Top 10 controlled substances identified
See also: Summary report of samples analyzed - Top 10 controlled substances, 2016
2017
Canada
| Controlled substances | Number of substances identified |
|---|---|
| Cannabis | 41 240 |
| Cocaine | 25 403 |
| Methamphetamine | 23 152 |
| Fentanyl | 6 438 |
| Heroin | 4 442 |
| Hydromorphone | 2 201 |
| Oxycodone | 1 983 |
| MDMA | 1 912 |
| Alprazolam | 1 210 |
| GHB | 925 |
AB
| Controlled substances | Number of substances identified |
|---|---|
| Cocaine | 3 821 |
| Cannabis | 3 812 |
| Methamphetamine | 3 572 |
| Fentanyl | 857 |
| Oxycodone | 337 |
| Heroin | 315 |
| Codeine | 273 |
| Hydromorphone | 219 |
| MDMA | 204 |
| Carfentanil | 165 |
BC
| Controlled substances | Number of substances identified |
|---|---|
| Cocaine | 3 975 |
| Fentanyl | 3 262 |
| Cannabis | 3 029 |
| Methamphetamine | 2 749 |
| Heroin | 2 141 |
| MDMA | 408 |
| Carfentanil | 360 |
| U-47700 | 267 |
| Alprazolam | 187 |
| Oxycodone | 173 |
MB
| Controlled substances | Number of substances identified |
|---|---|
| Cocaine | 960 |
| Methamphetamine | 755 |
| Cannabis | 716 |
| Alprazolam | 85 |
| Oxycodone | 63 |
| Fentanyl | 60 |
| Codeine | 58 |
| Carfentanil | 43 |
| MDMA | 37 |
| Hydromorphone | 30 |
NB
| Controlled substances | Number of substances identified |
|---|---|
| Cannabis | 800 |
| Methamphetamine | 368 |
| Cocaine | 247 |
| Hydromorphone | 75 |
| Oxycodone | 49 |
| Codeine | 20 |
| Alprazolam | 19 |
| Clonazepam | 19 |
| MDMA | 19 |
| Furanylfentanyl | 17 |
NFL
| Controlled substances | Number of substances identified |
|---|---|
| Cannabis | 119 |
| Cocaine | 92 |
| Oxycodone | 19 |
| Fentanyl | 15 |
| Morphine | 13 |
| Methylphenidate | 12 |
| Hydromorphone | 9 |
| Heroin | 9 |
| Methamphetamine | 8 |
| Codeine | 5 |
NS
| Controlled substances | Number of substances identified |
|---|---|
| Cannabis | 1 531 |
| Cocaine | 523 |
| Hydromorphone | 124 |
| Methamphetamine | 67 |
| MDMA | 58 |
| Cannabinol | 52 |
| Oxycodone | 46 |
| Cannabidiol | 36 |
| Opium | 28 |
| Alprazolam | 27 |
Terr
| Controlled substances | Number of substances identified |
|---|---|
| Cocaine | 111 |
| Cannabis | 80 |
| ADB-Fubinaca | 4 |
| Codeine | 4 |
| Cannabinol | 3 |
| Fentantyl | 3 |
| Methamphetamine | 3 |
| LSD | 2 |
| MDMA | 2 |
| Morphine | 2 |
ON
| Controlled substances | Number of substances identified |
|---|---|
| Cannabis | 14 874 |
| Cocaine | 9 145 |
| Methamphetamine | 4 950 |
| Fentanyl | 2 052 |
| Heroin | 1 598 |
| Hydromorphone | 1 160 |
| Oxycodone | 1 134 |
| MDMA | 434 |
| Morphine | 395 |
| Alprazolam | 378 |
QC
| Controlled substances | Number of substances identified |
|---|---|
| Cannabis | 15 740 |
| Methamphetamine | 10 281 |
| Cocaine | 6 006 |
| MDMA | 727 |
| GHB | 576 |
| Hydromorphone | 436 |
| Alprazolam | 407 |
| Heroin | 341 |
| TFMPP | 233 |
| Psilocybin | 203 |
SK
| Controlled substances | Number of substances identified |
|---|---|
| Cannabis | 515 |
| Cocaine | 505 |
| Methamphetamine | 379 |
| Hydromorphone | 68 |
| Fentanyl | 49 |
| Cannabinol | 21 |
| Heroin | 20 |
| Psilocybin | 19 |
| MDMA | 18 |
PEI
| Controlled substances | Number of substances identified |
|---|---|
| Cannabis | 24 |
| Methamphetamine | 20 |
| Cocaine | 18 |
| Oxycodone | 9 |
| Hydromorphone | 5 |
| Ethylphenidate | 1 |
Opioids
See also: Summary report of samples analyzed – Opioids, 2016
2017
Canada
| Opioid | Number of opioids identified |
|---|---|
| Fentanyl | 6 438 |
| Heroin | 4 442 |
| Hydromorphone | 2 201 |
| Oxycodone | 1 983 |
| Morphine | 811 |
| Codeine | 757 |
| Carfentanil | 715 |
| Furanylfentanyl | 628 |
| U-47700 | 445 |
| Buprenorphine | 272 |
AB
| Opioid | Number of opioids identified |
|---|---|
| Fentanyl | 857 |
| Oxycodone | 337 |
| Heroin | 315 |
| Codeine | 273 |
| Hydromorphone | 219 |
| Carfentanil | 165 |
| Morphine | 129 |
| Furanylfentanyl | 81 |
| Buprenorphine | 32 |
| Cyclopropyl fentanyl | 16 |
BC
| Opioid | Number of opioids identified |
|---|---|
| Fentanyl | 3 262 |
| Heroin | 2 141 |
| Carfentanil | 360 |
| U-47700 | 267 |
| Furanylfentanyl | 173 |
| Oxycodone | 173 |
| Cyclopropyl fentanyl | 151 |
| Morphine | 87 |
| Hydromorphone | 74 |
| Codeine | 74 |
MB
| Opioid | Number of opioids identified |
|---|---|
| Oxycodone | 63 |
| Fentanyl | 60 |
| Codeine | 58 |
| Carfentanil | 43 |
| Hydromorphone | 30 |
| Heroin | 14 |
| Morphine | 13 |
| Furanylfentanyl | 12 |
| Acetylfentanyl | 6 |
| Buprenorphine | 4 |
NB
| Opioid | Number of opioids identified |
|---|---|
| Hydromorphone | 75 |
| Oxycodone | 49 |
| Codeine | 20 |
| Furanylfentanyl | 17 |
| Morphine | 16 |
| U-47700 | 11 |
| Buprenorphine | 5 |
| Methadone | 2 |
| Heroin | 1 |
NFL
| Opioid | Number of opioids identified |
|---|---|
| Oxycodone | 19 |
| Fentanyl | 15 |
| Morphine | 13 |
| Heroin | 9 |
| Hydromorphone | 9 |
| Codeine | 5 |
| Methadone | 2 |
| Buprenorphine | 1 |
NS
| Opioid | Number of opioids identified |
|---|---|
| Hydromorphone | 124 |
| Oxycodone | 46 |
| Opium | 28 |
| U-47700 | 21 |
| Furanylfentanyl | 20 |
| Morphine | 10 |
| Codeine | 6 |
| Fentanyl | 5 |
| Methadone | 4 |
| Heroin | 2 |
Terr
| Opioid | Number of opioids identified |
|---|---|
| Codeine | 4 |
| Fentanyl | 3 |
| Morphine | 2 |
| Oxycodone | 1 |
| Hydromorphone | 1 |
| Furanylfentanyl | 1 |
| Heroin | 1 |
ON
| Opioid | Number of opioids identified |
|---|---|
| Fentanyl | 2 052 |
| Heroin | 1 598 |
| Hydromorphone | 1 160 |
| Oxycodone | 1 134 |
| Morphine | 395 |
| Furanylfentanyl | 259 |
| Codeine | 232 |
| Buprenorphine | 129 |
| Carfentanil | 90 |
| U-47700 | 86 |
QC
| Opioid | Number of opioids identified |
|---|---|
| Hydromorphone | 436 |
| Heroin | 341 |
| Oxycodone | 147 |
| Fentanyl | 135 |
| Morphine | 131 |
| Codeine | 79 |
| Furanylfentanyl | 64 |
| Carfentanil | 52 |
| U-47700 | 49 |
| Methadone | 47 |
SK
| Opioid | Number of opioids identified |
|---|---|
| Hydromorphone | 68 |
| Fentanyl | 49 |
| Heroin | 20 |
| Morphine | 15 |
| Codeine | 6 |
| Oxycodone | 5 |
| Carfentanil | 5 |
| W-18 | 4 |
| Buprenorphine | 2 |
| Acetylfentanyl | 1 |
PEI
| Opioid | Number of opioids identified |
|---|---|
| Oxycodone | 9 |
| Hydromorphone | 5 |
