Pigments and Dyes Group
These substances were identified for action under the Chemicals Management Plan (CMP). This screening assessment focuses on 6 of 25 substances referred to collectively as the Pigments and Dyes Group.
Information Sheet
| Substance group | CAS RN | Common name | DSL name | Public comments on the draft screening assessment | Final screening assessment | Conclusion on section 64 criteria | Follow-up activities |
|---|---|---|---|---|---|---|---|
| Pigments and Dyes Group | 596-03-2 | D&C Orange 5 | Spiro[isobenzofuran-1(3H),9'-[9H]xanthen]-3-one, 4',5'-dibromo-3',6'-dihydroxy- | HTML | HTML | Does not meet | None planned at this time |
| 1326-03-0 | Pigment Violet 1 | Xanthylium, 9-(2-carboxyphenyl)-3,6-bis(diethylamino)-, molybdatetungstatephosphate | |||||
| 8005-03-6 | Acid Black 2 | C.I. Acid Black 2 | |||||
| 12224-98-5 | Pigment Red 81 | Xanthylium, 9-[2-(ethoxycarbonyl)phenyl] -3,6-bis(ethylamino)-2,7-dimethyl-, molybdatetungstatephosphate | |||||
| 26694-69-9 | NA | Xanthylium, 9-[2-(ethoxycarbonyl)phenyl] -3,6-bis(ethylamino)-2,7-dimethyl-, ethyl sulfate | |||||
| 42373-04-6 | Basic Red 29 | Thiazolium, 3-methyl-2-[(1-methyl-2-phenyl- 1H-indol-3-yl)azo]-, chloride |
| Date | Activity |
|---|---|
| August 1, 2020 | Publication of the final screening assessment. The related notice was published in the Canada Gazette, Part I: Vol. 154, No. 31. |
| January 5, 2019 | Publication and start of 60-day public comment period on the draft screening assessment. The related notice was published in the Canada Gazette, Part I: Vol. 153, No. 1. |
Background
19 other substances were identified as being part of the Pigments and Dyes Group at the outset of the third phase of the CMP. These substances were subsequently determined to be of low concern to both human health and the environment, through other approaches. Conclusions for these 19 substances are provided in the Final Screening Assessment for Substances Identified as Being of Low Concern using the Ecological Risk Classification of Organic Substances and the Threshold of Toxicological Concern (TTC)-based Approach for Certain Substances and the Final Screening Assessment for the Rapid Screening of Substances with Limited General Population Exposure.
| CAS RN | DSL name | Approach under which the substance was addressed |
|---|---|---|
| 2387-03-3 | 1-Naphthalenecarboxaldehyde, 2-hydroxy-, [(2-hydroxy-1-naphthalenyl)methylene]hydrazone | Ecological Risk Classification of Organic Substances (ERC) Approach /Rapid screening of substances with limited general population exposure (Rapid screening) |
| 2478-20-8 | 1H-Benz[de]isoquinoline-1,3(2H)-dione, 6-amino-2-(2,4-dimethylphenyl)- | ERC/Rapid screening |
| 4378-61-4 | Dibenzo[def,mno]chrysene-6,12-dione, 4,10-dibromo- | ERC/Rapid screening |
| 5521-31-3 | Anthra[2,1,9-def:6,5,10-d'e'f']diisoquinoline-1,3,8,10(2H,9H)-tetrone, 2,9-dimethyl- | ERC/Rapid screening |
| 5718-26-3 | 1H-Indole-5-carboxylic acid, 2-[(1,5-dihydro-3-methyl-5-oxo-1-phenyl-4H-pyrazol-4-ylidene)ethylidene]-2,3-dihydro-1,3,3-trimethyl-, methyl ester | ERC/Rapid screening |
| 6858-49-7 | Propanedinitrile, [[4-[ethyl[2-[[(phenylamino)carbonyl]oxy]ethyl]amino]-2-methylphenyl]methylene]- | ERC/Threshold of Toxicological Concern (TTC)-based Approach for Certain Substances |
| 7576-65-0 | 1H-Indene-1,3(2H)-dione, 2-(3-hydroxy-2-quinolinyl)- | ERC/Rapid screening |
| 13082-47-8 | Xanthylium, 9-(2-carboxyphenyl)-3,6-bis(diethylamino)-, hydroxide | ERC/TTC |
| 16294-75-0 | 14H-Anthra[2,1,9-mna]thioxanthen-14-one | ERC/Rapid screening |
| 62973-79-9 | Xanthylium, 9-(2-carboxyphenyl)-3,6-bis(diethylamino)-, molybdatesilicate | ERC/Rapid screening |
| 63022-09-3 | Xanthylium, 9-(2-carboxyphenyl)-3,6-bis(diethylamino)-, molybdatephosphate | ERC/Rapid screening |
| 66241-11-0 | C.I. Leuco Sulphur Black 1 | ERC/Rapid screening |
| 68310-07-6 | Xanthylium, 3,6-bis(ethylamino)-9-[2-(methoxycarbonyl)phenyl]-2,7-dimethyl-, molybdatephosphate | ERC/Rapid screening |
| 68409-66-5 | Ethanaminium, N-[4-[[4-(diethylamino)phenyl][4-(ethylamino)-1-naphthalenyl]methylene]-2,5-cyclohexadien-1-ylidene]-N-ethyl-, molybdatephosphate | ERC/Rapid screening |
| 68814-02-8 | Ethanaminium, N-[4-[bis[4-(diethylamino)phenyl]methylene]-2,5-cyclohexadien-1-ylidene]-N-ethyl-, molybdatephosphate | ERC/Rapid screening |
| 75627-12-2 | Xanthylium, 3,6-bis(ethylamino)-9-[2-(methoxycarbonyl)phenyl]-2,7-dimethyl-, molybdatesilicate | ERC/Rapid screening |
| 80083-40-5 | Xanthylium, 9-[2-(ethoxycarbonyl)phenyl]-3,6-bis(ethylamino)-2,7-dimethyl-, molybdatetungstatesilicate | ERC/Rapid screening |
| 102082-92-8 | Xanthylium, 3,6-bis(diethylamino)-9-[2-(methoxycarbonyl)phenyl]-, molybdatesilicate | ERC/Rapid screening |
| 106276-80-6 | Benzoic acid, 2,3,4,5-tetrachloro-6-cyano-, methyl ester, reaction products with p-phenylenediamine and sodium methoxide | ERC/Rapid screening |
