Military housing in Comox
On this page:
- About Housing Services Centre (HSC) Comox
- Services for occupants
- Information about the Residential Housing Units (RHUs) in Comox
- Contact us
About HSC Comox
Below you will find general information about Department of National Defence housing in Comox. Please contact HSC Comox for availability and for more information.
Information about the RHUs in Comox
The shelter charges listed below don't include utility charges. For those units that are individually metered for utilities (heating, electricity, water, sewage), you will pay consumption charges directly to the supplier. For those units that are not individually metered, the utility charges are added to the shelter charges listed below.
| Bedrooms | Type of housing | Total number of units | Shelter charges ($) | Average shelter charge ($) | Square footage | Storey(s) | Bathroom(s) |
|---|---|---|---|---|---|---|---|
| 2 | Apartment | 59 | 1,181 to 1,533 | 1,406 | 806 to 903 | 1 | 1 |
| 2 | Semi-detached | 10 | 1,266 to 1,316 | 1,291 | 960 to 1,012 | 1.5 | 1.5 |
| 2 | Single | 28 | 883 to 1,225 | 999 | 743 to 1,040 | 1 to 1.5 | 1 |
| 3 | Row | 66 | 1,082 to 1,135 | 1,128 | 816 to 943 | 1 to 2 | 1 |
| 3 | Semi-detached | 89 | 897 to 2,346 | 1,327 | 960 to 1,575 | 1.5 to 2 | 1 to 1.5 |
| 3 | Single | 14 | 912 to 1,724 | 1,345 | 940 to 1,575 | 1.5 to 2 | 1 to 1.5 |
| 4 | Row | 15 | 1,215 | 1,215 | 1,144 to 1,285 | 2 | 1 |
| 4 | Semi-detached | 11 | 1,253 to 1,622 | 1,452 | 1,286 to 1,568 | 2 | 1 to 2 |
| 4 | Single | 9 | 1,012 to 2,379 | 1,430 | 1,274 to 1,881 | 2 | 1 to 2 |
Disclaimer: This website is updated regularly; however, shelter charges may be revised between updates. For the most accurate and up-to-date information, please contact the HSC.
The HSC is open Monday to Friday from 7:30 am to 3:30 pm, except holidays.
Housing Services Centre Comox
5-1625 Military Row
Lazo BC V0R 2K0
Telephone: 250-339-8253
Email: cfha-alfc.comox@forces.gc.ca
X: www.twitter.com/cfha_alfc
LinkedIn: www.linkedin.ca/company/cfha-alfc
If you have an emergency maintenance issue outside of regular business hours, please contact the emergency after-hours response service.
