Service d'analyse des drogues : Rapport sommaire des échantillons analysés en 2018
Obtenez des renseignements détaillés concernant les échantillons de drogue soumis par les organismes d'application de la loi et analysés par le Service d'analyse des drogues.
Sur cette page
- Comprendre ces statistiques
- Principales substances contrôlées identifiées
- Principaux opioïdes identifiés
- Pour plus d'information
Comprendre ces statistiques
Le Service d'analyse des drogues (SAD) analyse les drogues soupçonnées d'être illicites saisies par les organismes canadiens d'application de la loi. Ces statistiques fournissent de l'information concernant les substances identifiées dans les échantillons.
Elles ne correspondent pas à l'ensemble des substances saisies par les organismes d'application de la loi. Elles ne devraient pas servir à évaluer la quantité de drogues ou à déterminer les types de drogues disponibles sur la rue. De plus, un échantillon unique peut contenir plus d'une substance.
Principales substances contrôlées identifiées
Voir également : Rapport sommaire des échantillons analysés – 10 premières substances contrôlées, 2017
2018
Canada
| Substances contrôlées | Nombre d'échantillons |
|---|---|
| Carfentanil | 973 |
| GHB | 1 003 |
| Oxycodone | 1 842 |
| MDMA | 1 879 |
| Hydromorphone | 1 991 |
| Héroïne | 3 934 |
| Fentanyl | 8 181 |
| Méthamphétamine | 25 314 |
| Cocaïne | 26 944 |
| Cannabis | 38 487 |
AB
| Substances contrôlées | Nombre d'échantillons |
|---|---|
| Codéine | 158 |
| GHB | 171 |
| MDMA | 240 |
| Oxycodone | 292 |
| Héroïne | 309 |
| Carfentanil | 364 |
| Fentanyl | 1 167 |
| Cannabis | 3 222 |
| Cocaïne | 3 716 |
| Méthamphétamine | 4 164 |
CB
| Substances contrôlées | Nombre d'échantillons |
|---|---|
| Alprazolam | 117 |
| Oxycodone | 134 |
| Cyclopropyl fentanyl | 194 |
| Carfentanil | 214 |
| MDMA | 298 |
| Héroïne | 1 698 |
| Cannabis | 2 296 |
| Méthamphétamine | 3 177 |
| Cocaïne | 3 932 |
| Fentanyl | 3 969 |
IPE
| Substances contrôlées | Nombre d'échantillons |
|---|---|
| MDMA | 1 |
| Cannabinol | 2 |
| Lorazépam | 2 |
| Morphine | 3 |
| Hydromorphone | 22 |
| Cannabis | 26 |
| Cocaïne | 44 |
| Méthamphétamine | 47 |
MB
| Substances contrôlées | Nombre d'échantillons |
|---|---|
| Morphine | 24 |
| Hydromorphone | 30 |
| Codéine | 35 |
| MDMA | 39 |
| Alprazolam | 45 |
| Oxycodone | 70 |
| Fentanyl | 86 |
| Méthamphétamine | 834 |
| Cannabis | 910 |
| Cocaïne | 1 084 |
NB
| Substances contrôlées | Nombre d'échantillons |
|---|---|
| Méthylphénidate | 17 |
| Alprazolam | 17 |
| MDA | 22 |
| Lorazépam | 22 |
| Clonazépam | 30 |
| Oxycodone | 67 |
| Hydromorphone | 128 |
| Cocaïne | 201 |
| Méthamphétamine | 468 |
| Cannabis | 695 |
NÉ
| Substances contrôlées | Nombre d'échantillons |
|---|---|
| Méthylphénidate | 20 |
| Fentanyl | 21 |
| Amphétamine | 26 |
| Clonazépam | 31 |
| MDMA | 39 |
| Oxycodone | 64 |
| Hydromorphone | 105 |
| Méthamphétamine | 157 |
| Cocaïne | 704 |
| Cannabis | 1 341 |
ON
| Substances contrôlées | Nombre d'échantillons |
|---|---|
| Morphine | 304 |
| Carfentanil | 321 |
| MDMA | 412 |
| Hydromorphone | 942 |
| Oxycodone | 992 |
| Héroïne | 1 593 |
| Fentanyl | 2 729 |
| Méthamphétamine | 5 918 |
| Cocaïne | 9 481 |
| Cannabis | 13 775 |
QC
| Substances contrôlées | Nombre d'échantillons |
|---|---|
| Psilocine | 242 |
| Héroïne | 294 |
| Flubromazolam | 300 |
| Alprazolam | 411 |
| Hydromorphone | 522 |
| GHB | 629 |
| MDMA | 806 |
| Cocaïne | 7 004 |
| Méthamphétamine | 10 046 |
| Cannabis | 15 560 |
SK
| Substances contrôlées | Nombre d'échantillons |
|---|---|
| Morphine | 11 |
| Héroïne | 12 |
| Codéine | 16 |
| Psilocybine | 16 |
| MDMA | 21 |
| Hydromorphone | 56 |
| Fentanyl | 64 |
| Cannabis | 443 |
| Méthamphétamine | 495 |
| Cocaïne | 505 |
Terr
| Substances contrôlées | Nombre d'échantillons |
|---|---|
| MDMA | 2 |
| Furanyl fentanyl | 2 |
| Oxycodone | 2 |
| Cyclopropyl fentanyl | 2 |
| Méthandiénone | 2 |
| Méthamphétamine | 2 |
| U-47700 | 2 |
| Alprazolam | 3 |
| Fentanyl | 6 |
| Cannabis | 56 |
| Cocaïne | 135 |
TNL
| Substances contrôlées | Nombre d'échantillons |
|---|---|
| Héroïne | 4 |
| Alprazolam | 4 |
| Hydromorphone | 4 |
| Méthamphétamine | 6 |
| Méthylphénidate | 6 |
| MDMA | 6 |
| Morphine | 9 |
| Fentanyl | 9 |
| Oxycodone | 16 |
| Cocaïne | 138 |
| Cannabis | 163 |
Principaux opioïdes identifiés
Voir également : Rapport sommaire des échantillons analysés – Opioïdes, 2017
2018
Canada
| Opioïdes | Nombre d'échantillons |
|---|---|
| Fentanyl | 8 181 |
| Héroïne | 3 934 |
| Hydromorphone | 1 991 |
| Oxycodone | 1 842 |
| Carfentanil | 973 |
| Morphine | 657 |
| Codéine | 568 |
| Cyclopropyl fentanyl | 328 |
| Furanyl fentanyl | 277 |
| U-47700 | 228 |
| Méthoxyacétyl fentanyl | 227 |
AB
| Opioïdes | Nombre d'échantillons |
|---|---|
| Fentanyl | 1 167 |
| Carfentanil | 364 |
| Héroïne | 309 |
| Oxycodone | 292 |
| Codéine | 158 |
| Hydromorphone | 130 |
| Morphine | 84 |
| Méthoxyacétyl fentanyl | 54 |
| U-47700 | 31 |
CB
| Opioïdes | Nombre d'échantillons |
|---|---|
| Fentanyl | 3 969 |
| Héroïne | 1 698 |
| Carfentanil | 214 |
| Cyclopropyl fentanyl | 194 |
| Oxycodone | 134 |
| U-47700 | 76 |
| Furanyl fentanyl | 64 |
| Morphine | 62 |
| Hydromorphone | 52 |
IPE
| Opioïdes | Nombre d'échantillons |
|---|---|
| Hydromorphone | 22 |
| Morphine | 3 |
| Furanyl fentanyl | 1 |
MB
| Opioïdes | Nombre d'échantillons |
|---|---|
| Fentanyl | 86 |
| Oxycodone | 70 |
| Codéine | 35 |
| Hydromorphone | 30 |
| Morphine | 24 |
| Cyclopropyl fentanyl | 13 |
| Héroïne | 11 |
| Carfentanil | 7 |
| Furanyl fentanyl | 7 |
NB
| Opioïdes | Nombre d'échantillons |
|---|---|
| Hydromorphone | 128 |
| Oxycodone | 67 |
| Codéine | 16 |
| Morphine | 15 |
| Furanyl fentanyl | 6 |
| Fentanyl | 4 |
| U-47700 | 3 |
| Héroïne | 1 |
NÉ
| Opioïdes | Nombre d'échantillons |
|---|---|
| Hydromorphone | 105 |
| Oxycodone | 64 |
| Fentanyl | 21 |
| Héroïne | 12 |
| Codéine | 8 |
| Morphine | 6 |
| Opium | 5 |
| U-47700 | 5 |
| Furanyl fentanyl | 4 |
ON
| Opioïdes | Nombre d'échantillons |
|---|---|
| Fentanyl | 2 729 |
| Héroïne | 1 593 |
| Oxycodone | 992 |
| Hydromorphone | 942 |
| Carfentanil | 321 |
| Morphine | 304 |
| Codéine | 228 |
| Méthoxyacétyl fentanyl | 133 |
| Cyclopropyl fentanyl | 95 |
| Furanyl fentanyl | 88 |
QC
| Opioïdes | Nombre d'échantillons |
|---|---|
| Hydromorphone | 522 |
| Héroïne | 294 |
| Oxycodone | 195 |
| Morphine | 139 |
| Fentanyl | 126 |
| Furanyl fentanyl | 70 |
| Carfentanil | 57 |
| Codéine | 57 |
| U-47700 | 41 |
| Acétyl fentanyl | 15 |
SK
| Opioïdes | Nombre d'échantillons |
|---|---|
| Fentanyl | 64 |
| Hydromorphone | 56 |
| Codéine | 16 |
| Héroïne | 12 |
| Morphine | 11 |
| Oxycodone | 10 |
| Carfentanil | 10 |
| Furanyl fentanyl | 5 |
| U-47700 | 3 |
| Méthoxyacétyl fentanyl | 3 |
Terr
| Opioïdes | Nombre d'échantillons |
|---|---|
| Fentanyl | 6 |
| U-47700 | 2 |
| Oxycodone | 2 |
| Cyclopropyl fentanyl | 2 |
| Furanyl fentanyl | 2 |
TNL
| Opioïdes | Nombre d'échantillons |
|---|---|
| Oxycodone | 16 |
| Fentanyl | 9 |
| Morphine | 9 |
| Héroïne | 4 |
| Hydromorphone | 4 |
