Home About Us Services ↳ Canada PR Visa (Permanent Residency) ↳ Work Permit Canada ↳ LMIA — Labour Market Impact Assessment ↳ Spouse & Family Sponsorship Visa ↳ Student Visa Canada ↳ Visitor Visa ↳ Business Visa Provinces ↳ 🏙️ Ontario ↳ 🏔️ British Columbia ↳ 🌾 Alberta ↳ 🌻 Saskatchewan ↳ 🌊 Manitoba ↳ ⚓ Nova Scotia ↳ 🍁 New Brunswick ↳ 🦞 Prince Edward Island ↳ 🐟 Newfoundland & Labrador ↳ 🌊 Atlantic Immigration Program Healthcare Blog FAQ Careers Canadian Latest policies Contact

Graphique de la couverture maximale de glace la plus faible pour le lac Ontario, de 2001 à 2002

La saison de la plus basse couverture maximale de glace pour le Lac Ontario
Données
Semaine Concentration totale Aucune donnée Vieille glace Glace première année Jeune glace Nouvelle glace Médiane
2001-12-04 0 0 0 0 0 0 0
2001-12-11 0 0 0 0 0 0 0
2001-12-18 0 0 0 0 0 0 0
2001-12-25 0 0 0 0 0 0 0.0042
2002-01-01 0.0095 0 0 0 0 0.0095 0.0136
2002-01-08 0.0144 0 0.0144 0 0 0 0.0211
2002-01-15 0.0144 0 0.0144 0 0 0 0.0488
2002-01-22 0.0149 0 0.0149 0 0 0 0.0966
2002-01-29 0.0149 0 0.0149 0 0 0 0.1074
2002-02-05 0.0149 0 0.0149 0 0 0 0.1369
2002-02-12 0.0209 0 0.0172 0 0.0024 0.0012 0.1277
2002-02-19 0.0302 0 0.0216 0 0.0015 0.0073 0.1504
2002-02-26 0.025 0 0.0196 0 0.004 0.0013 0.1034
2002-03-05 0.0159 0 0.0159 0 0 0 0.095
2002-03-12 0.0137 0 0.0094 0.0043 0 0 0.096
2002-03-19 0.0013 0 0.0013 0 0 0 0.082
2002-03-26 0 0 0 0 0 0 0.0421
2002-04-02 0 0 0 0 0 0 0.0224
2002-04-09 0 0 0 0 0 0 0.0001
2002-04-16 0 0 0 0 0 0 0
2002-04-23 0 0 0 0 0 0 0
2002-04-30 0 0 0 0 0 0 0
2002-05-07 0 0 0 0 0 0 0
2002-05-14 0 0 0 0 0 0 0

Détails de la page

2017-09-10

Quick Enquiry

We usually reply within a few hours
By submitting you agree to be contacted about your enquiry.
Call us Chat on WhatsApp
M

Migova AI Assistant

Online now
Hi 👋 I'm the Migova AI assistant, powered by OpenAI. Ask me about PR, study visas, work permits, LMIA, family sponsorship, provinces, or healthcare immigration to Canada.
Canada PR
Study Visa
LMIA / Work Permit