Directive sur les voyages : Annexe C – Indemnités à l'extérieur du Canada et des États-Unis continentaux
En vigueur : le 1er juillet 2026
Notes :
(A) Les indemnités de repas sont examinées chaque trimestre et les révisions en découlant, le cas échéant, entrent en vigueur le 1er janvier, 1er avril, le 1er juillet et le 1er octobre.
(B) Les indemnités de faux frais doivent être payées aux voyageurs de l'Agence du revenu du Canada selon les taux suivants pour l'hébergement dans des logements commerciaux, non commerciaux, du gouvernement et d'une institution.
- 32 % des frais totaux de repas lorsque les indemnités pour trois repas sont inscrites dans le tableau ci-après;
- 40 % des frais totaux de repas lorsque les indemnités pour le déjeuner et le dîner seulement sont inscrites dans le tableau ci-après;
- 40 % des dépenses réelles et raisonnables engagées lorsqu'il n'y a aucune indemnité de repas fixée pour un pays donné, ou que la variation soudaine des taux de change ou de fortes poussées inflationnistes invalident l'indemnité fixée.
(C) Indemnité d'hébergement dans un logement particulier non commercial :
- Pour le Canada et les États-Unis : veuillez vous référer à l’Annexe B - Indemnités au Canada et aux États-Unis continentaux
- Pour tous les autres pays : 50 dollars canadiens (CAD) par nuitée
(D) Pour tous les endroits suivis d'un astérisque (*) pour l'ensemble des trois repas (dépenses raisonnables et justifiables, reçus requis), les indemnités de faux frais tiennent compte du montant indiqué à l'Annexe B, versées en Dollars canadiens (CAD).
(E) Pour les États-Unis d'Amérique (Hors des États Continentaux des États-Unis seulement), les indemnités de repas et de faux frais reflètent les montants publiés à l'Annexe B, lesquelles sont versées en Dollars américains (USD).
Les voyageurs recevront soixante-quinze pour cent (75 %) de l'indemnité de repas et de faux frais à partir du 31e jour civil consécutif et cinquante pour cent (50 %) de l'indemnité de repas à partir du 121e jour civil consécutif au même lieu de déplacement lorsque des résidences d'affaires ou des appartements meublés sont mis à la disposition des voyageurs dans les environs du lieu de déplacement, ou lorsque les voyageurs choisissent de séjourner dans un logement privé.
Taux des repas par pays
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Ponta Delgada | * | * | * | * | 25,00 CAD | * |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Kaboul | * | * | * | * | 25,00 CAD | * |
| Kandahar | * | * | * | * | 25,00 CAD | * |
| Autre | * | * | * | * | 25,00 CAD | * |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Durban | 244,00 | 442,50 | 596,50 | 1 283,00 | 410,56 | 1 693,56 |
| Johannesburg | 274,00 | 433,00 | 574,00 | 1 281,00 | 409,92 | 1 690,92 |
| Le Cap | 232,50 | 380,00 | 516,00 | 1 128,50 | 361,12 | 1 489,62 |
| Pretoria | 194,50 | 286,50 | 370,50 | 851,50 | 272,48 | 1 123,98 |
| Autre | 155,60 | 229,20 | 296,40 | 681,20 | 217,98 | 899,18 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Tirana | 15,55 | 31,30 | 40,60 | 87,45 | 27,98 | 115,43 |
| Autre | 12,44 | 25,04 | 32,48 | 69,96 | 22,39 | 92,35 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Alger | 38,30 | 70,40 | 95,60 | 204,30 | 65,38 | 269,68 |
| Autre | 30,64 | 56,32 | 76,48 | 163,44 | 52,30 | 215,74 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Berlin | 28,65 | 44,35 | 60,45 | 133,45 | 42,70 | 176,15 |
| Düsseldorf | 25,25 | 48,25 | 59,85 | 133,35 | 42,67 | 176,02 |
| Frankfort | 30,65 | 46,70 | 60,60 | 137,95 | 44,14 | 182,09 |
| Hambourg | 25,05 | 43,90 | 53,25 | 122,20 | 39,10 | 161,30 |
| Munich | 30,20 | 46,90 | 60,45 | 137,55 | 44,02 | 181,57 |
| Autre | 22,92 | 35,48 | 48,36 | 106,76 | 34,16 | 140,92 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Andorre-la-Vieille | * | * | * | * | 25,00 CAD | * |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Luanda | 19,10 | 34,40 | 47,45 | 100,95 | 32,30 | 133,25 |
| Autre | 15,28 | 27,52 | 37,96 | 80,76 | 25,84 | 106,60 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| The Valley | 31,90 | 77,15 | 104,30 | 213,35 | 68,27 | 281,62 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Antarctique | * | * | * | * | 25,00 CAD | * |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Saint John's | 26,95 | 66,75 | 91,00 | 184,70 | 59,10 | 243,80 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Djedda | 116,50 | 178,50 | 220,50 | 515,50 | 164,96 | 680,46 |
| Riyad | 115,00 | 150,00 | 217,50 | 482,50 | 154,40 | 636,90 |
| Autre | 92,00 | 120,00 | 174,00 | 386,00 | 123,52 | 509,52 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Buenos Aires | 42 800,00 | 72 700,00 | 102 100,00 | 217 600,00 | 69 632,00 | 287 232,00 |
| Autre | 34 240,00 | 58 160,00 | 81 680,00 | 174 080,00 | 55 705,60 | 229 785,60 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Erevan | 25,30 | 34,15 | 51,90 | 111,35 | 35,63 | 146,98 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Oranjestad | 26,45 | 48,00 | 68,65 | 143,10 | 45,79 | 188,89 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Adelaide | 41,05 | 71,15 | 101,05 | 213,25 | 68,24 | 281,49 |
| Brisbane | 44,05 | 76,60 | 112,55 | 233,20 | 74,62 | 307,82 |
| Canberra | 36,55 | 70,70 | 88,80 | 196,05 | 62,74 | 258,79 |
| Hobart | 34,45 | 68,95 | 94,75 | 198,15 | 63,41 | 261,56 |
| Melbourne | 40,85 | 78,05 | 109,35 | 228,25 | 73,04 | 301,29 |
| Perth | 42,45 | 76,20 | 104,80 | 223,45 | 71,50 | 294,95 |
| Sydney | 44,80 | 85,00 | 116,15 | 245,95 | 78,70 | 324,65 |
| Autre | 29,24 | 56,56 | 71,04 | 156,84 | 50,19 | 207,03 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Graz | 24,45 | 50,60 | 70,25 | 145,30 | 46,50 | 191,80 |
| Salzbourg | 29,70 | 52,05 | 67,45 | 149,20 | 47,74 | 196,94 |
| Vienne | 42,70 | 55,30 | 74,65 | 172,65 | 55,25 | 227,90 |
| Autre | 34,16 | 44,24 | 59,72 | 138,12 | 44,20 | 182,32 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Bakou | 26,40 | 50,25 | 61,85 | 138,50 | 44,32 | 182,82 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Nassau | 40,75 | 61,45 | 81,65 | 183,85 | 58,83 | 242,68 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Manama | 10,85 | 19,80 | 25,10 | 55,75 | 17,84 | 73,59 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Dacca | 3 480,00 | 7 590,00 | 10 010,00 | 21 080,00 | 6 745,60 | 27 825,60 |
| Autre | 2 784,00 | 6 072,00 | 8 008,00 | 16 864,00 | 5 396,48 | 22 260,48 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Bridgetown | 49,00 | 111,50 | 152,50 | 313,00 | 100,16 | 413,16 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Minsk | * | * | * | * | 25,00 CAD | * |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Bruxelles | 26,90 | 40,80 | 51,15 | 118,85 | 38,03 | 156,88 |
| Autre | 21,52 | 32,64 | 40,92 | 95,08 | 30,43 | 125,51 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Belize City | 43,70 | 75,30 | 96,75 | 215,75 | 69,04 | 284,79 |
| Autre | 34,96 | 60,24 | 77,40 | 172,60 | 55,23 | 227,83 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Cotonou | 10 600,00 | 16 700,00 | 20 850,00 | 48 150,00 | 15 408,00 | 63 558,00 |
| Autre | 8 480,00 | 13 360,00 | 16 680,00 | 38 520,00 | 12 326,40 | 50 846,40 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Hamilton | 38,15 | 72,60 | 101,35 | 212,10 | 67,87 | 279,97 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Thimphu | 2 405,00 | 2 545,00 | 3 515,00 | 8 465,00 | 2 708,80 | 11 173,80 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Yangon | 18,20 | 28,70 | 48,30 | 95,20 | 30,46 | 125,66 |
| Autre | 14,56 | 22,96 | 38,64 | 76,16 | 24,37 | 100,53 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| La Paz | 14,75 | 34,80 | 43,70 | 93,25 | 29,84 | 123,09 |
| Santa Cruz | 17,10 | 39,20 | 46,50 | 102,80 | 32,90 | 135,70 |
| Autre | 11,80 | 27,84 | 34,96 | 74,60 | 23,87 | 98,47 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Kralendijk | 26,95 | 51,85 | 68,30 | 147,10 | 47,07 | 194,17 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Sarajevo | 13,15 | 23,55 | 32,65 | 69,35 | 22,19 | 91,54 |
| Autre | 10,52 | 18,84 | 26,12 | 55,48 | 17,75 | 73,23 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Gaborone | 192,00 | 322,50 | 464,00 | 978,50 | 313,12 | 1 291,62 |
| Autre | 153,60 | 258,00 | 371,20 | 782,80 | 250,50 | 1 033,30 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Brasilia | 76,00 | 144,50 | 192,00 | 412,50 | 132,00 | 544,50 |
| Rio de Janeiro | 97,50 | 190,50 | 282,00 | 570,00 | 182,40 | 752,40 |
| Sao Paulo | 106,50 | 161,00 | 228,50 | 496,00 | 158,72 | 654,72 |
| Autre | 60,80 | 115,60 | 153,60 | 330,00 | 105,60 | 435,60 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Bandar Seri Begawan | 14,30 | 34,75 | 48,80 | 97,85 | 31,31 | 129,16 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Sofia | 20,35 | 38,80 | 59,95 | 119,10 | 38,11 | 157,21 |
| Autre | 16,28 | 31,04 | 47,96 | 95,28 | 30,49 | 125,77 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Ouagadougou | 10 550,00 | 17 600,00 | 22 150,00 | 50 300,00 | 16 096,00 | 66 396,00 |
| Autre | 8 440,00 | 14 080,00 | 17 720,00 | 40 240,00 | 12 876,80 | 53 116,80 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Bujumbura | 56 800,00 | 97 900,00 | 140 900,00 | 295 600,00 | 94 592,00 | 390 192,00 |
| Autre | 45 440,00 | 78 320,00 | 112 720,00 | 236 480,00 | 75 673,60 | 312 153,60 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Phnom Penh | 15,65 | 26,95 | 42,50 | 85,10 | 27,23 | 112,33 |
| Autre | 12,52 | 21,56 | 34,00 | 68,08 | 21,79 | 89,87 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Douala | 13 100,00 | 19 250,00 | 25 050,00 | 57 400,00 | 18 368,00 | 75 768,00 |
| Yaoundé | 11 350,00 | 24 300,00 | 33 000,00 | 68 650,00 | 21 968,00 | 90 618,00 |
| Autre | 9 080,00 | 19 440,00 | 26 400,00 | 54 920,00 | 17 574,40 | 72 494,40 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Praia | * | 1 870,00 | 2 560,00 | 4 430,00 | 1 772,00 | 6 202,00 |
| Autre | * | 1 496,00 | 2 048,00 | 3 544,00 | 1 417,60 | 4 961,60 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Santiago | 15 050,00 | 26 700,00 | 32 650,00 | 74 400,00 | 23 808,00 | 98 208,00 |
| Autre | 12 040,00 | 21 360,00 | 26 120,00 | 59 520,00 | 19 046,40 | 78 566,40 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Beijing | 211,00 | 389,00 | 647,00 | 1 247,00 | 399,04 | 1 646,04 |
| Guangzhou (Canton) | 221,50 | 289,50 | 445,50 | 956,50 | 306,08 | 1 262,58 |
| Shanghai | 275,00 | 395,50 | 556,50 | 1 227,00 | 392,64 | 1 619,64 |
| Shenzhen | 125,00 | 248,00 | 351,50 | 724,50 | 231,84 | 956,34 |
| Autre | 168,80 | 311,20 | 517,60 | 997,60 | 319,23 | 1 316,83 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Nicosie | 20,65 | 44,70 | 58,25 | 123,60 | 39,55 | 163,15 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Bogotá | 68 000,00 | 119 000,00 | 156 500,00 | 343 500,00 | 109 920,00 | 453 420,00 |
| Cali | 69 000,00 | 123 500,00 | 157 000,00 | 349 500,00 | 111 840,00 | 461 340,00 |
| Carthagène | 69 000,00 | 125 500,00 | 168 000,00 | 362 500,00 | 116 000,00 | 478 500,00 |
| Medellïn | 66 500,00 | 123 000,00 | 156 000,00 | 345 500,00 | 110 560,00 | 456 060,00 |
| Autre | 54 400,00 | 95 200,00 | 125 200,00 | 274 800,00 | 87 936,00 | 362 736,00 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Moroni | * | * | * | * | 25,00 CAD | * |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Brazzaville | 7 900,00 | 18 100,00 | 22 750,00 | 48 750,00 | 15 600,00 | 64 350,00 |
| Autre | 6 320,00 | 14 480,00 | 18 200,00 | 39 000,00 | 12 480,00 | 51 480,00 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Kinshasa | 41,40 | 68,10 | 89,05 | 198,55 | 63,54 | 262,09 |
| Autre | 33,12 | 54,48 | 71,24 | 158,84 | 50,83 | 209,67 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Séoul | 40 200,00 | 61 000,00 | 92 800,00 | 194 000,00 | 62 080,00 | 256 080,00 |
| Autre | 32 160,00 | 48 800,00 | 74 240,00 | 155 200,00 | 49 664,00 | 204 864,00 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Pyongyang | * | * | * | * | 25,00 CAD | * |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| San José | 10 850,00 | 19 900,00 | 26 750,00 | 57 500,00 | 18 400,00 | 75 900,00 |
| Autre | 8 680,00 | 15 920,00 | 21 400,00 | 46 000,00 | 14 720,00 | 60 720,00 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Abidjan | 18 050,00 | 27 000,00 | 35 850,00 | 80 900,00 | 25 888,00 | 106 788,00 |
| Autre | 14 440,00 | 21 600,00 | 28 680,00 | 64 720,00 | 20 710,40 | 85 430,40 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Dubrovnik | * | 50,75 | 65,70 | 116,45 | 46,58 | 163,03 |
| Zagreb | * | 45,65 | 51,60 | 97,25 | 38,90 | 136,15 |
| Autre | * | 36,52 | 41,28 | 77,80 | 31,12 | 108,92 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| La Havane | * | * | * | * | 25,00 CAD | * |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Willemstad | 25,30 | 48,15 | 64,90 | 138,35 | 44,27 | 182,62 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Copenhague | 265,50 | 493,00 | 665,50 | 1 424,00 | 455,68 | 1 879,68 |
| Autre | 212,40 | 394,40 | 532,40 | 1 139,20 | 364,54 | 1 503,74 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Djibouti | 3 890,00 | 6 800,00 | 8 400,00 | 19 090,00 | 6 108,80 | 25 198,80 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Roseau | 57,10 | 99,75 | 156,25 | 313,10 | 100,19 | 413,29 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Le Caire | 580,00 | 1 075,00 | 1 495,00 | 3 150,00 | 1 008,00 | 4 158,00 |
| Autre | 464,00 | 860,00 | 1 196,00 | 2 520,00 | 806,40 | 3 326,40 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| San Salvador | 15,95 | 28,50 | 38,20 | 82,65 | 26,45 | 109,10 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Abou Dhabi | 120,50 | 172,50 | 237,50 | 530,50 | 169,76 | 700,26 |
| Dubaï | 124,00 | 165,00 | 215,50 | 504,50 | 161,44 | 665,94 |
| Autre | 96,40 | 138,00 | 190,00 | 424,40 | 135,81 | 560,21 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Guayaquil | 18,65 | 34,80 | 45,70 | 99,15 | 31,73 | 130,88 |
| Quito | 19,05 | 35,25 | 45,35 | 99,65 | 31,89 | 131,54 |
| Autre | 15,24 | 28,20 | 36,28 | 79,72 | 25,51 | 105,23 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Asmara | 205,50 | 449,00 | 548,00 | 1 202,50 | 384,80 | 1 587,30 |
| Autre | 164,40 | 359,20 | 438,40 | 962,00 | 307,84 | 1 269,84 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Barcelone | 23,25 | 46,70 | 62,40 | 132,35 | 42,35 | 174,70 |
| Madrid | 29,50 | 46,40 | 66,90 | 142,80 | 45,70 | 188,50 |
| Autre | 23,60 | 37,12 | 53,52 | 114,24 | 36,56 | 150,80 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Tallinn | 32,50 | 54,40 | 65,55 | 152,45 | 48,78 | 201,23 |
| Autre | 26,00 | 43,52 | 52,44 | 121,96 | 39,03 | 160,99 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Mbabane | 324,50 | 399,50 | 509,50 | 1 233,50 | 394,72 | 1 628,22 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Hors États Continentaux | 29,50 | 30,05 | 61,70 | 121,25 | 25,00 | 146,25 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Addis-Abeba | 2 090,00 | 2 740,00 | 3 780,00 | 8 610,00 | 2 755,20 | 11 365,20 |
| Autre | 1 672,00 | 2 192,00 | 3 024,00 | 6 888,00 | 2 204,16 | 9 092,16 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Suva | 36,85 | 56,80 | 78,95 | 172,60 | 55,23 | 227,83 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Helsinki | 30,35 | 60,30 | 74,45 | 165,10 | 52,83 | 217,93 |
| Autre | 24,28 | 48,24 | 59,56 | 132,08 | 42,27 | 174,35 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Paris | 31,05 | 54,55 | 65,75 | 151,35 | 48,43 | 199,78 |
| Autre | 24,84 | 43,64 | 52,60 | 121,08 | 38,75 | 159,83 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Libreville | * | * | * | * | 25,00 CAD | * |
| Autre | * | * | * | * | 25,00 CAD | * |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Banjul | * | 1 930,00 | 2 405,00 | 4 335,00 | 1 734,00 | 6 069,00 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Tbilissi | 21,80 | 21,70 | 33,55 | 77,05 | 24,66 | 101,71 |
| Autre | 17,44 | 17,36 | 26,84 | 61,64 | 19,72 | 81,36 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Accra | 273,00 | 485,00 | 638,50 | 1 396,50 | 446,88 | 1 843,38 |
| Autre | 218,40 | 388,00 | 510,80 | 1 117,20 | 357,50 | 1 474,70 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Gibraltar | * | * | * | * | 25,00 CAD | * |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Athènes | 22,60 | 39,55 | 49,70 | 111,85 | 35,79 | 147,64 |
| Autre | 18,08 | 31,64 | 39,76 | 89,48 | 28,63 | 118,11 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Saint-George's | 86,00 | 174,00 | 218,00 | 478,00 | 152,96 | 630,96 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Nuuk | 201,50 | 415,00 | 547,50 | 1 164,00 | 372,48 | 1 536,48 |
| Autre | 161,20 | 332,00 | 438,00 | 931,20 | 297,98 | 1 229,18 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Basse-Terre | * | * | * | * | 25,00 CAD | * |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Hors États Continentaux | 29,50 | 30,05 | 61,70 | 121,25 | 25,00 | 146,25 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Antigua Guatemala | 140,00 | 290,50 | 358,00 | 788,50 | 252,32 | 1 040,82 |
| Guatemala | 163,50 | 301,00 | 388,00 | 852,50 | 272,80 | 1 125,30 |
| Autre | 130,80 | 240,80 | 310,40 | 682,00 | 218,24 | 900,24 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Conakry | 153 500,00 | 348 500,00 | 440 500,00 | 942 500,00 | 301 600,00 | 1 244 100,00 |
| Autre | 122 800,00 | 278 800,00 | 352 400,00 | 754 000,00 | 241 280,00 | 995 280,00 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
|---|---|---|---|---|---|---|
| Bata | 8 800,00 | 19 150,00 | 22 250,00 | 50 200,00 | 16 064,00 | 66 264,00 |
| Ville | Déjeuner | Dîner | Souper | Total Repas | Faux Frais | Grand total (taxes incluses) |
