2024 Public Service Employee Survey Respondent Distribution by Demographic Characteristics
Due to rounding, percentages may not add to 100. Total responses reflect the number of respondents who answered the demographic question and have not been adjusted for non-response. The distribution of respondents by demographic characteristics is shown for reference purposes only and should never be used to determine the demographic composition of the federal public service.
| Demographic | 2024 |
|---|---|
| Department Name | Public Service |
| Total Responses | 186,635 |
| Demographic | 2024 | 2022 | 2020 | 2019 |
|---|---|---|---|---|
| Supervisor | 25% | 25% | 24% | 23% |
| Non-supervisor | 75% | 76% | 76% | 77% |
| Total Responses | 186,430 | 189,355 | 188,354 | 181,682 |
| Demographic | 2024 | 2022 |
|---|---|---|
| Working on-site at a Government of Canada location all of the time | 15% | 14% |
| Teleworking all of the time | 15% | 42% |
| Hybrid (i.e. any combination of telework and on-site work) | 70% | 45% |
| Total Responses | 186,290 | 189,390 |
| Demographic | 2024 | 2022 | 2020 | 2019 |
|---|---|---|---|---|
| Shift worker | 8% | 9% | 8% | 9% |
| Non-shift worker | 92% | 91% | 92% | 91% |
| Total Responses | 186,180 | 188,850 | 188,163 | 179,793 |
| Demographic | 2024 | 2022 | 2020 | 2019 |
|---|---|---|---|---|
| Full-time | 97% | 97% | 96% | 96% |
| Part-time | 3% | 3% | 4% | 4% |
| Total Responses | 186,110 | 188,765 | 187,741 | 181,058 |
| Demographic | 2024 | 2022 | 2020 | 2019 |
|---|---|---|---|---|
| Indeterminate (permanent) | 86% | 84% | 86% | 83% |
| Seasonal | 0% | 0% | 0% | 0% |
| Term | 12% | 14% | 11% | 11% |
| Casual | 1% | 1% | 2% | 2% |
| Student | 1% | 1% | 1% | 3% |
| Governor-in-council appointee | 0% | 0% | 0% | 0% |
| Total Responses | 186,280 | 188,905 | 188,437 | 181,248 |
| Demographic | 2024 |
|---|---|
| Currently serving in the Regular Force or the Primary Reserve Force | 0% |
| No longer serving in the Regular Force or the Primary Reserve Force | 4% |
| Has never served in the Regular Force or the Primary Reserve Force | 95% |
| Total Responses | 186,200 |
| Demographic | 2024 | 2022 | 2020 | 2019 |
|---|---|---|---|---|
| AB (Indian Oil and Gas Canada) | 0% | 0% | 0% | 0% |
| AC (Actuarial Science) | 0% | 0% | 0% | 0% |
| AD (Administrative and Foreign Services at National Film Board of Canada) | 0% | 0% | 0% | 0% |
| AD (Administrative Support at National Research Council of Canada) | 0% | 0% | 0% | 0% |
| AG (Agriculture; includes AG group at Canadian Food Inspection Agency) | 0% | Not applicable | 0% | 0% |
| AI (Air Traffic Control) | 0% | 0% | 0% | 0% |
| AM (Audit committee members) | 0% | Not applicable | Not applicable | Not applicable |
| AO (Aircraft Operations; includes subgroups CAI, ETP, HPS) | 0% | 0% | 0% | 0% |
| AP-FIN (Audit Professional – Financial Audits at the Office of the Auditor General of Canada) | 0% | 0% | 0% | 0% |
| AP-VFM (Audit Professional – Performance Audits at the Office of the Auditor General of Canada) | 0% | 0% | 0% | 0% |
| AR (Architecture and Town Planning) | 0% | 0% | 0% | 0% |
| AS (Administrative Services) | 15% | 14% | 14% | 14% |
| AS (Administrative Support at National Film Board of Canada) | 0% | 0% | 0% | 0% |
| ASG (Audit Services Group) | 0% | 0% | 0% | 0% |
| AU (Auditing) | 3% | 3% | 2% | 2% |
| BI (Biological Sciences) | 1% | 1% | 1% | 1% |
| CH (Chemistry) | 0% | 0% | 0% | 0% |
| CM (Communications) | 0% | Not applicable | 0% | 0% |
| CO (Commerce; does not include COOP students) | 1% | 1% | 1% | 1% |
| CR (Clerical and Regulatory) | 5% | 5% | 6% | 7% |
| CS (Computer Systems) | 2% | 2% | 6% | 6% |
| CT (Comptrollership (includes subgroups EAV, FIN, IAU)) | 0% | Not applicable | Not applicable | Not applicable |
| CX (Correctional Services) | 1% | 1% | 1% | 1% |
| DA (Data Processing; includes DAPRO and DACON) | 0% | Not applicable | 0% | 0% |
| DD (Drafting and Illustration) | 0% | 0% | 0% | 0% |
| DE (Dentistry) | 0% | Not applicable | Not applicable | Not applicable |
| DE (Executive at National Film Board of Canada) | 0% | 0% | 0% | 0% |
| DM (Deputy Minister) | 0% | 0% | 0% | 0% |
| DS (Defense Scientific Service) | 0% | 0% | 0% | 0% |
| DX (Director at Office of the Auditor General of Canada) | 0% | 0% | 0% | 0% |
| EC (Economics and Social Science Services) | 9% | 9% | 7% | 7% |
| ED (Education; includes subgroups EDS, LAT, EST) | 0% | 0% | 0% | 0% |
| EF | 0% | Not applicable | Not applicable | Not applicable |
| EFIN | 0% | Not applicable | Not applicable | Not applicable |
| EG (Engineering and Scientific Support) | 3% | 3% | 3% | 3% |
| EL (Electronics) | 0% | 0% | 0% | 0% |
| EN (Engineering & Land Survey (includes subgroups ENG, SUR)) | 1% | 1% | 1% | 1% |
| ES (Economics, Sociology and Statistics at Canadian Food Inspection Agency, Parks Canada & Canada Revenue Agency) | 0% | 0% | 0% | 0% |
| EU (Educational Support; includes subgroups PEI, TEA) | 0% | Not applicable | 0% | 0% |
| EX (Executive) | 3% | 3% | 3% | 3% |
| EX-PCX (Executive at Parks Canada) | 0% | 0% | 0% | 0% |
| FB (Border Services) | 2% | 2% | 2% | 2% |
| FI (Financial Management) | 2% | 2% | 2% | 2% |
| FO (Forestry) | 0% | 0% | 0% | 0% |
| FR (Firefighters) | 0% | 0% | 0% | 0% |
| FS (Foreign Service) | 1% | 1% | 1% | 1% |
| FT (Occupational group at Financial Transactions and Reports Analysis Centre) | 0% | 0% | Not applicable | Not applicable |
| GIC (Governor in Council) | 0% | 0% | Not applicable | Not applicable |
| GL (General Labour and Trades; includes subgroups AIM, COI, EIM, ELE, GHW, INM, MAM, MAN, MDO, MOC, MST, PCF, PIP, PRW, SMW, VHE, WOW) | 1% | 1% | 1% | 1% |
| GR (GR group at Natural Sciences and Engineering Research Council, Social Sciences and Humanities Research Council) | 0% | 0% | 0% | 0% |
| GR-EX (Executive at Natural Sciences and Engineering Research Council, Social Sciences and Humanities Research Council) | 0% | 0% | 0% | 0% |
| GS (General Services; includes subgroups BUS, FOS, LAS, MES, MPS, PRC, STS) | 0% | 0% | 1% | 1% |
| GT (General Technical) | 1% | 1% | 1% | 1% |
| GX | 0% | Not applicable | Not applicable | Not applicable |
| HB | 0% | Not applicable | Not applicable | Not applicable |
| HP (Heating, Power and Stationary Plant Operation) | 0% | 0% | 0% | 0% |
| HR (Historical Research) | 0% | 0% | 0% | 0% |
| HR/RH-CRA (Human Resources at Canada Revenue Agency) | 0% | 0% | 0% | 0% |
| HS (Hospital Services) | 0% | 0% | 0% | 0% |
| IM (IM group at Canadian Food Inspection Agency) | 0% | 0% | 0% | 0% |
| IN (IN group at Statistical Survey Operations) | 0% | 0% | 0% | 0% |
| IS (Information Services) | 2% | 2% | 2% | 2% |
| IT (Information Technology) | 5% | 5% | Not applicable | Not applicable |
| ITS/LA (Information Technology/Law Group) | 0% | 0% | 0% | 0% |
| LC (Law Management) | 0% | 0% | 0% | 0% |
| LI (Lightkeepers) | 0% | 0% | 0% | 0% |
| LIB (Library Science at National Research Council of Canada) | 0% | 0% | 0% | 0% |
| LP (Law Practitioner) | 1% | 1% | 1% | 1% |
| LS (Library Sciences) | 0% | 0% | 0% | 0% |
| MA (Mathematics) | 0% | 0% | 0% | 0% |
| MD (Medicine; includes subgroups MOF and MSP) | 0% | 0% | 0% | 0% |
| MG (MG group at Canada Revenue Agency) | 2% | 2% | 2% | 2% |
| MGT (Director at Canadian Nuclear Safety Commission) | 0% | 0% | 0% | 0% |
| MGT (Management at National Research Council of Canada) | 0% | 0% | 0% | 0% |
| MT (Meteorology) | 0% | 0% | 0% | 0% |
| NB (All employees at Canada Energy Regulator) | 0% | 0% | 0% | 0% |
| ND (Nutrition and Dietetics; includes subgroups ADV, DIT, HME) | 0% | 0% | 0% | 0% |
| NU (Nursing; includes subgroups EMA, CHN and HOS) | 1% | 1% | 1% | 1% |
| OC | 0% | Not applicable | Not applicable | Not applicable |
| OE (Office Equipment; includes subgroups DEO, MEO) | 0% | Not applicable | 0% | 0% |
| OM (Organization and Methods) | 0% | 0% | 0% | 0% |
| OP (Occupational and Physical Therapy) | 0% | 0% | 0% | 0% |
| OP (NRC) | 0% | Not applicable | Not applicable | Not applicable |
| PC (Physical Sciences) | 1% | 1% | 1% | 1% |
| PE (Personnel Administration) | 2% | 2% | 2% | 2% |
| PG (Purchasing and Supply) | 1% | 1% | 1% | 1% |
| PH (Pharmacy) | 0% | 0% | 0% | 0% |
| PI (Primary Product Inspection at Canadian Grain Commission; includes PICGC) | 0% | 0% | 0% | 0% |
| PM (Program Administration) | 14% | 12% | 11% | 10% |
| PM-MCO (Mediation and Conciliation) | 0% | 0% | 0% | 0% |
| PO-IMA (Intercept Monitor Analyst at Royal Canadian Mounted Police) | 0% | 0% | 0% | 0% |
| PO-TCO (Telecommunication Operators at Royal Canadian Mounted Police) | 0% | 0% | 0% | 0% |
| PR (Printing Operations; includes subgroups BIN, COM, OFO, PRC) | 0% | Not applicable | 0% | 0% |
| PS (Psychology) | 0% | 0% | 0% | 0% |
| PT (Professional and Technical) | 0% | 0% | Not applicable | Not applicable |
| PX/AAG/AG (Principal/Assistant Auditor General/Auditor General) | 0% | 0% | 0% | 0% |
| PY (Photography) | 0% | Not applicable | Not applicable | Not applicable |
| RCO (Research Council Officer) | 0% | 0% | 0% | 0% |
| RE (Includes employees at Financial Consumer Agency of Canada and National Capital Commission) | 0% | 0% | 0% | 0% |
| REG (All employees at Canadian Nuclear Safety Commission) | 0% | 0% | 0% | 0% |
| REX (Executive at Financial Consumer Agency of Canada) | 0% | 0% | 0% | 0% |
| RLE (Executive at Canadian Nuclear Safety Commission) | 0% | 0% | 0% | 0% |
| RO (Radio Operations) | 0% | 0% | 0% | 0% |
| RO (Research Officer at the National Research Council of Canada) | 0% | 0% | 0% | 0% |
| SC (Ships’ Crews; includes subgroups DED, ERD, SPT, STD) | 0% | 0% | 0% | 0% |
| SE (Scientific Research; includes subgroups REM, RES) | 0% | 0% | 0% | 1% |
| SG (Scientific Regulation; includes subgroups PAT, SRE) | 1% | 1% | 1% | 1% |
| SI (Social Science support at Canada Revenue Agency) | 0% | 0% | 0% | 0% |
| SO (Ships’ Officers; includes subgroups FLP, INS, MAO, RAD) | 0% | 0% | 0% | 0% |
| SP (Applied Science and Patent Examination) | 0% | 0% | Not applicable | Not applicable |
| SP-CRA (Services and Programs at Canada Revenue Agency) | 10% | 12% | 10% | 9% |
| SP-NFB (Scientific and Professional at National Film Board of Canada) | 0% | 0% | 0% | 0% |
| SR (Ship Repair; includes subgroups APC, APD, APP, BOB, CPS, DNT, EEW, ELE, EME, INM, MAC, MAM, MDO, MGT, PIP, PLE, PRW, QCW, SMW, SPS, WOW) | 0% | 0% | 0% | 0% |
| SR (Regulatory Science at Canadian Food Inspection Agency) | 0% | 0% | 0% | 0% |
| ST (Secretarial, Stenographic and Typing; includes subgroups OCE, SCY) | 0% | 0% | 0% | 0% |
| SW (Social Work; includes subgroups CHA, SCW) | 0% | 0% | 0% | 0% |
| TC (Technical at National Film Board of Canada) | 0% | 0% | 0% | 0% |
| TI (Technical Inspection) | 1% | 1% | 1% | 1% |
| TO (Technical Officer at National Research Council of Canada) | 0% | 0% | 0% | 0% |
| TR (Translation) | 0% | 0% | 0% | 0% |
| UNI (Includes employees at Communications Security Establishment) | 1% | 1% | 1% | 1% |
| UT (University Teaching) | 0% | 0% | 0% | 0% |
| VM (Veterinary Medicine) | 0% | 0% | 0% | 0% |
| WP (Welfare Programs) | 1% | 1% | 1% | 1% |
| Student | 1% | 1% | 1% | 3% |
| Total Responses | 183,770 | 185,140 | 185,698 | 179,854 |
| Demographic | 2024 | 2022 | 2020 | 2019 |
|---|---|---|---|---|
| Executive (DE-NFB, DX, EX, EXPCX, GR-EX, MGT-CNSC, MGT-NRC, PX/AAG/AG, REX, RLE) | 3% | 3% | 3.0% | 2.9% |
| Scientific and Professional (AC, AG, AP-VFM, AR, AU, BI, CH, CT, DE, DS, EC, ED, EN, ES, FO, HR, LC, LIB-NRC, LP, LS, MA, MD, MT, ND, NU, OP, PC, PH, PM-MCO, PS, RCO, RO-NRC, SE, SG, SI, SP-NFB, SR-CFIA, SW, UT, VM) | 22% | 21% | 19.7% | 18.9% |
| Administration and Foreign Services (AD-NFB, AP-FIN, AS, CO, CS, FI, FS, HR/RH-CRA, IS, OM, PE, PG, PM, SP-CRA, TR, WP, IT) | 55% | 56% | 53.2% | 50.8% |
| Technical (AI, AO, DD, EG, EL, EU, GT, PI, PT, PY, RO, SO, TC, TI, TO) | 5% | 5% | 5.8% | 5.9% |
| Administrative Support (AD-NRC, AS-NFB, CM, CR, DA, OE, ST) | 5% | 5% | 6.6% | 7.1% |
| Operational (CX, FB, FR, GL, GS, HP, HS, LI, OP-NFB, OP-NRC, PO-IMA, PO-TCO, PR, SC, SR) | 4% | 5% | 5.4% | 6.0% |
| Other occupational category (AB, AM, ASG, EF, EFIN, FT, GA, GR, IA, IM, IN, ITS/LA, MG, NB, RE, REG, UNI, Other, Students, GIC, GLELE, SP) | 5% | 5% | 6.2% | 8.3% |
| Total Responses | 183,740 | 185,105 | 185,681 | 179,832 |
| Demographic | 2024 | 2022 | 2019 |
|---|---|---|---|
| Bilingual | 44% | 43% | 43% |
| Unilingual English | 41% | 42% | 40% |
| Unilingual French | 3% | 3% | 3% |
| Either English or French | 9% | 9% | 14% |
| Don’t know | 3% | 3% | Not applicable |
| Total Responses | 186,070 | 188,725 | 181,365 |
| Demographic | 2024 | 2022 | 2020 | 2019 |
|---|---|---|---|---|
| Client contact centre | 8% | 9% | 7% | 6% |
| Health care practitioners | 1% | 1% | 1% | 1% |
| Intelligence analysts | 1% | Not applicable | Not applicable | Not applicable |
| Federal regulators | 2% | 2% | 2% | 2% |
| Compliance, inspection and enforcement | 9% | 10% | 10% | 9% |
| Communications or public affairs | 3% | 3% | 3% | 3% |
| Access to information and privacy | 1% | 1% | 1% | 1% |
| Security | 2% | 3% | 3% | 3% |
| Science and technology | 6% | 5% | 6% | 6% |
| Library services | 0% | 0% | 0% | 0% |
| Legal services | 2% | 2% | 2% | 2% |
| Administration and operations | 15% | 14% | 15% | 15% |
| Human resources | 6% | 6% | 6% | 6% |
| Financial management | 4% | 4% | 4% | 4% |
| Procurement | 2% | 2% | 2% | 2% |
| Real property | 2% | 2% | 2% | 2% |
| Materiel management | 1% | 1% | 1% | 1% |
| Information management | 2% | 2% | 2% | 2% |
| Information technology | 7% | 7% | 7% | 7% |
| Internal audit | 1% | 1% | 1% | 1% |
| Evaluation | 1% | 1% | 1% | 1% |
| Data sciences | 2% | 2% | 2% | 2% |
| Policy | 6% | 6% | 6% | 5% |
| Project management | 5% | 6% | 5% | 5% |
| Other services to the public | 5% | 5% | 5% | 5% |
| Total Responses | 185,520 | 187,050 | 187,147 | 177,726 |
| Demographic | 2024 | 2022 | 2020 | 2019 |
|---|---|---|---|---|
| Less than 3 years in the federal public service | 17% | 22% | 19% | 21% |
| 3 to 10 years in the federal public service | 39% | 31% | 28% | 28% |
| 11 to 20 years in the federal public service | 26% | 29% | 35% | 34% |
| More than 20 years in the federal public service | 19% | 19% | 18% | 17% |
| Total Responses | 182,440 | 184,990 | 187,332 | 180,571 |
| Demographic | 2024 | 2022 | 2020 | 2019 |
|---|---|---|---|---|
| Less than 3 years in current department or agency | 29% | 35% | 27% | 29% |
| 3 to 10 years in current department or agency | 42% | 35% | 35% | 34% |
| 11 to 20 years in current department or agency | 18% | 20% | 26% | 26% |
| More than 20 years in current department or agency | 10% | 10% | 11% | 11% |
| Total Responses | 183,590 | 185,535 | 175,475 | 164,920 |
| Demographic | 2024 | 2022 | 2020 | 2019 |
|---|---|---|---|---|
| English | 69% | 69% | 69% | 69% |
| French | 31% | 31% | 31% | 31% |
| Total Responses | 185,690 | 187,755 | 187,147 | 181,415 |
| Demographic | 2024 | 2022 | 2020 | 2019 |
|---|---|---|---|---|
| Provides services to the public | 30% | 31% | 32% | 33% |
| Does not provide services to the public | 70% | 69% | 69% | 67% |
| Total Responses | 185,710 | 187,770 | 187,968 | 181,395 |
| Demographic | 2024 | 2022 | 2020 | 2019 |
|---|---|---|---|---|
| National Capital Region | 43% | 44% | 45% | 45% |
| Ontario (excluding National Capital Region) | 14% | 14% | 14% | 13% |
| Quebec (excluding National Capital Region) | 12% | 12% | 11% | 10% |
| Northwest Territories | 0% | 0% | 0% | 0% |
| Nunavut | 0% | 0% | 0% | 0% |
| Yukon | 0% | 0% | 0% | 0% |
| British Columbia | 7% | 8% | 8% | 8% |
| Alberta | 6% | 6% | 6% | 6% |
| Saskatchewan | 2% | 2% | 2% | 2% |
| Manitoba | 4% | 4% | 4% | 4% |
| New Brunswick | 4% | 4% | 4% | 4% |
| Nova Scotia | 4% | 3% | 3% | 4% |
| Prince Edward Island | 1% | 1% | 1% | 2% |
| Newfoundland and Labrador | 2% | 2% | 2% | 2% |
| Outside of Canada | 1% | 1% | 1% | 1% |
| Total Responses | 185,590 | 187,640 | 188,070 | 180,852 |
| Demographic | 2024 | 2022 | 2020 | 2019 |
|---|---|---|---|---|
| The bilingual region of Montréal (the counties of Deux-Montagnes, Île-de-Montréal and Île-Jésus, La Prairie, and Vaudreuil) | 23% | 22% | 21% | 20% |
| The bilingual regions of other parts of Quebec (the counties of Bonaventure, Gaspé-Est, Brome, Compton, Huntingdon, Missisquoi, Richmond, Sherbrooke, Stanstead, Argenteuil and Pontiac) | 2% | 2% | 2% | 2% |
| The bilingual region of Eastern Ontario (the counties of Glengarry, Prescott, Russell and Stormont) | 1% | 1% | 2% | 1% |
| The bilingual region of Northern Ontario (the counties of Algoma, Cochrane, Nipissing, Sudbury and Timiskaming) | 5% | 6% | 6% | 6% |
| I do not work in one of these areas | 69% | 69% | 70% | 71% |
| Total Responses | 47,700 | 48,225 | 142,125 | 42,680 |
| Question asked only to employees who responded that they work in Ontario or Quebec for Q108. | ||||
| Demographic | 2024 | 2022 | 2020 | 2019 |
|---|---|---|---|---|
| 24 years and under | 2% | 3% | 3% | 6% |
| 25 - 29 years | 8% | 9% | 9% | 9% |
| 30 - 34 years | 11% | 11% | 10% | 10% |
| 35 - 39 years | 13% | 13% | 13% | 13% |
| 40 - 44 years | 16% | 16% | 16% | 15% |
| 45 - 49 years | 16% | 16% | 15% | 14% |
| 50 - 54 years | 14% | 14% | 14% | 14% |
| 55 - 59 years | 10% | 11% | 12% | 11% |
| 60 years and over | 8% | 8% | 7% | 7% |
| Total Responses | 184,680 | 186,455 | 186,478 | 179,492 |
| Demographic | 2024 | 2022 | 2020 | 2019 |
|---|---|---|---|---|
| Man | 39% | 39% | 40% | 41% |
| Woman | 61% | 61% | 60% | 58% |
| Another gender | 0% | 0% | 0% | 0% |
| Total Responses | 176,350 | 178,935 | 185,657 | 179,422 |
| Demographic | 2024 | 2022 | 2020 | 2019 |
|---|---|---|---|---|
| Person with a disability | 17% | 13% | 9% | 7% |
| Not a person with a disability | 83% | 87% | 91% | 93% |
| Total Responses | 172,870 | 179,095 | 187,409 | 180,180 |
|
||||
| Demographic | 2024 |
|---|---|
| Person with a disability, seeing disability | 7% |
| Person with a disability, seeing disability not selected | 93% |
| Total Responses | 27,400 |
| Demographic | 2024 |
|---|---|
| Person with a disability, hearing disability | 12% |
| Person with a disability, hearing disability not selected | 88% |
| Total Responses | 27,400 |
| Demographic | 2024 |
|---|---|
| Person with a disability, speech or communication disability | 2% |
| Person with a disability, speech or communication disability not selected | 98% |
| Total Responses | 27,400 |
| Demographic | 2024 |
|---|---|
| Person with a disability, mobility disability | 15% |
| Person with a disability, mobility disability not selected | 85% |
| Total Responses | 27,400 |
| Demographic | 2024 |
|---|---|
| Person with a disability, flexibility disability | 11% |
| Person with a disability, flexibility disability not selected | 89% |
| Total Responses | 27,400 |
| Demographic | 2024 |
|---|---|
| Person with a disability, dexterity disability | 6% |
| Person with a disability, dexterity disability not selected | 94% |
| Total Responses | 27,400 |
| Demographic | 2024 |
|---|---|
| Person with a disability, mental health-related disability | 47% |
| Person with a disability, mental health-related disability not selected | 53% |
| Total Responses | 27,400 |
| Demographic | 2024 |
|---|---|
| Person with a disability, sensory or environmental disability | 19% |
| Person with a disability, sensory or environmental disability not selected | 81% |
| Total Responses | 27,400 |
| Demographic | 2024 |
|---|---|
| Person with a disability, chronic health condition | 26% |
| Person with a disability, chronic health condition not selected | 74% |
| Total Responses | 27,400 |
| Demographic | 2024 |
|---|---|
| Person with a disability, pain-related disability | 20% |
| Person with a disability, pain-related disability not selected | 80% |
| Total Responses | 27,400 |
| Demographic | 2024 |
|---|---|
| Person with a disability, cognitive disability | 15% |
| Person with a disability, cognitive disability not selected | 85% |
| Total Responses | 27,400 |
| Demographic | 2024 |
|---|---|
| Person with a disability, learning disability | 15% |
| Person with a disability, learning disability not selected | 85% |
| Total Responses | 27,400 |
| Demographic | 2024 |
|---|---|
| Person with a disability, memory disability | 6% |
| Person with a disability, memory disability not selected | 94% |
| Total Responses | 27,400 |
| Demographic | 2024 |
|---|---|
| Person with a disability, developmental disability | 3% |
| Person with a disability, developmental disability not selected | 97% |
| Total Responses | 27,400 |
| Demographic | 2024 |
|---|---|
| Person with a disability, n.i.e. | 6% |
| Person with a disability, another disability not selected | 94% |
| Total Responses | 27,400 |
| Demographic | 2024 | 2022 | 2020 | 2019 |
|---|---|---|---|---|
| Indigenous | 4% | 4% | 4% | 4% |
| Non-Indigenous | 96% | 96% | 96% | 96% |
| Total Responses | 178,870 | 182,070 | 187,008 | 180,234 |
|
||||
| Demographic | 2024 | 2022 | 2020 | 2019 |
|---|---|---|---|---|
| First Nation | 48% | 43% | 45% | 45% |
| Métis | 50% | 50% | 52% | 52% |
| Inuk (Inuit) | 4% | 4% | 3% | 4% |
| Total Responses | 6,850 | 6,880 | 7,405 | 7,822 |
| Demographic | 2024 |
|---|---|
| Black | 6% |
| East Asian | 5% |
| Southeast Asian | 3% |
| Latin American | 2% |
| Arab | 3% |
| South Asian | 5% |
| West Asian | 1% |
| White | 76% |
| Another racial group | 2% |
| Total Responses | 165,510 |
|
|
| Demographic | 2024 |
|---|---|
| Racialized | 25% |
| Non-racialized | 75% |
| Total Responses | 165,510 |
| Demographic | 2024 |
|---|---|
| Southern Africa | 0% |
| Western Africa | 1% |
| Northern Africa | 1% |
| Eastern Africa | 1% |
| Central Africa | 1% |
| Africa – not otherwise specified | 0% |
| Southern Asia | 2% |
| Western Asia and the Middle East | 1% |
| Eastern Asia | 4% |
| South-eastern Asia | 2% |
| Central Asia | 0% |
| Asia – not otherwise specified | 0% |
| Southern Europe | 2% |
| Western Europe | 4% |
| Northern Europe | 6% |
| Eastern Europe | 3% |
| Europe – not otherwise specified | 1% |
| South America | 1% |
| North America | 32% |
| Central America | 0% |
| Caribbean | 1% |
| South America, Central America or Caribbean – not otherwise specified | 0% |
| North America - not otherwise specified | 5% |
| Oceania | 0% |
| Oceania – not otherwise specified | 0% |
| Buddhist | 0% |
| Christian | 4% |
| Hindu | 0% |
| Jewish | 0% |
| Muslim | 0% |
| Sikh | 0% |
| Another identity | 25% |
| Two or more Ethnic Origins, Africa only | 0% |
| Two or more Ethnic Origins, Asia only | 0% |
| Two or more Ethnic Origins, Europe only | 4% |
| Two or more Ethnic Origins, Other | 21% |
| Total Responses | 151,250 |
|
|
| Demographic | 2024 |
|---|---|
| Buddhism | 3% |
| Christianity | 54% |
| Hinduism | 2% |
| Indigenous spiritual tradition | 2% |
| Islam | 5% |
| Judaism | 1% |
| Sikhism | 1% |
| Secular belief system | 34% |
| Another religion or belief system | 3% |
| Total Responses | 126,940 |
|
|
| Demographic | 2024 |
|---|---|
| Identifies as 2SLGBTQIA+ | 11% |
| Does not identify as 2SLGBTQIA+ | 89% |
| Total Responses | 146,510 |
| Demographic | 2024 |
|---|---|
| Lesbian | 1% |
| Gay | 2% |
| Bisexual | 5% |
| Asexual | 1% |
| Pansexual | 2% |
| Heterosexual | 90% |
| Another sexual orientation | 1% |
| Total Responses | 146,170 |
|
|
| Demographic | 2024 |
|---|---|
| Two-spirit | 7% |
| Transgender | 7% |
| Queer | 55% |
| Questioning | 12% |
| Intersex | 6% |
| Another identity | 25% |
| Total Responses | 9,770 |
|
|
