2022 results for persons with a disability
About the data
Methodological notes
About the dashboards
The dashboards show the Public Service Employee Survey (PSES) results for specific demographic groups in comparison with the results for other employees.
In the dashboards, “employees” means “employees who responded to survey.”
About the data
Percentages reflect the total of different possible affirmative responses (in other words, “Strongly agree” and “Somewhat agree” responses; “Always/Almost always” and “Often” responses; “Very high” and “High” responses; “To a large extent” and “To a very large extent” responses; or the selected response from a list).
Percentages exclude the responses “Don’t know” and “Not applicable.”
Results by employment equity group are on the Open Government Portal, in the EEInfoDV dataset.
Results for persons with a disability
Any disability
In the 2022 PSES, 23,282 respondents identified as having a disability.
| Question | Result for persons with a disability (2020) | Result for persons with a disability (2022) |
|---|---|---|
| Felt valued at work | 60% | 64% |
| Felt supported to propose new ideas | 57% | 58% |
| Requested workplace accommodation measures in the last two years | 45% | 39% |
| Indicated workplace accommodation measures were implemented | 81% | 76% |
| Were satisfied with the workplace accommodation measures | 76% | 75% |
| Felt they have the right tools to ensure their health and safety at work | 73% | 76% |
| Felt their physical environment is suitable for their job requirements | 71% | 75% |
| Experienced “high” or “very high” levels of work-related stress | 29% | 30% |
| Indicated their physical work environment causes them stress at work | 15% | 16% |
| Indicated accessibility or accommodation issues causes them stress at work | 14% | 15% |
| Experienced harassment in the workplace in the last 12 months | 23% | 20% |
| Experienced discrimination in the workplace in the last 12 months | 19% | 17% |
Seeing disability
In the 2022 PSES, 1,681 respondents identified as having a seeing disability.
| Question | Result for persons with a seeing disability | Result for all other employees |
|---|---|---|
| Felt valued at work | 61% | 73% |
| Felt supported to propose new ideas | 57% | 67% |
| Requested workplace accommodation measures in the last two years | 46% | 12% |
| Indicated workplace accommodation measures were implemented | 80% | 74% |
| Were satisfied with the workplace accommodation measures | 77% | 81% |
| Felt they have the right tools to ensure their health and safety at work | 73% | 84% |
| Felt their physical environment is suitable for their job requirements | 72% | 81% |
| Experienced "high" or "very high" levels of work-related stress | 30% | 19% |
| Indicated their physical work environment causes them stress at work | 16% | 10% |
| Indicated accessibility or accommodation issues causes them stress at work | 19% | 4% |
| Experienced harassment in the workplace in the last 12 months | 24% | 10% |
| Experienced discrimination in the workplace in the last 12 months | 23% | 7% |
Hearing disability
In the 2022 PSES, 3,122 respondents identified as having a hearing disability.
| Question | Result for persons with a hearing disability | Result for all other employees |
|---|---|---|
| Felt valued at work | 67% | 73% |
| Felt supported to propose new ideas | 61% | 67% |
| Requested workplace accommodation measures in the last two years | 33% | 12% |
| Indicated workplace accommodation measures were implemented | 76% | 74% |
| Were satisfied with the workplace accommodation measures | 77% | 81% |
| Felt they have the right tools to ensure their health and safety at work | 77% | 84% |
| Felt their physical environment is suitable for their job requirements | 75% | 81% |
| Experienced "high" or "very high" levels of work-related stress | 25% | 19% |
| Indicated their physical work environment causes them stress at work | 14% | 10% |
| Indicated accessibility or accommodation issues causes them stress at work | 11% | 4% |
| Experienced harassment in the workplace in the last 12 months | 19% | 10% |
| Experienced discrimination in the workplace in the last 12 months | 16% | 7% |
Speech disability
In the 2022 PSES, 480 respondents identified as having a speech disability.
| Question | Result for persons with a speech disability | Result for all other employees |
|---|---|---|
| Felt valued at work | 62% | 73% |
| Felt supported to propose new ideas | 59% | 67% |
| Requested workplace accommodation measures in the last two years | 47% | 12% |
| Indicated workplace accommodation measures were implemented | 67% | 75% |
| Were satisfied with the workplace accommodation measures | 75% | 81% |
| Felt they have the right tools to ensure their health and safety at work | 71% | 84% |
| Felt their physical environment is suitable for their job requirements | 71% | 81% |
| Experienced "high" or "very high" levels of work-related stress | 34% | 19% |
| Indicated their physical work environment causes them stress at work | 17% | 10% |
| Indicated accessibility or accommodation issues causes them stress at work | 21% | 4% |
| Experienced harassment in the workplace in the last 12 months | 28% | 10% |
| Experienced discrimination in the workplace in the last 12 months | 26% | 7% |
Mobility disability
In the 2022 PSES, 3,362 respondents identified as having a mobility disability.
| Question | Result for persons with a mobility disability | Result for all other employees |
|---|---|---|
| Felt valued at work | 63% | 73% |
| Felt supported to propose new ideas | 57% | 67% |
| Requested workplace accommodation measures in the last two years | 51% | 11% |
| Indicated workplace accommodation measures were implemented | 80% | 74% |
| Were satisfied with the workplace accommodation measures | 76% | 81% |
| Felt they have the right tools to ensure their health and safety at work | 74% | 84% |
| Felt their physical environment is suitable for their job requirements | 74% | 81% |
| Experienced "high" or "very high" levels of work-related stress | 27% | 19% |
| Indicated their physical work environment causes them stress at work | 16% | 10% |
| Indicated accessibility or accommodation issues causes them stress at work | 19% | 4% |
| Experienced harassment in the workplace in the last 12 months | 22% | 10% |
| Experienced discrimination in the workplace in the last 12 months | 20% | 7% |
Flexibility disability
In the 2022 PSES, 2,402 respondents identified as having a flexibility issue.
| Question | Result for persons with a flexibility disability | Result for all other employees |
|---|---|---|
| Felt valued at work | 59% | 73% |
| Felt supported to propose new ideas | 54% | 67% |
| Requested workplace accommodation measures in the last two years | 53% | 12% |
| Indicated workplace accommodation measures were implemented | 79% | 74% |
| Were satisfied with the workplace accommodation measures | 74% | 81% |
| Felt they have the right tools to ensure their health and safety at work | 70% | 84% |
| Felt their physical environment is suitable for their job requirements | 70% | 81% |
| Experienced "high" or "very high" levels of work-related stress | 33% | 19% |
| Indicated their physical work environment causes them stress at work | 18% | 10% |
| Indicated accessibility or accommodation issues causes them stress at work | 22% | 4% |
| Experienced harassment in the workplace in the last 12 months | 25% | 10% |
| Experienced discrimination in the workplace in the last 12 months | 23% | 7% |
Mental health condition
In the 2022 PSES, 10,086 respondents identified as having a mental health condition.
| Question | Result for persons with a mental health condition | Result for all other employees |
|---|---|---|
| Felt valued at work | 62% | 74% |
| Felt supported to propose new ideas | 56% | 67% |
| Requested workplace accommodation measures in the last two years | 39% | 10% |
| Indicated workplace accommodation measures were implemented | 74% | 75% |
| Were satisfied with the workplace accommodation measures | 72% | 82% |
| Felt they have the right tools to ensure their health and safety at work | 74% | 84% |
| Felt their physical environment is suitable for their job requirements | 75% | 81% |
| Experienced "high" or "very high" levels of work-related stress | 35% | 18% |
| Indicated their physical work environment causes them stress at work | 18% | 10% |
| Indicated accessibility or accommodation issues causes them stress at work | 17% | 4% |
| Experienced harassment in the workplace in the last 12 months | 23% | 9% |
| Experienced discrimination in the workplace in the last 12 months | 19% | 6% |
Sensory disability
In the 2022 PSES, 2,642 respondents identified as having a sensory disability.
| Question | Result for persons with a sensory disability | Result for all other employees |
|---|---|---|
| Felt valued at work | 60% | 73% |
| Felt supported to propose new ideas | 53% | 67% |
| Requested workplace accommodation measures in the last two years | 55% | 11% |
| Indicated workplace accommodation measures were implemented | 74% | 74% |
| Were satisfied with the workplace accommodation measures | 69% | 81% |
| Felt they have the right tools to ensure their health and safety at work | 69% | 84% |
| Felt their physical environment is suitable for their job requirements | 72% | 81% |
| Experienced "high" or "very high" levels of work-related stress | 38% | 18% |
| Indicated their physical work environment causes them stress at work | 24% | 10% |
| Indicated accessibility or accommodation issues causes them stress at work | 29% | 4% |
| Experienced harassment in the workplace in the last 12 months | 27% | 10% |
| Experienced discrimination in the workplace in the last 12 months | 25% | 7% |
Chronic health condition
In the 2022 PSES, 7,685 respondents identified as having a chronic health condition.
| Question | Result for persons with a chronic health condition | Result for all other employees |
|---|---|---|
| Felt valued at work | 63% | 74% |
| Felt supported to propose new ideas | 56% | 67% |
| Requested workplace accommodation measures in the last two years | 48% | 11% |
| Indicated workplace accommodation measures were implemented | 79% | 74% |
| Were satisfied with the workplace accommodation measures | 75% | 82% |
| Felt they have the right tools to ensure their health and safety at work | 74% | 84% |
| Felt their physical environment is suitable for their job requirements | 75% | 81% |
| Experienced "high" or "very high" levels of work-related stress | 32% | 18% |
| Indicated their physical work environment causes them stress at work | 17% | 10% |
| Indicated accessibility or accommodation issues causes them stress at work | 18% | 4% |
| Experienced harassment in the workplace in the last 12 months | 23% | 10% |
| Experienced discrimination in the workplace in the last 12 months | 20% | 7% |
Cognitive disability
In the 2022 PSES, 5,764 respondents identified as having a cognitive disability.
| Question | Result for persons with a cognitive disability | Result for all other employees |
|---|---|---|
| Felt valued at work | 65% | 73% |
| Felt supported to propose new ideas | 58% | 67% |
| Requested workplace accommodation measures in the last two years | 41% | 11% |
| Indicated workplace accommodation measures were implemented | 73% | 75% |
| Were satisfied with the workplace accommodation measures | 71% | 82% |
| Felt they have the right tools to ensure their health and safety at work | 74% | 84% |
| Felt their physical environment is suitable for their job requirements | 74% | 81% |
| Experienced "high" or "very high" levels of work-related stress | 32% | 18% |
| Indicated their physical work environment causes them stress at work | 18% | 10% |
| Indicated accessibility or accommodation issues causes them stress at work | 19% | 4% |
| Experienced harassment in the workplace in the last 12 months | 21% | 10% |
| Experienced discrimination in the workplace in the last 12 months | 19% | 7% |
Intellectual disability
In the 2022 PSES, 720 respondents identified as having an intellectual disability.
| Question | Result for persons with an intellectual disability | Result for all other employees |
|---|---|---|
| Felt valued at work | 60% | 73% |
| Felt supported to propose new ideas | 55% | 67% |
| Requested workplace accommodation measures in the last two years | 40% | 12% |
| Indicated workplace accommodation measures were implemented | 72% | 75% |
| Were satisfied with the workplace accommodation measures | 70% | 81% |
| Felt they have the right tools to ensure their health and safety at work | 73% | 84% |
| Felt their physical environment is suitable for their job requirements | 72% | 81% |
| Experienced "high" or "very high" levels of work-related stress | 33% | 19% |
| Indicated their physical work environment causes them stress at work | 17% | 10% |
| Indicated accessibility or accommodation issues causes them stress at work | 22% | 4% |
| Experienced harassment in the workplace in the last 12 months | 25% | 10% |
| Experienced discrimination in the workplace in the last 12 months | 25% | 7% |
Another disability
In the 2022 PSES, 240 respondents identified as having another disability.
| Question | Result for persons with another disability | Result for all other employees |
|---|---|---|
| Felt valued at work | 58% | 73% |
| Felt supported to propose new ideas | 52% | 67% |
| Requested workplace accommodation measures in the last two years | 52% | 12% |
| Indicated workplace accommodation measures were implemented | 74% | 74% |
| Were satisfied with the workplace accommodation measures | 75% | 81% |
| Felt they have the right tools to ensure their health and safety at work | 69% | 84% |
| Felt their physical environment is suitable for their job requirements | 68% | 81% |
| Experienced "high" or "very high" levels of work-related stress | 34% | 19% |
| Indicated their physical work environment causes them stress at work | 17% | 10% |
| Indicated accessibility or accommodation issues causes them stress at work | 22% | 4% |
| Experienced harassment in the workplace in the last 12 months | 27% | 10% |
| Experienced discrimination in the workplace in the last 12 months | 27% | 7% |
Comparative results for persons with a disability
Figure 1 - Text version
| Question | Persons with a disability (2020) | Persons with a disability (2022) | Persons without a disability (2022) |
|---|---|---|---|
| Felt that every employee in their work unit is accepted as an equal member | 67% | 74% | 83% |
| Felt their ideas and opinions are valued | 71% | 77% | 85% |
| Felt their organization respects individual differences | 65% | 65% | 78% |
| Believed their organization does a good job of supporting employee career development | 49% | 55% | 65% |
| Indicated discrimination adversely affected their career progress over the last 12 months | 13% | 12% | 5% |
| Indicated accessibility or accommodation issues adversely affected their career progress over the last 12 months | 15% | 15% | 3% |
Figure 2 - Text version
| Question | Persons with a seeing disability | All other persons with a disability | All other employees |
|---|---|---|---|
| Felt that every employee in their work unit is accepted as an equal member | 72% | 74% | 82% |
| Felt their ideas and opinions are valued | 73% | 77% | 84% |
| Felt their organization respects individual differences | 64% | 66% | 76% |
| Believed their organization does a good job of supporting employee career development | 52% | 56% | 64% |
| Indicated discrimination adversely affected their career progress over the last 12 months | 15% | 12% | 6% |
| Indicated accessibility or accommodation issues adversely affected their career progress over the last 12 months | 19% | 15% | 4% |
Figure 3 - Text version
| Question | Persons with a hearing disability | All other persons with a disability | All other employees |
|---|---|---|---|
| Felt that every employee in their work unit is accepted as an equal member | 74% | 74% | 82% |
| Felt their ideas and opinions are valued | 77% | 77% | 84% |
| Felt their organization respects individual differences | 68% | 65% | 76% |
| Believed their organization does a good job of supporting employee career development | 56% | 55% | 64% |
| Indicated discrimination adversely affected their career progress over the last 12 months | 11% | 12% | 6% |
| Indicated accessibility or accommodation issues adversely affected their career progress over the last 12 months | 12% | 15% | 4% |
Figure 4 - Text version
| Question | Persons with a speech disability | All other persons with a disability | All other employees |
|---|---|---|---|
| Felt that every employee in their work unit is accepted as an equal member | 72% | 74% | 82% |
| Felt their ideas and opinions are valued | 74% | 77% | 84% |
| Felt their organization respects individual differences | 63% | 65% | 76% |
| Believed their organization does a good job of supporting employee career development | 57% | 55% | 64% |
| Indicated discrimination adversely affected their career progress over the last 12 months | 18% | 12% | 6% |
| Indicated accessibility or accommodation issues adversely affected their career progress over the last 12 months | 23% | 15% | 4% |
Figure 5 - Text version
| Question | Persons with a mobility disability | All other persons with a disability | All other employees |
|---|---|---|---|
| Felt that every employee in their work unit is accepted as an equal member | 71% | 75% | 82% |
| Felt their ideas and opinions are valued | 75% | 77% | 84% |
| Felt their organization respects individual differences | 64% | 66% | 77% |
| Believed their organization does a good job of supporting employee career development | 53% | 56% | 64% |
| Indicated discrimination adversely affected their career progress over the last 12 months | 14% | 11% | 5% |
| Indicated accessibility or accommodation issues adversely affected their career progress over the last 12 months | 19% | 14% | 4% |
Figure 6 - Text version
| Question | Persons with a flexibility issue | All other persons with a disability | All other employees |
|---|---|---|---|
| Felt that every employee in their work unit is accepted as an equal member | 71% | 75% | 82% |
| Felt their ideas and opinions are valued | 72% | 77% | 84% |
| Felt their organization respects individual differences | 62% | 66% | 77% |
| Believed their organization does a good job of supporting employee career development | 50% | 56% | 64% |
| Indicated discrimination adversely affected their career progress over the last 12 months | 17% | 11% | 5% |
| Indicated accessibility or accommodation issues adversely affected their career progress over the last 12 months | 21% | 14% | 4% |
Figure 7 - Text version
| Question | Persons with a mental health condition | All other persons with a disability | All other employees |
|---|---|---|---|
| Felt that every employee in their work unit is accepted as an equal member | 73% | 75% | 82% |
| Felt their ideas and opinions are valued | 75% | 78% | 85% |
| Felt their organization respects individual differences | 63% | 67% | 77% |
| Believed their organization does a good job of supporting employee career development | 55% | 55% | 64% |
| Indicated discrimination adversely affected their career progress over the last 12 months | 12% | 11% | 5% |
| Indicated accessibility or accommodation issues adversely affected their career progress over the last 12 months | 17% | 13% | 3% |
Figure 8 - Text version
| Question | Persons with an sensory disability | All other persons with a disability | All other employees |
|---|---|---|---|
| Felt that every employee in their work unit is accepted as an equal member | 69% | 75% | 82% |
| Felt their ideas and opinions are valued | 73% | 77% | 84% |
| Felt their organization respects individual differences | 58% | 66% | 77% |
| Believed their organization does a good job of supporting employee career development | 51% | 56% | 64% |
| Indicated discrimination adversely affected their career progress over the last 12 months | 17% | 11% | 5% |
| Indicated accessibility or accommodation issues adversely affected their career progress over the last 12 months | 27% | 13% | 4% |
Figure 9 - Text version
| Question | Persons with a chronic health condition | All other persons with a disability | All other employees |
|---|---|---|---|
| Felt that every employee in their work unit is accepted as an equal member | 72% | 75% | 82% |
| Felt their ideas and opinions are valued | 75% | 78% | 84% |
| Felt their organization respects individual differences | 64% | 66% | 77% |
| Believed their organization does a good job of supporting employee career development | 53% | 56% | 64% |
| Indicated discrimination adversely affected their career progress over the last 12 months | 13% | 11% | 5% |
| Indicated accessibility or accommodation issues adversely affected their career progress over the last 12 months | 18% | 14% | 4% |
Figure 10 - Text version
| Question | Persons with a cognitive disability | All other persons with a disability | All other employees |
|---|---|---|---|
| Felt that every employee in their work unit is accepted as an equal member | 76% | 74% | 82% |
| Felt their ideas and opinions are valued | 78% | 77% | 84% |
| Felt their organization respects individual differences | 64% | 66% | 77% |
| Believed their organization does a good job of supporting employee career development | 55% | 55% | 64% |
| Indicated discrimination adversely affected their career progress over the last 12 months | 12% | 12% | 5% |
| Indicated accessibility or accommodation issues adversely affected their career progress over the last 12 months | 18% | 14% | 4% |
Figure 11 - Text version
| Question | Persons with an intellectual disability | All other persons with a disability | All other employees |
|---|---|---|---|
| Felt that every employee in their work unit is accepted as an equal member | 74% | 74% | 82% |
| Felt their ideas and opinions are valued | 75% | 77% | 84% |
| Felt their organization respects individual differences | 62% | 66% | 76% |
| Believed their organization does a good job of supporting employee career development | 54% | 55% | 64% |
| Indicated discrimination adversely affected their career progress over the last 12 months | 16% | 12% | 6% |
| Indicated accessibility or accommodation issues adversely affected their career progress over the last 12 months | 22% | 15% | 4% |
Figure 12 - Text version
| Question | Persons with another disability | All other persons with a disability | All other employees |
|---|---|---|---|
| Felt that every employee in their work unit is accepted as an equal member | 67% | 74% | 82% |
| Felt their ideas and opinions are valued | 74% | 77% | 84% |
| Felt their organization respects individual differences | 58% | 66% | 76% |
| Believed their organization does a good job of supporting employee career development | 50% | 55% | 64% |
| Indicated discrimination adversely affected their career progress over the last 12 months | 21% | 12% | 6% |
| Indicated accessibility or accommodation issues adversely affected their career progress over the last 12 months | 21% | 15% | 4% |
