2022 results for 2SLGBTQIA+ communities
About the data
Methodological notes
About the dashboards
The dashboards show the Public Service Employee Survey (PSES) results for specific demographic groups in comparison with the results for other respondents.
About the data
Percentages reflect the total of different possible affirmative responses (in other words, “Strongly agree” and “Somewhat agree” responses; “Always/Almost always” and “Often” responses; “Very high” and “High” responses; “To a large extent” and “To a very large extent” responses; or the selected response from a list).
Percentages exclude the responses “Don’t know” and “Not applicable.”
Results by employment equity group are on the Open Government Portal, in the EEInfoDV dataset.
Results for the 2SLGBTQIA+ community
2SLGBTQIA+
In the 2022 PSES, 12,388 respondents identified as being part of the 2SLGBTQIA+ community.
| Question | Result for 2SLGBTQIA+ respondents | Result for all other respondentstable 1 note * |
|---|---|---|
| Liked their job | 78% | 83% |
| Felt they have opportunities to provide input | 67% | 71% |
| Recevied recognition for their work well done | 69% | 70% |
| Believed their organization does a good job of supporting employee career development | 62% | 64% |
| Experienced "high" or "very high" levels of work-related stress | 23% | 18% |
| Felt emotionally drained after their workday | 35% | 27% |
| Felt their organization does a good job of raising awareness of mental health in the workplace | 65% | 74% |
| Felt their workplace is psychologically healthy | 62% | 70% |
| Experienced harassment in the workplace in the last 12 months | 14% | 10% |
| Experienced discrimination in the workplace in the last 12 months | 10% | 7% |
Table 1 Notes
|
||
Two-spirit employee results
In the 2022 PSES, 248 respondents identified as two‑spirit.
| Question | Result for two spirit respondents | Result for all other respondentstable 2 note * |
|---|---|---|
| Liked their job | 81% | 82% |
| Felt they have opportunities to provide input | 59% | 71% |
| Recevied recognition for their work well done | 58% | 70% |
| Believed their organization does a good job of supporting employee career development | 56% | 64% |
| Experienced "high" or "very high" levels of work-related stress | 23% | 19% |
| Felt emotionally drained after their workday | 32% | 28% |
| Felt their organization does a good job of raising awareness of mental health in the workplace | 56% | 73% |
| Felt their workplace is psychologically healthy | 55% | 69% |
| Experienced harassment in the workplace in the last 12 months | 29% | 10% |
| Experienced discrimination in the workplace in the last 12 months | 20% | 7% |
Table 2 Notes
|
||
Lesbian
In the 2022 PSES, 1,733 respondents identified as lesbian.
| Question | Result for lesbian respondents | Result for all other respondentstable 3 note * |
|---|---|---|
| Liked their job | 81% | 82% |
| Felt they have opportunities to provide input | 68% | 71% |
| Recevied recognition for their work well done | 69% | 70% |
| Believed their organization does a good job of supporting employee career development | 64% | 64% |
| Experienced "high" or "very high" levels of work-related stress | 19% | 19% |
| Felt emotionally drained after their workday | 31% | 28% |
| Felt their organization does a good job of raising awareness of mental health in the workplace | 70% | 73% |
| Felt their workplace is psychologically healthy | 65% | 69% |
| Experienced harassment in the workplace in the last 12 months | 14% | 10% |
| Experienced discrimination in the workplace in the last 12 months | 9% | 7% |
Table 3 Notes
|
||
Gay
In the 2022 PSES, 3,466 respondents identified as gay.
| Question | Result for gay respondents | Result for all other respondentstable 4 note * |
|---|---|---|
| Liked their job | 77% | 82% |
| Felt they have opportunities to provide input | 69% | 71% |
| Recevied recognition for their work well done | 69% | 70% |
| Believed their organization does a good job of supporting employee career development | 60% | 64% |
| Experienced "high" or "very high" levels of work-related stress | 23% | 19% |
| Felt emotionally drained after their workday | 33% | 28% |
| Felt their organization does a good job of raising awareness of mental health in the workplace | 67% | 74% |
| Felt their workplace is psychologically healthy | 62% | 69% |
| Experienced harassment in the workplace in the last 12 months | 11% | 10% |
| Experienced discrimination in the workplace in the last 12 months | 9% | 7% |
Table 4 Notes
|
||
Bisexual
In the 2022 PSES, 4,704 respondents identified as bisexual.
| Question | Result for bisexual respondents | Result for all other respondentstable 5 note * |
|---|---|---|
| Liked their job | 78% | 82% |
| Felt they have opportunities to provide input | 68% | 71% |
| Recevied recognition for their work well done | 71% | 70% |
| Believed their organization does a good job of supporting employee career development | 65% | 64% |
| Experienced "high" or "very high" levels of work-related stress | 23% | 19% |
| Felt emotionally drained after their workday | 36% | 28% |
| Felt their organization does a good job of raising awareness of mental health in the workplace | 64% | 74% |
| Felt their workplace is psychologically healthy | 64% | 69% |
| Experienced harassment in the workplace in the last 12 months | 14% | 10% |
| Experienced discrimination in the workplace in the last 12 months | 10% | 7% |
Table 5 Notes
|
||
Transgender
In the 2022 PSES, 495 respondents identified as transgender.
| Question | Result for transgender respondents | Result for all other respondentstable 6 note * |
|---|---|---|
| Liked their job | 76% | 82% |
| Felt they have opportunities to provide input | 64% | 71% |
| Recevied recognition for their work well done | 67% | 70% |
| Believed their organization does a good job of supporting employee career development | 62% | 64% |
| Experienced "high" or "very high" levels of work-related stress | 25% | 19% |
| Felt emotionally drained after their workday | 37% | 28% |
| Felt their organization does a good job of raising awareness of mental health in the workplace | 60% | 73% |
| Felt their workplace is psychologically healthy | 54% | 69% |
| Experienced harassment in the workplace in the last 12 months | 22% | 10% |
| Experienced discrimination in the workplace in the last 12 months | 22% | 7% |
Table 6 Notes
- Table 6 Note 1
-
All other respondents” means respondents who answered no to the question “Do you identify as 2SLGBTQIA+?,” respondents who answered yes to this question and who did not select “transgender,” and respondents who answered yes and selected “Prefer not to say.”
Queer
In the 2022 PSES, 2,228 respondents identified as queer.
| Question | Result for queer respondents | Result for all other respondentstable 7 note * |
|---|---|---|
| Liked their job | 75% | 82% |
| Felt they have opportunities to provide input | 65% | 71% |
| Recevied recognition for their work well done | 69% | 70% |
| Believed their organization does a good job of supporting employee career development | 60% | 64% |
| Experienced "high" or "very high" levels of work-related stress | 24% | 19% |
| Felt emotionally drained after their workday | 39% | 28% |
| Felt their organization does a good job of raising awareness of mental health in the workplace | 60% | 74% |
| Felt their workplace is psychologically healthy | 59% | 69% |
| Experienced harassment in the workplace in the last 12 months | 16% | 10% |
| Experienced discrimination in the workplace in the last 12 months | 14% | 7% |
Table 7 Notes
|
||
Questioning
In the 2022 PSES, 495 respondents identified as questioning.
| Question | Result for questioning respondents | Result for all other respondentstable 8 note * |
|---|---|---|
| Liked their job | 74% | 82% |
| Felt they have opportunities to provide input | 62% | 71% |
| Recevied recognition for their work well done | 66% | 70% |
| Believed their organization does a good job of supporting employee career development | 57% | 64% |
| Experienced "high" or "very high" levels of work-related stress | 28% | 19% |
| Felt emotionally drained after their workday | 40% | 28% |
| Felt their organization does a good job of raising awareness of mental health in the workplace | 64% | 73% |
| Felt their workplace is psychologically healthy | 59% | 69% |
| Experienced harassment in the workplace in the last 12 months | 18% | 10% |
| Experienced discrimination in the workplace in the last 12 months | 18% | 7% |
Table 8 Notes
|
||
Intersex
In the 2022 PSES, respondents who identified as intersex made up less than 0.5% of the 2SLGBTQIA+ community.
| Question | Result for intersex respondents | Result for all other respondentstable 9 note * |
|---|---|---|
| Liked their job | 67% | 82% |
| Felt they have opportunities to provide input | 63% | 71% |
| Recevied recognition for their work well done | 54% | 70% |
| Believed their organization does a good job of supporting employee career development | 45% | 64% |
| Experienced "high" or "very high" levels of work-related stress | 24% | 19% |
| Felt emotionally drained after their workday | 41% | 28% |
| Felt their organization does a good job of raising awareness of mental health in the workplace | 58% | 73% |
| Felt their workplace is psychologically healthy | 41% | 69% |
| Experienced harassment in the workplace in the last 12 months | 20% | 10% |
| Experienced discrimination in the workplace in the last 12 months | 22% | 7% |
Table 9 Notes
|
||
Asexual
In the 2022 PSES, 743 respondents identified as asexual.
| Question | Result for asexual respondents | Result for all other respondentstable 10 note * |
|---|---|---|
| Liked their job | 77% | 82% |
| Felt they have opportunities to provide input | 67% | 71% |
| Recevied recognition for their work well done | 72% | 70% |
| Believed their organization does a good job of supporting employee career development | 66% | 64% |
| Experienced "high" or "very high" levels of work-related stress | 22% | 19% |
| Felt emotionally drained after their workday | 37% | 28% |
| Felt their organization does a good job of raising awareness of mental health in the workplace | 64% | 73% |
| Felt their workplace is psychologically healthy | 65% | 69% |
| Experienced harassment in the workplace in the last 12 months | 13% | 10% |
| Experienced discrimination in the workplace in the last 12 months | 11% | 7% |
Table 10 Notes
|
||
Another identity
In the 2022 PSES, 867 respondents identified as being of another identity.
| Question | Result for respondents of another identity | Result for all other respondentstable 11 note * |
|---|---|---|
| Liked their job | 75% | 82% |
| Felt they have opportunities to provide input | 62% | 71% |
| Recevied recognition for their work well done | 64% | 70% |
| Believed their organization does a good job of supporting employee career development | 60% | 64% |
| Experienced "high" or "very high" levels of work-related stress | 29% | 19% |
| Felt emotionally drained after their workday | 42% | 28% |
| Felt their organization does a good job of raising awareness of mental health in the workplace | 59% | 74% |
| Felt their workplace is psychologically healthy | 53% | 69% |
| Experienced harassment in the workplace in the last 12 months | 21% | 10% |
| Experienced discrimination in the workplace in the last 12 months | 21% | 7% |
Table 11 Notes
|
||
Comparative results for 2SLGBTQIA+ respondents
Figure 1 - Text version
| Question | 2SLGBTQIA+ respondents | Non 2SLGBTQIA+ respondentstable 1a note * |
|---|---|---|
| Felt that every employee in their work unit is accepted as an equal member | 80% | 82% |
| Felt their organization implemented activities and practices that support a diverse workplace | 74% | 80% |
| Felt their organization treats them with respect | 82% | 85% |
| Were satisfied with how interpersonal issues are resolved | 67% | 68% |
| Believed their organization does a good job of promoting work values and ethics | 69% | 74% |
Table 1a Notes
|
||
Figure 2 - Text version
| Question | Two- spirit respondents | Respondents who do not identify as 2SLGBTQIA+ | All other respondentstable 1b note * |
|---|---|---|---|
| Felt that every employee in their work unit is accepted as an equal member | 70% | 82% | 82% |
| Felt their organization implemented activities and practices that support a diverse workplace | 70% | 80% | 80% |
| Felt their organization treats them with respect | 75% | 85% | 85% |
| Were satisfied with how interpersonal issues are resolved | 53% | 68% | 68% |
| Believed their organization does a good job of promoting work values and ethics | 61% | 74% | 73% |
Table 1b Notes
|
|||
Figure 3 - Text version
| Question | Lesbian respondents | Respondents who do not identify as 2SLGBTQIA+ | All other respondentstable 1c note * |
|---|---|---|---|
| Felt that every employee in their work unit is accepted as an equal member | 79% | 82% | 82% |
| Felt their organization implemented activities and practices that support a diverse workplace | 76% | 80% | 80% |
| Felt their organization treats them with respect | 83% | 85% | 85% |
| Were satisfied with how interpersonal issues are resolved | 65% | 68% | 68% |
| Believed their organization does a good job of promoting work values and ethics | 69% | 74% | 73% |
Table 1c Notes
|
|||
Figure 4 - Text version
| Question | Gay respondents | Respondents who do not identify as 2SLGBTQIA+ | All other respondentstable 1d note * |
|---|---|---|---|
| Felt that every employee in their work unit is accepted as an equal member | 82% | 82% | 82% |
| Felt their organization implemented activities and practices that support a diverse workplace | 76% | 80% | 80% |
| Felt their organization treats them with respect | 82% | 85% | 85% |
| Were satisfied with how interpersonal issues are resolved | 68% | 68% | 68% |
| Believed their organization does a good job of promoting work values and ethics | 69% | 74% | 73% |
Table 1d Notes
|
|||
Figure 5 - Text version
| Question | Bisexual respondents | Respondents who do not identify as 2SLGBTQIA+ | All other respondentstable 1e note * |
|---|---|---|---|
| Felt that every employee in their work unit is accepted as an equal member | 80% | 82% | 82% |
| Felt their organization implemented activities and practices that support a diverse workplace | 75% | 80% | 80% |
| Felt their organization treats them with respect | 84% | 85% | 85% |
| Were satisfied with how interpersonal issues are resolved | 68% | 68% | 68% |
| Believed their organization does a good job of promoting work values and ethics | 71% | 74% | 73% |
Table 1e Notes
|
|||
Figure 6 - Text version
| Question | Transgender respondents | Respondents who do not identify as 2SLGBTQIA+ | All other respondentstable 1f note * |
|---|---|---|---|
| Felt that every employee in their work unit is accepted as an equal member | 76% | 82% | 82% |
| Felt their organization implemented activities and practices that support a diverse workplace | 66% | 80% | 80% |
| Felt their organization treats them with respect | 77% | 85% | 85% |
| Were satisfied with how interpersonal issues are resolved | 65% | 68% | 68% |
| Believed their organization does a good job of promoting work values and ethics | 65% | 74% | 73% |
Table 1f Notes
|
|||
Figure 7 - Text version
| Question | Queer respondents | Respondents who do not identify as 2SLGBTQIA+ | All other respondentstable 1g note * |
|---|---|---|---|
| Felt that every employee in their work unit is accepted as an equal member | 78% | 82% | 82% |
| Felt their organization implemented activities and practices that support a diverse workplace | 66% | 80% | 80% |
| Felt their organization treats them with respect | 81% | 85% | 85% |
| Were satisfied with how interpersonal issues are resolved | 64% | 68% | 68% |
| Believed their organization does a good job of promoting work values and ethics | 64% | 74% | 73% |
Table 1g Notes
|
|||
Figure 8 - Text version
| Question | Questioning respondents | Respondents who do not identify as 2SLGBTQIA+ | All other respondentstable 1h note * |
|---|---|---|---|
| Felt that every employee in their work unit is accepted as an equal member | 75% | 82% | 82% |
| Felt their organization implemented activities and practices that support a diverse workplace | 75% | 80% | 80% |
| Felt their organization treats them with respect | 80% | 85% | 85% |
| Were satisfied with how interpersonal issues are resolved | 61% | 68% | 68% |
| Believed their organization does a good job of promoting work values and ethics | 69% | 74% | 73% |
Table 1h Notes
|
|||
Figure 9 - Text version
| Question | Intersex respondents | Respondents who do not identify as 2SLGBTQIA+ | All other respondentstable 1i note * |
|---|---|---|---|
| Felt that every employee in their work unit is accepted as an equal member | 68% | 82% | 82% |
| Felt their organization implemented activities and practices that support a diverse workplace | 83% | 80% | 80% |
| Felt their organization treats them with respect | 78% | 85% | 85% |
| Were satisfied with how interpersonal issues are resolved | 57% | 68% | 68% |
| Believed their organization does a good job of promoting work values and ethics | 61% | 74% | 73% |
Table 1i Notes
|
|||
Figure 10 - Text version
| Question | Asexual respondents | Respondents who do not identify as 2SLGBTQIA+ | All other respondentstable 1k note * |
|---|---|---|---|
| Felt that every employee in their work unit is accepted as an equal member | 82% | 82% | 82% |
| Felt their organization implemented activities and practices that support a diverse workplace | 75% | 80% | 80% |
| Felt their organization treats them with respect | 82% | 85% | 85% |
| Were satisfied with how interpersonal issues are resolved | 70% | 68% | 68% |
| Believed their organization does a good job of promoting work values and ethics | 69% | 74% | 73% |
Table 1k Notes
|
|||
Figure 11 - Text version
| Question | Another identity respondents | Respondents who do not identify as 2SLGBTQIA+ | All other respondentstable 1m note * |
|---|---|---|---|
| Felt that every employee in their work unit is accepted as an equal member | 75% | 82% | 82% |
| Felt their organization implemented activities and practices that support a diverse workplace | 71% | 80% | 80% |
| Felt their organization treats them with respect | 77% | 85% | 85% |
| Were satisfied with how interpersonal issues are resolved | 60% | 68% | 68% |
| Believed their organization does a good job of promoting work values and ethics | 62% | 74% | 73% |
Table 1m Notes
|
|||
