Home About Us Services ↳ Canada PR Visa (Permanent Residency) ↳ Work Permit Canada ↳ LMIA — Labour Market Impact Assessment ↳ Spouse & Family Sponsorship Visa ↳ Student Visa Canada ↳ Visitor Visa ↳ Business Visa Provinces ↳ 🏙️ Ontario ↳ 🏔️ British Columbia ↳ 🌾 Alberta ↳ 🌻 Saskatchewan ↳ 🌊 Manitoba ↳ ⚓ Nova Scotia ↳ 🍁 New Brunswick ↳ 🦞 Prince Edward Island ↳ 🐟 Newfoundland & Labrador ↳ 🌊 Atlantic Immigration Program Healthcare Blog FAQ Careers Canadian Latest policies Contact

Population of the federal public service by province or territory of work and tenure

On this page

About the data

When reading the table below, the following information applies:

  • Source of information: Pay System as of March 31 of each year.
  • The federal public service consists of 2 population segments: the core public administration and separate agencies.
  • Departments and agencies in the core public administration are named in schedules I and IV of the Financial Administration Act. The Treasury Board is the employer of this segment of the federal public service.
  • Separate agencies are named in Schedule V of the Act. As independent employers, represented separate agencies conduct their own negotiations (subject to the President of the Treasury Board’s approval of their mandates) and set terms and conditions of employment within their organizations. This includes establishing the organizational structure and classification of positions. Unrepresented separate agencies consult with TBS with respect to any new or modified terms and conditions of employment that are not established through the collective bargaining process, to ensure broad alignment with those in the core public administration.
  • Included in this information are:
    • active employees of all employment tenures (indeterminate, term, casual and student)
    • Governor in Council appointees
    • deputy ministers
    • federal judges
  • Excluded from this information are:
    • inactive employees (i.e., employees on leave without pay)
    • ministers’ exempt staff
    • Employees locally engaged outside of Canada
    • Royal Canadian Mounted Police (RCMP) Regular Force members
    • RCMP Civilian members
    • Canadian Armed Forces members
  • Population counts for the following separate agencies are not included because their employee information is not available in the Pay System:
    • Canadian Security Intelligence Service
    • National Capital Commission
    • Canada Investment and Savings
    • Canadian Forces Non-Public Funds
    • Security Intelligence Review Committee (before 2010)
Population of the federal public service by province or territory of work and tenure
Province or territory of Work Tenure Year
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
 Alberta   Casual  383 381 245 272 284 328 269 273 329 274 173 194
 Indeterminate  12,316 12,328 12,507 12,438 12,945 13,462 14,044 14,183 15,032 15,621 15,761 15,550
 Student  240 230 220 265 282 282 203 274 301 334 253 190
 Term  1,489 1,864 1,940 2,141 2,048 2,016 2,995 3,694 3,817 3,373 2,693 2,669
 British Columbia   Casual  676 578 466 385 429 423 456 424 514 452 323 212
 Indeterminate  19,190 19,103 18,918 19,129 19,947 20,682 21,768 21,930 23,012 24,037 24,127 23,732
 Student  448 437 419 424 516 524 481 558 548 554 467 398
 Term  2,609 2,706 2,580 2,972 2,988 3,111 3,759 4,729 5,183 4,838 3,983 3,599
 Unknown  0 0 0 1 10 10 0 0 0 0 1 0
 Manitoba   Casual  232 216 96 107 118 109 114 154 138 125 69 67
 Indeterminate  8,314 8,126 8,226 8,395 8,805 9,121 9,482 9,502 10,077 10,496 10,463 10,176
 Student  155 117 116 148 168 201 167 198 252 247 215 176
 Term  1,387 1,560 1,647 2,204 2,275 2,192 2,393 3,211 2,936 3,127 2,488 2,260
 Unknown  0 0 0 0 0 2 0 0 0 0 0 1
 National Capital Region (NCR)   Casual  3,984 3,981 3,839 4,371 4,936 4,468 4,589 4,845 4,811 3,730 2,461 1,697
 Indeterminate  94,438 93,912 94,592 98,245 104,175 109,592 116,317 121,217 130,501 135,481 137,673 133,072
 Student  2,909 3,083 3,158 3,544 4,371 4,392 4,296 4,954 5,121 4,808 3,902 3,088
 Term  5,957 6,399 6,361 6,858 7,731 8,633 9,610 10,714 11,491 11,444 9,922 8,290
 Unknown  0 0 27 10 17 7 5 17 12 42 21 2
 New Brunswick   Casual  386 434 287 304 230 264 394 446 246 256 123 86
 Indeterminate  7,079 7,024 7,110 7,212 7,641 7,914 8,565 9,406 9,905 10,404 10,532 10,277
 Student  91 85 62 67 97 96 83 95 131 139 114 74
 Term  725 785 893 1,442 1,665 1,848 1,837 1,773 2,148 2,611 2,339 2,070
 Unknown  0 0 0 7 5 7 2 0 1 0 0 0
 Newfoundland and Labrador   Casual  162 143 121 151 101 167 367 227 94 57 41 42
 Indeterminate  3,535 3,440 3,451 3,658 3,862 3,987 4,369 4,723 4,986 5,328 5,292 5,222
 Student  75 66 92 127 91 79 98 79 69 52 39 27
 Term  939 913 1,119 1,412 1,384 1,492 2,018 2,716 2,703 2,169 1,623 1,598
 Unknown  0 0 0 0 0 5 0 0 0 0 0 0
 Northwest Territories   Casual  13 6 7 8 4 9 12 12 10 10 8 4
 Indeterminate  417 432 444 435 442 453 492 488 499 514 508 517
 Student  5 3 0 2 7 1 1 4 4 2 1 0
 Term  37 50 45 37 53 52 66 71 83 75 74 73
 Unknown  0 0 0 1 0 0 0 0 0 0 0 0
 Nova Scotia   Casual  745 682 510 446 600 536 665 572 406 383 120 178
 Indeterminate  8,863 8,632 8,407 8,641 9,031 9,400 9,722 10,125 10,839 11,300 11,386 11,294
 Student  82 106 79 93 109 106 100 134 126 132 127 102
 Term  859 1,016 1,092 1,053 1,124 1,102 1,310 1,339 1,634 1,625 1,326 1,297
 Unknown  0 0 12 11 16 4 9 11 0 6 8 4
 Nunavut   Casual  16 11 4 2 5 3 4 2 3 3 2 3
 Indeterminate  252 245 249 257 256 267 287 302 313 347 361 331
 Student  1 1 3 0 1 1 0 0 0 1 3 1
 Term  17 24 29 29 34 46 43 49 50 45 42 37
 Ontario (minus the NCR)  Casual  948 829 452 578 600 494 649 829 838 764 362 265
 Indeterminate  31,871 31,635 31,433 32,452 33,159 33,924 35,112 35,388 38,341 40,671 41,263 40,744
 Student  696 672 772 810 877 1,094 776 1,048 1,176 1,266 803 544
 Term  4,276 4,770 4,761 4,542 4,983 5,577 6,966 7,783 8,394 8,190 6,458 5,820
 Unknown  0 0 1 1 0 3 0 0 0 0 0 1
 Outside of Canada   Casual  4 2 3 5 1 0 0 1 1 3 1 10
 Indeterminate  1,439 1,433 1,312 1,336 1,380 1,446 1,309 1,454 1,499 1,545 1,559 1,567
 Student  15 12 21 18 24 39 8 19 35 19 18 18
 Term  19 3 4 8 8 7 6 4 5 4 6 5
 Unknown  0 0 1 0 0 0 0 0 0 0 0 0
 Prince Edward Island   Casual  111 161 84 43 73 47 60 24 45 29 18 12
 Indeterminate  2,322 2,269 2,318 2,329 2,681 2,774 2,840 2,933 3,111 3,173 3,125 3,122
 Student  70 46 74 59 79 75 92 80 84 97 47 42
 Term  612 659 670 770 747 771 896 973 1,007 1,022 926 751
 Unknown  0 0 0 0 0 0 0 0 45 21 14 26
 Quebec (minus the NCR)  Casual  883 875 604 676 762 711 659 929 874 637 364 347
 Indeterminate  24,208 24,154 23,582 23,969 24,491 25,255 26,571 27,479 30,059 31,189 31,694 31,182
 Student  598 569 543 675 731 743 607 694 757 826 723 632
 Term  3,685 3,950 3,990 4,390 4,843 5,057 6,134 7,196 7,220 7,274 6,091 5,732
 Unknown  0 0 1 9 0 1 10 0 0 0 0 1
 Saskatchewan   Casual  116 134 76 73 70 75 64 73 96 77 26 30
 Indeterminate  5,090 5,048 5,055 5,011 5,199 5,339 5,406 5,381 5,620 5,812 5,807 5,658
 Student  113 113 92 103 124 154 119 112 115 130 109 111
 Term  565 607 591 609 526 520 653 762 766 784 698 582
 Unknown  0 0 0 0 2 0 0 0 0 0 0 0
 Unknown   Casual  0 810 709 969 761 931 1,027 835 232 185 117 70
 Indeterminate  0 436 4,554 4,866 5,276 5,988 6,009 6,592 6,779 7,801 6,912 7,608
 Student  0 167 628 1,091 676 1,059 1,032 674 482 511 548 504
 Term  0 128 641 471 706 549 774 808 863 817 737 822
 Unknown  0 0 5 19 3 3 3 2 1 2 1 1
 Yukon   Casual  4 8 2 7 10 8 7 2 6 5 2 4
 Indeterminate  334 327 316 347 355 369 374 373 408 412 409 418
 Student  2 5 2 0 3 6 1 3 2 2 1 0
 Term  27 38 26 31 30 37 45 55 61 62 62 43
 Total  257,034 258,979 262,696 273,571 287,983 300,450 319,601 335,957 357,247 367,772 357,965 345,282

Archived information

Archived information is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been updated or modified since it was archived. To access reports no longer available on this webpage, please visit the Government of Canada web archive or Government of Canada publications catalogue.

Open datasets

This information is published in HTML, XML and CSV formats and is part of the government’s Open Data Portal. The portal offers machine-readable formats, enabling citizens, private sector and non-government organizations to leverage this data in innovative and value-added ways.

For more information, review the Open Data Licence Agreement, visit the Open Data Portal or browse more datasets.

Data file Description
Population of the federal public service by province or territory of work and tenure These data present population counts by province or territory of work and tenure for all federal public service organizations (all departments and agencies governed by the Financial Administration Act (FAA) Schedules I, IV and V) from to .

Glossary of key terms

To assist you with your analysis of federal public service human resources data, we have compiled a glossary of key terms that are used in many of the Office of the Chief Human Resources Officer’s (OCHRO) demographic snapshots and reports. This glossary has been developed to help provide a common language across OCHRO’s demographic snapshots and reports.

Page details

2026-06-24

Quick Enquiry

We usually reply within a few hours
By submitting you agree to be contacted about your enquiry.
Call us Chat on WhatsApp
M

Migova AI Assistant

Online now
Hi 👋 I'm the Migova AI assistant, powered by OpenAI. Ask me about PR, study visas, work permits, LMIA, family sponsorship, provinces, or healthcare immigration to Canada.
Canada PR
Study Visa
LMIA / Work Permit