Distribution of public service of Canada employees by sub-group and salary range - Persons with disabilities
On this page
Representation data for Indigenous Peoples, persons with disabilities and members of visible minorities is based on voluntary self-identification. Public servants can choose whether or not to self-identify; it is not mandatory. This means that the data may not provide an accurate reflection of the total number of public servants in each employment equity group.
About the data
When reading the tables below, the following information applies:
- Source: Pay System as of March 31st of each year and Employment Equity Data Bank (EEDB).
- Internal representation for Indigenous Peoples, persons with disabilities and members of visible minorities is based on those who have voluntarily chosen to self-identify in one of the respective employment equity groups, while sex information is taken from the pay system.
- The data in these tables cover employees identified for the purpose of employment equity in the Regulations to the Employment Equity Act.
- The information includes indeterminates, terms of three months or more, and seasonal employees of organizations captured under the Financial Administration Act, Schedules I and IV (core public administration).
- Classification is based on the effective classification which includes acting assignments.
- Excluded from this information are:
- employees on leave without pay,
- terms less than three months,
- students and casual workers,
- Governor in Council appointees,
- Ministers’ exempt staff,
- federal judges and
- deputy ministers.
- The workforce availability estimates are based on information from the Census of Canada and the Canadian Survey on Disability. Workforce availability estimates have been updated and since March 2022 include Canadian citizens and permanent residents in those occupations in the Canadian workforce that correspond to occupations in the core public administration.
Distribution of public service of Canada employees by sub-group and salary range - Persons with disabilities (as of March 31, 2025)
| Salary range ($) | All employees | Coordination and Dexterity | Mobility | Speech Impairment | Blind or Visual Impairment | Deaf or Hard of Hearing | Other Disability | Persons with disabilities | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Under 50,000 | 3,030 | 21 | 0.7 | 46 | 1.5 | Footnote * | Footnote * | 12 | 0.4 | 24 | 0.8 | 226 | 7.5 | 282 | 9.3 |
| 50,000 to 54,999 | 2,380 | 7 | 0.3 | 24 | 1.0 | Footnote * | Footnote * | 7 | 0.3 | 17 | 0.7 | 126 | 5.3 | 162 | 6.8 |
| 55,000 to 59,999 | 4,939 | 36 | 0.7 | 66 | 1.3 | 13 | 0.3 | 23 | 0.5 | 32 | 0.6 | 378 | 7.7 | 489 | 9.9 |
| 60,000 to 64,999 | 16,840 | 90 | 0.5 | 244 | 1.4 | 28 | 0.2 | 94 | 0.6 | 145 | 0.9 | 1,294 | 7.7 | 1,660 | 9.9 |
| 65,000 to 69,999 | 26,281 | 132 | 0.5 | 339 | 1.3 | 31 | 0.1 | 118 | 0.4 | 224 | 0.9 | 1,874 | 7.1 | 2,396 | 9.1 |
| 70,000 to 74,999 | 24,013 | 133 | 0.6 | 303 | 1.3 | 32 | 0.1 | 110 | 0.5 | 216 | 0.9 | 1,806 | 7.5 | 2,322 | 9.7 |
| 75,000 to 79,999 | 21,450 | 123 | 0.6 | 234 | 1.1 | 27 | 0.1 | 109 | 0.5 | 188 | 0.9 | 1,457 | 6.8 | 1,872 | 8.7 |
| 80,000 to 84,999 | 13,992 | 46 | 0.3 | 122 | 0.9 | 16 | 0.1 | 61 | 0.4 | 72 | 0.5 | 968 | 6.9 | 1,155 | 8.3 |
| 85,000 to 89,999 | 21,082 | 105 | 0.5 | 246 | 1.2 | 50 | 0.2 | 110 | 0.5 | 175 | 0.8 | 1,457 | 6.9 | 1,877 | 8.9 |
| 90,000 to 94,999 | 7,519 | 36 | 0.5 | 63 | 0.8 | 8 | 0.1 | 29 | 0.4 | 63 | 0.8 | 513 | 6.8 | 632 | 8.4 |
| 95,000 to 99,999 | 14,607 | 57 | 0.4 | 122 | 0.8 | 14 | 0.1 | 68 | 0.5 | 112 | 0.8 | 1,037 | 7.1 | 1,288 | 8.8 |
| 100,000 to 104,999 | 27,637 | 163 | 0.6 | 363 | 1.3 | 46 | 0.2 | 158 | 0.6 | 306 | 1.1 | 1,828 | 6.6 | 2,468 | 8.9 |
| 105,000 to 109,999 | 10,066 | 77 | 0.8 | 117 | 1.2 | 15 | 0.1 | 37 | 0.4 | 105 | 1.0 | 647 | 6.4 | 863 | 8.6 |
| 110,000 to 114,999 | 9,428 | 49 | 0.5 | 95 | 1.0 | 15 | 0.2 | 40 | 0.4 | 85 | 0.9 | 670 | 7.1 | 825 | 8.8 |
| 115,000 to 119,999 | 11,641 | 74 | 0.6 | 128 | 1.1 | 19 | 0.2 | 77 | 0.7 | 126 | 1.1 | 775 | 6.7 | 1,041 | 8.9 |
| 120,000 to 124,999 | 5,833 | 32 | 0.5 | 69 | 1.2 | 11 | 0.2 | 33 | 0.6 | 52 | 0.9 | 403 | 6.9 | 524 | 9.0 |
| 125,000 to 149,999 | 33,372 | 205 | 0.6 | 386 | 1.2 | 63 | 0.2 | 230 | 0.7 | 347 | 1.0 | 2,111 | 6.3 | 2,899 | 8.7 |
| 150,000 and over | 12,825 | 94 | 0.7 | 147 | 1.1 | 34 | 0.3 | 139 | 1.1 | 185 | 1.4 | 978 | 7.6 | 1,373 | 10.7 |
| TotalFootnote 1 | 266,935 | 1,480 | 0.6 | 3,114 | 1.2 | 433 | 0.2 | 1,455 | 0.5 | 2,474 | 0.9 | 18,548 | 6.9 | 24,128 | 9.0 |
Distribution of public service of Canada employees by sub-group and salary range - Persons with disabilities (as of March 31, 2024)
| Salary range ($) | All employees | Coordination and Dexterity | Mobility | Speech Impairment | Blind or Visual Impairment | Deaf or Hard of Hearing | Other Disability | Persons with disabilities | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Under 50,000 | 4,617 | 26 | 0.6 | 56 | 1.2 | 7 | 0.2 | 17 | 0.4 | 30 | 0.6 | 274 | 5.9 | 345 | 7.5 |
| 50,000 to 54,999 | 2,526 | 15 | 0.6 | 43 | 1.7 | 7 | 0.3 | 10 | 0.4 | 21 | 0.8 | 188 | 7.4 | 253 | 10.0 |
| 55,000 to 59,999 | 7,227 | 32 | 0.4 | 83 | 1.1 | 9 | 0.1 | 26 | 0.4 | 44 | 0.6 | 440 | 6.1 | 565 | 7.8 |
| 60,000 to 64,999 | 24,922 | 123 | 0.5 | 364 | 1.5 | 43 | 0.2 | 122 | 0.5 | 200 | 0.8 | 1,662 | 6.7 | 2,206 | 8.9 |
| 65,000 to 69,999 | 24,299 | 146 | 0.6 | 305 | 1.3 | 37 | 0.2 | 113 | 0.5 | 208 | 0.9 | 1,563 | 6.4 | 2,080 | 8.6 |
| 70,000 to 74,999 | 24,361 | 115 | 0.5 | 278 | 1.1 | 32 | 0.1 | 113 | 0.5 | 221 | 0.9 | 1,513 | 6.2 | 2,024 | 8.3 |
| 75,000 to 79,999 | 20,275 | 112 | 0.6 | 224 | 1.1 | 23 | 0.1 | 96 | 0.5 | 161 | 0.8 | 1,177 | 5.8 | 1,556 | 7.7 |
| 80,000 to 84,999 | 22,858 | 89 | 0.4 | 218 | 1.0 | 39 | 0.2 | 93 | 0.4 | 153 | 0.7 | 1,342 | 5.9 | 1,719 | 7.5 |
| 85,000 to 89,999 | 16,989 | 70 | 0.4 | 127 | 0.7 | 23 | 0.1 | 72 | 0.4 | 122 | 0.7 | 767 | 4.5 | 1,037 | 6.1 |
| 90,000 to 94,999 | 12,132 | 46 | 0.4 | 113 | 0.9 | 14 | 0.1 | 41 | 0.3 | 102 | 0.8 | 718 | 5.9 | 923 | 7.6 |
| 95,000 to 99,999 | 13,604 | 65 | 0.5 | 124 | 0.9 | 24 | 0.2 | 59 | 0.4 | 99 | 0.7 | 811 | 6.0 | 1,034 | 7.6 |
| 100,000 to 104,999 | 20,277 | 128 | 0.6 | 265 | 1.3 | 32 | 0.2 | 119 | 0.6 | 231 | 1.1 | 1,139 | 5.6 | 1,654 | 8.2 |
| 105,000 to 109,999 | 10,468 | 51 | 0.5 | 93 | 0.9 | 15 | 0.1 | 46 | 0.4 | 86 | 0.8 | 540 | 5.2 | 750 | 7.2 |
| 110,000 to 114,999 | 11,870 | 79 | 0.7 | 129 | 1.1 | 16 | 0.1 | 61 | 0.5 | 115 | 1.0 | 727 | 6.1 | 974 | 8.2 |
| 115,000 to 119,999 | 6,325 | 27 | 0.4 | 52 | 0.8 | 8 | 0.1 | 31 | 0.5 | 40 | 0.6 | 283 | 4.5 | 386 | 6.1 |
| 120,000 to 124,999 | 9,528 | 55 | 0.6 | 94 | 1.0 | 10 | 0.1 | 55 | 0.6 | 85 | 0.9 | 446 | 4.7 | 644 | 6.8 |
| 125,000 to 149,999 | 24,432 | 123 | 0.5 | 247 | 1.0 | 48 | 0.2 | 164 | 0.7 | 245 | 1.0 | 1,381 | 5.7 | 1,937 | 7.9 |
| 150,000 and over | 9,723 | 86 | 0.9 | 97 | 1.0 | 25 | 0.3 | 103 | 1.1 | 140 | 1.4 | 671 | 6.9 | 1,002 | 10.3 |
| TotalFootnote 1 | 266,433 | 1,388 | 0.5 | 2,912 | 1.1 | 412 | 0.2 | 1,341 | 0.5 | 2,303 | 0.9 | 15,642 | 5.9 | 21,089 | 7.9 |
Distribution of public service of Canada employees by sub-group and salary range - Persons with disabilities (as of March 31, 2023)
| Salary range ($) | All employees | Coordination and Dexterity | Mobility | Speech Impairment | Blind or Visual Impairment | Deaf or Hard of Hearing | Other Disability | Persons with disabilities | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Under 50,000 | 5,506 | 26 | 0.5 | 80 | 1.5 | 14 | 0.3 | 22 | 0.4 | 37 | 0.7 | 334 | 6.1 | 456 | 8.3 |
| 50,000 to 54,999 | 17,514 | 99 | 0.6 | 274 | 1.6 | 20 | 0.1 | 91 | 0.5 | 163 | 0.9 | 1,070 | 6.1 | 1,496 | 8.5 |
| 55,000 to 59,999 | 16,746 | 68 | 0.4 | 190 | 1.1 | 18 | 0.1 | 72 | 0.4 | 122 | 0.7 | 845 | 5.0 | 1,169 | 7.0 |
| 60,000 to 64,999 | 20,458 | 123 | 0.6 | 236 | 1.2 | 38 | 0.2 | 85 | 0.4 | 185 | 0.9 | 1,210 | 5.9 | 1,642 | 8.0 |
| 65,000 to 69,999 | 23,218 | 114 | 0.5 | 254 | 1.1 | 28 | 0.1 | 92 | 0.4 | 184 | 0.8 | 1,174 | 5.1 | 1,623 | 7.0 |
| 70,000 to 74,999 | 25,292 | 130 | 0.5 | 243 | 1.0 | 23 | 0.1 | 94 | 0.4 | 165 | 0.7 | 1,282 | 5.1 | 1,708 | 6.8 |
| 75,000 to 79,999 | 16,021 | 65 | 0.4 | 174 | 1.1 | 27 | 0.2 | 61 | 0.4 | 125 | 0.8 | 794 | 5.0 | 1,096 | 6.8 |
| 80,000 to 84,999 | 11,295 | 30 | 0.3 | 57 | 0.5 | 14 | 0.1 | 42 | 0.4 | 66 | 0.6 | 385 | 3.4 | 540 | 4.8 |
| 85,000 to 89,999 | 22,431 | 97 | 0.4 | 165 | 0.7 | 22 | 0.1 | 92 | 0.4 | 165 | 0.7 | 1,003 | 4.5 | 1,362 | 6.1 |
| 90,000 to 94,999 | 22,142 | 116 | 0.5 | 275 | 1.2 | 30 | 0.1 | 116 | 0.5 | 232 | 1.0 | 1,053 | 4.8 | 1,575 | 7.1 |
| 95,000 to 99,999 | 8,853 | 56 | 0.6 | 81 | 0.9 | 20 | 0.2 | 33 | 0.4 | 67 | 0.8 | 429 | 4.8 | 598 | 6.8 |
| 100,000 to 104,999 | 12,844 | 63 | 0.5 | 127 | 1.0 | 16 | 0.1 | 67 | 0.5 | 115 | 0.9 | 573 | 4.5 | 832 | 6.5 |
| 105,000 to 109,999 | 9,098 | 51 | 0.6 | 92 | 1.0 | 12 | 0.1 | 39 | 0.4 | 64 | 0.7 | 365 | 4.0 | 526 | 5.8 |
| 110,000 to 114,999 | 8,511 | 57 | 0.7 | 82 | 1.0 | 6 | 0.1 | 64 | 0.8 | 92 | 1.1 | 424 | 5.0 | 631 | 7.4 |
| 115,000 to 119,999 | 6,834 | 32 | 0.5 | 65 | 1.0 | 14 | 0.2 | 39 | 0.6 | 55 | 0.8 | 338 | 4.9 | 484 | 7.1 |
| 120,000 to 124,999 | 5,895 | 23 | 0.4 | 35 | 0.6 | 10 | 0.2 | 34 | 0.6 | 51 | 0.9 | 212 | 3.6 | 320 | 5.4 |
| 125,000 to 149,999 | 14,596 | 71 | 0.5 | 115 | 0.8 | 27 | 0.2 | 75 | 0.5 | 142 | 1.0 | 635 | 4.4 | 958 | 6.6 |
| 150,000 and over | 6,157 | 36 | 0.6 | 43 | 0.7 | 10 | 0.2 | 42 | 0.7 | 68 | 1.1 | 244 | 4.0 | 394 | 6.4 |
| TotalFootnote 1 | 253,411 | 1,257 | 0.5 | 2,588 | 1.0 | 349 | 0.1 | 1,160 | 0.5 | 2,098 | 0.8 | 12,370 | 4.9 | 17,410 | 6.9 |
Distribution of public service of Canada employees by sub-group and salary range - Persons with disabilities (as of )
| Salary range ($) | All employees | Coordination and Dexterity | Mobility | Speech Impairment | Blind or Visual Impairment | Deaf or Hard of Hearing | Other Disability | Persons with disabilities | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Under 50,000 | 5,197 | 25 | 0.5 | 68 | 1.3 | 13 | 0.3 | Table 1 Footnote * | Table 1 Footnote * | 39 | 0.8 | 271 | 5.2 | 396 | 7.6 |
| 50,000 to 54,999 | 15,578 | 93 | 0.6 | 246 | 1.6 | 23 | 0.1 | 70 | 0.4 | 157 | 1.0 | 815 | 5.2 | 1,223 | 7.9 |
| 55,000 to 59,999 | 15,495 | 57 | 0.4 | 145 | 0.9 | 24 | 0.2 | 57 | 0.4 | 105 | 0.7 | 663 | 4.3 | 922 | 6.0 |
| 60,000 to 64,999 | 19,131 | 130 | 0.7 | 226 | 1.2 | 30 | 0.2 | 76 | 0.4 | 169 | 0.9 | 988 | 5.2 | 1,394 | 7.3 |
| 65,000 to 69,999 | 21,662 | 99 | 0.5 | 221 | 1.0 | 26 | 0.1 | 89 | 0.4 | 156 | 0.7 | 934 | 4.3 | 1,329 | 6.1 |
| 70,000 to 74,999 | 22,974 | 123 | 0.5 | 216 | 0.9 | 21 | 0.1 | 93 | 0.4 | 165 | 0.7 | 1,004 | 4.4 | 1,440 | 6.3 |
| 75,000 to 79,999 | 15,043 | 64 | 0.4 | 160 | 1.1 | 24 | 0.2 | 68 | 0.5 | 114 | 0.8 | 683 | 4.5 | 975 | 6.5 |
| 80,000 to 84,999 | 11,649 | 36 | 0.3 | 74 | 0.6 | 11 | 0.1 | 39 | 0.3 | 68 | 0.6 | 355 | 3.0 | 519 | 4.5 |
| 85,000 to 89,999 | 20,747 | 65 | 0.3 | 156 | 0.8 | 21 | 0.1 | 70 | 0.3 | 145 | 0.7 | 782 | 3.8 | 1,093 | 5.3 |
| 90,000 to 94,999 | 20,617 | 125 | 0.6 | 236 | 1.1 | 31 | 0.2 | 102 | 0.5 | 204 | 1.0 | 826 | 4.0 | 1,333 | 6.5 |
| 95,000 to 99,999 | 8,854 | 46 | 0.5 | 67 | 0.8 | 11 | 0.1 | 42 | 0.5 | 65 | 0.7 | 344 | 3.9 | 494 | 5.6 |
| 100,000 to 149,999 | 54,726 | 275 | 0.5 | 463 | 0.8 | 80 | 0.1 | 281 | 0.5 | 480 | 0.9 | 2,047 | 3.7 | 3,189 | 5.8 |
| 150,000 to 199,999 | 4,032 | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | 28 | 0.7 | 45 | 1.1 | 147 | 3.6 | 243 | 6.0 |
| 200,000 to 249,999 | 422 | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | 0 | 0.0 | 15 | 3.6 | 23 | 5.5 |
| 250,000 and over | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| TotalTable 1 Footnote 1 | 236,133 | 1,164 | 0.5 | 2,307 | 1.0 | 323 | 0.1 | 1,042 | 0.4 | 1,912 | 0.8 | 9,874 | 4.2 | 14,573 | 6.2 |
Table 1 Notes
|
|||||||||||||||
Distribution of public service of Canada employees by sub-group and salary range - Persons with disabilities (as of )
| Salary range ($) | All employees | Coordination and Dexterity | Mobility | Speech Impairment | Blind or Visual Impairment | Deaf or Hard of Hearing | Other Disability | Persons with disabilities | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Under 25,000 | 641 | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | 36 | 5.6 | 41 | 6.4 |
| 25,000 to 49,999 | 4,835 | 29 | 0.6 | 59 | 1.2 | 8 | 0.2 | 20 | 0.4 | 41 | 0.8 | 221 | 4.6 | 342 | 7.1 |
| 50,000 to 54,999 | 16,566 | 90 | 0.5 | 258 | 1.6 | 16 | 0.1 | 59 | 0.4 | 157 | 0.9 | 719 | 4.3 | 1,141 | 6.9 |
| 55,000 to 59,999 | 16,097 | 66 | 0.4 | 156 | 1.0 | 26 | 0.2 | 52 | 0.3 | 100 | 0.6 | 599 | 3.7 | 866 | 5.4 |
| 60,000 to 64,999 | 18,714 | 104 | 0.6 | 189 | 1.0 | 19 | 0.1 | 74 | 0.4 | 152 | 0.8 | 838 | 4.5 | 1,192 | 6.4 |
| 65,000 to 69,999 | 21,372 | 108 | 0.5 | 250 | 1.2 | 22 | 0.1 | 94 | 0.4 | 156 | 0.7 | 852 | 4.0 | 1,297 | 6.1 |
| 70,000 to 74,999 | 21,560 | 109 | 0.5 | 201 | 0.9 | 26 | 0.1 | 86 | 0.4 | 163 | 0.8 | 787 | 3.7 | 1,208 | 5.6 |
| 75,000 to 79,999 | 14,642 | 65 | 0.4 | 159 | 1.1 | 16 | 0.1 | 60 | 0.4 | 98 | 0.7 | 581 | 4.0 | 869 | 5.9 |
| 80,000 to 84,999 | 16,641 | 52 | 0.3 | 86 | 0.5 | 14 | 0.1 | 48 | 0.3 | 82 | 0.5 | 431 | 2.6 | 640 | 3.8 |
| 85,000 to 89,999 | 19,438 | 95 | 0.5 | 170 | 0.9 | 25 | 0.1 | 73 | 0.4 | 148 | 0.8 | 690 | 3.5 | 1,069 | 5.5 |
| 90,000 to 94,999 | 16,479 | 79 | 0.5 | 173 | 1.0 | 18 | 0.1 | 84 | 0.5 | 163 | 1.0 | 579 | 3.5 | 961 | 5.8 |
| 95,000 to 99,999 | 8,158 | 44 | 0.5 | 68 | 0.8 | 12 | 0.1 | 31 | 0.4 | 65 | 0.8 | 287 | 3.5 | 444 | 5.4 |
| 100,000 to 149,999 | 49,221 | 228 | 0.5 | 394 | 0.8 | 64 | 0.1 | 239 | 0.5 | 417 | 0.8 | 1,587 | 3.2 | 2,598 | 5.3 |
| 150,000 to 199,999 | 3,634 | 20 | 0.6 | 18 | 0.5 | 6 | 0.2 | 25 | 0.7 | 40 | 1.1 | 123 | 3.4 | 209 | 5.8 |
| 200,000 to 249,999 | 342 | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | 9 | 2.6 | 16 | 4.7 |
| 250,000 and over | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| TotalTable 1 Footnote 1 | 228,345 | 1,094 | 0.5 | 2,186 | 1.0 | 276 | 0.1 | 951 | 0.4 | 1,786 | 0.8 | 8,339 | 3.7 | 12,893 | 5.6 |
Table 1 Notes
|
|||||||||||||||
Distribution of public service of Canada employees by sub-group and salary range - Persons with disabilities (as of )
| Salary range ($) | All employees | Coordination and Dexterity | Mobility | Speech Impairment | Blind or Visual Impairment | Deaf or Hard of Hearing | Other Disability | Persons with disabilities | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Under 50,000 | 10,316 | 40 | 0.4 | 95 | 0.9 | 13 | 0.1 | 45 | 0.4 | 75 | 0.7 | 395 | 3.8 | 617 | 6.0 |
| 50,000 to 54,999 | 18,553 | 102 | 0.5 | 209 | 1.1 | 24 | 0.1 | 58 | 0.3 | 156 | 0.8 | 696 | 3.8 | 1,144 | 6.2 |
| 55,000 to 59,999 | 22,131 | 102 | 0.5 | 198 | 0.9 | 21 | 0.1 | 69 | 0.3 | 147 | 0.7 | 778 | 3.5 | 1,216 | 5.5 |
| 60,000 to 64,999 | 19,187 | 86 | 0.4 | 181 | 0.9 | 16 | 0.1 | 76 | 0.4 | 133 | 0.7 | 691 | 3.6 | 1,093 | 5.7 |
| 65,000 to 69,999 | 18,403 | 84 | 0.5 | 151 | 0.8 | 23 | 0.1 | 57 | 0.3 | 151 | 0.8 | 592 | 3.2 | 974 | 5.3 |
| 70,000 to 74,999 | 14,379 | 64 | 0.4 | 146 | 1.0 | 18 | 0.1 | 58 | 0.4 | 90 | 0.6 | 497 | 3.5 | 807 | 5.6 |
| 75,000 to 79,999 | 10,622 | 32 | 0.3 | 48 | 0.5 | 9 | 0.1 | 32 | 0.3 | 48 | 0.5 | 259 | 2.4 | 404 | 3.8 |
| 80,000 to 84,999 | 17,472 | 64 | 0.4 | 111 | 0.6 | 15 | 0.1 | 40 | 0.2 | 88 | 0.5 | 444 | 2.5 | 717 | 4.1 |
| 85,000 to 89,999 | 20,511 | 96 | 0.5 | 186 | 0.9 | 28 | 0.1 | 85 | 0.4 | 181 | 0.9 | 677 | 3.3 | 1,167 | 5.7 |
| 90,000 to 94,999 | 8,953 | 31 | 0.3 | 61 | 0.7 | 9 | 0.1 | 32 | 0.4 | 76 | 0.8 | 250 | 2.8 | 427 | 4.8 |
| 95,000 to 99,999 | 9,769 | 48 | 0.5 | 86 | 0.9 | 10 | 0.1 | 38 | 0.4 | 73 | 0.7 | 308 | 3.2 | 520 | 5.3 |
| 100,000 to 149,999 | 40,265 | 159 | 0.4 | 252 | 0.6 | 43 | 0.1 | 169 | 0.4 | 314 | 0.8 | 1,022 | 2.5 | 1,816 | 4.5 |
| 150,000 to 199,999 | 3,240 | table 1 note * | table 1 note * | table 1 note * | table 1 note * | table 1 note * | table 1 note * | table 1 note * | table 1 note * | table 1 note * | table 1 note * | 98 | 3.0 | 170 | 5.2 |
| 200,000 to 249,999 | 314 | table 1 note * | table 1 note * | table 1 note * | table 1 note * | table 1 note * | table 1 note * | table 1 note * | table 1 note * | table 1 note * | table 1 note * | 8 | 2.5 | 15 | 4.8 |
| 250,000 and over | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Totaltable 1 note 1 | 214,120 | 926 | 0.4 | 1,741 | 0.8 | 235 | 0.1 | 783 | 0.4 | 1,563 | 0.7 | 6,715 | 3.1 | 11,087 | 5.2 |
Table 1 Notes
|
|||||||||||||||
Distribution of public service of Canada employees by sub-group and salary range - Persons with disabilities (as of )
| Salary range ($) | All employees | Coordination and Dexterity | Mobility | Speech Impairment | Blind or Visual Impairment | Deaf or Hard of Hearing | Other Disability | Persons with disabilities | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Under 15,000 | 304 | 0 | 0.0 | 0 | 0.0 | table 2 note * | table 2 note * | table 2 note * | table 2 note * | table 2 note * | table 2 note * | table 2 note * | table 2 note * | 17 | 5.6 |
| 15,000 to 49,999 | 10,627 | 44 | 0.4 | 107 | 1.0 | 16 | 0.2 | 40 | 0.4 | 84 | 0.8 | 387 | 3.6 | 641 | 6.0 |
| 50,000 to 54,999 | 18,064 | 102 | 0.6 | 214 | 1.2 | 19 | 0.1 | 57 | 0.3 | 143 | 0.8 | 644 | 3.6 | 1,083 | 6.0 |
| 55,000 to 59,999 | 22,233 | 110 | 0.5 | 199 | 0.9 | 21 | 0.1 | 79 | 0.4 | 157 | 0.7 | 820 | 3.7 | 1,286 | 5.8 |
| 60,000 to 64,999 | 17,281 | 83 | 0.5 | 180 | 1.0 | 15 | 0.1 | 68 | 0.4 | 135 | 0.8 | 529 | 3.1 | 930 | 5.4 |
| 65,000 to 69,999 | 17,544 | 87 | 0.5 | 140 | 0.8 | 16 | 0.1 | 56 | 0.3 | 136 | 0.8 | 546 | 3.1 | 908 | 5.2 |
| 70,000 to 74,999 | 13,820 | 64 | 0.5 | 144 | 1.0 | 20 | 0.1 | 56 | 0.4 | 97 | 0.7 | 497 | 3.6 | 819 | 5.9 |
| 75,000 to 79,999 | 11,518 | 42 | 0.4 | 70 | 0.6 | 15 | 0.1 | 33 | 0.3 | 50 | 0.4 | 270 | 2.3 | 448 | 3.9 |
| 80,000 to 84,999 | 18,183 | 66 | 0.4 | 107 | 0.6 | 13 | 0.1 | 46 | 0.3 | 106 | 0.6 | 449 | 2.5 | 740 | 4.1 |
| 85,000 to 89,999 | 18,340 | 91 | 0.5 | 193 | 1.1 | 24 | 0.1 | 80 | 0.4 | 193 | 1.1 | 616 | 3.4 | 1,115 | 6.1 |
| 90,000 to 94,999 | 9,276 | 37 | 0.4 | 65 | 0.7 | 6 | 0.1 | 30 | 0.3 | 66 | 0.7 | 252 | 2.7 | 427 | 4.6 |
| 95,000 to 99,999 | 8,886 | 43 | 0.5 | 65 | 0.7 | 9 | 0.1 | 35 | 0.4 | 61 | 0.7 | 249 | 2.8 | 429 | 4.8 |
| 100,000 to 149,999 | 34,824 | 148 | 0.4 | 241 | 0.7 | 44 | 0.1 | 167 | 0.5 | 298 | 0.9 | 900 | 2.6 | 1,651 | 4.7 |
| 150,000 to 199,999 | 2,220 | table 2 note * | table 2 note * | table 2 note * | table 2 note * | table 2 note * | table 2 note * | 15 | 0.7 | 19 | 0.9 | 70 | 3.2 | 121 | 5.5 |
| 200,000 to 249,999 | 145 | table 2 note * | table 2 note * | table 2 note * | table 2 note * | 0 | 0.0 | table 2 note * | table 2 note * | table 2 note * | table 2 note * | table 2 note * | table 2 note * | 7 | 4.8 |
| 250,000 and over | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Totaltable 2 note 1 | 203,268 | 930 | 0.5 | 1,737 | 0.9 | 224 | 0.1 | 767 | 0.4 | 1,549 | 0.8 | 6,245 | 3.1 | 10,622 | 5.2 |
Table 2 Notes
|
|||||||||||||||
Distribution of public service of Canada employees by sub-group and salary range - Persons with disabilities (as of )
| Salary range ($) | All employees | Coordination and Dexterity | Mobility | Speech Impairment | Blind or Visual Impairment | Deaf or Hard of Hearing | Other Disability | Persons with disabilities | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
