Distribution of public service of Canada employees by sub-group and province or territory of work - Indigenous Peoples
On this page
Representation data for Indigenous Peoples, persons with disabilities and members of visible minorities is based on voluntary self-identification. Public servants can choose whether or not to self-identify; it is not mandatory. This means that the data may not provide an accurate reflection of the total number of public servants in each employment equity group.
About the data
When reading the tables below, the following information applies:
- Source: Pay System as of March 31st of each year and Employment Equity Data Bank (EEDB).
- Internal representation for Indigenous Peoples, persons with disabilities and members of visible minorities is based on those who have voluntarily chosen to self-identify in one of the respective employment equity groups, while sex information is taken from the pay system.
- The data in these tables cover employees identified for the purpose of employment equity in the Regulations to the Employment Equity Act.
- The information includes indeterminates, terms of three months or more, and seasonal employees of organizations captured under the Financial Administration Act, Schedules I and IV (core public administration).
- Classification is based on the effective classification which includes acting assignments.
- Excluded from this information are:
- employees on leave without pay,
- terms less than three months,
- students and casual workers,
- Governor in Council appointees,
- Ministers’ exempt staff,
- federal judges and
- deputy ministers.
- The workforce availability estimates are based on information from the Census of Canada and the Canadian Survey on Disability. Workforce availability estimates have been updated and since March 2022 include Canadian citizens and permanent residents in those occupations in the Canadian workforce that correspond to occupations in the core public administration.
Distribution of public service of Canada employees by sub-group and province or territory of work - Indigenous Peoples (as of March 31, 2025)
| Province or territory of work | All employees | Inuit | Métis | First Nations | Other | Indigenous Peoples | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Newfoundland and Labrador | 4,312 | 56 | 1.3 | 71 | 1.6 | 215 | 5.0 | 114 | 2.6 | 456 | 10.6 |
| Prince Edward Island | 2,519 | Table 2025 Footnote * | Table 2025 Footnote * | 26 | 1.0 | 44 | 1.7 | Table 2025 Footnote * | Table 2025 Footnote * | 78 | 3.1 |
| Nova Scotia | 11,187 | 34 | 0.3 | 254 | 2.3 | 317 | 2.8 | 133 | 1.2 | 738 | 6.6 |
| New Brunswick | 11,385 | 7 | 0.1 | 177 | 1.6 | 186 | 1.6 | 70 | 0.6 | 440 | 3.9 |
| Quebec (without the NCR)Table 2025 Footnote 1 | 28,751 | 7 | 0.0 | 313 | 1.1 | 323 | 1.1 | 172 | 0.6 | 815 | 2.8 |
| NCR (Quebec)Table 2025 Footnote 1 | 34,814 | 42 | 0.1 | 839 | 2.4 | 769 | 2.2 | 254 | 0.7 | 1,904 | 5.5 |
| NCR (Ontario)Table 2025 Footnote 1 | 88,364 | 76 | 0.1 | 1,498 | 1.7 | 1,362 | 1.5 | 612 | 0.7 | 3,548 | 4.0 |
| NCRTable 2025 Footnote 1 | 123,178 | 118 | 0.1 | 2,337 | 1.9 | 2,131 | 1.7 | 866 | 0.7 | 5,452 | 4.4 |
| Ontario (without the NCR)Table 2025 Footnote 1 | 33,224 | 23 | 0.1 | 534 | 1.6 | 837 | 2.5 | 223 | 0.7 | 1,617 | 4.9 |
| Manitoba | 8,569 | 11 | 0.1 | 861 | 10.0 | 497 | 5.8 | 48 | 0.6 | 1,417 | 16.5 |
| Saskatchewan | 5,485 | Table 2025 Footnote * | Table 2025 Footnote * | 550 | 10.0 | 385 | 7.0 | Table 2025 Footnote * | Table 2025 Footnote * | 980 | 17.9 |
| Alberta | 13,265 | 14 | 0.1 | 538 | 4.1 | 473 | 3.6 | 72 | 0.5 | 1,097 | 8.3 |
| British Columbia | 21,297 | 15 | 0.1 | 484 | 2.3 | 584 | 2.7 | 154 | 0.7 | 1,237 | 5.8 |
| Yukon | 385 | Table 2025 Footnote * | Table 2025 Footnote * | 15 | 3.9 | 30 | 7.8 | Table 2025 Footnote * | Table 2025 Footnote * | 49 | 12.7 |
| Northwest Territories | 488 | Table 2025 Footnote * | Table 2025 Footnote * | 23 | 4.7 | 35 | 7.2 | Table 2025 Footnote * | Table 2025 Footnote * | 79 | 16.2 |
| Nunavut | 300 | 145 | 48.3 | 8 | 2.7 | Table 2025 Footnote * | Table 2025 Footnote * | Table 2025 Footnote * | Table 2025 Footnote * | 159 | 53.0 |
| Outside Canada | 1,552 | Table 2025 Footnote * | Table 2025 Footnote * | 19 | 1.2 | Table 2025 Footnote * | Table 2025 Footnote * | 35 | 2.3 | 71 | 4.6 |
| Not availableTable 2025 Footnote 2 | 1,038 | 2 | 0.2 | 25 | 2.4 | 15 | 1.4 | 11 | 1.1 | 53 | 5.1 |
| Total | 266,935 | 458 | 0.2 | 6,235 | 2.3 | 6,093 | 2.3 | 1,952 | 0.7 | 14,738 | 5.5 |
Distribution of public service of Canada employees by sub-group and province or territory of work - Indigenous Peoples (as of March 31, 2024)
| Province or territory of work | All employees | Inuit | Métis | First Nations | Other | Indigenous Peoples | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Newfoundland and Labrador | 4,367 | 54 | 1.2 | 70 | 1.6 | 204 | 4.7 | 29 | 0.7 | 357 | 8.2 |
| Prince Edward Island | 2,490 | Table 1 Footnote * | Table 1 Footnote * | 24 | 1.0 | 41 | 1.6 | Table 1 Footnote * | Table 1 Footnote * | 70 | 2.8 |
| Nova Scotia | 11,192 | 34 | 0.3 | 247 | 2.2 | 317 | 2.8 | 60 | 0.5 | 658 | 5.9 |
| New Brunswick | 11,338 | 8 | 0.1 | 169 | 1.5 | 177 | 1.6 | 70 | 0.6 | 424 | 3.7 |
| Quebec (without the NCR) Table 1 Footnote 1 | 28,414 | 6 | 0.0 | 308 | 1.1 | 301 | 1.1 | 137 | 0.5 | 752 | 2.6 |
| NCR (Quebec) Table 1 Footnote 1 | 34,839 | 44 | 0.1 | 857 | 2.5 | 783 | 2.2 | 254 | 0.7 | 1,938 | 5.6 |
| NCR (Ontario) Table 1 Footnote 1 | 87,055 | 61 | 0.1 | 1,386 | 1.6 | 1,230 | 1.4 | 603 | 0.7 | 3,280 | 3.8 |
| NCR Table 1 Footnote 1 | 121,894 | 105 | 0.1 | 2,243 | 1.8 | 2,013 | 1.7 | 857 | 0.7 | 5,218 | 4.3 |
| Ontario (without the NCR) Table 1 Footnote 1 | 32,780 | 20 | 0.1 | 505 | 1.5 | 844 | 2.6 | 185 | 0.6 | 1,554 | 4.7 |
| Manitoba | 8,641 | 9 | 0.1 | 827 | 9.6 | 496 | 5.7 | 51 | 0.6 | 1,383 | 16.0 |
| Saskatchewan | 5,524 | Table 1 Footnote * | Table 1 Footnote * | 554 | 10.0 | 380 | 6.9 | Table 1 Footnote * | Table 1 Footnote * | 984 | 17.8 |
| Alberta | 13,286 | 14 | 0.1 | 535 | 4.0 | 476 | 3.6 | 72 | 0.5 | 1,097 | 8.3 |
| British Columbia | 21,255 | 16 | 0.1 | 474 | 2.2 | 575 | 2.7 | 108 | 0.5 | 1,173 | 5.5 |
| Yukon | 389 | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | 28 | 7.2 | 6 | 1.5 | 55 | 14.1 |
| Northwest Territories | 488 | Table 1 Footnote * | Table 1 Footnote * | 22 | 4.5 | 33 | 6.8 | Table 1 Footnote * | Table 1 Footnote * | 80 | 16.4 |
| Nunavut | 295 | 141 | 47.8 | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | 154 | 52.2 |
| Outside Canada | 1,536 | Table 1 Footnote * | Table 1 Footnote * | 26 | 1.7 | Table 1 Footnote * | Table 1 Footnote * | 36 | 2.3 | 76 | 4.9 |
| Not available Table 1 Footnote 2 | 2,544 | 5 | 0.2 | 55 | 2.2 | 43 | 1.7 | 14 | 0.6 | 117 | 4.6 |
| Total | 266,433 | 441 | 0.2 | 6,083 | 2.3 | 5,947 | 2.2 | 1,681 | 0.6 | 14,152 | 5.3 |
Distribution of public service of Canada employees by sub-group and province or territory of work - Indigenous Peoples (as of March 31, 2023)
| Province or territory of work | All employees | Inuit | Métis | First Nations | Other | Indigenous Peoples | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Newfoundland and Labrador | 4,264 | 48 | 1.1 | 65 | 1.5 | 184 | 4.3 | 31 | 0.7 | 328 | 7.7 |
| Prince Edward Island | 2,393 | 0 | 0.0 | Footnote * | Footnote * | 39 | 1.6 | Footnote * | Footnote * | 70 | 2.9 |
| Nova Scotia | 10,591 | 31 | 0.3 | 232 | 2.2 | 299 | 2.8 | 57 | 0.5 | 619 | 5.8 |
| New Brunswick | 10,339 | 8 | 0.1 | 150 | 1.5 | 158 | 1.5 | 65 | 0.6 | 381 | 3.7 |
| Quebec (without the NCR)Footnote 1 | 26,754 | 7 | 0.0 | 299 | 1.1 | 259 | 1.0 | 143 | 0.5 | 708 | 2.6 |
| NCR (Quebec)Footnote 1 | 34,782 | 39 | 0.1 | 849 | 2.4 | 722 | 2.1 | 257 | 0.7 | 1,867 | 5.4 |
| NCR (Ontario)Footnote 1 | 83,418 | 53 | 0.1 | 1,273 | 1.5 | 1,157 | 1.4 | 593 | 0.7 | 3,076 | 3.7 |
| NCRFootnote 1 | 118,200 | 92 | 0.1 | 2,122 | 1.8 | 1,879 | 1.6 | 850 | 0.7 | 4,943 | 4.2 |
| Ontario (without the NCR)Footnote 1 | 30,329 | 19 | 0.1 | 471 | 1.6 | 796 | 2.6 | 166 | 0.5 | 1,452 | 4.8 |
| Manitoba | 8,005 | 7 | 0.1 | 767 | 9.6 | 457 | 5.7 | 51 | 0.6 | 1,282 | 16.0 |
| Saskatchewan | 5,254 | Footnote * | Footnote * | 527 | 10.0 | 379 | 7.2 | Footnote * | Footnote * | 958 | 18.2 |
| Alberta | 12,454 | 19 | 0.2 | 499 | 4.0 | 453 | 3.6 | 64 | 0.5 | 1,035 | 8.3 |
| British Columbia | 20,221 | 13 | 0.1 | 467 | 2.3 | 556 | 2.7 | 112 | 0.6 | 1,148 | 5.7 |
| Yukon | 372 | Footnote * | Footnote * | 13 | 3.5 | 33 | 8.9 | Footnote * | Footnote * | 55 | 14.8 |
| Northwest Territories | 464 | 17 | 3.7 | 22 | 4.7 | 36 | 7.8 | 6 | 1.3 | 81 | 17.5 |
| Nunavut | 291 | 133 | 45.7 | Footnote * | Footnote * | Footnote * | Footnote * | Footnote * | Footnote * | 145 | 49.8 |
| Outside Canada | 1,494 | Footnote * | Footnote * | 27 | 1.8 | Footnote * | Footnote * | 42 | 2.8 | 83 | 5.6 |
| Not availableFootnote 2 | 1,986 | 2 | 0.1 | 42 | 2.1 | 20 | 1.0 | 11 | 0.6 | 75 | 3.8 |
| Total | 253,411 | 404 | 0.2 | 5,735 | 2.3 | 5,566 | 2.2 | 1,658 | 0.7 | 13,363 | 5.3 |
Distribution of public service of Canada employees by sub-group and province or territory of work - Indigenous Peoples (as of )
| Province or territory of work | All employees | Inuit | Métis | First Nations | Other | Indigenous Peoples | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Newfoundland and Labrador | 4,082 | 39 | 1.0 | 66 | 1.6 | 164 | 4.0 | 24 | 0.6 | 293 | 7.2 |
| Prince Edward Island | 2,215 | 0 | 0.0 | Table 1 Footnote * | Table 1 Footnote * | 30 | 1.4 | Table 1 Footnote * | Table 1 Footnote * | 52 | 2.3 |
| Nova Scotia | 9,611 | 29 | 0.3 | 199 | 2.1 | 273 | 2.8 | 53 | 0.6 | 554 | 5.8 |
| New Brunswick | 9,450 | Table 1 Footnote * | Table 1 Footnote * | 139 | 1.5 | 147 | 1.6 | Table 1 Footnote * | Table 1 Footnote * | 346 | 3.7 |
| Quebec (without the NCR) Table 1 Footnote 1 | 24,655 | 6 | 0.0 | 269 | 1.1 | 227 | 0.9 | 121 | 0.5 | 623 | 2.5 |
| NCR (Quebec) Table 1 Footnote 1 | 32,593 | 37 | 0.1 | 774 | 2.4 | 652 | 2.0 | 265 | 0.8 | 1,728 | 5.3 |
| NCR (Ontario) Table 1 Footnote 1 | 77,518 | 47 | 0.1 | 1,154 | 1.5 | 1,040 | 1.3 | 565 | 0.7 | 2,806 | 3.6 |
| NCR Table 1 Footnote 1 | 110,111 | 84 | 0.1 | 1,928 | 1.8 | 1,692 | 1.5 | 830 | 0.8 | 4,534 | 4.1 |
| Ontario (without the NCR) Table 1 Footnote 1 | 27,866 | 15 | 0.1 | 415 | 1.5 | 738 | 2.6 | 164 | 0.6 | 1,332 | 4.8 |
| Manitoba | 7,513 | Table 1 Footnote * | Table 1 Footnote * | 709 | 9.4 | 403 | 5.4 | Table 1 Footnote * | Table 1 Footnote * | 1,165 | 15.5 |
| Saskatchewan | 5,030 | 6 | 0.1 | 509 | 10.1 | 363 | 7.2 | 52 | 1.0 | 930 | 18.5 |
| Alberta | 11,793 | 17 | 0.1 | 456 | 3.9 | 428 | 3.6 | 70 | 0.6 | 971 | 8.2 |
| British Columbia | 19,132 | 9 | 0.0 | 442 | 2.3 | 559 | 2.9 | 105 | 0.5 | 1,115 | 5.8 |
| Yukon | 337 | Table 1 Footnote * | Table 1 Footnote * | 15 | 4.5 | 27 | 8.0 | Table 1 Footnote * | Table 1 Footnote * | 50 | 14.8 |
| Northwest Territories | 449 | Table 1 Footnote * | Table 1 Footnote * | 23 | 5.1 | 32 | 7.1 | Table 1 Footnote * | Table 1 Footnote * | 77 | 17.1 |
| Nunavut | 285 | 127 | 44.6 | 6 | 2.1 | 8 | 2.8 | 0 | 0.0 | 141 | 49.5 |
| Outside Canada | 1,449 | 0 | 0.0 | 26 | 1.8 | 11 | 0.8 | 35 | 2.4 | 72 | 5.0 |
| Not available Table 1 Footnote 2 | 2,155 | 0 | 0.0 | 39 | 1.8 | 26 | 1.2 | 16 | 0.7 | 81 | 3.8 |
| Total | 236,133 | 361 | 0.2 | 5,260 | 2.2 | 5,128 | 2.2 | 1,587 | 0.7 | 12,336 | 5.2 |
Table 1 Footnotes
|
|||||||||||
Distribution of public service of Canada employees by sub-group and province or territory of work - Indigenous Peoples (as of )
| Province or territory of work | All employees | Inuit | Métis | First Nations | Other | Indigenous Peoples | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Newfoundland and Labrador | 3,906 | 38 | 1.0 | 63 | 1.6 | 150 | 3.8 | 27 | 0.7 | 278 | 7.1 |
| Prince Edward Island | 2,208 | Table 1 Footnote * | Table 1 Footnote * | 21 | 1.0 | 31 | 1.4 | Table 1 Footnote * | Table 1 Footnote * | 58 | 2.6 |
| Nova Scotia | 9,266 | 26 | 0.3 | 193 | 2.1 | 274 | 3.0 | 54 | 0.6 | 547 | 5.9 |
| New Brunswick | 9,046 | 10 | 0.1 | 134 | 1.5 | 139 | 1.5 | 56 | 0.6 | 339 | 3.7 |
| Quebec (without the NCR) Table 1 Footnote 1 | 23,963 | Table 1 Footnote * | Table 1 Footnote * | 260 | 1.1 | 215 | 0.9 | Table 1 Footnote * | Table 1 Footnote * | 605 | 2.5 |
| NCR (Quebec) Table 1 Footnote 1 | 31,207 | 38 | 0.1 | 754 | 2.4 | 594 | 1.9 | 275 | 0.9 | 1,661 | 5.3 |
| NCR (Ontario) Table 1 Footnote 1 | 74,096 | 43 | 0.1 | 1,084 | 1.5 | 980 | 1.3 | 563 | 0.8 | 2,670 | 3.6 |
| NCR Table 1 Footnote 1 | 105,303 | 81 | 0.1 | 1,838 | 1.7 | 1,574 | 1.5 | 838 | 0.8 | 4,331 | 4.1 |
| Ontario (without the NCR) Table 1 Footnote 1 | 27,363 | 16 | 0.1 | 409 | 1.5 | 760 | 2.8 | 160 | 0.6 | 1,345 | 4.9 |
| Manitoba | 7,377 | 6 | 0.1 | 670 | 9.1 | 382 | 5.2 | 45 | 0.6 | 1,103 | 15.0 |
| Saskatchewan | 5,017 | Table 1 Footnote * | Table 1 Footnote * | 484 | 9.6 | 355 | 7.1 | Table 1 Footnote * | Table 1 Footnote * | 903 | 18.0 |
| Alberta | 11,466 | 12 | 0.1 | 426 | 3.7 | 412 | 3.6 | 72 | 0.6 | 922 | 8.0 |
| British Columbia | 19,018 | 7 | 0.0 | 443 | 2.3 | 575 | 3.0 | 114 | 0.6 | 1,139 | 6.0 |
| Yukon | 339 | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | Table 1 Footnote * | 30 | 8.8 | 8 | 2.4 | 52 | 15.3 |
| Northwest Territories | 454 | Table 1 Footnote * | Table 1 Footnote * | 25 | 5.5 | 30 | 6.6 | Table 1 Footnote * | Table 1 Footnote * | 79 | 17.4 |
| Nunavut | 268 | 124 | 46.3 | Table 1 Footnote * | Table 1 Footnote * | 6 | 2.2 | Table 1 Footnote * | Table 1 Footnote * | 134 | 50.0 |
| Outside Canada | 1,304 | 0 | 0.0 | 14 | 1.1 | 13 | 1.0 | 27 | 2.1 | 54 | 4.1 |
| Not available Table 1 Footnote 2 | 2,047 | 4 | 0.2 | 31 | 1.5 | 38 | 1.9 | 15 | 0.7 | 88 | 4.3 |
| Total | 228,345 | 357 | 0.2 | 5,026 | 2.2 | 4,984 | 2.2 | 1,610 | 0.7 | 11,977 | 5.2 |
Table 2 Footnotes
|
|||||||||||
Distribution of public service of Canada employees by sub-group and province or territory of work - Indigenous Peoples (as of )
| Province or territory of work | All employees | Inuit | Métis | First Nations | Other | Indigenous Peoples | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Newfoundland and Labrador | 3,493 | 32 | 0.9 | 60 | 1.7 | 120 | 3.4 | 33 | 0.9 | 245 | 7.0 |
| Prince Edward Island | 2,046 | 0 | 0.0 | 19 | 0.9 | 24 | 1.2 | 7 | 0.3 | 50 | 2.4 |
| Nova Scotia | 8,874 | 26 | 0.3 | 189 | 2.1 | 232 | 2.6 | 55 | 0.6 | 502 | 5.7 |
| New Brunswick | 8,574 | 8 | 0.1 | 115 | 1.3 | 122 | 1.4 | 59 | 0.7 | 304 | 3.5 |
| Quebec (without the NCR) Table 2 Footnote 1 | 22,129 | 8 | 0.0 | 252 | 1.1 | 174 | 0.8 | 117 | 0.5 | 551 | 2.5 |
| NCR (Quebec) Table 2 Footnote 1 | 29,205 | 32 | 0.1 | 669 | 2.3 | 511 | 1.7 | 261 | 0.9 | 1,473 | 5.0 |
| NCR (Ontario) Table 2 Footnote 1 | 69,291 | 39 | 0.1 | 977 | 1.4 | 884 | 1.3 | 520 | 0.8 | 2,420 | 3.5 |
| NCR Table 2 Footnote 1 | 98,496 | 71 | 0.1 | 1,646 | 1.7 | 1,395 | 1.4 | 781 | 0.8 | 3,893 | 4.0 |
| Ontario (without the NCR) Table 2 Footnote 1 | 25,781 | 9 | 0.0 | 372 | 1.4 | 701 | 2.7 | 153 | 0.6 | 1,235 | 4.8 |
| Manitoba | 6,966 | 6 | 0.1 | 585 | 8.4 | 341 | 4.9 | 58 | 0.8 | 990 | 14.2 |
| Saskatchewan | 4,793 | Table 2 Footnote * | Table 2 Footnote * | 465 | 9.7 | 307 | 6.4 | Table 2 Footnote * | Table 2 Footnote * | 854 | 17.8 |
| Alberta | 10,573 | 13 | 0.1 | 381 | 3.6 | 345 | 3.3 | 95 | 0.9 | 834 | 7.9 |
| British Columbia | 17,640 | Table 2 Footnote * | Table 2 Footnote * | 399 | 2.3 | 530 | 3.0 | Table 2 Footnote * | Table 2 Footnote * | 1,053 | 6.0 |
| Yukon | 326 | Table 2 Footnote * | Table 2 Footnote * | Table 2 Footnote * | Table 2 Footnote * | 38 | 11.7 | Table 2 Footnote * | Table 2 Footnote * | 51 | 15.6 |
| Northwest Territories | 411 | Table 2 Footnote * | Table 2 Footnote * | 24 | 5.8 | 28 | 6.8 | Table 2 Footnote * | Table 2 Footnote * | 69 | 16.8 |
| Nunavut | 252 | 99 | 39.3 | Table 2 Footnote * | Table 2 Footnote * | 6 | 2.4 | Table 2 Footnote * | Table 2 Footnote * | 113 | 44.8 |
| Outside Canada | 1,439 | 0 | 0.0 | 16 | 1.1 | 13 | 0.9 | 20 | 1.4 | 49 | 3.4 |
| Not available Table 2 Footnote 2 | 2,327 | 1 | 0.0 | 48 | 2.1 | 23 | 1.0 | 23 | 1.0 | 95 | 4.1 |
| Total | 214,120 | 298 | 0.1 | 4,585 | 2.1 | 4,399 | 2.1 | 1,606 | 0.8 | 10,888 | 5.1 |
Table 2 Footnotes
|
|||||||||||
Distribution of public service of Canada employees by sub-group and province or territory of work - Indigenous Peoples (as of March 31, 2019)
| Province or territory of work | All employees | Inuit | Métis | First Nations | Other | Indigenous Peoples | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Newfoundland and Labrador | 3,315 | 28 | 0.8 | 60 | 1.8 | 107 | 3.2 | 32 | 1.0 | 227 | 6.8 |
| Prince Edward Island | 1,903 | 0 | 0.0 | Table 3 Footnote * | Table 3 Footnote * | 23 | 1.2 | Table 3 Footnote * | Table 3 Footnote * | 44 | 2.3 |
| Nova Scotia | 8,587 | 23 | 0.3 | 179 | 2.1 | 225 | 2.6 | 48 | 0.6 | 475 | 5.5 |
| New Brunswick | 8,172 | 7 | 0.1 | 118 | 1.4 | 114 | 1.4 | 59 | 0.7 | 298 | 3.6 |
| Quebec (without the NCR)Table 3 Footnote 1 | 21,324 | 9 | 0.0 | 243 | 1.1 | 155 | 0.7 | 113 | 0.5 | 520 | 2.4 |
| NCR (Quebec) Table 3 Footnote 1 | 28,705 | 31 | 0.1 | 696 | 2.4 | 520 | 1.8 | 236 | 0.8 | 1,483 | 5.2 |
| NCR (Ontario) Table 3 Footnote 1 | 64,073 | 37 | 0.1 | 930 | 1.5 | 788 | 1.2 | 461 | 0.7 | 2,216 | 3.5 |
| NCR Table 3 Footnote 1 | 92,778 | 68 | 0.1 | 1,626 | 1.8 | 1,308 | 1.4 | 697 | 0.8 | 3,699 | 4.0 |
| Ontario (without the NCR) Table 3 Footnote 1 | 24,452 | 12 | 0.0 | 352 | 1.4 | 684 | 2.8 | 151 | 0.6 | 1,199 | 4.9 |
| Manitoba | 6,687 | 6 | 0.1 | 577 | 8.6 | 325 | 4.9 | 60 | 0.9 | 968 | 14.5 |
| Saskatchewan | 4,654 | 6 | 0.1 | 453 | 9.7 | 289 | 6.2 | 76 | 1.6 | 824 | 17.7 |
| Alberta | 10,135 | 12 | 0.1 | 385 | 3.8 | 330 | 3.3 | 95 | 0.9 | 822 | 8.1 |
| British Columbia | 16,931 | 6 | 0.0 | 388 | 2.3 | 494 | 2.9 | 118 | 0.7 | 1,006 | 5.9 |
| Yukon | 305 | Table 3 Footnote * | Table 3 Footnote * | Table 3 Footnote * | Table 3 Footnote * | 38 | 12.5 | Table 3 Footnote * | Table 3 Footnote * | 52 | 17.0 |
| Northwest Territories | 410 | Table 3 Footnote * | Table 3 Footnote * | 26 | 6.3 | 27 | 6.6 | Table 3 Footnote * | Table 3 Footnote * | 69 | 16.8 |
| Nunavut | 236 | 87 | 36.9 | Table 3 Footnote * | Table 3 Footnote * | 7 | 3.0 | Table 3 Footnote * | Table 3 Footnote * | 105 | 44.5 |
| Outside Canada | 1,375 | 0 | 0.0 | 17 | 1.2 | 13 | 0.9 | 15 | 1.1 | 45 | 3.3 |
| Not available Table 3 Footnote 2 | 2,004 | Table 3 Footnote * | Table 3 Footnote * | 35 | 1.7 | 25 | 1.2 | Table 3 Footnote * | Table 3 Footnote * | 82 | 4.1 |
| Total | 203,268 | 279 | 0.1 | 4,491 | 2.2 | 4,164 | 2.0 | 1,501 | 0.7 | 10,435 | 5.1 |
Table 3 Footnotes
|
|||||||||||
Distribution of public service of Canada employees by sub-group and province or territory of work - Indigenous Peoples (as of March 31, 2018)
| Province or territory of work | All employees | Inuit | Métis | First Nations | Other | Indigenous Peoples | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Newfoundland and Labrador | 3,111 | 26 | 0.8 | 52 | 1.7 | 98 | 3.2 | 33 | 1.1 | 209 | 6.7 |
| Prince Edward Island | 1,722 | 0 | 0.0 | Table 4 Footnote * | Table 4 Footnote * | 24 | 1.4 | Table 4 Footnote * | Table 4 Footnote * | 42 | 2.4 |
| Nova Scotia | 8,153 | 18 | 0.2 | 177 | 2.2 | 210 | 2.6 | 47 | 0.6 | 452 | 5.5 |
| New Brunswick | 7,546 | 8 | 0.1 | 106 | 1.4 | 110 | 1.5 | 55 | 0.7 | 279 | 3.7 |
| Quebec (without the NCR) Table 4 Footnote 1 | 20,393 | 7 | 0.0 | 220 | 1.1 | 165 | 0.8 | 97 | 0.5 | 489 | 2.4 |
| NCR (Quebec) Table 4 Footnote 1 | 27,886 | 33 | 0.1 | 693 | 2.5 | 537 | 1.9 | 203 | 0.7 | 1,466 | 5.3 |
| NCR (Ontario) Table 4 Footnote 1 | 58,489 | 28 | 0.0 | 833 | 1.4 | 685 | 1.2 | 384 | 0.7 | 1,930 | 3.3 |
| NCR Table 4 Footnote 1 | 86,375 | 61 | 0.1 | 1,526 | 1.8 | 1,222 | 1.4 | 587 | 0.7 | 3,396 | 3.9 |
| Ontario (without the NCR) Table 4 Footnote 1 | 24,036 | 12 | 0.0 | 358 | 1.5 | 678 | 2.8 | 160 | 0.7 | 1,208 | 5.0 |
| Manitoba | 6,503 | Table 4 Footnote * | Table 4 Footnote * | 556 | 8.5 | 320 | 4.9 | Table 4 Footnote * | Table 4 Footnote * | 940 | 14.5 |
| Saskatchewan | 4,597 | Table 4 Footnote * | Table 4 Footnote * | 426 | 9.3 | 268 | 5.8 | Table 4 Footnote * | Table 4 Footnote * | 770 | 16.8 |
| Alberta | 9,825 | 10 | 0.1 | 366 | 3.7 | 326 | 3.3 | 91 | 0.9 | 793 | 8.1 |
| British Columbia | 16,283 | 7 | 0.0 | 369 | 2.3 | 482 | 3.0 | 110 | 0.7 | 968 | 5.9 |
| Yukon | 306 | Table 4 Footnote * | Table 4 Footnote * | Table 4 Footnote * | Table 4 Footnote * | 35 | 11.4 | Table 4 Footnote * | Table 4 Footnote * | 50 | 16.3 |
| Northwest Territories | 398 | Table 4 Footnote * | Table 4 Footnote * | 20 | 5.0 | 27 | 6.8 | Table 4 Footnote * | Table 4 Footnote * | 60 | 15.1 |
| Nunavut | 237 | 78 | 32.9 | Table 4 Footnote * | Table 4 Footnote * | 9 | 3.8 | Table 4 Footnote * | Table 4 Footnote * | 100 | 42.2 |
| Outside Canada | 1,325 | 0 | 0.0 | 15 | 1.1 | 15 | 1.1 | 16 | 1.2 | 46 | 3.5 |
| Not available Table 4 Footnote 2 | 1,657 | 0 | 0.0 | 30 | 1.8 | 19 | 1.1 | 25 | 1.5 | 74 | 4.5 |
| Total | 192,467 | 247 | 0.1 | 4,253 | 2.2 | 4,008 | 2.1 | 1,368 | 0.7 | 9,876 | 5.1 |
Table 4 Footnotes
|
|||||||||||
Distribution of public service of Canada employees by sub-group and province or territory of work - Indigenous Peoples (as of March 31, 2017)
| Province or territory of work | All employees | Inuit | Métis | First Nations | Other | Indigenous Peoples | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Newfoundland and Labrador | 2,925 | 26 | 0.9 | 52 | 1.8 | 93 | 3.2 | 28 | 1.0 | 199 | 6.8 |
