Distribution of public service of Canada employees by designated group and tenure (employment type)
On this page
Representation data for Indigenous Peoples, persons with disabilities and members of visible minorities is based on voluntary self-identification. Public servants can choose whether or not to self-identify; it is not mandatory. This means that the data may not provide an accurate reflection of the total number of public servants in each employment equity group.
About the data
When reading the tables below, the following information applies:
- Source: Pay System as of March 31st of each year and Employment Equity Data Bank (EEDB).
- Internal representation for Indigenous Peoples, persons with disabilities and members of visible minorities is based on those who have voluntarily chosen to self-identify in one of the respective employment equity groups, while sex information is taken from the pay system.
- The data in these tables cover employees identified for the purpose of employment equity in the Regulations to the Employment Equity Act.
- The information includes indeterminates, terms of three months or more, and seasonal employees of organizations captured under the Financial Administration Act, Schedules I and IV (core public administration).
- Classification is based on the effective classification which includes acting assignments.
- Excluded from this information are:
- employees on leave without pay,
- terms less than three months,
- students and casual workers,
- Governor in Council appointees,
- Ministers’ exempt staff,
- federal judges and
- deputy ministers.
Distribution of public service of Canada employees by designated group and tenure (employment type) (as of March 31, 2025)
| Tenure | All employees | Women | Indigenous Peoples | Persons with disabilities | Members of visible minorities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % of all employees | Number | % of tenure | % of EE Footnote 1 group | Number | % of tenure | % of EE Footnote 1 group | Number | % of tenure | % of EE Footnote 1 group | Number | % of tenure | % of EE Footnote 1 group | |
|
||||||||||||||
| Indeterminate | 241,188 | 90.4 | 135,330 | 56.1 | 89.3 | 13,513 | 5.6 | 91.7 | 21,620 | 9.0 | 89.6 | 55,169 | 22.9 | 86.5 |
| Term | 25,747 | 9.6 | 16,198 | 62.9 | 10.7 | 1,225 | 4.8 | 8.3 | 2,508 | 9.7 | 10.4 | 8,596 | 33.4 | 13.5 |
| Total Footnote 2 | 266,935 | 100.0 | 151,528 | 56.8 | 100.0 | 14,738 | 5.5 | 100.0 | 24,128 | 9.0 | 100.0 | 63,765 | 23.9 | 100.0 |
Distribution of public service of Canada employees by designated group and tenure (employment type) (as of March 31, 2024)
| Tenure | All employees | Women | Indigenous Peoples | Persons with disabilities | Members of visible minorities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % of all employees | Number | % of tenure | % of EEFootnote 1 group | Number | % of tenure | % of EEFootnote 1 group | Number | % of tenure | % of EEFootnote 1 group | Number | % of tenure | % of EEFootnote 1 group | |
| Indeterminate | 237,108 | 89.0 | 132,774 | 56.0 | 87.6 | 12,901 | 5.4 | 91.2 | 18,556 | 7.8 | 88.0 | 51,568 | 21.7 | 84.5 |
| Term | 29,325 | 11.0 | 18,833 | 64.2 | 12.4 | 1,251 | 4.3 | 8.8 | 2,533 | 8.6 | 12.0 | 9,447 | 32.2 | 15.5 |
| TotalFootnote 2 | 266,433 | 100.0 | 151,607 | 56.9 | 100.0 | 14,152 | 5.3 | 100.0 | 21,089 | 7.9 | 100.0 | 61,015 | 22.9 | 100.0 |
|
||||||||||||||
Distribution of public service of Canada employees by designated group and tenure (employment type) (as of March 31, 2023)
| Tenure | All employees | Women | Indigenous Peoples | Persons with disabilities | Members of visible minorities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % of all employees | Number | % of tenure | % of EETable 2023 note 1 group | Number | % of tenure | % of EETable 2023 note 1 group | Number | % of tenure | % of EETable 2023 note 1 group | Number | % of tenure | % of EETable 2023 note 1 group | |
| Indeterminate | 226,643 | 89.4 | 126,284 | 55.7 | 88.1 | 12,134 | 5.4 | 90.8 | 15,364 | 6.8 | 88.2 | 46,964 | 20.7 | 85.3 |
| Term | 26,768 | 10.6 | 17,122 | 64.0 | 11.9 | 1,229 | 4.6 | 9.2 | 2,046 | 7.6 | 11.8 | 8,070 | 30.1 | 14.7 |
| TotalTable 2023 note 2 | 253,411 | 100.0 | 143,406 | 56.6 | 100.0 | 13,363 | 5.3 | 100.0 | 17,410 | 6.9 | 100.0 | 55,034 | 21.7 | 100.0 |
Table 2023 Notes
|
||||||||||||||
Distribution of public service of Canada employees by designated group and tenure (employment type) (as of March 31, 2022)
| Tenure | All employees | Women | Indigenous Peoples | Persons with disabilities | Members of visible minorities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % of all employees | Number | % of tenure | % of EETable 2022 note 1 group | Number | % of tenure | % of EETable 2022 note 1 group | Number | % of tenure | % of EETable 2022 note 1 group | Number | % of tenure | % of EETable 2022 note 1 group | |
| Indeterminate | 212,021 | 89.8 | 117,045 | 55.2 | 88.5 | 11,298 | 5.3 | 91.6 | 13,118 | 6.2 | 90.0 | 41,104 | 19.4 | 86.1 |
| Term | 24,112 | 10.2 | 15,254 | 63.3 | 11.5 | 1,038 | 4.3 | 8.4 | 1,455 | 6.0 | 10.0 | 6,624 | 27.5 | 13.9 |
| TotalTable 2022 note 2 | 236,133 | 100.0 | 132,299 | 56.0 | 100.0 | 12,336 | 5.2 | 100.0 | 14,573 | 6.2 | 100.0 | 47,728 | 20.2 | 100.0 |
Table 2022 Notes
|
||||||||||||||
Distribution of public service of Canada employees by designated group and tenure (employment type) (as of March 31, 2021)
| Tenure | All employees | Women | Indigenous Peoples | Persons with disabilities | Members of visible minorities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % of all employees | Number | % of tenure | % of EETable 2021 note 1 group | Number | % of tenure | % of EETable 2021 note 1 group | Number | % of tenure | % of EETable 2021 note 1 group | Number | % of tenure | % of EETable 2021 note 1 group | |
| Indeterminate | 204,455 | 89.5 | 112,124 | 54.8 | 88.3 | 10,958 | 5.4 | 91.5 | 11,694 | 5.7 | 90.7 | 37,107 | 18.1 | 86.1 |
| Term | 23,890 | 10.5 | 14,919 | 62.4 | 11.7 | 1,019 | 4.3 | 8.5 | 1,199 | 5.0 | 9.3 | 6,015 | 25.2 | 13.9 |
| TotalTable 2021 note 2 | 228,345 | 100.0 | 127,043 | 55.6 | 100.0 | 11,977 | 5.2 | 100.0 | 12,893 | 5.6 | 100.0 | 43,122 | 18.9 | 100.0 |
Table 2021 Notes
|
||||||||||||||
Distribution of public service of Canada employees by designated group and tenure (employment type) (as of March 31, 2020)
| Tenure | All employees | Women | Indigenous Peoples | Persons with disabilities | Members of visible minorities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % of all employees | Number | % of tenure | % of EETable 2020 note 1 group | Number | % of tenure | % of EETable 2020 note 1 group | Number | % of tenure | % of EETable 2020 note 1 group | Number | % of tenure | % of EETable 2020 note 1 group | |
| Indeterminate | 194,903 | 91.0 | 105,853 | 54.3 | 89.9 | 10,064 | 5.2 | 92.4 | 10,242 | 5.3 | 92.4 | 33,334 | 17.1 | 87.4 |
| Term | 19,217 | 9.0 | 11,907 | 62.0 | 10.1 | 824 | 4.3 | 7.6 | 845 | 4.4 | 7.6 | 4,811 | 25.0 | 12.6 |
| TotalTable 2020 note 2 | 214,120 | 100.0 | 117,760 | 55.0 | 100.0 | 10,888 | 5.1 | 100.0 | 11,087 | 5.2 | 100.0 | 38,145 | 17.8 | 100.0 |
Table 2020 Notes
|
||||||||||||||
Distribution of public service of Canada employees by designated group and tenure (employment type) (as of )
| Tenure | All employees | Women | Indigenous Peoples | Persons with disabilities | Members of visible minorities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % of all employees | Number | % of tenure | % of EEtable 1 note 1 group | Number | % of tenure | % of EEtable 1 note 1 group | Number | % of tenure | % of EEtable 1 note 1 group | Number | % of tenure | % of EEtable 1 note 1 group | |
| Indeterminate | 186,159 | 91.6 | 100,851 | 54.2 | 90.6 | 9,649 | 5.2 | 92.5 | 9,893 | 5.3 | 93.1 | 30,155 | 16.2 | 88.7 |
| Term | 17,109 | 8.4 | 10,481 | 61.3 | 9.4 | 786 | 4.6 | 7.5 | 729 | 4.3 | 6.9 | 3,849 | 22.5 | 11.3 |
| Totaltable 1 note 2 | 203,268 | 100.0 | 111,332 | 54.8 | 100.0 | 10,435 | 5.1 | 100.0 | 10,622 | 5.2 | 100.0 | 34,004 | 16.7 | 100.0 |
Table 1 Notes
|
||||||||||||||
Distribution of public service of Canada employees by designated group and tenure (employment type) (as of )
| Tenure | All employees | Women | Indigenous Peoples | Persons with disabilities | Members of visible minorities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % of all employees | Number | % of tenure | % of EEtable 2 note 1 group | Number | % of tenure | % of EEtable 2 note 1 group | Number | % of tenure | % of EEtable 2 note 1 group | Number | % of tenure | % of EEtable 2 note 1 group | |
| Indeterminate | 176,896 | 91.9 | 95,699 | 54.1 | 90.7 | 9,185 | 5.2 | 93.0 | 9,533 | 5.4 | 93.6 | 27,045 | 15.3 | 89.3 |
| Term | 15,571 | 8.1 | 9,766 | 62.7 | 9.3 | 691 | 4.4 | 7.0 | 648 | 4.2 | 6.4 | 3,228 | 20.7 | 10.7 |
| Totaltable 2 note 2 | 192,467 | 100.0 | 105,465 | 54.8 | 100.0 | 9,876 | 5.1 | 100.0 | 10,181 | 5.3 | 100.0 | 30,273 | 15.7 | 100.0 |
Table 2 Notes
|
||||||||||||||
Distribution of public service of Canada employees by designated group and tenure (employment type) (as of )
| Tenure | All employees | Women | Indigenous Peoples | Persons with disabilities | Members of visible minorities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % of all employees | Number | % of tenure | % of EEtable 3 note 1 group | Number | % of tenure | % of EEtable 3 note 1 group | Number | % of tenure | % of EEtable 3 note 1 group | Number | % of tenure | % of EEtable 3 note 1 group | |
| Indeterminate | 171,477 | 92.4 | 92,551 | 54.0 | 91.5 | 9,115 | 5.3 | 93.7 | 9,684 | 5.6 | 94.4 | 25,062 | 14.6 | 89.3 |
| Term | 14,007 | 7.6 | 8,585 | 61.3 | 8.5 | 611 | 4.4 | 6.3 | 575 | 4.1 | 5.6 | 2,996 | 21.4 | 10.7 |
| Totaltable 3 note 2 | 185,484 | 100.0 | 101,136 | 54.5 | 100.0 | 9,726 | 5.2 | 100.0 | 10,259 | 5.5 | 100.0 | 28,058 | 15.1 | 100.0 |
Table 3 Notes
|
||||||||||||||
