Distribution of public service of Canada employees by designated group and first official language
On this page
Representation data for Indigenous Peoples, persons with disabilities and members of visible minorities is based on voluntary self-identification. Public servants can choose whether or not to self-identify; it is not mandatory. This means that the data may not provide an accurate reflection of the total number of public servants in each employment equity group.
About the data
When reading the tables below, the following information applies:
- Source: Pay System as of March 31st of each year and Employment Equity Data Bank (EEDB).
- Internal representation for Indigenous Peoples, persons with disabilities and members of visible minorities is based on those who have voluntarily chosen to self-identify in one of the respective employment equity groups, while sex information is taken from the pay system.
- The data in these tables cover employees identified for the purpose of employment equity in the Regulations to the Employment Equity Act.
- The information includes indeterminates, terms of three months or more, and seasonal employees of organizations captured under the Financial Administration Act, Schedules I and IV (core public administration).
- Classification is based on the effective classification which includes acting assignments.
- Excluded from this information are:
- employees on leave without pay,
- terms less than three months,
- students and casual workers,
- Governor in Council appointees,
- Ministers’ exempt staff,
- federal judges and
- deputy ministers.
- Overall population data is from the Pay System while official language information (first official language) is from the position classification information system. Please note that because the pay system is the source for the base population, the data shown here will not match that shown in the Official Languages Annual Report.
Distribution of public service of Canada employees by designated group and first official language (as of March 31, 2025)
| First official language | All employees | Women | Indigenous Peoples | Persons with disabilities | Members of visible minorities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % of all employees | Number | % of FOLFootnote 1 | % of EEFootnote 2 group | Number | % of FOLFootnote 1 | % of EEFootnote 2> group | Number | % of FOLFootnote 1 | % of EEFootnote 2 group | Number | % of FOLFootnote 1/th> | % of EEFootnote 2 group | |
|
||||||||||||||
| English | 186,252 | 69.9 | 104,198 | 55.9 | 68.8 | 11,084 | 6.0 | 75.2 | 18,045 | 9.7 | 74.8 | 49,222 | 26.4 | 77.2 |
| French | 80,664 | 30.2 | 47,321 | 58.7 | 31.2 | 3,654 | 4.5 | 24.8 | 6,082 | 7.5 | 25.2 | 14,536 | 18.0 | 22.8 |
| Unknown | 19 | 0.0 | 9 | 47.4 | 0.0 | 0 | 0.0 | 0.0 | 1 | 5.3 | 0.0 | 7 | 36.8 | 0.0 |
| TotalFootnote 3 | 266,935 | 100.0 | 151,528 | 56.8 | 100.0 | 14,738 | 5.5 | 100.0 | 24,128 | 9.0 | 100.0 | 63,765 | 23.9 | 100.0 |
Distribution of public service of Canada employees by designated group and first official language (as of March 31, 2024)
| First official language | All employees | Women | Indigenous Peoples | Persons with disabilities | Members of visible minorities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % of all employees | Number | % of FOLFootnote 1 | % of EEFootnote 2 group | Number | % of FOLFootnote 1 | % of EEFootnote 2 group | Number | % of FOLFootnote 1 | % of EEFootnote 2 group | Number | % of FOLFootnote 1 | % of EEFootnote 2 group | |
| English | 186,172 | 69.9 | 104,514 | 56.1 | 68.9 | 10,674 | 5.7 | 75.4 | 15,837 | 8.5 | 75.1 | 47,320 | 25.4 | 77.6 |
| French | 80,233 | 30.1 | 47,080 | 58.7 | 31.1 | 3,478 | 4.3 | 24.6 | 5,252 | 6.5 | 24.9 | 13,690 | 17.1 | 22.4 |
| Unknown | 28 | 0.0 | 13 | 46.4 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 5 | 17.9 | 0.0 |
| TotalFootnote 3 | 266,433 | 100.0 | 151,607 | 56.9 | 100.0 | 14,152 | 5.3 | 100.0 | 21,089 | 7.9 | 100.0 | 61,015 | 22.9 | 100.0 |
|
||||||||||||||
Distribution of public service of Canada employees by designated group and first official language (as of March 31, 2023)
| First official language | All employees | Women | Indigenous Peoples | Persons with disabilities | Members of visible minorities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % of all employees | Number | % of FOL Table 2023 note 1 | % of EE Table 2023 note 2 group | Number | % of FOL Table 2023 note 1 | % of EE Table 2023 note 2 group | Number | % of FOL Table 2023 note 1 | % of EE Table 2023 note 2 group | Number | % of FOL Table 2023 note 1 | % of EE Table 2023 note 2 group | |
| English | 176,558 | 69.7 | 98,472 | 55.8 | 68.7 | 10,071 | 5.7 | 75.4 | 13,127 | 7.4 | 75.4 | 42,720 | 24.2 | 77.6 |
| French | 76,789 | 30.3 | 44,893 | 58.5 | 31.3 | 3,290 | 4.3 | 24.6 | 4,282 | 5.6 | 24.6 | 12,303 | 16.0 | 22.4 |
| Unknown | 64 | 0.0 | 41 | 64.1 | 0.0 | 2 | 3.1 | 0.0 | 1 | 1.6 | 0.0 | 11 | 17.2 | 0.0 |
| Total Table 2023 note 3 | 253,411 | 100.0 | 143,406 | 56.6 | 100.0 | 13,363 | 5.3 | 100.0 | 17,410 | 6.9 | 100.0 | 55,034 | 21.7 | 100.0 |
Table 2023 Notes
|
||||||||||||||
Distribution of public service of Canada employees by designated group and first official language (as of )
| First official language | All employees | Women | Indigenous Peoples | Persons with disabilities | Members of visible minorities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % of all employees | Number | % of FOL Table 2022 note 1 | % of EE Table 2022 note 2 group | Number | % of FOL Table 2022 note 1 | % of EE Table 2022 note 2 group | Number | % of FOL Table 2022 note 1 | % of EE Table 2022 note 2 group | Number | % of FOL Table 2022 note 1 | % of EE Table 2022 note 2 group | |
| English | 163,789 | 69.4 | 90,379 | 55.2 | 68.3 | 9,290 | 5.7 | 75.3 | 10,994 | 6.7 | 75.4 | 37,109 | 22.7 | 77.8 |
| French | 71,906 | 30.5 | 41,724 | 58.0 | 31.5 | 3,044 | 4.2 | 24.7 | 3,567 | 5.0 | 24.5 | 10,579 | 14.7 | 22.2 |
| Unknown | 438 | 0.2 | 196 | 44.7 | 0.1 | 2 | 0.5 | 0.0 | 12 | 2.7 | 0.1 | 40 | 9.1 | 0.1 |
| Total Table 2022 note 3 | 236,133 | 100.0 | 132,299 | 56.0 | 100.0 | 12,336 | 5.2 | 100.0 | 14,573 | 6.2 | 100.0 | 47,728 | 20.2 | 100.0 |
Table 2022 Notes
|
||||||||||||||
Distribution of public service of Canada employees by designated group and first official language (as of )
| First official language | All employees | Women | Indigenous Peoples | Persons with disabilities | Members of visible minorities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % of all employees | Number | % of FOL Table 2021 note 1 | % of EE Table 2021 note 2 group | Number | % of FOL Table 2021 note 1 | % of EE Table 2021 note 2 group | Number | % of FOL Table 2021 note 1 | % of EE Table 2021 note 2 group | Number | % of FOL Table 2021 note 1 | % of EE Table 2021 note 2 group | |
| English | 157,567 | 69.0 | 86,223 | 54.7 | 67.9 | 8,948 | 5.7 | 74.7 | 9,810 | 6.2 | 76.1 | 33,597 | 21.3 | 77.9 |
| French | 70,317 | 30.8 | 40,644 | 57.8 | 32.0 | 3,020 | 4.3 | 25.2 | 3,075 | 4.4 | 23.9 | 9,466 | 13.5 | 22.0 |
| Unknown | 461 | 0.2 | 176 | 38.2 | 0.1 | 9 | 2.0 | 0.1 | 8 | 1.7 | 0.1 | 59 | 12.8 | 0.1 |
| Total Table 2021 note 3 | 228,345 | 100.0 | 127,043 | 55.6 | 100.0 | 11,977 | 5.2 | 100.0 | 12,893 | 5.6 | 100.0 | 43,122 | 18.9 | 100.0 |
Table 2021 Notes
|
||||||||||||||
Distribution of public service of Canada employees by designated group and first official language (as of )
| First official language | All employees | Women | Indigenous Peoples | Persons with disabilities | Members of visible minorities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % of all employees | Number | % of FOL Table 1 note 1 | % of EE Table 1 note 2 group | Number | % of FOL Table 1 note 1 | % of EE Table 1 note 2 group | Number | % of FOL Table 1 note 1 | % of EE Table 1 note 2 group | Number | % of FOL Table 1 note 1 | % of EE Table 1 note 2 group | |
| English | 147,380 | 68.8 | 79,619 | 54.0 | 67.6 | 8,107 | 5.5 | 74.5 | 8,431 | 5.7 | 76.0 | 29,771 | 20.2 | 78.0 |
| French | 66,365 | 31.0 | 38,003 | 57.3 | 32.3 | 2,772 | 4.2 | 25.5 | 2,642 | 4.0 | 23.8 | 8,339 | 12.6 | 21.9 |
| Unknown | 375 | 0.2 | 138 | 36.8 | 0.1 | 9 | 2.4 | 0.1 | 14 | 3.7 | 0.1 | 35 | 9.3 | 0.1 |
| Total Table 1 note 3 | 214,120 | 100.0 | 117,760 | 55.0 | 100.0 | 10,888 | 5.1 | 100.0 | 11,087 | 5.2 | 100.0 | 38,145 | 17.8 | 100.0 |
Table 1 Notes
|
||||||||||||||
Distribution of public service of Canada employees by designated group and first official language (as of )
| First official language | All employees | Women | Indigenous Peoples | Persons with disabilities | Members of visible minorities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % of all employees | Number | % of FOL Table 2 note 1 | % of EE Table 2 note 2 group | Number | % of FOL Table 2 note 1 | % of EE Table 2 note 2 group | Number | % of FOL Table 2 note 1 | % of EE Table 2 note 2 group | Number | % of FOL Table 2 note 1 | % of EE Table 2 note 2 group | |
| English | 139,823 | 68.8 | 75,135 | 53.7 | 67.5 | 7,757 | 5.5 | 74.3 | 8,107 | 5.8 | 76.3 | 26,701 | 19.1 | 78.5 |
| French | 63,084 | 31.0 | 36,028 | 57.1 | 32.4 | 2,667 | 4.2 | 25.6 | 2,510 | 4.0 | 23.6 | 7,268 | 11.5 | 21.4 |
| Unknown | 361 | 0.2 | 169 | 46.8 | 0.2 | 11 | 3.0 | 0.1 | 5 | 1.4 | 0.0 | 35 | 9.7 | 0.1 |
| Total Table 2 note 3 | 203,268 | 100.0 | 111,332 | 54.8 | 100.0 | 10,435 | 5.1 | 100.0 | 10,622 | 5.2 | 100.0 | 34,004 | 16.7 | 100.0 |
Table 2 notes
|
||||||||||||||
Distribution of public service of Canada employees by designated group and first official language (as of )
| First official language | All employees | Women | Indigenous Peoples | Persons with disabilities | Members of visible minorities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % of all employees | Number | % of FOL Table 3 note 1 | % of EE Table 3 note 2 group | Number | % of FOL Table 3 note 1 | % of EE Table 3 note 2 group | Number | % of FOL Table 3 note 1 | % of EE Table 3 note 2 group | Number | % of FOL Table 3 note 1 | % of EE Table 3 note 2 group | |
| English | 132,568 | 68.9 | 71,163 | 53.7 | 67.5 | 7,354 | 5.5 | 74.5 | 7,783 | 5.9 | 76.4 | 24,075 | 18.2 | 79.5 |
| French | 59,652 | 31.0 | 34,187 | 57.3 | 32.4 | 2,508 | 4.2 | 25.4 | 2,393 | 4.0 | 23.5 | 6,184 | 10.4 | 20.4 |
| Unknown | 247 | 0.1 | 115 | 46.6 | 0.1 | 14 | 5.7 | 0.1 | 5 | 2.0 | 0.0 | 14 | 5.7 | 0.0 |
| Total Table 3 note 3 | 192,467 | 100.0 | 105,465 | 54.8 | 100.0 | 9,876 | 5.1 | 100.0 | 10,181 | 5.3 | 100.0 | 30,273 | 15.7 | 100.0 |
Table 3 notes
|
||||||||||||||
Distribution of public service of Canada employees by designated group and first official language (as of )
| First official language | All employees | Women | Indigenous Peoples | Persons with disabilities | Members of visible minorities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % of all employees | Number | % of FOL Table 4 note 1 | % of EE Table 4 note 2 group | Number | % of FOL Table 4 note 1 | % of EE Table 4 note 2 group | Number | % of FOL Table 4 note 1 | % of EE Table 4 note 2 group | Number | % of FOL Table 4 note 1 | % of EE Table 4 note 2 group | |
| English | 127,279 | 68.6 | 67,777 | 53.3 | 67.0 | 7,274 | 5.7 | 74.8 | 7,850 | 6.2 | 76.5 | 22,344 | 17.6 | 79.6 |
| French | 57,759 | 31.1 | 33,117 | 57.3 | 32.7 | 2,436 | 4.2 | 25.0 | 2,397 | 4.2 | 23.4 | 5,672 | 9.8 | 20.2 |
| Unknown | 446 | 0.2 | 242 | 54.3 | 0.2 | 16 | 3.6 | 0.2 | 12 | 2.7 | 0.1 | 42 | 9.4 | 0.1 |
| Total Table 4 note 3 | 185,484 | 100.0 | 101,136 | 54.5 | 100.0 | 9,726 | 5.2 | 100.0 | 10,259 | 5.5 | 100.0 | 28,058 | 15.1 | 100.0 |
Table 4 notes
|
||||||||||||||
