Summary of briefing document titles prepared for the President and the Secretary - September 2016
Note to Readers
The briefing document titles listed below were prepared for the President and the Secretary of the Treasury Board. The lists are generated at the end of each month and are a snapshot in time of documents created for that month. In accordance with both the Access to Information Act and Privacy Act, the titles of briefing notes that contain either personal, confidential or information related to security have not been included in this listing. If you find a title of interest, you may make an access to information request in order to obtain the records.
| Tracking# | Sector | Title | Action Required | Date received in Secretary’s Office | Date signed by Secretary (as of ) | Date signed/seen by President (as of ) |
|---|---|---|---|---|---|---|
| 22343232 | Economic Sector | [redacted] | Signature | |||
| 22546438 | Chief Information Officer Branch | [redacted] | Signature | |||
| 20249994 | Pensions and Benefits Sector | Royal Canadian Mounted Police Life and Disability Insurance Plans Insurance Advisory Committee | Signature | Pending | ||
| 22379185 | Compensation and Labour Relations Sector | [redacted] | Decision | Closed as per Secretary’s Office | Closed as per Secretary’s Office | |
| 22678414 | Regulatory Affairs Sector | Thank You letters from the President | Signature | Pending | ||
| 22604441 | Compensation and Labour Relations Sector | [redacted] | Signature | Closed | ||
| 22734700 | Compensation and Labour Relations Sector | [redacted] | Signature | |||
| 22671235 | Office of the Comptroller General | Ministers’ Guide to Delegations | Signature | Pending | ||
| 20073502 | Expenditure Management Sector | Supplementary Estimates (B) 2016-17 | Signature | |||
| 22581406 | Chief Information Officer Branch | Digital Government in Person Consultation | Signature | |||
| 22668219 | Office of the Comptroller General | [redacted] | Signature | |||
| 22799119 | Compensation and Labour Relations Sector | [redacted] | Information | Pending | ||
| 22839576 | Strategic Communications and Ministerial Affairs Sector | Tabling of the Government Response to the Fourth Report of the Standing Committee on Public Accounts | Signature | |||
| 22876508 | Government Operations Sector | [redacted] | Signature | |||
| 22813266 | Office of the Comptroller General | Public Accounts of Canada 2016 Signature of Documents and Approval of Tabling | Signature | |||
| 22926725 | Canada School of Public Service [Treasury Board Portfolio Organization] | The Canada School of Public Service’s 2015-16 Departmental Performance Report | Signature | Pending | ||
| 22924404 | Regulatory Affairs Sector | Breakfast Meeting with the Canadian American Business Council | Meeting | |||
| 22820923 | Chief Information Officer Branch | [redacted] | Signature | |||
| 22915210 | Office of the Comptroller General | [redacted] | Signature | Pending | ||
| 23022465 | Chief Information Officer Branch | Adoption of International Open Data Charter | Signature | Pending | ||
| 22842253 | Pensions and Benefits Sector | 2017 Pensioner Contribution Rate Change for the Public Service Heath Care Plan | Decision | Pending | ||
| 23065925 | Social and Cultural Sector | [redacted] | Meeting | Pending | Pending | |
| 22852101 | Chief Information Officer Branch | North America Day 2016 | Invitation | Pending | ||
| 22838066 | Priorities and Planning Sector | Update to the Treasury Board Secretariat’s Regulatory Plan and Administrative Burden Baseline | Decision | |||
| 22823037 | Economic Sector | [redacted] | Signature | Pending | Pending | |
| 22963160 | Governance, Planning and Policy Sector | Annual Report on the Public Servants Disclosure Protection Act 2015-2016 | Signature | Pending |
| Tracking# | Sector | Title | Action Required | Date received in Secretary’s office (as of ) |
|---|---|---|---|---|
| 22370855 | Human Resources Division | Participation in Cohort 15 - Executive Leadership Program (ELP) at the Institute on Governance (IOG) | Approval | |
| 22425606 | Office of the Chief Human Resources Officer / Compensation and Labour Relations Sector | Travel Directive, Appendix C and D - Effective | Approval | |
| 22599709 | Corporate Services Sector | Approval of 2016-2019 Corporate Risk Profile | Approval | |
| 22682468 | Office of the Chief Human Resources Officer / Compensation and Labour Relations Sector | NJC Travel Directive, Appendix B (Kilometric Rates) and Commuting Assistance Directive (Lower Kilometric Rates) – Effective | Approval | |
| 22758931 | Priorities and Planning Sector | Cutting Internal Red Tape – Building a Service Culture | Approval | |
| 22747072 | Priorities and Planning Sector | Policy on Results: 2017-18 Departmental Results Framework Treasury Board Approval Process | Approval | |
| 22916694 | Internal Audit and Evaluation Bureau | Training Authorization for [redacted] | Approval | |
| 22920804 | Priorities and Planning Sector | Travel request - What Works Global Summit and Evidence Works Global Forum for Government, London (UK), - | Approval | |
| 22668416 | Office of the Chief Human Resources Officer / Compensation and Labour Relations Sector | Minor Amendments to CAF CBIs - request for approval | Signature | |
| 22921305 | Regulatory Affairs Sector | Meeting with Michael Fitzpatrick GE | Meeting | |
| 22646368 | Corporate Services Sector | Treasury Board of Canada’s Departmental Claims Authority | Approval | |
| 22910442 | Corporate Services Sector | Proactive Disclosure - to | Information | |
| 22598607 | Expenditure Management Sector | 2017-18 Management, Resources and Results Structures (MRRS) Amendment Process | Approval |
