Summary of briefing document titles prepared for the President and the Secretary - July 2018
Note to Readers
The briefing document titles listed below were prepared for the President and the Secretary of the Treasury Board. The lists are generated at the end of each month and are a snapshot in time of documents created for that month. In accordance with both the Access to Information Act and the Privacy Act, the titles of briefing notes that contain either personal or confidential information, or information related to security, have not been included in this listing. If you find a title of interest, you may make an access to information request in order to obtain the records.
| Tracking# | Sector | Title | Action Required | Date received in Secretary’s Office | Date signed by Secretary (as of ) | Date signed/seen by President (as of ) |
|---|---|---|---|---|---|---|
| 31373466 | Compensation and Labour Relations Sector | REDACTED | Decision | June 13 | June 18 | July 10 |
| 30298960 | Governance, Planning and Policy Sector | Proposed Amendments to the Official Languages Regulations | Decision | June 25 | June 27 | July 10 |
| 31652481 | Canada School Public Services | Delegation of Financial Signing Authorities for New Deputy Minister | Signature | June 27 | June 27 | July 10 |
| 31480493 | International Affairs, Security and Justice Sector | REDACTED | Signature | July 6 | July 18 | July 23 |
| 31785891 | Compensation and Labour Relations Sector | REDACTED | Signature | July 18 | July 18 | July 23 |
| 31789930 | Chief Information Officer Branch | REDACTED | Decision | July 13 | July 18 | July 24 |
| 30795885 | Corporate Services Sector | Request for Approval 2018-2019 Annual TBS Events Plan | Signature | May 9 | May 18 | July 30 |
| 31004882 | Office of the Comptroller General | Order in Council Designating Security, Internal Audit and Evaluation as Eligible Internal Support Services | Signature | May 30 | June 1 | July 30 |
| 31210320 | International Affairs, Security and Justice Sector | Passport Program Modernization Initiative | Signature | July 25 | July 31 | |
| 31828516 | Corporate Services Sector | Financial Signing Authority Delegation Document For Erin O'Gorman | Signature | July 25 | July 26 |
| Tracking# | Sector | Title | Action Required | Date received in Secretary’s office (as of ) |
|---|---|---|---|---|
| 31675260 | Priorities and Planning Sector | OAG Audit Plan Summary for the Spring 2019 Performance Audit on Call Centres | Approval | July 4 |
| 31659612 | International Affairs, Security and Justice Sector | Meeting with the Acting Commissioner of CSC | Information | July 4 |
| 31667838 | Priorities and Planning Sector | Management Accountability Framework (MAF) 2018-2019 Process Improvement | Approval | July 6 |
| 31695711 | Chief Information Officer Branch | Scenario Note : Secretary Meeting with Information Commissioner of Canada | Information | July 9 |
| 31691153 | Priorities and Planning Sector | REDACTED | Approval | July 9 |
| 31382512 | International Affairs, Security and Justice Sector | G7 Operating Expenditures | Approval | July 9 |
| 31508948 | Pensions and Benefits Sector | Audit of 2018 Public Service Pension Plan Financial Statements | Approval | July 9 |
| 31634930 | Compensation and Labour Relations Sector | Extension to the Depressed Housing Market - Home Equity Assistance Program for Canadian Armed Forces Personnel Cold Lake Alberta | Approval | July 11 |
| 31668346 | International Affairs, Security and Justice Sector | Departmental results Framework for Public Safety Canada | Approval | July 12 |
| 31655184 | Compensation and Labour Relations Sector | REDACTED | Information | July 12 |
| 31770476 | Priorities and Planning Sector | Phone Call with Dale McFee Monday July 16 at 3 pm | Information | July 12 |
| 31741307 | Government Operations Sector | LTVP Annual Report | Information | July 12 |
| 31795702 | Human Resources Division | Amendment to the Implementation of Canada's Free Agent Pilot Program at TBS | Approval | July 13 |
| 31816010 | Corporate Services Sector | CSS Hospitality for Extended Management Retreat | Approval | July 16 |
| 31592242 | Pensions and Benefits Sector | Federal Public Service Health Care plan | Approval | July 16 |
| 31605011 | Compensation and Labour Relations Sector | REDACTED | Approval | July 17 |
| 31712643 | Pensions and Benefits Sector | Contract Extension for the Pensioners' Dental Services Plan | Approval | July 18 |
| 31752381 | Corporate Services Sector | REDACTED | Approval | July 19 |
| 31641485 | Office of the Comptroller General | GIACC Membership dues for Government of Canada 2018-19 | Approval | July 19 |
| 31211727 | Pensions and Benefits Sector | Audit and Oversight of Opioids and Drug Abuse in the Public Service Health Care Plan | Information | July 20 |
| 31809513 | Priorities and Planning Sector | Post-audit survey - AG - Spring 2018 - Report - 1- Building and Implementing the Phoenix Pay System | Approval | July 23 |
| 31487436 | Office of the Comptroller General | Letter to the Standing Joint Committee for the Scrutiny of the Regulations on Amending the Interest and Administrative Charges Regulations | Approval | July 24 |
| 31860269 | International Affairs, Security and Justice Sector | REDACTED | Information | July 24 |
| 31886001 | Priorities and Planning Sector | Discussion on PSMAC with Select Members | Information | July 24 |
| 31695100 | Economic Sector | REDACTED | Approval | July 24 |
| 31889894 | Economic Sector | REDACTED | Information | July 24 |
| 31908290 | Chief Information Officer Branch | Development of Digital Policy - Overview of Phase 2 Activities | Approval | July 26 |
| 31932341 | Chief Information Officer Branch | REDACTED | Approval | July 27 |
| 31881748 | Compensation and Labour Relations Sector | Collective Bargaining Protocol Agreement between the Employer and the professional institute of the Public Service Canada | Approval | July 30 |
