CDB guideline table effective July 2026 – June 2027 (2025 base year)
Child disability benefit (CDB) amounts per month for one to three eligible dependants
| Adjusted family net income ($) | One eligible dependant ($/month) | Two eligible dependants ($/month) | Three eligible dependants ($/month) |
|---|---|---|---|
| Under $82,847 | $290.00 | $580.00 | $870.00 |
| $85,000 | $284.25 | $569.77 | $859.77 |
| $90,000 | $270.92 | $546.02 | $836.02 |
| $95,000 | $257.59 | $522.27 | $812.27 |
| $100,000 | $244.25 | $498.52 | $788.52 |
| $105,000 | $230.92 | $474.77 | $764.77 |
| $115,000 | $204.25 | $427.27 | $717.27 |
| $125,000 | $177.59 | $379.77 | $669.77 |
| $135,000 | $150.92 | $332.27 | $622.27 |
| $145,000 | $124.25 | $284.77 | $574.77 |
| $155,000 | $97.59 | $237.27 | $527.27 |
| $165,000 | $70.92 | $189.77 | $479.77 |
| $175,000 | $44.25 | $142.27 | $432.27 |
| $185,000 | $17.591 | $94.77 | $384.77 |
| $195,000 | $0.00 | $47.27 | $337.27 |
| $205,000 | $0.00 | $0.00 | $289.77 |
| $215,000 | $0.00 | $0.00 | $242.27 |
| $225,000 | $0.00 | $0.00 | $194.77 |
| $235,000 | $0.00 | $0.00 | $147.27 |
| $245,000 | $0.00 | $0.00 | $99.77 |
| $250,000 | $0.00 | $0.00 | $76.02 |
| $255,000 | $0.00 | $0.00 | $52.27 |
| $260,000 | $0.00 | $0.00 | $28.52 |
| $270,000 | $0.00 | $0.00 | $0.00 |
