Canada child benefit (CCB) and the child disability benefit (CDB) payment amounts (base years 2022-2024)
| For children | under 6 | aged 6 to 17 |
|---|---|---|
| CCB payment amounts for base year 2024 | $7,997 | $6,748 |
| CCB payment amounts for base year 2023 | $7,787 | $6,570 |
| CCB payment amounts for base year 2022 | $7,437 | $6,275 |
| Number of children | 1 child | 2 children | 3 children | 4 or more children |
|---|---|---|---|---|
| Reduction amount for income greater than $37,487 up to $81,222 for base year 2024 | 7% | 13.5% | 19% | 23% |
| Reduction amount for income greater than $36,502 up to $79,087 for base year 2023 | 7% | 13.5% | 19% | 23% |
| Reduction amount for income greater than $34,863 up to $75,537 for base year 2022 | 7% | 13.5% | 19% | 23% |
| Number of children | 1 child | 2 children | 3 children | 4 or more children |
|---|---|---|---|---|
| Reduction amount for income greater than $81,222 for base year 2024 | $3,061 + 3.2% | $5,904 + 5.7% | $8,310 + 8% | $10,059 + 9.5% |
| Reduction amount for income greater than $79,087 for base year 2023 | $2,981 + 3.2% | $5,749 + 5.7% | $8,091 + 8% | $9,795 + 9.5% |
| Reduction amount for income greater than $75,537 for base year 2022 | $2,847 + 3.2% | $5,491 + 5.7% | $7,728 + 8% | $9,355 + 9.5% |
Child disability benefit (CDB) payment amounts
| CDB payment amounts for base year 2024 | $3,411 |
|---|---|
| CDB payment amounts for base year 2023 | $3,322 |
| CDB payment amounts for base year 2022 | $3,173 |
| Number of children with disability | 1 child | 2 or more children |
|---|---|---|
| Reduction amount for income greater than $81,222 for base year 2024 | 3.2% | 5.7% |
| Reduction amount for income greater than $79,087 for base year 2023 | 3.2% | 5.7% |
| Reduction amount for income greater than $75,537 for base year 2022 | 3.2% | 5.7% |
