EN - Engineering
EN - ENG - 1 - Annual Rates of Pay (in dollars)
| Effective Date | Salary Increment 1 | Salary Increment 2 | Comments |
|---|---|---|---|
| December 22, 2021 | 49958 | 61957 | WITH INTERMEDIATE STEPS |
| December 22, 2022 - Wage adjustment to all levels and steps | 50583 | 62732 | WITH INTERMEDIATE STEPS |
| December 22, 2022 | 52354 | 64928 | WITH INTERMEDIATE STEPS |
| December 22, 2023 - Pay line adjustment to all levels and steps | 52616 | 65253 | WITH INTERMEDIATE STEPS |
| December 22, 2023 | 54195 | 67211 | WITH INTERMEDIATE STEPS |
| December 22, 2024 - Wage adjustment to all levels and steps | 54331 | 67380 | WITH INTERMEDIATE STEPS |
| December 22, 2024 | 55418 | 68728 | WITH INTERMEDIATE STEPS |
| December 22, 2025 | 56527 | 70103 | WITH INTERMEDIATE STEPS |
EN - ENG - 2 - Annual Rates of Pay (in dollars)
| Effective Date | Salary Increment 1 | Salary Increment 2 | Salary Increment 3 | Salary Increment 4 | Salary Increment 5 | Salary Increment 6 |
|---|---|---|---|---|---|---|
| December 22, 2021 | 62258 | 64859 | 67654 | 70251 | 72848 | 75454 |
| December 22, 2022 - Wage adjustment to all levels and steps | 63037 | 65670 | 68500 | 71130 | 73759 | 76398 |
| December 22, 2022 | 65244 | 67969 | 70898 | 73620 | 76341 | 79072 |
| December 22, 2023 - Pay line adjustment to all levels and steps | 65571 | 68309 | 71253 | 73989 | 76723 | 79468 |
| December 22, 2023 | 67539 | 70359 | 73391 | 76209 | 79025 | 81853 |
| December 22, 2024 - Wage adjustment to all levels and steps | 67708 | 70535 | 73575 | 76400 | 79223 | 82058 |
| December 22, 2024 | 69063 | 71946 | 75047 | 77928 | 80808 | 83700 |
| December 22, 2025 | 70445 | 73385 | 76548 | 79487 | 82425 | 85374 |
EN - ENG - 3 - Annual Rates of Pay (in dollars)
| Effective Date | Salary Increment 1 | Salary Increment 2 | Salary Increment 3 | Salary Increment 4 | Salary Increment 5 | Salary Increment 6 | Salary Increment 7 | Salary Increment 8 |
|---|---|---|---|---|---|---|---|---|
| December 22, 2021 | 75212 | 78377 | 81634 | 84889 | 88132 | 91387 | 94640 | 97892 |
| December 22, 2022 - Wage adjustment to all levels and steps | 76153 | 79357 | 82655 | 85951 | 89234 | 92530 | 95823 | 99116 |
| December 22, 2022 | 78819 | 82135 | 85548 | 88960 | 92358 | 95769 | 99177 | 102586 |
| December 22, 2023 - Pay line adjustment to all levels and steps | 79214 | 82546 | 85976 | 89405 | 92820 | 96248 | 99673 | 103099 |
| December 22, 2023 | 81591 | 85023 | 88556 | 92088 | 95605 | 99136 | 102664 | 106192 |
| December 22, 2024 - Wage adjustment to all levels and steps | 81795 | 85236 | 88778 | 92319 | 95845 | 99384 | 102921 | 106458 |
| December 22, 2024 | 83431 | 86941 | 90554 | 94166 | 97762 | 101372 | 104980 | 108588 |
| December 22, 2025 | 85100 | 88680 | 92366 | 96050 | 99718 | 103400 | 107080 | 110760 |
EN - ENG - 4 - Annual Rates of Pay (in dollars)
| Effective Date | Salary Increment 1 | Salary Increment 2 | Salary Increment 3 | Salary Increment 4 | Salary Increment 5 | Salary Increment 6 | Salary Increment 7 |
|---|---|---|---|---|---|---|---|
| December 22, 2021 | 88358 | 91884 | 95415 | 98945 | 102482 | 106009 | 109541 |
| December 22, 2022 - Wage adjustment to all levels and steps | 89463 | 93033 | 96608 | 100182 | 103764 | 107335 | 110911 |
| December 22, 2022 | 92595 | 96290 | 99990 | 103689 | 107396 | 111092 | 114793 |
| December 22, 2023 - Pay line adjustment to all levels and steps | 93058 | 96772 | 100490 | 104208 | 107933 | 111648 | 115367 |
| December 22, 2023 | 95850 | 99676 | 103505 | 107335 | 111171 | 114998 | 118829 |
| December 22, 2024 - Wage adjustment to all levels and steps | 96090 | 99926 | 103764 | 107604 | 111449 | 115286 | 119127 |
| December 22, 2024 | 98012 | 101925 | 105840 | 109757 | 113678 | 117592 | 121510 |
| December 22, 2025 | 99973 | 103964 | 107957 | 111953 | 115952 | 119944 | 123941 |
EN - ENG - 5 - Annual Rates of Pay (in dollars)
| Effective Date | Salary Increment 1 | Salary Increment 2 | Salary Increment 3 | Salary Increment 4 | Salary Increment 5 | Salary Increment 6 | Salary Increment 7 |
|---|---|---|---|---|---|---|---|
| December 22, 2021 | 101321 | 105447 | 109544 | 113668 | 117787 | 121918 | 126043 |
| December 22, 2022 - Wage adjustment to all levels and steps | 102588 | 106766 | 110914 | 115089 | 119260 | 123442 | 127619 |
| December 22, 2022 | 106179 | 110503 | 114796 | 119118 | 123435 | 127763 | 132086 |
| December 22, 2023 - Pay line adjustment to all levels and steps | 106710 | 111056 | 115370 | 119714 | 124053 | 128402 | 132747 |
| December 22, 2023 | 109912 | 114388 | 118832 | 123306 | 127775 | 132255 | 136730 |
| December 22, 2024 - Wage adjustment to all levels and steps | 110187 | 114674 | 119130 | 123615 | 128095 | 132586 | 137072 |
| December 22, 2024 | 112391 | 116968 | 121513 | 126088 | 130657 | 135238 | 139814 |
| December 22, 2025 | 114639 | 119308 | 123944 | 128610 | 133271 | 137943 | 142611 |
EN - ENG - 6 - Annual Rates of Pay (in dollars)
| Effective Date | Salary Increment 1 | Salary Increment 2 | Salary Increment 3 | Salary Increment 4 | Salary Increment 5 | Salary Increment 6 | Salary Increment 7 |
|---|---|---|---|---|---|---|---|
| December 22, 2021 | 113444 | 117819 | 122194 | 126575 | 130951 | 135332 | 139709 |
| December 22, 2022 - Wage adjustment to all levels and steps | 114863 |
119292 | 123722 | 128158 | 132588 | 137024 | 141456 |
| December 22, 2022 | 118884 | 123468 | 128053 | 132644 | 137229 | 141820 | 146407 |
| December 22, 2023 - Pay line adjustment to all levels and steps | 119479 | 124086 | 128694 | 133308 | 137916 | 142530 | 147140 |
| December 22, 2023 | 123064 | 127809 | 132555 | 137308 | 142054 | 146806 | 151555 |
| December 22, 2024 - Wage adjustment to all levels and steps | 123372 | 128129 | 132887 | 137652 | 142410 | 147174 | 151934 |
| December 22, 2024 | 125840 | 130692 | 135545 | 140406 | 145259 | 150118 | 154973 |
| December 22, 2025 | 128357 | 133306 | 138256 | 143215 | 148165 | 153121 | 158073 |
