AC - Actuarial Science Group
AC - 1 - Annual Rates of Pay (in dollars)
| Effective Date | Salary Increment 1 | Salary Increment 2 | Salary Increment 3 | Salary Increment 4 | Salary Increment 5 | Salary Increment 6 | Salary Increment 7 | Salary Increment 8 | Salary Increment 9 |
|---|---|---|---|---|---|---|---|---|---|
| December 22, 2021 | 65913 | 69982 | 73199 | 76411 | 79630 | 82847 | 86056 | 89267 | 93102 |
| December 22, 2022 - Wage adjustment to all levels and steps | 66737 | 70857 | 74114 | 77367 | 80626 | 83883 | 87132 | 90383 | 94266 |
| December 22, 2022 | 69073 | 73337 | 76708 | 80075 | 83448 | 86819 | 90182 | 93547 | 97566 |
| December 22, 2023 - Pay line adjustment to all levels and steps | 69419 | 73704 | 77092 | 80476 | 83866 | 87254 | 90633 | 94015 | 98054 |
| December 22, 2023 | 71502 | 75916 | 79405 | 82891 | 86382 | 89872 | 93352 | 96836 | 100996 |
| December 22, 2024 - Wage adjustment to all levels and steps | 71681 | 76106 | 79604 | 83099 | 86598 | 90097 | 93586 | 97079 | 101249 |
| December 22, 2024 | 73115 | 77629 | 81197 | 84761 | 88330 | 91899 | 95458 | 99021 | 103274 |
| December 22, 2025 | 74578 | 79182 | 82821 | 86457 | 90097 | 93737 | 97368 | 101002 | 105340 |
AC - 1 (continued) - Annual Rates of Pay (in dollars)
| Effective Date | Salary Increment 10 | Salary Increment 11 | Salary Increment 12 | Salary Increment 13 | Salary Increment 14 | Salary Increment 15 | Salary Increment 16 | Salary Increment 17 |
|---|---|---|---|---|---|---|---|---|
| December 22, 2021 | 96922 | 100527 | 103984 | 107461 | 111487 | 115665 | 119845 | 124027 |
| December 22, 2022 - Wage adjustment to all levels and steps | 98134 | 101784 | 105284 | 108805 | 112881 | 117111 | 121344 | 125578 |
| December 22, 2022 | 101569 | 105347 | 108969 | 112614 | 116832 | 121210 | 125592 | 129974 |
| December 22, 2023 - Pay line adjustment to all levels and steps | 102077 | 105874 | 109514 | 113178 | 117417 | 121817 | 126220 | 130624 |
| December 22, 2023 | 105140 | 109051 | 112800 | 116574 | 120940 | 125472 | 130007 | 134543 |
| December 22, 2024 - Wage adjustment to all levels and steps | 105403 | 109324 | 113082 | 116866 | 121243 | 125786 | 130333 | 134880 |
| December 22, 2024 | 107512 | 111511 | 115344 | 119204 | 123668 | 128302 | 132940 | 137578 |
| December 22, 2025 | 109663 | 113742 | 117651 | 121589 | 126142 | 130869 | 135599 | 140330 |
AC - 2 - Annual Rates of Pay (in dollars)
| Effective Date | Salary Increment 1 | Salary Increment 2 | Salary Increment 3 | Salary Increment 4 | Salary Increment 5 | Salary Increment 6 | Salary Increment 7 | Salary Increment 8 | Salary Increment 9 |
|---|---|---|---|---|---|---|---|---|---|
| December 22, 2021 | 113000 | 116808 | 120610 | 124413 | 128219 | 132845 | 137647 | 142441 | 147239 |
| December 22, 2022 - Wage adjustment to all levels and steps | 114413 | 118269 | 122118 | 125969 | 129822 | 134506 | 139368 | 144222 | 149080 |
| December 22, 2022 | 118418 | 122409 | 126393 | 130378 | 134366 | 139214 | 144246 | 149270 | 154298 |
| December 22, 2023 - Pay line adjustment to all levels and steps | 119011 | 123022 | 127025 | 131030 | 135038 | 139911 | 144968 | 150017 | 155070 |
| December 22, 2023 | 122582 | 126713 | 130836 | 134961 | 139090 | 144109 | 149318 | 154518 | 159723 |
| December 22, 2024 - Wage adjustment to all levels and steps | 122889 | 127030 | 131164 | 135299 | 139438 | 144470 | 149692 | 154905 | 160123 |
| December 22, 2024 | 125347 | 129571 | 133788 | 138005 | 142227 | 147360 | 152686 | 158004 | 163326 |
| December 22, 2025 | 127854 | 132163 | 136464 | 140766 | 145072 | 150308 | 155740 | 161165 | 166593 |
AC - 3 - Annual Rates of Pay (in dollars)
| Effective Date | Salary Increment 1 | Salary Increment 2 | Salary Increment 3 | Salary Increment 4 | Salary Increment 5 | Salary Increment 6 | Salary Increment 7 | Salary Increment 8 | Salary Increment 9 |
|---|---|---|---|---|---|---|---|---|---|
| December 22, 2021 | 130782 | 134754 | 138742 | 143290 | 148212 | 153300 | 158562 | 163833 | 166500 |
| December 22, 2022 - Wage adjustment to all levels and steps | 132417 | 136439 | 140477 | 145082 | 150065 | 155217 | 160545 | 165881 | 168582 |
| December 22, 2022 | 137052 | 141215 | 145394 | 150160 | 155318 | 160650 | 166165 | 171687 | 174483 |
| December 22, 2023 - Pay line adjustment to all levels and steps | 137738 | 141922 | 146121 | 150911 | 156095 | 161454 | 166996 | 172546 | 175356 |
| December 22, 2023 | 141871 | 146180 | 150505 | 155439 | 160778 | 166298 | 172006 | 177723 | 180617 |
| December 22, 2024 - Wage adjustment to all levels and steps | 142226 | 146546 | 150882 | 155828 | 161180 | 166714 | 172437 | 178168 | 181069 |
| December 22, 2024 | 145071 | 149477 | 153900 | 158945 | 164404 | 170049 | 175886 | 181732 | 184691 |
| December 22, 2025 | 147973 | 152467 | 156978 | 162124 | 167693 | 173450 | 179404 | 185367 | 188385 |
