Financial information summary: The Long Term Vision and Plan for the Parliamentary Precinct—Annual Report 2022 to 2023
On this page
- Project expenditures and delivery timeline
- Major Capital Program
- Recapitalization Program
- Building Components and Connectivity Program
- Security Infrastructure Program
- Planning Program
- Lease cost breakdown
Project expenditures and delivery timeline
| Project approval | Expenditure authority | Planned expenditures 2022 to 2023table 8 note 1 | Previous years expenditures | Expenditures 2022 to 2023 | Cumulative expenditures up to 2022 to 2023 | Planned expenditures 2023 to 2024table 8 note 2 | Planned expenditures 2024 to 2025 and future yearstable 8 note 3 | |
|---|---|---|---|---|---|---|---|---|
| Total Major Capital Program | 10.0B - 10.5B | 7,627.4 | 257.8 | 3,640.3 | 266.7 | 3,907.0 | 439.3 | 4,876.9 |
| Total Recapitalization Program | 383.2 | 378.4 | 17.3 | 346.6 | 17.4 | 364.0 | 4.6 | 0.7 |
| Total Building Components and Connectivity Program | 286.6 | 285.3 | 23.4 | 240.3 | 25.8 | 266.1 | 10.1 | 3.8 |
| Total Security Infrastructure Program | 157.6 | 157.6 | 0.4 | 157.0 | 0.2 | 157.2 | 0.2 | 0.1 |
| Total Planning Program | 200.5 | 200.5 | 22.1 | 163.5 | 21.2 | 184.7 | 15.9 | 0.0 |
| Grand Total LTVP | 11.1B - 11.6B | 8,649.2 | 321.2 | 4,547.7 | 331.3 | 4,879.0 | 470.0 | 4,881.5 |
Table 8 Notes
|
||||||||
Remarks: Numbers may not add up due to rounding. Planned expenditures may require project approval and, or expenditure authority amendments.
Major Capital Program
| Project approval | Expenditure authority | Planned expenditures 2022 to 2023table 9 note 1 | Previous years expenditures | Expenditures 2022 to 2023 | Cumulative expenditures up to 2022 to 23 | Planned expenditures 2023 to 2024table 9 note 2 | Planned expenditures 2024 to 2025 and future yearstable 9 note 2 | Substantial completion dates | |
|---|---|---|---|---|---|---|---|---|---|
| Centre Block Major Rehabilitationtable 9 note 3 | 4.5B - 5B | 3,790.2 | 131.2 | 297.8 | 151.8 | 449.6 | 204.0 | 2,071.2 | 2030 / 2031 |
| Parliament Welcome Centretable 9 note 3 | 47.2 | 100.6 | 41.5 | 142.1 | 48.4 | 874.8 | 2030 / 2031 | ||
| Enablings/Early Workstable 9 note 4 and table 9 note 6 | 569.6 | 569.6 | 47.0 | 441.0 | 35.1 | 476.0 | 11.2 | 0.0 | 2024 |
| 100 Sparks / 30 Metcalfe Redevelopment | 308.0 | 56.1 | 4.0 | 21.0 | 4.5 | 25.4 | 6.0 | 276.5 | 2029 |
| Block 2 Redevelopment | 1,372.5 | 52.3 | 7.6 | 10.5 | 6.3 | 16.8 | 15.0 | 1,340.6 | TBD |
| Trompe L’œil Scaffold Coverings | 4.5 | 4.5 | 0.4 | 0.4 | 0.5 | 0.9 | 1.1 | 2.5 | 2028 |
| 40 Elgin Senate Fit-up | 112.9 | 15.5 | 2.9 | 0.5 | 3.0 | 3.5 | 5.5 | 103.9 | 2027 |
| Valour Building - House of Commons Parliamentary Office Units | 28.4 | 3.3 | 0.3 | 0.0 | 0.3 | 0.3 | 1.1 | 26.9 | 2027 |
| Wellington Building - House of Commons Parliamentary Office Units | 14.9 | 4.1 | 0.1 | 0.0 | 0.1 | 0.1 | 1.3 | 10.7 | 2026 |
| West Block rehabilitationtable 9 note 5 | 862.9 | 862.9 | 0.0 | 853.7 | 5.6 | 859.2 | 0.0 | 0.0 | 2018 |
| Senate Interim Accommodations (Government Conference Centre)table 9 note 5 | 219.8 | 219.8 | 0.5 | 215.8 | 0.5 | 216.3 | 0.0 | 0.0 | 2018 |
| Wellington Building renovationtable 9 note 5 | 425.2 | 425.2 | 0.1 | 421.7 | 1.3 | 423.0 | 0.0 | 0.0 | 2016 |
| Interim Operation Command Centertable 9 note 5 | 7.6 | 7.6 | 0.3 | 7.1 | 0.4 | 7.5 | 0.0 | 0.0 | 2023 |
| LoP - Virtual Reality Tourtable 9 note 5 | 7.5 | 7.5 | 0.4 | 7.1 | 0.3 | 7.4 | 0.1 | 0.0 | 2021 |
| Leased and Lease Fit-up | 772.7 | 772.7 | 10.2 | 602.0 | 10.0 | 612.0 | 9.9 | 150.9 | n/a |
| Other Major Capital Program (MCP) (Active) | 198.7 | 198.4 | 5.5 | 23.7 | 5.5 | 29.2 | 135.7 | 18.8 | n/a |
| Completed MCP | 637.5 | 637.5 | 0.0 | 637.5 | 0.0 | 637.5 | 0.0 | 0.0 | n/a |
| Total Major Capital Program | 10.0B to 10.5B | 7,627.4 | 257.8 | 3,640.3 | 266.7 | 3,907.0 | 439.3 | 4,876.9 | n/a |
Table 9 Notes
|
|||||||||
Remarks: Numbers may not add due to rounding. Planned expenditures may require project approval and, or expenditure authority amendments.
Recapitalization Program
| Project approval | Expenditure authority | Planned expenditures 2022 to 2023table 10 note 1 | Previous years expenditures | Expenditures 2022 to 2023 | Cumulative expenditures up to 2022 to 23 | Planned expenditures 2023 to 2024table 10 note 2 | Planned expenditures 2024 to 2025 and future yearstable 10 note 2 | Substantial completion dates | |
|---|---|---|---|---|---|---|---|---|---|
| East Block 1867 Wing exterior rehabilitationtable 10 note 3 | 97.5 | 97.5 | 6.5 | 89.0 | 6.5 | 95.5 | 0.1 | 0.0 | 2022 |
| Lighting Implementation - West Block | 9.2 | 9.2 | 5.0 | 3.0 | 5.0 | 8.0 | 0.7 | 0.0 | 2023 |
| North Slope Vegetation Management | 15.3 | 15.3 | 2.7 | 12.4 | 2.7 | 15.1 | 0.0 | 0.0 | 2023 |
| Postal Station B Heritage Upgrades | 3.6 | 3.6 | 1.4 | 1.3 | 1.5 | 2.8 | 0.7 | 0.1 | 2023 |
| Other Recapitalization (Active) | 12.5 | 12.5 | 1.0 | 1.2 | 1.0 | 2.2 | 3.0 | 0.5 | n/a |
| Completed Recapitalization | 239.2 | 239.2 | 0.0 | 239.2 | 0.0 | 239.2 | 0.0 | 0.0 | n/a |
| Total Recapitalization Program | 383.2 | 378.4 | 17.3 | 346.6 | 17.4 | 364.0 | 4.6 | 0.7 | n/a |
Table 10 Notes
|
|||||||||
Remarks: Numbers may not add due to rounding. Planned expenditures may require project approval and, or expenditure authority amendments.
Building Components and Connectivity Program
| Project approval | Expenditure authority | Planned expenditures 2022 to 2023table 11 note 1 | Previous years expenditures | Expenditures 2022 to 2023 | Cumulative expenditures up to 2022 to 23 | Planned expenditures 2023 to 2024table 11 note 2 | Planned expenditures 2024 to 2025 and future yearstable 11 note 2 | Substantial completion dates | |
|---|---|---|---|---|---|---|---|---|---|
| Next generation network infrastructure - telephony | 19.9 | 19.9 | 0.0 | 13.4 | 3.0 | 16.4 | 0.0 | 0.0 | 2023 |
| Modernization of the Parliament CATV | 14.0 | 14.0 | 1.1 | 10.9 | 1.5 | 12.3 | 1.0 | 0.6 | 2024 |
| IT infrastructure base building upgrades | 15.2 | 15.2 | 2.0 | 10.1 | 1.6 | 11.8 | 2.2 | 0.0 | 2024 |
| Datacentre disaster recovery projects | 37.0 | 37.0 | 10.0 | 22.6 | 9.9 | 32.5 | 1.6 | 2.8 | 2025 |
| Video Surveillance and Security System | 7.7 | 7.7 | 3.5 | 1.4 | 3.3 | 4.8 | 2.4 | 0.4 | 2025 |
| Simultaneous Interpreting Equipment | 2.6 | 1.3 | 0.1 | 1.2 | 0.1 | 1.3 | 0.0 | 0.0 | 2023 |
| Other Building Components and Connectivity (Active) | 22.4 | 22.4 | 6.7 | 12.9 | 6.3 | 19.2 | 2.9 | 0.0 | n/a |
| Completed Building Components and Connectivity | 167.9 | 167.9 | 0.0 | 167.9 | 0.0 | 167.9 | 0.0 | 0.0 | n/a |
| Total Building Components and Connectivity Program | 286.6 | 285.3 | 23.4 | 240.3 | 25.8 | 266.1 | 10.1 | 3.8 | n/a |
Table 11 Notes
|
|||||||||
Remarks: Numbers may not add due to rounding. Planned expenditures may require project approval and, or expenditure authority amendments.
Security Infrastructure Program
| Project approval | Expenditure authority | Planned expenditures 2022 to 2023table 12 note 1 | Previous years expenditures | Expenditures 2022 to 2023 | Cumulative expenditures up to 2022 to 23 | Planned expenditures 2023 to 2024table 12 note 2 | Planned expenditures 2024 to 2025 and future yearstable 12 note 2 | Substantial completion dates | |
|---|---|---|---|---|---|---|---|---|---|
| Other Security (Active) | 0.9 | 0.9 | 0.4 | 0.3 | 0.2 | 0.5 | 0.2 | 0.1 | n/a |
| Completed Security | 156.7 | 156.7 | 0.0 | 156.7 | 0.0 | 156.7 | 0.0 | 0.0 | n/a |
| Total Security Infrastructure Program | 157.6 | 157.6 | 0.4 | 157.0 | 0.2 | 157.2 | 0.2 | 0.1 | n/a |
Table 12 Notes
|
|||||||||
Remarks: Numbers may not add due to rounding. Planned expenditures may require project approval and, or expenditure authority amendments.
Planning Program
| Project approval | Expenditure authority | Planned expenditures 2022 to 2023table 13 note 1 | Previous years expenditures | Expenditures 2022 to 2023 | Cumulative expenditures up to 2022 to 23 | Planned expenditures 2023 to 2024table 13 note 2 | Planned expenditures 2024 to 2025 and future yearstable 13 note 2 | Substantial completion dates | |
|---|---|---|---|---|---|---|---|---|---|
| Campus planning | 10.4 | 10.4 | 1.3 | 7.8 | 1.3 | 9.0 | 1.3 | 0.0 | n/a |
| Planning program support | 88.1 | 88.1 | 20.0 | 54.7 | 19.0 | 73.7 | 14.4 | 0.0 | n/a |
| Other Planning (Active) | 1.8 | 1.8 | 0.8 | 0.8 | 0.9 | 1.7 | 0.1 | 0.0 | n/a |
| Completed Planning | 100.3 | 100.3 | 0.0 | 100.3 | 0.0 | 100.3 | 0.0 | 0.0 | n/a |
| Total Planning Program | 200.5 | 200.5 | 22.1 | 163.5 | 21.2 | 184.7 | 15.9 | 0.0 | n/a |
| Grand Total LTVP | 11.1B to 11.6B | 8,649.2 | 321.2 | 4,547.7 | 331.3 | 4,879.0 | 470.0 | 4,881.5 | n/a |
Table 13 Notes
|
|||||||||
Remarks: Numbers may not add due to rounding. Planned expenditures may require project approval and, or expenditure authority amendments.
Lease cost breakdown
| LTVP Leases | Total Lease Cost Forecasted | Previous Years Expenditures | Forecasted Expenditures in 2022 to 2023 | Actual Expenditures in FY 2022 to 2023 | Total Expenditures to End of FY 2022 to 2023 |
|---|---|---|---|---|---|
| 119 Queen Street | 3.6 | 3.6 | 0.0 | 0.0 | 3.6 |
| 131 Queen Streettable 14 note 1 | 206.5 | 206.5 | 0.0 | 0.0 | 206.5 |
| 181 Queen Streettable 14 note 1 | 116.9 | 116.9 | 0.0 | 0.0 | 116.9 |
| 155 Queen Street (10th Floor)table 14 note 1 | 8.4 | 8.4 | 0.0 | 0.0 | 8.4 |
| 155 Queen Street (6th Floor) | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 |
| 2074-2086 Walkley Road, Trade Shopstable 14 note 1 | 6.3 | 6.3 | 0.0 | 0.0 | 6.3 |
| 768 Belfast Road, House of Commons | 1.4 | 1.4 | 0.0 | 0.0 | 1.4 |
| 2455 Don Reid Drive, E-Printingtable 14 note 1 | 9.3 | 9.3 | 0.0 | 0.0 | 9.3 |
| 1 Wellington Street - Rideau Committee Rooms | 22.8 | 9.0 | 0.4 | 0.4 | 9.4 |
| C.D. Howe Building | 26.2 | 26.2 | 0.0 | 0.0 | 26.2 |
| Clarica/Sun Life Buildingtable 14 note 1 | 54.0 | 54.0 | 0.0 | 0.0 | 54.0 |
| Interim Room 200 - Government of Canada Conference Centre | 8.5 | 8.5 | 0.0 | 0.0 | 8.5 |
| Parks Canada | 0.7 | 0.6 | 0.1 | 0.1 | 0.7 |
| 40 Elgin St. Chambers building | 22.0 | 4.1 | 0.8 | 0.8 | 4.9 |
| 150 Slater Street | 17.9 | 6.4 | 1.4 | 1.4 | 7.8 |
| 40 Elgin St., Floors 8 and 12 | 108.7 | 2.5 | 5.0 | 5.0 | 7.4 |
| 40 Elgin St., Floors 9, 10 and 11 | 25.2 | 4.6 | 1.9 | 1.9 | 6.5 |
| Grand Total LTVP | 638.7 | 468.6 | 9.5 | 9.5 | 478.1 |
Table 14 Note
|
|||||
