Financial Information Summary: The Long Term Vision and Plan for the Parliamentary Precinct—Annual Report 2018 to 2019
On this page
Summary of expenditures and delivery timeline
| Budget | Expenditures | Forecast | ||||||
|---|---|---|---|---|---|---|---|---|
| Programs | Project approval | Expenditure authority | 2018 to 2019 budget | Previous years expenditures | 2018 to 2019 expenditures | Cumulative expenditures up to 2018 to 2019 | Planned expenditures 2019 to 2020table 9 note 1 | Planned expenditures 2020 to 2021 and future yearstable 9 note 1 |
| Total Major Capital Programtable 9 note 2 | 3,511.1 | 3,498.4 | 349.0 | 2,401.6 | 339.7 | 2,741.3 | 324.0 | 637.6 |
| Total Recapitalization Program | 353.6 | 313.2 | 15.7 | 248.7 | 14.8 | 263.5 | 12.5 | 152.6 |
| Total Building Components and Connectivity Program | 229.8 | 219.9 | 32.4 | 154.4 | 31.2 | 185.6 | 15.0 | 36.9 |
| Total Security Infrastructure Program | 184.5 | 171.7 | 52.8 | 103.9 | 52.8 | 156.7 | 0.0 | 34.5 |
| Total Planning Program | 131.9 | 131.9 | 14.9 | 91.8 | 13.2 | 105.0 | 19.5 | 18.4 |
| Grand Total LTVP | 4,410.9 | 4,335.1 | 464.8 | 3,000.4 | 451.7 | 3,452.1 | 370.8 | 879.9 |
Table 9 notes
|
||||||||
Remarks
- Numbers may not add due to rounding
- planned forecast may require project approval and/or expenditure authority amendments
- New project approval process implemented in FY 2016/17 which now excludes pre-planning costs from Project Approval
Major Capital Program
| Budget | Expenditures | Forecast | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Programs | Project approval | Expenditure authority | 2018 to 2019 budget | Previous years expenditures | 2018 to 2019 expenditures | Cumulative expenditures up to 2018 to 2019 | Planned expenditures 2019 to 2020table 10 note 1 | Planned expenditures 2020 to 2021 and future yearstable 10 note 1 | Substantial completion dates |
| West Block rehabilitation | 862.9 | 862.9 | 100.3 | 742.4 | 100.3 | 842.7 | 13.0 | 7.2 | 2018 |
| Wellington Building renovation | 425.2 | 425.2 | 0.4 | 420.2 | 0.4 | 420.6 | 0.5 | 4.2 | 2016 |
| Visitor Welcome Centre (Including UUR) | 129.9 | 129.9 | 26.2 | 102.6 | 26.2 | 128.9 | 1.0 | 0.0 | 2018 |
| Senate interim accommodations (Senate of Canada Building) | 219.8 | 219.8 | 46.2 | 162.3 | 46.2 | 208.6 | 6.0 | 5.2 | 2018 |
| Senate interim accommodations (40 Elgin, Floor 6 & 7) | 39.2 | 26.5 | 8.4 | 6.3 | 8.4 | 14.7 | 1.1 | 10.8 | 2018 |
| Senate interim accommodations (40 Elgin, lobby) | 10.5 | 10.5 | 8.0 | 0.0 | 8.0 | 8.0 | 1.2 | 0.0 | 2019 |
| Sir John A. Macdonald Building | 99.5 | 99.5 | 0.0 | 99.5 | 0.0 | 99.5 | 0.0 | 0.0 | 2015 |
| Library of Parliament | 134.1 | 134.1 | 0.0 | 134.1 | 0.0 | 134.1 | 0.0 | 0.0 | 2016 |
| Centre Block major rehabilitation | 655.0 | 655.0 | 98.4 | 50.1 | 98.4 | 148.5 | 215.7 | 290.9 | TBD |
| Visitor Welcome Centre Complex | 106.5 | 106.5 | 0.8 | 0.0 | 0.8 | 0.9 | 20.1 | 85.6 | TBD |
| Senate interim accommodation—Senate of Canada Building chamber broadcasting | 12.3 | 12.3 | 2.9 | 4.0 | 2.9 | 6.9 | 0.0 | 0.0 | 2018 |
| Material Management Handling Equipment | 7.4 | 7.4 | 0.5 | 6.9 | 0.5 | 7.4 | 0.0 | 0.0 | 2018 |
| West Parliament Hill landscape enhancement project | 14.0 | 14.0 | 11.0 | 3.0 | 11.0 | 14.0 | 0.0 | 0.0 | 2018 |
| Leases, fit-ups and otherstable 10 note 2 | 794.7 | 794.7 | 45.9 | 670.1 | 36.6 | 706.6 | 65.4 | 233.7 | N/A |
| Total Major Capital Program | 3,511.1 | 3,498.4 | 349.0 | 2,401.6 | 339.7 | 2,741.3 | 324.0 | 637.6 | N/A |
Table 10 notes
|
|||||||||
Remarks
- Numbers may not add due to rounding
- planned forecast may require project approval and/or expenditure authority amendments
- New project approval process implemented in FY 2016/17 which now excludes pre-planning costs from Project Approval
- Expenditures for projects that are already complete is due to building and transition costs
Recapitalization Program
| Budget | Expenditures | Forecast | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Programs | Project approval | Expenditure authority | 2018 to 2019 budget | Previous years expenditures | 2018 to 2019 expenditures | Cumulative expenditures up to 2018 to 2019 | Planned expenditures 2019 to 2020table 11 note 1 | Planned expenditures 2020 to 2021 and future yearstable 11 note 1 | Substantial completion dates |
| East Block 1867 Wing exterior rehabilitation | 80.6 | 64.4 | 10.2 | 20.3 | 10.2 | 30.6 | 10.0 | 23.8 | TBD |
| Confederation Building window frame stabilization and sash rehabilitation phase 2 | 2.1 | 2.1 | 0.1 | 2.0 | 0.1 | 2.1 | 0.0 | 0.0 | 2019 |
| Confederation Building mechanical and electrical upgrades | 3.9 | 3.9 | 0.9 | 1.8 | 0.9 | 2.6 | 0.0 | 0.0 | 2018 |
| Lighting implementation—Visitor Welcome Centre Phase 1 | 2.0 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2018 |
| Lighting Implementation—West Block | 4.9 | 1.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.7 | 4.0 | 2021 |
| North Slope Vegetation Management | 7.0 | 1.1 | 0.2 | 0.0 | 0.2 | 0.2 | 0.6 | 6.2 | 2023 |
| Other Recapitalization | 253.3 | 238.7 | 2.2 | 224.6 | 1.4 | 226.0 | 1.2 | 118.6 | N/A |
| Total Recapitalization Program | 353.6 | 313.2 | 15.7 | 248.7 | 14.8 | 263.5 | 12.5 | 152.6 | N/A |
Table 11 note
|
|||||||||
Remarks
- Numbers may not add due to rounding
- planned forecast may require project approval and/or expenditure authority amendments
- New project approval process implemented in FY 2016/17 which now excludes pre to planning costs from Project Approval
- Expenditures for projects that are already complete is due to building and transition costs
Building Components and Connectivity Program
| Budget | Expenditures | Forecast | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Programs | Project approval | Expenditure authority | 2018 to 2019 budget | Previous years expenditures | 2018 to 2019 expenditures | Cumulative expenditures up to 2018 to 2019 | Planned expenditures 2019 to 2020table 12 note 1 | Planned expenditures 2020 to 2021 and future yearstable 12 note 1 | Substantial completion dates |
| Next generation network infrastructure—telephony | 19.9 | 19.9 | 2.5 | 10.7 | 2.5 | 13.2 | 1.0 | 5.7 | 2020 |
| Modernization of the Parliament CATV | 14.0 | 14.0 | 1.5 | 3.3 | 1.5 | 4.7 | 4.0 | 5.2 | 2021 |
| South of Wellington connectivity | 4.5 | 3.5 | 0.9 | 2.0 | 0.9 | 2.9 | 0.0 | 0.0 | 2018 |
| IT infrastructure base building upgrades | 15.2 | 6.3 | 1.7 | 0.9 | 1.7 | 2.6 | 2.5 | 9.2 | 2020 |
| Datacentre disaster recovery projects | 17.6 | 17.6 | 5.9 | 2.1 | 5.9 | 8.0 | 4.5 | 5.1 | 2020 |
| Campus Connectivity Upgrades Project | 17.6 | 17.6 | 17.6 | 0.0 | 17.6 | 17.6 | 0.0 | 0.0 | 2018 |
| Other Building Components and Connectivity | 141.1 | 141.1 | 2.4 | 135.5 | 1.2 | 136.7 | 3.0 | 11.6 | N/A |
| Total Building Components and Connectivity Program | 229.8 | 219.9 | 32.4 | 154.4 | 31.2 | 185.6 | 15.0 | 36.9 | N/A |
Table 12 note
|
|||||||||
Remarks
- Numbers may not add due to rounding
- planned forecast may require project approval and/or expenditure authority amendments
- New project approval process implemented in FY 2016/17 which now excludes pre-planning costs from Project Approval. CATV and South of Wellington include pre-planning costs as both projects were approved before this change
Planning Program
| Budget | Expenditures | Forecast | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Programs | Project approval | Expenditure authority | 2018 to 2019 budget | Previous years expenditures | 2018 to 2019 expenditures | Cumulative expenditures up to 2018 to 2019 | Planned expenditures 2019 to 2020table 13 note 1 | Planned expenditures 2020 to 2021 and future yearstable 13 note 1 | Substantial completion dates |
| Block 2 redevelopment, including public use for 100 Wellington | 20.0 | 20.0 | 3.8 | 3.2 | 3.8 | 7.0 | 4.4 | 8.6 | TBD |
| Campus planning | 6.3 | 6.3 | 2.3 | 0.0 | 2.3 | 2.3 | 4.1 | 0.0 | N/A |
| Planning program support | 17.0 | 17.0 | 7.1 | 0.0 | 7.1 | 7.1 | 9.8 | 0.0 | N/A |
| Other Planning | 88.6 | 88.6 | 1.8 | 88.6 | 0.0 | 88.6 | 1.2 | 9.7 | N/A |
| Total Planning Program | 131.9 | 131.9 | 14.9 | 91.8 | 13.2 | 105.0 | 19.5 | 18.4 | N/A |
Table 13 note
|
|||||||||
Remarks
- Numbers may not add due to rounding
- planned forecast may require project approval and/or expenditure authority amendments
- New project approval process implemented in FY 2016/17 which now excludes pre-planning costs from Project Approval
Security Infrastructure Program
| Budget | Expenditures | Forecast | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Programs | Project approval | Expenditure authority | 2018 to 2019 budget | Previous years expenditures | 2018 to 2019 expenditures | Cumulative expenditures up to 2018 to 2019 | Planned expenditures 2019 to 2020table 14 note 1 | Planned expenditures 2020 to 2021 and future yearstable 14 note 1 | Substantial completion dates |
| West Block—Security Enhancement Phase 2 | 43.0 | 43.0 | 43.0 | 0.0 | 43.0 | 43.0 | 0.0 | 0.0 | 2018 |
| Wellington—Security Enhancement | 21.9 | 9.1 | 2.5 | 6.6 | 2.5 | 9.1 | 0.0 | 0.0 | 2018 |
| Senate of Canada Building—Security Enhancement | 18.0 | 18.0 | 7.2 | 10.7 | 7.2 | 18.0 | 0.0 | 0.0 | 2018 |
| Other Security | 101.6 | 101.6 | 0.0 | 86.6 | 0.0 | 86.6 | 0.0 | 34.5 | N/A |
| Total Security Infrastructure Program | 184.5 | 171.7 | 52.8 | 103.9 | 52.8 | 156.7 | 0.0 | 34.5 | N/A |
Table 14 note
|
|||||||||
Remarks
- Numbers may not add due to rounding
- planned forecast may require project approval and/or expenditure authority amendments
- New project approval process implemented in FY 2016/17 which now excludes pre-planning costs from Project Approval
Leased
| LTVP Leases | Lease Project Approval (LPA)table 15 note 1 | Previous Years Expenditures | Forecasted Expenditures in 2018 to 2019 | Actual Expenditures in FY 2018 to 2019 | Total Expenditures to End of FY 2018 to 2019 |
|---|---|---|---|---|---|
| 119 Queen Street | 1.18 | 3.46 | 0.18 | 0.14 | 0.14 |
| 131 Queen Street | 166.30 | 154.39 | 13.55 | 13.21 | 13.21 |
| 181 Queen Street | 59.90 | 90.44 | 6.92 | 6.38 | 6.38 |
| 155 Queen Street (10th Floor) | 13.62 | 4.61 | 0.53 | 0.51 | 0.51 |
| 155 Queen Street (6th Floor) | 0.27 | 0.20 | 0.00 | 0.00 | 0.00 |
| 2074 to 2086 Walkley Road, Trade Shops | 11.20 | 4.62 | 0.83 | 0.39 | 0.39 |
| 768 Belfast Road, House of Commons | 2.01 | 1.44 | 0.00 | 0.00 | 0.00 |
| 2455 Don Reid Drive, E-Printing | 11.09 | 7.10 | 1.16 | 0.53 | 0.53 |
| 1 Wellington Street—Rideau Committee Rooms | 23.57 | 7.59 | 0.37 | 0.37 | 0.37 |
| C.D. Howe Building | 18.41 | 19.56 | 1.72 | 1.77 | 1.77 |
| Clarica / Sun Life Building | 46.86 | 40.71 | 3.83 | 3.41 | 3.41 |
| Interim Room 200—Senate of Canada Building | 9.11 | 8.54 | 0.00 | 0.00 | 0.00 |
| Parks Canada | 1.02 | 0.18 | 0.00 | 0.16 | 0.16 |
| 40 Elgin St. Chambers building | 12.06 | 12.58 | 1.05 | 0.94 | 0.94 |
| Grand Total LTVP | 376.60 | 355.43 | 30.13 | 27.80 | 27.80 |
Table 15 note
|
|||||
