IRCC Deputy Minister Transition Binder 2022: Immigration, Refugees and Citizenship Canada Workforce Demographics At a Glance
IRCC Total Workforce Demographics at a Glance
Includes all employment types occupying a substantive position. Data pulled April 3, 2022. Workforce includes EX, EX-feeders and Non-EX.
Total Workforce at IRCC: 10,896
| English | French | N/A |
|---|---|---|
| 74% | 25% | 1% |
| First Official Language | CFO | CSS | EXE | OPS | SIS | SPP | TDS |
|---|---|---|---|---|---|---|---|
| EN | 43% | 56% | 71% | 76% | 88% | 83% | 76% |
| FR | 55% | 44% | 28% | 23% | 12% | 17% | 24% |
| N/A | 2% | 1% | 1% | 0% | 0% | 1% | 0% |
| Employment Equity | Men | Women |
|---|---|---|
| Black | 4% (153) | 6% (204) |
| Baseline | 2% | 3% |
| Racialized | 9% (86) | 16% (45) |
| Baseline | 8% | 15% |
| Persons with Disabilities | 2% (-110) | 3% (-224) |
| Baseline | 4% | 6% |
| Indigenous Peoples | 1% (-10) | 2% (-52) |
| Baseline | 1% | 3% |
| Occupational Groups | Total of the Workforce | Percentage of the Workforce |
|---|---|---|
| PM | 3,791 | 35% |
| CR | 3,293 | 30% |
| AS | 876 | 8% |
| EC | 844 | 8% |
| CS | 587 | 5% |
| FS | 346 | 3% |
| Students | 285 | 3% |
| FI | 244 | 2% |
| EX | 212 | 2% |
| Others | 418 | 13% |
| Location | Representation of the Workforce |
|---|---|
| Western | 11% |
| Ontario | 11% |
| NHQ | 57% |
| Eastern | 19% |
| International | 2% |
| Time at IRCC | Percentage of the Workforce |
|---|---|
| < 3 years of service | 36% |
| 3 – 5 years of service | 17% |
| 5 – 10 years of service | 22% |
| 10 + years of service | 25% |
| Age Range | Percentage of the Workforce | Number of the Workforce |
|---|---|---|
| 60+ | 5% | 590 |
| 50-59 | 17% | 1,878 |
| 40-49 | 27% | 2,908 |
| 30-39 | 28% | 3,082 |
| < 30 | 22% | 2,438 |
| Eligible for Retirement | Percentage of the Workforce | Number of the Workforce |
|---|---|---|
| Now | 5% | 498 |
| Within 1 year | 6% | 633 |
| Within 2 years | 7% | 748 |
| Within 3 years | 8% | 888 |
| Within 4 years | 9% | 1,033 |
| Within 5 years | 11% | 1,168 |
IRCC EX Demographics at a Glance
Includes all employment types occupying a substantive position. Data pulled April 3, 2022.
EX Workforce at IRCC: 212
| English | French | N/A |
|---|---|---|
| 66% | 33% | 1% |
| First Official Language | CFO | CSS | EXE | OPS | SIS | SPP | TDS |
|---|---|---|---|---|---|---|---|
| EN | 38% | 33% | 71% | 67% | 78% | 82% | 56% |
| FR | 57% | 67% | 29% | 33% | 22% | 18% | 44% |
| N/A | 5% | 0% | 0% | 0% | 0% | 0% | 0% |
| Employment Equity | Men | Women |
|---|---|---|
| Black | < 5 (-2) | < 5 (-3) |
| Baseline | 2% | 3% |
| Racialized | 4% (-20) | 9% (-15) |
| Baseline | 13% | 15% |
| Persons with Disabilities | 4% (-1) | 3% (-5) |
| Baseline | 4% | 5% |
| Indigenous Peoples | < 5 (-1) | < 5 (-1) |
| Baseline | 2% | 2% |
| Group & Level | Total of the EX Workforce | Percentage of the EX Workforce |
|---|---|---|
| EX-01 | 133 | 63% |
| EX-02 | 33 | 16% |
| EX-03 | 37 | 17% |
| EX-04 | 7 | 3% |
| EX-05 | 2 | 1% |
| Location | Representation of the EX Workforce |
|---|---|
| Western | 2% |
| Ontario | 2% |
| NHQ | 86% |
| Eastern | 2% |
| International | 8% |
| Time at IRCC | Percentage of the EX Workforce |
|---|---|
| < 3 years of service | 16% |
| 3 – 5 years of service | 9% |
| 5 – 10 years of service | 16% |
| 10 + years of service | 59% |
| Age Range | Percentage of the EX Workforce | Number of the EX Workforce |
|---|---|---|
| 60+ | 5% | 10 |
| 50-59 | 46% | 98 |
| 40-49 | 38% | 81 |
| 30-39 | 11% | 23 |
| < 30 | 0% | 0 |
| Classification | Age Average |
|---|---|
| All EX | 49 |
| EX 1 | 48 |
| EX 2 | 50 |
| EX 3 | 51 |
| Eligible for Retirement | Percentage of the EX Workforce | Number of the EX Workforce |
|---|---|---|
| Now | 11% | 23 |
| Within 1 year | 17% | 35 |
| Within 2 years | 19% | 40 |
| Within 3 years | 21% | 45 |
| Within 4 years | 25% | 52 |
| Within 5 years | 28% | 59 |
IRCC Feeder Demographics at a Glance
Includes all employment types occupying a substantive position. Data pulled April 3, 2022.
Feeders include EX minus 1 through 3.
EX minus 1 at IRCC: 496
EX minus 2 at IRCC: 1,338
Total at IRCC: 3,326
| English | French | N/A |
|---|---|---|
| 70% | 29% | 1% |
| First Official Language | CFO | CSS | EXE | OPS | SIS | SPP | TDS |
|---|---|---|---|---|---|---|---|
| EN | 41% | 57% | 71% | 71% | 78% | 82% | 77% |
| FR | 56% | 41% | 28% | 29% | 23% | 17% | 23% |
| N/A | 3% | 2% | 2% | 1% | 0% | 1% | 1% |
| Employment Equity | Men | Women |
|---|---|---|
| Black | 3% (16) | 3% (-11) |
| Baseline | 2% | 3% |
| Racialized | 10% (-35) | 13% (-84) |
| Baseline | 11% | 16% |
| Persons with Disabilities | 2% (-53) | 3% (-87) |
| Baseline | 4% | 6% |
| Indigenous Peoples | 1% (-3) | 2% (-12) |
| Baseline | 2% | 2% |
| Occupational Groups | Total of Feeder | Percentage of Feeder |
|---|---|---|
| PM | 1,413 | 42% |
| EC | 592 | 18% |
| CS | 463 | 14% |
| FS | 293 | 9% |
| FI | 202 | 6% |
| IS | 126 | 4% |
| AS | 131 | 4% |
| Others | 126 | 4% |
| Location | Representation of Feeder |
|---|---|
| Western | 5% |
| Ontario | 5% |
| NHQ | 80% |
| Eastern | 5% |
| International | 5% |
| Time at IRCC | Percentage of Feeder |
|---|---|
| < 3 years of service | 18% |
| 3 – 5 years of service | 13% |
| 5 – 10 years of service | 27% |
| 10 + years of service | 43% |
| Age Range | Percentage of All EX Feeder | Number of All EX Feeder |
|---|---|---|
| 60+ | 5% | 175 |
| 50-59 | 19% | 643 |
| 40-49 | 38% | 1,261 |
| 30-39 | 30% | 1,015 |
| < 30 | 7% | 240 |
| Age Range | Percentage of EX minus 1 Feeder | Number of EX minus 1 Feeder |
|---|---|---|
| 60+ | 5% | 37 |
| 50-59 | 19% | 119 |
| 40-49 | 38% | 236 |
| 30-39 | 30% | 106 |
| < 30 | 7% | 2 |
| Age Range | Percentage of EX minus 2 Feeder | Number of EX minus 2 Feeder |
|---|---|---|
| 60+ | 4% | 54 |
| 50-59 | 20% | 268 |
| 40-49 | 41% | 550 |
| 30-39 | 31% | 419 |
| < 30 | 4% | 49 |
| Classification | Age Average |
|---|---|
| All EX Feeders | 43 |
| EX Minus 1 Feeders | 47 |
| EX Minus 2 Feeders | 44 |
| Eligible for Retirement | Percentage of All EX Feeder | Number of All EX Feeder |
|---|---|---|
| Now | 6% | 186 |
| Within 1 year | 7% | 242 |
| Within 2 years | 8% | 281 |
| Within 3 years | 10% | 337 |
| Within 4 years | 12% | 397 |
| Within 5 years | 14% | 455 |
| Eligible for Retirement | Percentage of EX minus 1 Feeders | Number of EX minus 1 Feeders |
|---|---|---|
| Now | 8% | 38 |
| Within 1 year | 10% | 49 |
| Within 2 years | 12% | 58 |
| Within 3 years | 14% | 72 |
| Within 4 years | 19% | 93 |
| Within 5 years | 21% | 103 |
| Eligible for Retirement | Percentage of EX minus 2 Feeders | Number of EX minus 2 Feeders |
|---|---|---|
| Now | 6% | 74 |
| Within 1 year | 7% | 98 |
| Within 2 years | 8% | 113 |
| Within 3 years | 10% | 134 |
| Within 4 years | 11% | 151 |
| Within 5 years | 13% | 175 |
