SOCI – List of Parliamentary Returns and Undertakings – September 28, 2023
Undertakings to Committee
| Number | Question | Status |
|---|---|---|
| TRAN 37.01 | Current total number of applications in IRCC’s inventory | Submitted to committee |
| LANG 12.02 | Quebec Participants in the TR to PR Program | Submitted to committee |
| LANG 12.05 | Language Proficiency Testing | Submitted to committee |
| AGRI 62.01 | Temporary Foreign Worker processing times | Submitted to committee |
| CIMM 7.01 | Current Processing Timelines | Submitted to committee |
| CIMM 9.07 | Applications received, processed, and waiting for HCCP and HSWP | Submitted to committee |
| CIMM 9.08 | Applications received, processed, and waiting for TR to PR Caregivers | Submitted to committee |
| CIMM 12.04 | Immigration pathways for racialized minorities in Ukraine | Submitted to committee |
| CIMM 19.02 | Acceptance and refusal rates of visas processed | Submitted to committee |
| CIMM 23.11 | Number of work permits processed since April 1, 2022 | Submitted to committee |
| CIMM 45.01 | Temporary Foreign Work Inspections | Submitted to committee |
Returns
| Number | Question | Status |
|---|---|---|
| Q-143 | The Temporary Foreign Workers Program, broken down by province and territory, and fiscal years from 2018 to present | Filed |
| Q-406 | With regard to the Temporary Foreign Workers Program (TFWP), human trafficking and sexual slavery | Filed |
| Q-814 | With regard to the Temporary Foreign Workers Program | Filed |
| Q-968 | With regard to the temporary resident programs of the Department of Immigration, Refugees and Citizenship | Filed |
| Q-1632 | With regard to the processing times for applications submitted to Immigration, Refugees and Citizenship Canada, as of June 1, 2023 | Filed |
| Q-1438 | With regard to IRCC and applications to the temporary resident to permanent resident pathway | Filed |
| Q-1309 | With regard to the processing of immigration applications at Immigration, Refugees and Citizenship Canada, for all streams, broken down by stream and by country of origin | Filed |
| Q-1301 | With regard to the processing of permanent residence applications of overseas dependents of protected persons in Canada and DR2s | Filed |
| Q-1207 | With regard to the International Mobility Program (IMP), since January 1, 2016 | Filed |
| Q-1088 | Health care sector workers who were granted permanent residency under the Guardian Angels initiative | Filed |
| S-093 | Regarding Temporary Foreign Workers | Filed |
| 441-00392 | Immediately undertake an emergency immigration measure that grants a Temporary Residence Permit (TRP) and temporary travel document | Filed |
| 441-01524 | On February 6, 2023, Canada announced an extension and expansion of the Hong Kong Pathway Open Work Permit program | Filed |
