SOCI – Data Cheat Sheet – September 28, 2023
| Permit Holder Type | 2022 | January - August 2023 |
|---|---|---|
| Temporary Foreign Worker Program Work Permit Holders | 135,565 | 142,150 |
| International Mobility Program Work Permit Holders | 458,915 | 692,550 |
| Work Permit Holders | 593,010 | 833,610 |
| Study Permit Holders | 548,955 | 463,910 |
| Program | 2022 | January - August 2023 |
|---|---|---|
| Live-In Caregiver Program | 45 | 35 |
| Live-In Caregiver Occupations | 2,890 | 1,990 |
| Live-In Caregivers Total | 2,935 | 2,025 |
| Caregivers | 275 | 195 |
| Seasonal Agricultural Worker Program | 37,035 | 35,580 |
| Agricultural Stream | 32,490 | 28,810 |
| Agricultural Workers Total | 69,365 | 64,310 |
| Other TFWP Work Permit Holders | 63,210 | 75,725 |
| Total Unique TFWP Work Permit Holders | 135,565 | 142,150 |
| Program | 2022 | January - August 2023 |
|---|---|---|
| Non-Trade | 640 | 455 |
| North American Free Trade Agreement (NAFTA) | 10 | -- |
| Canada-United States-Mexico Agreement (CUSMA) | 9,830 | 385 |
| Comprehensive Economic and Trade Agreement (CETA) | 15 | 5 |
| Agreement on Trade Continuity between Canada and the United Kingdom of Great Britain and Northern Ireland (CUKTCA) | -- | 5 |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | 1,085 | 940 |
| Canada-Colombia Free Trade Agreement | 125 | 430 |
| Canada-Chile Free Trade Agreement | -- | 140 |
| Canada-Peru Free Trade Agreement | 0 | 65 |
| Canada-Korea Free Trade Agreement (CKFTA) | 15 | 115 |
| Canada-Panama Free Trade Agreement | 0 | -- |
| Other Free Trade Agreement (FTA) | 1,385 | 1,640 |
| General Agreement on Trade in Services (GATS) Professional | 15 | 20 |
| Canada-International Total | 13,095 | 4,180 |
| Provincial/Territorial – International | 60 | 5 |
| Canada - Provincial/Territorial | 11,775 | 7,480 |
| Agreements Total | 24,925 | 11,670 |
| Significant benefit – general | 7,880 | 5,645 |
| Entrepreneur/self-employed | 1,230 | 1,190 |
| Intra-company transfers | 21,365 | 12,705 |
| Emergency repairs | 800 | 660 |
| Rural and Northern Immigration Pilot | 135 | 100 |
| Permanent Residence Applicants in Canada | 10 | 20 |
| Bridging open work permits (BOWPs) OR Permanent resident facilitation work permit categories | 5 | 3,330 |
| Quebec Selection Certificate (CSQ) holders | 255 | 1,090 |
| Significant benefit Total | 31,660 | 24,720 |
| International Experience Canada (IEC) | 50,375 | 45,355 |
| Exchange Professors, Visiting Lecturers | 915 | 760 |
| Reciprocal Employment - Other | 8,915 | 8,005 |
| Reciprocal Employment Total | 60,140 | 54,100 |
| Research, educational or training programs | 115 | 100,355 |
| Competitiveness and public policy | 237,435 | 299,550 |
| Charitable or religious work | 2,205 | 1,840 |
| Canadian Interests Total | 331,255 | 479,085 |
| Self-support | 1,425 | 77,295 |
| Vulnerable workers | 1,075 | 1,070 |
| Humanitarian reason | -- | 520 |
| Other IMP Work Permit Holders | 101,080 | 124,970 |
| Total Unique IMP Work Permit Holders | 458,915 | 692,550 |
Notes:
- Data are preliminary estimates and are subject to change.
- All values between 0 and 5 are shown as “--”. This is done to prevent individuals from being identified when IRCC data is compiled and compared to other publicly available statistics. All other values are rounded to the closest multiple of 5 for the same reason; as a result of rounding, data may not sum to the totals indicated.
- The total unique count may not equal to the sum of permit holders in each destination and program as an individual may hold more than one type of permit over a given period.
Source: IRCC, RDB Temporary Residents UAT August 31, 2023 Data
Data request tracking number: CDO-23-0479
