PACP – Key Facts & Figures - Nov 24, 2020
Asylum key facts and figures as of October 31, 2020
2020 Intake
- Between January 1 and October 31, 2020, total asylum claims decreased by 59% when compared to the same period last year.
- Canada received 21,388 asylum claims between January 1 and October 31, 2020 compared to 52,746 the same period last year.
COVID-19 - Between March 17, 2020 and October 31, 2020
- Since March 17, 2020 9,976 claims have been received of which 7,858 were by E-mail or Drop-box.
- 1,243 land border claims have been made since border restrictions with the US came into force on March 21, 2020 (OIC5).
- 1,234 land border claims were made since the implementation of OIC12 on April 22, 2020 and 774 were admitted under exceptions to the Safe Third Country Agreement.
- On July 22, 2020, the Federal Court ruled that the STCA violated the Canadian Charter of Rights and Freedoms. The federal government was given 6 months from the date of the decision to respond. Since the date of this decision, 98 claims have been determined to be ineligible under the STCA.
- 200 asylum seekers were directed back to the U.S. [Unofficial Numbers as of November 1]
2019 Intake
- Canada received 64,193 asylum claims in 2019 compared to 55,186 in 2018.
- Overall asylum claims increased by 16% asylum claims in 2019.
2018 Intake
- Canada received 55,186 asylum claims in 2018 compared to 50,905 in 2017.
- Overall asylum claims increased by 8% asylum claims in 2018.
| Mode of Entry | 2018 | 2019 | % Change (Jan to Oct over same period last year | 2020 (Jan to Oct) | % Change (Jan to Oct over same period last year) | Since March 17 | |
|---|---|---|---|---|---|---|---|
| Regular | Inland | 23,448 | 34,648 | 55% | 14,304 | -49% | 8,092 |
| Land Border | 4,923 | 4,430 | -11% | 1,947 | -48% | 1,293 | |
| Airport | 6,948 | 8,127 | 18% | 1,753 | -73% | 204 | |
| Marine | 23 | 24 | 24% | 13 | -38% | 13 | |
| Total | 35,342 | 47,229 | 38% | 18,017 | -53% | 9,602 | |
| Irregular | Irregular | 19,844 | 16,964 | 19% | 3,371 | -76% | 374 |
| Total Asylum Claims | 55,186 | 64,193 | 16% | 31,388 | -59% | 9,976 | |
| Year | Claims |
|---|---|
| 2011 | 25,356 |
| 2012 | 20,514 |
| 2013 | 10,435 |
| 2014 | 13,502 |
| 2015 | 16,121 |
| 2016 | 23,918 |
| 2017 | 50,905 |
| 2018 | 55,186 |
| 2019 | 64,193 |
| 2020 | 21,388 |
Safe Third Country Agreement Footnote *
- Between January 1 and October 31, 2020, there were 292 STCA refusals, a 49% decrease to the number of STCA refusals when compared to the same period last year (567).
- In 2019, there were 652 asylum claims determined to be ineligible under the STCA; a 9% decrease when contrasted with the same reporting period in 2018 (720).
- In 2018, there were 720 asylum claims determined to be ineligible under the STCA; a 63%decrease when contrasted with the same reporting period in 2017 (1,933).
- The Safe Third County Agreement applies solely to Regular Land Border Asylum Claims.
Quebec Secondary Migration
- Of the irregular asylum claims made in Quebec from April 1, 2017 to October 31, 2020 that are pending at the Immigration and Refugee Board, 53% of claimants continue to reside in Quebec while their claim is being processed while 43% have moved to Ontario.
| Province | Asylum Seekers |
|---|---|
| AB | 618 |
| BC | 147 |
| MB | 83 |
| NB | 21 |
| NL | 31 |
| NS | 39 |
| NT | 9 |
| ON | 12,063 |
| PE | 1 |
| QC | 14,924 |
| SK | 28 |
| YT | 3 |
| No Match | 119 |
Top 15 Citizenship - Asylum Claims Received
| Rank | Citizenship | 2018 |
|---|---|---|
| 1 | Nigeria | 8,917 |
| 2 | India | 4,533 |
| 3 | Mexico | 3,314 |
| 4 | Colombia | 2,617 |
| 5 | Iran | 2,523 |
| 6 | Pakistan | 2,066 |
| 7 | Turkey | 1,846 |
| 8 | People's Republic of China | 1,838 |
| 9 | United States of America | 1,691 |
| 10 | Romania | 1,431 |
| 11 | Venezuela | 1,323 |
| 12 | Haiti | 1,257 |
| 13 | Egypt | 1,176 |
| 14 | Congo, Democratic Republic of the | 1,173 |
| 15 | Bangladesh | 805 |
| NA | Other | 18,676 |
| Total | 55,186 |
| Rank | Citizenship | 2019 |
|---|---|---|
| 1 | India | 7,347 |
| 2 | Mexico | 6,344 |
| 3 | Iran | 5,620 |
| 4 | Nigeria | 4,157 |
| 5 | Colombia | 3,410 |
| 6 | Pakistan | 2,690 |
| 7 | People's Republic of China | 2,047 |
| 8 | Turkey | 2,025 |
| 9 | Haiti | 1,630 |
| 10 | United States of America | 1,503 |
| 11 | Congo, Democratic Republic of the | 1,483 |
| 12 | Venezuela | 1,436 |
| 13 | Egypt | 1,042 |
| 14 | Sri Lanka | 981 |
| 15 | Democratic Republic of Sudan | 956 |
| NA | Other | 21,522 |
| Total | 64,193 |
Top 5 Citizenships - Asylum Claims Received For Irregular
| Rank | Citizenship | 2018 |
|---|---|---|
| 1 | Nigeria | 7,705 |
| 2 | Colombia | 1,163 |
| 3 | United States of America | 1,101 |
| 4 | Pakistan | 707 |
| 5 | Congo, Democratic Republic of the | 695 |
| NA | Other | 8,473 |
| Total | 19,844 |
| Rank | Citizenship | 2019 |
|---|---|---|
| 1 | Nigeria | 2,930 |
| 2 | Colombia | 1,575 |
| 3 | Pakistan | 1,014 |
| 4 | Congo, Democratic Republic of the | 998 |
| 5 | United States of America | 695 |
| NA | Other | 9,563 |
| Total | 16,964 |
Asylum Claims by Nationality
| Rank | Citizenship | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | YTD - 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India | 720 | 829 | 541 | 383 | 374 | 209 | 236 | 281 | 162 | 150 | 239 | 145 | 2,720 |
| 2 | Mexico | 602 | 658 | 480 | 575 | 441 | 159 | 286 | 225 | 113 | 114 | 135 | 139 | 2,667 |
| 3 | Iran | 423 | 376 | 403 | 353 | 361 | 342 | 202 | 204 | 55 | 108 | 104 | 148 | 2,280 |
| 4 | Haiti | 208 | 369 | 238 | 191 | 193 | 34 | 80 | 63 | 67 | 57 | 59 | 61 | 1,043 |
| 5 | Colombia | 317 | 233 | 226 | 209 | 222 | 52 | 40 | 38 | 40 | 18 | 42 | 95 | 982 |
| 6 | Pakistan | 238 | 327 | 187 | 193 | 155 | 59 | 25 | 19 | 12 | 41 | 48 | 32 | 771 |
| 7 | Nigeria | 250 | 311 | 195 | 163 | 137 | 22 | 18 | 23 | 19 | 23 | 9 | 19 | 628 |
| 8 | People's Republic of China | 167 | 160 | 147 | 100 | 80 | 35 | 37 | 38 | 23 | 37 | 49 | 53 | 599 |
| 9 | Turkey | 115 | 174 | 116 | 107 | 84 | 60 | 21 | 21 | 21 | 25 | 27 | 41 | 523 |
| 10 | Sri Lanka | 93 | 103 | 78 | 91 | 73 | 43 | 30 | 57 | 39 | 39 | 16 | 28 | 494 |
| 11 | United States of America | 114 | 169 | 83 | 73 | 96 | 10 | 22 | 33 | 22 | 29 | 26 | 21 | 415 |
| 12 | Venezuela | 114 | 77 | 88 | 72 | 48 | 26 | 23 | 35 | 11 | 18 | 15 | 41 | 377 |
| 13 | Congo, Democratic Republic of the | 86 | 148 | 111 | 73 | 65 | 10 | 10 | 27 | 4 | 21 | 18 | 20 | 359 |
| 14 | Lebanon | 40 | 44 | 66 | 37 | 42 | 11 | 10 | 27 | 11 | 38 | 27 | 29 | 298 |
| 15 | Bangladesh | 69 | 67 | 96 | 48 | 62 | 30 | 11 | 11 | 7 | 8 | 11 | 12 | 296 |
| N/A | Other | 1,817 | 2,029 | 1,643 | 1,477 | 1,153 | 466 | 353 | 406 | 300 | 312 | 391 | 435 | 6,936 |
| Total | 5,373 | 6,074 | 4,698 | 4,145 | 3,586 | 1,568 | 1,404 | 1,508 | 906 | 1,038 | 1,216 | 1,319 | 21,388 |
| Rank | Citizenship | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | YTD - 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haiti | 134 | 222 | 136 | 133 | 128 | 0 | 4 | 4 | 6 | 1 | 2 | 4 | 418 |
| 2 | Colombia | 161 | 101 | 104 | 109 | 124 | 1 | 5 | 0 | 0 | 4 | 1 | 2 | 350 |
| 3 | Nigeria | 182 | 224 | 122 | 110 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 322 |
| 4 | Pakistan | 76 | 164 | 96 | 86 | 76 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 260 |
| 5 | Angola | 46 | 61 | 87 | 37 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
| N/A | Other | 587 | 900 | 632 | 523 | 524 | 1 | 17 | 25 | 48 | 15 | 42 | 42 | 1,869 |
| Total | 1,186 | 1,672 | 1,177 | 998 | 970 | 2 | 26 | 29 | 55 | 21 | 45 | 48 | 3,371 |
Regular Asylum Claims by Nationality - Mode of Entry Footnote ***
Top 5 Citizenships for all Asylum Claims in 2020 (January 1 to October 31, 2020) by Mode of Entry
| Rank | Citizenship | Total (Jan to Oct) |
|---|---|---|
| 1 | India | 2,506 |
| 2 | Iran | 2,244 |
| 3 | Mexico | 1,921 |
| 4 | People's Republic of China | 552 |
| 5 | Pakistan | 358 |
| NA | Other | 6,365 |
| Total | 14,304 |
| Rank | Citizenship | Total (Mar 17 to Oct) |
|---|---|---|
| 1 | India | 1,507 |
| 2 | Iran | 1,303 |
| 3 | Mexico | 1,195 |
| 4 | People's Republic of China | 290 |
| 5 | Pakistan | 193 |
| NA | Other | 3,604 |
| Total | 8,092 |
| Rank | Citizenship | Total (Jan to Oct) |
|---|---|---|
| 1 | Haiti | 338 |
| 2 | Colombia | 239 |
| 3 | Pakistan | 139 |
| 4 | United States of America | 128 |
| 5 | Sri Lanka | 105 |
| NA | Other | 998 |
| Total | 1,947 |
| Rank | Citizenship | Total (Mar 21 to Oct) |
|---|---|---|
| 1 | Haiti | 297 |
| 2 | Colombia | 147 |
| 3 | United States of America | 99 |
| 4 | Sri Lanka | 82 |
| 5 | Pakistan | 60 |
| NA | Other | 558 |
| Total | 1,243 |
| Rank | Citizenship | Total (Jan to Oct) |
|---|---|---|
| 1 | Mexico | 691 |
| 2 | India | 171 |
| 3 | Bahama Islands, The | 86 |
| 4 | Colombia | 68 |
| 5 | Cuba | 59 |
| NA | Other | 691 |
| Total | 1,766 |
RCMP Interceptions
| Division | 2017 | 2018 | 2019 | 2020 (Jan-Oct) |
|---|---|---|---|---|
| C (Quebec) | 18,936 | 18,518 | 16,136 | 3,139 |
| O (Ontario) | 0 | 0 | 0 | 0 |
| J (New Brunswick) | 1 | 0 | 0 | 0 |
| D (Manitoba) | 1,018 | 410 | 180 | 26 |
| F (Saskatchewan) | 14 | 0 | 4 | 0 |
| K (Alberta) | 6 | 12 | 1 | 0 |
| E (British Colombia) | 718 | 479 | 182 | 58 |
| B (NFLD & Labrador) | 0 | 0 | 0 | 1 |
| Total | 20,593 | 19,419 | 16,503 | 3,234 |
Visa Lift key Facts and Figures
Romania
- 2,333 asylum claims received since the visa-lift (Dec 2017 to Oct 2020).
- Highest volume of asylum claims occurred in January 2018 with 281 claims.
- Yearly eTA refusal rates have remained at or below 5%.
| Year | Volume | Refusal Rate |
|---|---|---|
| 2017 | 12,166 | 4% |
| 2018 | 34,160 | 4% |
| 2019 | 26,976 | 5% |
| 2020 | 7,013 | 5% |
| Claims Received | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 281 | 125 | 128 | 236 | 183 | 123 | 86 | 64 | 36 | 59 | 53 | 57 | 1,431 |
| 2019 | 51 | 37 | 48 | 57 | 54 | 57 | 52 | 68 | 51 | 65 | 52 | 30 | 622 |
| 2020 | 37 | 38 | 17 | 14 | 11 | 12 | 3 | 5 | 0 | 3 | 140 |
Mexico
- Between January 1, 2020 and Oct 2020, there were 2,667 Mexican asylum claims representing a 48% decrease compared to the same period last year.
- Highest volume of asylum claims occurred in September 2019 with 787 claims.
- Yearly eTA refusal rates have remained at or below 7%.
| Year | Volume | Refusal Rate |
|---|---|---|
| 2017 | 303,218 | 2% |
| 2018 | 339,247 | 2% |
| 2019 | 378,737 | 4% |
| 2020 | 83,388 | 7% |
| Claims Received | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 73 | 96 | 99 | 94 | 103 | 124 | 97 | 143 | 142 | 206 | 189 | 150 | 1,516 |
| 2018 | 127 | 157 | 146 | 189 | 233 | 222 | 186 | 362 | 370 | 427 | 498 | 397 | 3,314 |
| 2019 | 372 | 352 | 401 | 384 | 461 | 445 | 542 | 608 | 787 | 732 | 602 | 658 | 6,344 |
| 2020 | 480 | 575 | 441 | 159 | 286 | 225 | 113 | 114 | 135 | 139 | 2,667 |
Bulgaria
- 160 asylum claims received since the visa-lift (Dec 2017 to Oct 2020).
- Highest volume of asylum claims occurred in November 2018 with 18 claims.
- Yearly eTA refusal rates have remained at or below 3%.
| Year | Volume | Refusal Rate |
|---|---|---|
| 2017 | 3,480 | 3% |
| 2018 | 8,347 | 2% |
| 2019 | 7,290 | 2% |
| 2020 | 2,063 | 3% |
| Claims Received | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | - | - | - | - | - |
- |
- |
- | - | - | - | 5 | 5 |
| 2018 | 3 | 3 | 5 | 2 | 10 | 7 | 5 | 0 | 2 | 3 | 18 | 0 | 58 |
| 2019 | 2 | 10 | 14 | 0 | 7 | 7 | 5 | 1 | 11 | 12 | 13 | 3 | 85 |
| 2020 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Asylum Key Facts and Figures
| Citizenship | Claims |
|---|---|
| Afghanistan | 1-500 |
| Republic of South Africa | 1-500 |
| Albania | 1-500 |
| Algeria | 1-500 |
| Angola | 1-500 |
| Antigua and Barbuda | 1-500 |
| Stateless | 1-500 |
| Saudi Arabia | 1-500 |
| Argentina | 1-500 |
| Armenia | 1-500 |
| Australia | 1-500 |
| Palestinian Authority (Gaza/West Bank) | 1-500 |
| Austria | 1-500 |
| Azerbaijan | 1-500 |
| Bahama Islands, The | 1-500 |
| Bangladesh | 1-500 |
| Barbados | 1-500 |
| Belarus | 1-500 |
| Belgium | 1-500 |
| Belize | 1-500 |
| Peoples Republic of Benin | 1-500 |
| Bhutan | 1-500 |
| Bolivia | 1-500 |
| Brazil | 1-500 |
| Bulgaria | 1-500 |
| Burkina-Faso | 1-500 |
| Burundi | 1-500 |
| Cambodia | 1-500 |
| Central African Republic | 1-500 |
| Chile | 1-500 |
| Cyprus | 1-500 |
| British Overseas Citizen | 1-500 |
| British Citizen | 1-500 |
| Colombia | 501-1000 |
| Comoros | 1-500 |
| Congo, Democratic Republic of the | 1-500 |
| Congo, People's Republic of the | 1-500 |
| Korea, Republic of | 1-500 |
| Korea, People's Democratic Republic of | 1-500 |
| Costa Rica | 1-500 |
| Republic of Ivory Coast | 1-500 |
| Croatia | 1-500 |
| Cuba | 1-500 |
| Denmark | 1-500 |
| Republic of Djibouti | 1-500 |
| Dominica | 1-500 |
| Egypt | 1-500 |
| United Arab Emirates | 1-500 |
| Ecuador | 1-500 |
| Eritrea | 1-500 |
| Spain | 1-500 |
| United States of America | 1-500 |
| Ethiopia | 1-500 |
| Fiji | 1-500 |
| France | 1-500 |
| Gambia | 1-500 |
| Georgia | 1-500 |
| Ghana | 1-500 |
| Greece | 1-500 |
| Grenada | 1-500 |
| Guatemala | 1-500 |
| Guinea, Republic of | 1-500 |
| Guinea-Bissau | 1-500 |
| Guyana | 1-500 |
| Haiti | 1001-1500 |
| Honduras | 1-500 |
| Hungary | 1-500 |
| India | 2501-3000 |
| Unspecified | 1-500 |
| Republic of Indonesia | 1-500 |
| Iran | 2001-2500 |
| Iraq | 1-500 |
| Republic of Ireland | 1-500 |
| Israel | 1-500 |
| Italy | 1-500 |
| Jamaica | 1-500 |
| Japan | 1-500 |
| Jordan | 1-500 |
| Kazakhstan | 1-500 |
| Kenya | 1-500 |
| Kyrgyzstan | 1-500 |
| Kosovo, Republic of | 1-500 |
| Kuwait | 1-500 |
| The Netherlands | 1-500 |
| Lesotho | 1-500 |
| Latvia | 1-500 |
| Lebanon | 1-500 |
| Liberia | 1-500 |
| Libya | 1-500 |
| Lithuania | 1-500 |
| Luxembourg | 1-500 |
| Macao SAR | 1-500 |
| Macedonia | 1-500 |
| Madagascar | 1-500 |
| Malawi | 1-500 |
| Malaysia | 1-500 |
| Mali, Republic of | 1-500 |
| Malta | 1-500 |
| Morocco | 1-500 |
| Mauritius | 1-500 |
| Mauritania | 1-500 |
| Mexico | 2501-3000 |
| Moldova | 1-500 |
| Mongolia, People's Republic of | 1-500 |
| Myanmar (Burma) | 1-500 |
| Namibia | 1-500 |
| Nepal | 1-500 |
| Nicaragua | 1-500 |
| Republic of the Niger | 1-500 |
| Nigeria | 501-1000 |
| Norway | 1-500 |
| Uzbekistan | 1-500 |
| Uganda | 1-500 |
| Pakistan | 501-1000 |
| Panama, Republic of | 1-500 |
| Papau New Guinea | 1-500 |
| Peru | 1-500 |
| Philippines | 1-500 |
| Poland | 1-500 |
| Portugal | 1-500 |
| Hong Kong SAR | 1-500 |
| Democratic Republic of Sudan | 1-500 |
| Dominican Republic | 1-500 |
| Gabon Republic | 1-500 |
| Federal Republic of Germany | 1-500 |
| Federal Republic of Cameroon | 1-500 |
| People's Republic of China | 501-1000 |
| Slovak Republic | 1-500 |
| Socialist Republic of Vietnam | 1-500 |
| Czech Republic | 1-500 |
| United Republic of Tanzania | 1-500 |
| Romania | 1-500 |
| Russia | 1-500 |
| Rwanda | 1-500 |
| St. Kitts-Nevis | 1-500 |
| St. Lucia | 1-500 |
| St. Vincent and the Grenadines | 1-500 |
| Solomons, The | 1-500 |
| El Salvador | 1-500 |
| Senegal | 1-500 |
| Serbia, Republic of | 1-500 |
| Sierra Leone | 1-500 |
| Slovenia | 1-500 |
| Somalia, Democratic Republic of | 1-500 |
| South Sudan, Republic Of | 1-500 |
| Sri Lanka | 1-500 |
| Sweden | 1-500 |
| Syria | 1-500 |
| Tadjikistan | 1-500 |
| Taiwan | 1-500 |
| Chad, Republic of | 1-500 |
| Thailand | 1-500 |
| Togo, Republic of | 1-500 |
| Tonga | 1-500 |
| Trinidad and Tobago, Republic of | 1-500 |
| Tunisia | 1-500 |
| Turkmenistan | 1-500 |
| Turkey | 501-1000 |
| Ukraine | 1-500 |
| Uruguay | 1-500 |
| Venezuela | 1-500 |
| Yemen, Republic of | 1-500 |
| Zambia | 1-500 |
| Zimbabwe | 1-500 |
