OLLO – International Student Program at a Glance – November 4, 2024
Intake - Study Permit Applications Received (Including Extensions)
| 2023 (full year) | 2023 (up to sept 30) | 2024 (up to sept 30) | |
|---|---|---|---|
| Study Permit Extension | 233,199 | 179,403 | 227,716 |
| Study Permit | 921,037 | 676,577 | 383,408 |
| Total | 1,154,236 | 855,980 | 611,124 |
Study Permit Applications Processed (Comparison of 2023 and 2024)
Study Permit
| 2023 (full year) | 2023 (up to sept 30) | 2024 (up to sept 30) | |
|---|---|---|---|
| Withdrawn | 1% (5,769) | 1% (4,557) | 5% (23,124) |
| Refused | 40% (346,048) | 39% (257,463) | 46% (217,458) |
| Approved | 59% (515,895) | 60% (400,573) | 49% (228,604) |
Study Permit Extension
| 2023 (full year) | 2023 (up to sept 30) | 2024 (up to sept 30) | |
|---|---|---|---|
| Withdrawn | 2% (3,401) | 1% (2,642) | 3% (6,161) |
| Refused | 7% (16,719) | 7% (12,798) | 6% (10,679) |
| Approved | 91% (205,662) | 91% (162,705) | 91% (173,012) |
Transitions to Post-Graduation Work Permit (PGWP) and Permanent Residence (PR)
PGWP Holders by Year in Which Permit Became Effective
| Year | PGWP |
|---|---|
| 2020 | 103,015 |
| 2021 | 126,265 |
| 2022 | 123,775 |
| 2023 | 241,015 |
| 2024 (up to sept 30) | 155,055 |
PR Admissions Who Ever Held a Study Permit by Admission Year
| Year | PGWP |
|---|---|
| 2020 | 40,910 |
| 2021 | 157,295 |
| 2022 | 94,560 |
| 2023 | 118,680 |
| 2024 (up to sept 30) | 92,935 |
Profile of Study Permit Holders
| 2023 | 2024 (up to Sept.30) | |
|---|---|---|
| Other Citizenship | 650,995 (49.5%) | 661,685 (51.0%) |
| India | 533,305 (40.6%) | 510,235 (39.3%) |
| China | 130,345 (9.9%) | 124,445 (9.7%) |
Percentages represent the proportion of study permit holders who held a study permit at some point in 2023 or 2024 (up to September 30) that are citizens of India, China, or a country that is neither India or China.
Study Permit Holders on December 31st by Top 10 Countries of Citizenship
| Countries | 2023 | Countries | 2024 (as of September 30) |
|---|---|---|---|
| 1. India | 533,305 | 1. India | 510,235 |
| 2. China | 130,345 | 2. China | 125,445 |
| 3. Philippines | 60,585 | 3. Philippines | 62,835 |
| 4. Nigeria | 53,000 | 4. Nigeria | 58,855 |
| 5. France | 37,295 | 5. France | 35,430 |
| 6. Iran | 30,970 | 6. Iran | 29,895 |
| 7. Mexico | 23,245 | 7. Nepal | 25,620 |
| 8. South Korea | 22,530 | 8. Vietnam | 22,055 |
| 9. Vietnam | 22,420 | 9. Mexico | 21,355 |
| 10. Nepal | 22,185 | 10. South Korea | 20,005 |
| Total (All Countries) | 1,314,792 | Total (All Countries) | 1,267,364 |
Study Permit Holders with a Valid Permit
| 2023 | 2024 (up to Sept.30) | |
|---|---|---|
| K-12 | 197,525 (15%) | 218,890 (16.9%) |
| College/CEGEP | 611,315 (46.5%) | 587,820 (45.3%) |
| University | 478,410 (36.4%) | 464,670 (35.8%) |
| Other | 27,395 (2.1%) | 25,985 (2%) |
| Total | 1,314,645 | 1,297,365 |
Study Permit Holders with a Valid Permit
| 2023 | 2024 (up to Sept.30) | |
|---|---|---|
| ON | 687,320 (52.3%) | 654,300 (50.4%) |
| BC | 261,920 (19.9%) | 260,605 (20.1%) |
| QC | 152,430 (11.6%) | 160,300 (12.4%) |
| Other | 212,975 (16.2%) | 222,160 (17.1%) |
| Total | 1,314,645 | 1,297,365 |
- As of September 30, 2024, Ontario has been the province of intended destination for more than half of all study permit holders in Canada.
- College and CEGEP is the level of study with highest number of study permit holders.
- As of September 30, 2024, 29.7% of study permit holders were studying at a college and listed Ontario as their province of destination compared to 31.6% in 2023.
K-12 includes Primary, Secondary, and vocational programs at the secondary level in Quebec. “Other” levels of study include all programs that are not considered K-12, College/CEGEP, University, or language, such as flight schools and faith-based institutions.
Source: COGNOS (CBR) extracted as of October 23, 2024
Emerging Trends
Study Permit Approval Rates by Official Language and Destination Province
| Approval Rate | 2020 | 2021 | 2022 | 2023 | 2024 (up to Sept.30) |
|---|---|---|---|---|---|
| English (QC) | 42% | 42% | 48% | 53% | 55% |
| English (RoC) | 55% | 63% | 58% | 64% | 57% |
| French (QC) | 39% | 45% | 45% | 40% | 31% |
| French (RoC) | 29% | 40% | 38% | 35% | 34% |
This data reflects the client's declared official language on the application and excludes those that have official languages identified as Bilingual, Neither (E or F), and Unspecified
The data above does not include unspecified provinces of destination and the methodology used does not include temporary residence (TR) exclusion. Approval rates are based on applications processed by IRCC and calculated using: total approved/(sum of approved and refused applications).
Source: COGNOS (CBR) extracted as of October 23, 2024
