CIMM – List of Undertakings – October 24, 2023
| Number | Name | Status | Date submitted to Committee |
|---|---|---|---|
| AGRI 62.01 | Temporary Foreign Worker processing times | Submitted to committee | 2023-06-28 |
| CIMM 6.05 | Applications in Backlog | Submitted to committee | 2022-04-12 |
| CIMM 6.08 | Expressed Interest in PGP | Submitted to committee | 2022-03-17 |
| CIMM 7.01 | Current Processing Timelines | Submitted to committee | 2022-05-12 |
| CIMM 7.03 | Rate of acceptance for student visas and permits | Submitted to committee | 2022-03-28 |
| CIMM 7.07 | Reasons for refusal statistics | Submitted to committee | 2022-03-21 |
| CIMM 19.10 | Processing delays due to lack of immigration levels | Submitted to committee | 2022-09-14 |
| CIMM 19.11 | Applications delayed due to security screening | Submitted to committee | 2022-06-15 |
| CIMM 19.14 | Current and historical visa processing times since 2015 | Submitted to committee | 2022-07-28 |
| CIMM 19.17 | Project documents for Service Transition Strategy, IM/IT Strategy and TDSS Innovation Strategy | Submitted to committee | 2022-11-15 |
| CIMM 19.20 | Paper applications in the backlog | Submitted to committee | 2022-07-07 |
| CIMM 23.03 | Goals for processing timelines for refugees | Submitted to committee | 2022-07-13 |
| CIMM 23.08 | Plan to address backlogs | Submitted to committee | 2022-06-29 |
| CIMM 23.10 | Digitization plan | Submitted to committee | 2022-07-20 |
| CIMM 23.11 | Number of work permits processed since April 1, 2022 | Submitted to committee | 2022-07-20 |
| CIMM 42.11 | Processing timelines for irregular asylum seekers | Submitted to committee | 2022-11-28 |
| CIMM 45.03 | Processing times for TRVs, PRs and Study Permits | Submitted to committee | 2023-02-28 |
| CIMM 45.06 | Breakdown of new and existing PR applications | Submitted to committee | 2023-06-13 |
| CIMM 45.08 | TRVs and Study Permits from Pakistan | Submitted to committee | 2023-05-09 |
| CIMM 49.06 | Delays in Processing Regular Files | Submitted to committee | 2023-05-02 |
| CIMM 70.03 | Citizenship Processing Time in 2019 | Submitted to committee | 2023-09-05 |
| CIMM 71.01 | Scale of the Investigation of Exploited International Students | Submitted to committee | 2023-09-05 |
| CIMM 71.02 | Data on Students who Change their Institution of Study | Submitted to committee | 2023-09-12 |
| CIMM 71.03 | CICC Complaints since 2019 | Submitted to committee | 2023-07-27 |
| LANG 60.02 | Approval rates for African francophone students by country or region | Submitted to committee | 2023-07-25 |
| LANG 63.05 | International Student Refusal Rate by Province | Submitted to committee | 2023-09-11 |
| LANG 63.06 | Main reasons for refusal of French-speaking students | Submitted to committee | 2023-09-05 |
| TRAN 37.01 | Current total number of applications in IRCC’s inventory | Submitted to committee | 2022-12-12 |
| NFFN 37.01 | Total number of applications in backlog | Submitted to committee | 2023-02-17 |
| SOCI 11.01 | Breakdown of Service Standards for All Immigration Streams and Actual Processing Time | Submitted to committee | 2022-07-13 |
| SOCI 12.01 | Explanation on varying processing times between applicants | Submitted to committee | 2022-06-29 |
| SOCI 57.01 | Letter to committee | Submitted to committee | 2023-06-29 |
