CIMM – International Students Data Dashboard : SP Africa by Language and Province – February 28, 2024
| 2019 | ||||||
|---|---|---|---|---|---|---|
| Approved | Refused | Withdrawn | Approval Rate | Total | ||
| Quebec | Bilingual | 138 | 94 | 4 | 59% | 236 |
| English | 514 | 1,172 | 5 | 30% | 1,691 | |
| French | 8,046 | 20,764 | 59 | 28% | 28,869 | |
| Neither | 44 | 32 | 0 | 58% | 76 | |
| Unspecified | 10 | 12 | 0 | 45% | 22 | |
| Total | 8,752 | 22,074 | 68 | 28% | 30,894 | |
| Rest of Canada | Bilingual | 18 | 8 | 0 | 69% | 26 |
| English | 7,387 | 24,260 | 100 | 23% | 31,747 | |
| French | 2,730 | 7,853 | 27 | 26% | 10,610 | |
| Neither | 18 | 37 | 0 | 33% | 55 | |
| Unspecified | 46 | 18 | 0 | 72% | 64 | |
| Total | 10,199 | 32,176 | 127 | 24% | 42,502 | |
| Unspecified | English | 1 | 0 | 0 | 100% | 1 |
| French | 2 | 0 | 0 | 100% | 2 | |
| Neither | 0 | 0 | 0 | -- | 0 | |
| Unspecified | 1 | 18 | 0 | 5% | 19 | |
| Total | 4 | 18 | 0 | 18% | 22 | |
| Total | Bilingual | 156 | 102 | 4 | 60% | 262 |
| English | 7,902 | 25,432 | 105 | 24% | 33,439 | |
| French | 10,778 | 28,617 | 86 | 27% | 39,481 | |
| Neither | 62 | 69 | 0 | 47% | 131 | |
| Unspecified | 57 | 48 | 0 | 54% | 105 | |
| Total | 18,955 | 54,268 | 195 | 26% | 73,418 | |
| 2020 | ||||||
|---|---|---|---|---|---|---|
| Approved | Refused | Withdrawn | Approval Rate | Total | ||
| Quebec | Bilingual | 20 | 5 | 0 | 80% | 25 |
| English | 323 | 631 | 6 | 34% | 960 | |
| French | 4,520 | 16,806 | 63 | 21% | 21,389 | |
| Neither | 34 | 15 | 0 | 69% | 49 | |
| Unspecified | 13 | 9 | 0 | 59% | 22 | |
| Total | 4,910 | 17,466 | 69 | 22% | 22,445 | |
| Rest of Canada | Bilingual | 0 | 0 | 0 | -- | 0 |
| English | 4,181 | 15,119 | 89 | 22% | 19,389 | |
| French | 1,379 | 5,082 | 29 | 21% | 6,490 | |
| Neither | 19 | 40 | 0 | 32% | 59 | |
| Unspecified | 17 | 6 | 1 | 74% | 24 | |
| Total | 5,596 | 20,247 | 119 | 22% | 25,962 | |
| Unspecified | English | 1 | 0 | 0 | 100% | 1 |
| French | 0 | 0 | 0 | -- | 0 | |
| Neither | 0 | 0 | 0 | -- | 0 | |
| Unspecified | 0 | 1 | 0 | 0% | 1 | |
| Total | 1 | 1 | 0 | 50% | 2 | |
| Total | Bilingual | 20 | 5 | 0 | 80% | 25 |
| English | 4,505 | 15,750 | 95 | 22% | 20,350 | |
| French | 5,899 | 21,888 | 92 | 21% | 27,879 | |
| Neither | 53 | 55 | 0 | 49% | 108 | |
| Unspecified | 30 | 16 | 1 | 65% | 47 | |
| Total | 10,507 | 37,714 | 188 | 22% | 48,409 | |
| 2021 | ||||||
|---|---|---|---|---|---|---|
| Approved | Refused | Withdrawn | Approval Rate | Total | ||
| Quebec | Bilingual | 1 | 0 | 0 | 100% | 1 |
| English | 642 | 1,025 | 12 | 39% | 1,679 | |
| French | 9,216 | 25,465 | 89 | 27% | 34,770 | |
| Neither | 45 | 28 | 0 | 62% | 73 | |
| Unspecified | 1 | 0 | 0 | 100% | 1 | |
| Total | 9,905 | 26,518 | 101 | 27% | 36,524 | |
| Rest of Canada | Bilingual | 0 | 0 | 0 | -- | 0 |
| English | 11,567 | 23,296 | 205 | 33% | 35,068 | |
| French | 3,331 | 7,812 | 30 | 30% | 11,173 | |
| Neither | 39 | 86 | 1 | 31% | 126 | |
| Unspecified | 27 | 2 | 0 | 93% | 29 | |
| Total | 14,964 | 31,196 | 236 | 32% | 46,396 | |
| Unspecified | English | 2 | 0 | 1 | 100% | 3 |
| French | 1 | 1 | 0 | 50% | 2 | |
| Neither | 0 | 0 | 0 | -- | 0 | |
| Unspecified | 1 | 1 | 0 | 50% | 2 | |
| Total | 4 | 2 | 1 | 67% | 7 | |
| Total | Bilingual | 1 | 0 | 0 | 100% | 1 |
| English | 12,211 | 24,321 | 218 | 33% | 36,750 | |
| French | 12,548 | 33,278 | 119 | 27% | 45,945 | |
| Neither | 84 | 114 | 1 | 42% | 199 | |
| Unspecified | 29 | 3 | 0 | 91% | 32 | |
| Total | 24,873 | 57,716 | 338 | 30% | 82,927 | |
| 2022 | ||||||
|---|---|---|---|---|---|---|
| Approved | Refused | Withdrawn | Approval Rate | Total | ||
| Quebec | Bilingual | 0 | 0 | 0 | -- | 0 |
| English | 1,004 | 1,277 | 24 | 44% | 2,305 | |
| French | 14,199 | 26,453 | 180 | 35% | 40,832 | |
| Neither | 154 | 24 | 15 | 87% | 193 | |
| Unspecified | 10 | 0 | 0 | 100% | 10 | |
| Total | 15,367 | 27,754 | 219 | 36% | 43,340 | |
| Rest of Canada | Bilingual | 0 | 0 | 0 | -- | 0 |
| English | 21,411 | 35,263 | 399 | 38% | 57,073 | |
| French | 5,442 | 10,692 | 36 | 34% | 16,170 | |
| Neither | 49 | 54 | 0 | 48% | 103 | |
| Unspecified | 38 | 6 | 0 | 86% | 44 | |
| Total | 26,940 | 46,015 | 435 | 37% | 73,390 | |
| Unspecified | English | 220 | 141 | 5 | 61% | 366 |
| French | 12 | 11 | 1 | 52% | 24 | |
| Neither | 0 | 3 | 0 | 0% | 3 | |
| Unspecified | 5 | 0 | 0 | 100% | 5 | |
| Total | 237 | 155 | 6 | 60% | 398 | |
| Total | Bilingual | 0 | 0 | 0 | -- | 0 |
| English | 22,635 | 36,681 | 428 | 38% | 59,744 | |
| French | 19,653 | 37,156 | 217 | 35% | 57,026 | |
| Neither | 203 | 81 | 15 | 71% | 299 | |
| Unspecified | 53 | 6 | 0 | 90% | 59 | |
| Total | 42,544 | 73,924 | 660 | 37% | 117,128 | |
| 2023 | ||||||
|---|---|---|---|---|---|---|
| Approved | Refused | Withdrawn | Approval Rate | Total | ||
| Quebec | Bilingual | 0 | 0 | 0 | -- | 0 |
| English | 1,573 | 2,213 | 57 | 42% | 3,843 | |
| French | 32,891 | 61,285 | 466 | 35% | 94,642 | |
| Neither | 202 | 74 | 22 | 73% | 298 | |
| Unspecified | 11 | 0 | 2 | 100% | 13 | |
| Total | 34,677 | 63,572 | 547 | 35% | 98,796 | |
| Rest of Canada | Bilingual | 0 | 0 | 0 | -- | 0 |
| English | 47,013 | 83,623 | 689 | 36% | 131,325 | |
| French | 9,068 | 19,263 | 72 | 32% | 28,403 | |
| Neither | 78 | 73 | 2 | 52% | 153 | |
| Unspecified | 56 | 6 | 5 | 90% | 67 | |
| Total | 56,215 | 102,965 | 768 | 35% | 159,948 | |
| Unspecified | English | 358 | 424 | 10 | 46% | 792 |
| French | 15 | 21 | 3 | 42% | 39 | |
| Neither | 1 | 1 | 0 | 50% | 2 | |
| Unspecified | 3 | 8 | 7 | 27% | 18 | |
| Total | 377 | 454 | 20 | 45% | 851 | |
| Total | Bilingual | 0 | 0 | 0 | -- | 0 |
| English | 48,944 | 86,260 | 756 | 36% | 135,960 | |
| French | 41,974 | 80,569 | 541 | 34% | 123,084 | |
| Neither | 281 | 148 | 24 | 66% | 453 | |
| Unspecified | 70 | 14 | 14 | 83% | 98 | |
| Total | 91,269 | 166,991 | 1,335 | 35% | 259,595 | |
| 2024 (as of January 31) | Total | ||||||
|---|---|---|---|---|---|---|---|
| Approved | Refused | Withdrawn | Approval Rate | Total | |||
| Quebec | Bilingual | 0 | 0 | 0 | -- | 0 | 262 |
| English | 113 | 286 | 3 | 28% | 402 | 10,880 | |
| French | 2,025 | 5,899 | 129 | 26% | 8,053 | 228,555 | |
| Neither | 15 | 6 | 2 | 71% | 23 | 712 | |
| Unspecified | 1 | 0 | 0 | 100% | 1 | 69 | |
| Total | 2,154 | 6,191 | 134 | 26% | 8,479 | 240,478 | |
| Rest of Canada | Bilingual | 0 | 0 | 0 | -- | 0 | 26 |
| English | 3,109 | 11,787 | 168 | 21% | 15,064 | 289,666 | |
| French | 455 | 1,384 | 49 | 25% | 1,888 | 74,734 | |
| Neither | 7 | 13 | 0 | 35% | 20 | 516 | |
| Unspecified | 1 | 0 | 2 | 100% | 3 | 231 | |
| Total | 3,572 | 13,184 | 219 | 21% | 16,975 | 365,173 | |
| Unspecified | English | 30 | 61 | 0 | 33% | 91 | 1,254 |
| French | 0 | 5 | 3 | 0% | 8 | 75 | |
| Neither | 1 | 0 | 0 | 100% | 1 | 6 | |
| Unspecified | 0 | 3 | 0 | 0% | 3 | 48 | |
| Total | 31 | 69 | 3 | 31% | 103 | 1,383 | |
| Total | Bilingual | 0 | 0 | 0 | -- | 0 | 288 |
| English | 3,252 | 12,134 | 171 | 21% | 15,557 | 301,800 | |
| French | 2,480 | 7,288 | 181 | 25% | 9,949 | 303,364 | |
| Neither | 23 | 19 | 2 | 55% | 44 | 1,234 | |
| Unspecified | 2 | 3 | 2 | 40% | 7 | 348 | |
| Total | 5,757 | 19,444 | 356 | 23% | 25,557 | 607,034 | |
*Note that this data reflects the client's declared official language on application.
| 2019 | ||||||
|---|---|---|---|---|---|---|
| Approved | Refused | Withdrawn | Approval Rate | Total | ||
| Quebec | Bilingual | 146 | 98 | 4 | 60% | 248 |
| English | 20,194 | 15,462 | 82 | 57% | 35,738 | |
| French | 18,613 | 23,479 | 113 | 44% | 42,205 | |
| Neither | 610 | 315 | 10 | 66% | 935 | |
| Unspecified | 91 | 30 | 3 | 75% | 124 | |
| Total | 39,654 | 39,384 | 212 | 50% | 79,250 | |
| Rest of Canada | Bilingual | 21 | 11 | 2 | 66% | 34 |
| English | 199,449 | 119,553 | 884 | 63% | 319,886 | |
| French | 4,352 | 8,606 | 41 | 34% | 12,999 | |
| Neither | 4,566 | 1,694 | 21 | 73% | 6,281 | |
| Unspecified | 529 | 98 | 6 | 84% | 633 | |
| Total | 208,917 | 129,962 | 954 | 62% | 339,833 | |
| Unspecified | English | 4,116 | 245 | 1 | 94% | 4,362 |
| French | 163 | 16 | 0 | 91% | 179 | |
| Neither | 63 | 12 | 0 | 84% | 75 | |
| Unspecified | 14 | 53 | 1 | 21% | 68 | |
| Total | 4,356 | 326 | 2 | 93% | 4,684 | |
| Total | Bilingual | 167 | 109 | 6 | 61% | 282 |
| English | 223,759 | 135,260 | 967 | 62% | 359,986 | |
| French | 23,128 | 32,101 | 154 | 42% | 55,383 | |
| Neither | 5,239 | 2,021 | 31 | 72% | 7,291 | |
| Unspecified | 634 | 181 | 10 | 78% | 825 | |
| Total | 252,927 | 169,672 | 1,168 | 60% | 423,767 | |
| 2020 | ||||||
|---|---|---|---|---|---|---|
| Approved | Refused | Withdrawn | Approval Rate | Total | ||
| Quebec | Bilingual | 20 | 5 | 0 | 80% | 25 |
| English | 10,375 | 14,158 | 175 | 42% | 24,708 | |
| French | 11,633 | 18,506 | 190 | 39% | 30,329 | |
| Neither | 266 | 207 | 6 | 56% | 479 | |
| Unspecified | 20 | 10 | 0 | 67% | 30 | |
| Total | 22,314 | 32,886 | 371 | 40% | 55,571 | |
| Rest of Canada | Bilingual | 0 | 0 | 0 | -- | |
| English | 81,308 | 67,874 | 1,937 | 55% | 151,119 | |
| French | 2,249 | 5,524 | 69 | 29% | 7,842 | |
| Neither | 1,913 | 998 | 45 | 66% | 2,956 | |
| Unspecified | 93 | 30 | 3 | 76% | 126 | |
| Total | 85,563 | 74,426 | 2,054 | 53% | 162,043 | |
| Unspecified | English | 2,330 | 39 | 23 | 98% | 2,392 |
| French | 106 | 1 | 1 | 99% | 108 | |
| Neither | 44 | 0 | 1 | 100% | 45 | |
| Unspecified | 1 | 2 | 1 | 33% | 4 | |
| Total | 2,481 | 42 | 26 | 98% | 2,549 | |
| Total | Bilingual | 20 | 5 | 0 | 80% | 25 |
| English | 94,013 | 82,071 | 2,135 | 53% | 178,219 | |
| French | 13,988 | 24,031 | 260 | 37% | 38,279 | |
| Neither | 2,223 | 1,205 | 52 | 65% | 3,480 | |
| Unspecified | 114 | 42 | 4 | 73% | 160 | |
| Total | 110,358 | 107,354 | 2,451 | 51% | 220,163 | |
| 2021 | ||||||
|---|---|---|---|---|---|---|
| Approved | Refused | Withdrawn | Approval Rate | Total | ||
| Quebec | Bilingual | 1 | 0 | 0 | 100% | 1 |
| English | 15,716 | 21,532 | 2,199 | 42% | 39,447 | |
| French | 24,407 | 29,935 | 245 | 45% | 54,587 | |
| Neither | 695 | 391 | 10 | 64% | 1,096 | |
| Unspecified | 15 | 3 | 0 | 83% | 18 | |
| Total | 40,834 | 51,861 | 2,454 | 44% | 95,149 | |
| Rest of Canada | Bilingual | 0 | 0 | 0 | -- | |
| English | 268,952 | 157,287 | 3,602 | 63% | 429,841 | |
| French | 5,967 | 8,888 | 66 | 40% | 14,921 | |
| Neither | 4,898 | 2,365 | 96 | 67% | 7,359 | |
| Unspecified | 77 | 20 | 2 | 79% | 99 | |
| Total | 279,894 | 168,560 | 3,766 | 62% | 452,220 | |
| Unspecified | English | 6,867 | 207 | 22 | 97% | 7,096 |
| French | 391 | 3 | 2 | 99% | 396 | |
| Neither | 155 | 5 | 0 | 97% | 160 | |
| Unspecified | 4 | 6 | 2 | 40% | 12 | |
| Total | 7,417 | 221 | 26 | 97% | 7,664 | |
| Total | Bilingual | 1 | 0 | 0 | 100% | 1 |
| English | 291,535 | 179,026 | 5,823 | 62% | 476,384 | |
| French | 30,765 | 38,826 | 313 | 44% | 69,904 | |
| Neither | 5,748 | 2,761 | 106 | 68% | 8,615 | |
| Unspecified | 96 | 29 | 4 | 77% | 129 | |
| Total | 328,145 | 220,642 | 6,246 | 60% | 555,033 | |
| 2022 | ||||||
|---|---|---|---|---|---|---|
| Approved | Refused | Withdrawn | Approval Rate | Total | ||
| Quebec | Bilingual | 0 | 0 | 0 | -- | |
| English | 14,552 | 15,593 | 539 | 48% | 30,684 | |
| French | 26,304 | 31,972 | 253 | 45% | 58,529 | |
| Neither | 1,129 | 630 | 21 | 64% | 1,780 | |
| Unspecified | 40 | 1 | 0 | 98% | 41 | |
| Total | 42,025 | 48,196 | 813 | 47% | 91,034 | |
| Rest of Canada | Bilingual | 0 | 0 | 0 | -- | |
| English | 348,268 | 254,623 | 5,001 | 58% | 607,892 | |
| French | 7,412 | 11,884 | 56 | 38% | 19,352 | |
| Neither | 5,633 | 2,501 | 163 | 69% | 8,297 | |
| Unspecified | 125 | 21 | 13 | 86% | 159 | |
| Total | 361,438 | 269,029 | 5,233 | 57% | 635,700 | |
| Unspecified | English | 7,920 | 490 | 32 | 94% | 8,442 |
| French | 310 | 26 | 1 | 92% | 337 | |
| Neither | 206 | 22 | 3 | 90% | 231 | |
| Unspecified | 30 | 1 | 0 | 97% | 31 | |
| Total | 8,466 | 539 | 36 | 94% | 9,041 | |
| Total | Bilingual | 0 | 0 | 0 | -- | 0 |
| English | 370,740 | 270,706 | 5,572 | 58% | 647,018 | |
| French | 34,026 | 43,882 | 310 | 44% | 78,218 | |
| Neither | 6,968 | 3,153 | 187 | 69% | 10,308 | |
| Unspecified | 195 | 23 | 13 | 89% | 231 | |
| Total | 411,929 | 317,764 | 6,082 | 56% | 735,775 | |
| 2023 | ||||||
|---|---|---|---|---|---|---|
| Approved | Refused | Withdrawn | Approval Rate | Total | ||
| Quebec | Bilingual | 0 | 0 | 0 | -- | |
| English | 12,958 | 11,611 | 250 | 53% | 24,819 | |
| French | 45,167 | 67,334 | 607 | 40% | 113,108 | |
| Neither | 1,372 | 428 | 35 | 76% | 1,835 | |
| Unspecified | 60 | 1 | 3 | 98% | 64 | |
| Total | 59,557 | 79,374 | 895 | 43% | 139,826 | |
| Rest of Canada | Bilingual | 0 | 0 | 0 | -- | |
| English | 424,371 | 243,874 | 4,529 | 64% | 672,774 | |
| French | 10,962 | 20,380 | 100 | 35% | 31,442 | |
| Neither | 6,506 | 2,246 | 119 | 74% | 8,871 | |
| Unspecified | 166 | 10 | 16 | 94% | 192 | |
| Total | 442,005 | 266,510 | 4,764 | 62% | 713,279 | |
| Unspecified | English | 7,787 | 852 | 39 | 90% | 8,678 |
| French | 642 | 44 | 5 | 94% | 691 | |
| Neither | 161 | 33 | 4 | 83% | 198 | |
| Unspecified | 44 | 13 | 11 | 77% | 68 | |
| Total | 8,634 | 942 | 59 | 90% | 9,635 | |
| Total | Bilingual | 0 | 0 | 0 | -- | 0 |
| English | 445,116 | 256,337 | 4,818 | 63% | 706,271 | |
| French | 56,771 | 87,758 | 712 | 39% | 145,241 | |
| Neither | 8,039 | 2,707 | 158 | 75% | 10,904 | |
| Unspecified | 270 | 24 | 30 | 92% | 324 | |
| Total | 510,196 | 346,826 | 5,718 | 60% | 862,740 | |
| 2024 (as of January 31) | Total | ||||||
|---|---|---|---|---|---|---|---|
| Approved | Refused | Withdrawn | Approval Rate | Total | |||
| Quebec | Bilingual | 0 | 0 | 0 | -- | 0 | 274 |
| English | 639 | 790 | 34 | 45% | 1,463 | 156,859 | |
| French | 2,614 | 6,300 | 192 | 29% | 9,106 | 307,864 | |
| Neither | 85 | 33 | 2 | 72% | 120 | 6,245 | |
| Unspecified | 6 | 0 | 0 | 100% | 6 | 283 | |
| Total | 3,344 | 7,123 | 228 | 32% | 10,695 | 471,525 | |
| Rest of Canada | Bilingual | 0 | 0 | 0 | -- | 0 | 34 |
| English | 26,004 | 23,767 | 1,023 | 52% | 50,794 | 2,232,306 | |
| French | 523 | 1,443 | 56 | 27% | 2,022 | 88,578 | |
| Neither | 359 | 210 | 19 | 63% | 588 | 34,352 | |
| Unspecified | 15 | 0 | 4 | 100% | 19 | 1,228 | |
| Total | 26,901 | 25,420 | 1,102 | 51% | 53,423 | 2,356,498 | |
| Unspecified | English | 548 | 110 | 16 | 83% | 674 | 31,644 |
| French | 12 | 10 | 6 | 55% | 28 | 1,739 | |
| Neither | 29 | 5 | 1 | 85% | 35 | 744 | |
| Unspecified | 8 | 3 | 0 | 73% | 11 | 194 | |
| Total | 597 | 128 | 23 | 82% | 748 | 34,321 | |
| Total | Bilingual | 0 | 0 | 0 | -- | 0 | 308 |
| English | 27,191 | 24,667 | 1,073 | 52% | 52,931 | 2,420,809 | |
| French | 3,149 | 7,753 | 254 | 29% | 11,156 | 398,181 | |
| Neither | 473 | 248 | 22 | 66% | 743 | 41,341 | |
| Unspecified | 29 | 3 | 4 | 91% | 36 | 1,705 | |
| Total | 30,842 | 32,671 | 1,353 | 49% | 64,866 | 2,862,344 | |
*Note that this data reflects the client's declared official language on application.
Data compiled by OPP-DART
Source: Cognos (CBR) as of February 2, 2024
Data is operational and subject to change.
For approval to release this report externally, please contact the Data Protocol Unit (DPU)
Study Permit Approval Rate
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 (as of January 31) | |
|---|---|---|---|---|---|---|
| Global | 60% | 51% | 60% | 56% | 60% | 49% |
| All Countries in Africa | 26% | 22% | 30% | 37% | 35% | 23% |
| English Speaking Africa | 24% | 22% | 33% | 38% | 36% | 21% |
| French Speaking Africa | 27% | 21% | 27% | 35% | 34% | 25% |
Study Permit Approval Rate for Province of Destination in Quebec
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 (as of January 31) | |
|---|---|---|---|---|---|---|
| Global | 50% | 40% | 44% | 47% | 43% | 32% |
| All Countries in Africa | 28% | 22% | 27% | 36% | 35% | 26% |
| English Speaking Africa | 30% | 34% | 39% | 44% | 42% | 28% |
| French Speaking Africa | 28% | 21% | 27% | 35% | 35% | 26% |
Study Permit Approval Rate for Province of Destination not in Quebec
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 (as of January 31) | |
|---|---|---|---|---|---|---|
| Global | 62% | 53% | 62% | 57% | 62% | 51% |
| All Countries in Africa | 24% | 22% | 32% | 37% | 35% | 21% |
| English Speaking Africa | 23% | 22% | 33% | 38% | 36% | 21% |
| French Speaking Africa | 26% | 21% | 30% | 34% | 32% | 25% |
Study Permits (Excluding Extensions) Received at IRCC between January 1, 2019 and January 31, 2024 with a Country of Residence in Africa, by Province of Destination and Official Language
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 (as of January 31) |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Quebec | Bilingual | 244 | 7 | 0 | 0 | 0 | 0 | 251 |
| English | 1,711 | 1,130 | 1,886 | 2,388 | 4,088 | 227 | 11,430 | |
| French | 29,471 | 25,943 | 35,327 | 48,775 | 96,760 | 5,762 | 242,038 | |
| Neither | 79 | 54 | 87 | 252 | 269 | 29 | 770 | |
| Unspecified | 28 | 13 | 3 | 7 | 15 | 0 | 66 | |
| Total | 31,533 | 27,147 | 37,303 | 51,422 | 101,132 | 6,018 | 254,555 | |
| Rest of Canada | Bilingual | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
| English | 32,631 | 23,667 | 40,401 | 62,855 | 142,438 | 7,108 | 309,100 | |
| French | 10,408 | 6,924 | 11,822 | 18,697 | 27,761 | 1,180 | 76,792 | |
| Neither | 57 | 60 | 123 | 127 | 153 | 11 | 531 | |
| Unspecified | 72 | 19 | 36 | 35 | 63 | 0 | 225 | |
| Total | 43,189 | 30,670 | 52,382 | 81,714 | 170,415 | 8,299 | 386,669 | |
| Unspecified | English | 3 | 3 | 26 | 450 | 929 | 74 | 1,485 |
| French | 2 | 0 | 5 | 31 | 51 | 11 | 100 | |
| Neither | 1 | 0 | 0 | 6 | 1 | 0 | 8 | |
| Unspecified | 19 | 0 | 6 | 4 | 26 | 0 | 55 | |
| Total | 25 | 3 | 37 | 491 | 1,007 | 85 | 1,648 | |
| Total | Bilingual | 265 | 7 | 0 | 0 | 0 | 0 | 272 |
| English | 34,345 | 24,800 | 42,313 | 65,693 | 147,455 | 7,409 | 322,015 | |
| French | 39,881 | 32,867 | 47,154 | 67,503 | 124,572 | 6,953 | 318,930 | |
| Neither | 137 | 114 | 210 | 385 | 423 | 40 | 1,309 | |
| Unspecified | 119 | 32 | 45 | 46 | 104 | 0 | 346 | |
| Total | 74,747 | 57,820 | 89,722 | 133,627 | 272,554 | 14,402 | 642,872 | |
Study Permits (Excluding Extensions) Received at IRCC between January 1, 2019 and January 31, 2024 Globally, by Province of Destination and Official Language
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 (as of January 31) |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Quebec | Bilingual | 255 | 7 | 0 | 0 | 0 | 0 | 262 |
| English | 36,445 | 36,867 | 30,423 | 27,581 | 25,482 | 753 | 157,551 | |
| French | 42,904 | 36,330 | 54,510 | 66,442 | 115,358 | 6,627 | 322,171 | |
| Neither | 946 | 650 | 1,146 | 1,819 | 1,755 | 117 | 6,433 | |
| Unspecified | 125 | 23 | 16 | 38 | 65 | 4 | 271 | |
| Total | 80,675 | 73,877 | 86,095 | 95,880 | 142,660 | 7,501 | 486,688 | |
| Rest of Canada | Bilingual | 27 | 0 | 0 | 0 | 0 | 0 | 27 |
| English | 320,253 | 226,313 | 438,805 | 578,874 | 721,776 | 20,424 | 2,306,445 | |
| French | 12,822 | 8,640 | 15,409 | 21,828 | 30,821 | 1,274 | 90,794 | |
| Neither | 6,349 | 3,509 | 7,760 | 8,218 | 9,035 | 533 | 35,404 | |
| Unspecified | 627 | 128 | 141 | 176 | 151 | 4 | 1,227 | |
| Total | 340,078 | 238,590 | 462,115 | 609,096 | 761,783 | 22,235 | 2,433,897 | |
| Unspecified | English | 4,482 | 3,125 | 7,241 | 8,131 | 8,995 | 400 | 32,374 |
| French | 176 | 124 | 388 | 345 | 712 | 31 | 1,776 | |
| Neither | 80 | 53 | 179 | 283 | 188 | 22 | 805 | |
| Unspecified | 72 | 17 | 30 | 51 | 52 | 3 | 225 | |
| Total | 4,810 | 3,319 | 7,838 | 8,810 | 9,947 | 456 | 35,180 | |
| Total | Bilingual | 282 | 7 | 0 | 0 | 0 | 0 | 289 |
| English | 361,180 | 266,305 | 476,469 | 614,586 | 756,253 | 21,577 | 2,496,370 | |
| French | 55,902 | 45,094 | 70,307 | 88,615 | 146,891 | 7,932 | 414,741 | |
| Neither | 7,375 | 4,212 | 9,085 | 10,320 | 10,978 | 672 | 42,642 | |
| Unspecified | 824 | 168 | 187 | 265 | 268 | 11 | 1,723 | |
| Total | 425,563 | 315,786 | 556,048 | 713,786 | 914,390 | 30,192 | 2,955,765 | |
*Note that this data reflects the client's declared official language on application.
Data compiled by OPP-DART
Source: Cognos (CBR) as of February 2, 2024
Data is operational and subject to change.
For approval to release this report externally, please contact the Data Protocol Unit (DPU)
Study Permit Applications Received at IRCC (Excluding Extensions) between January 1, 2022 and January 31, 2024, by Year and Top 10 Countries of Residence (in Persons)
| 2022 | 2023 | 2024 (as of January 31) | Total | |
|---|---|---|---|---|
| India | 318,173 | 325,860 | 2,361 | 646,394 |
| Nigeria | 39,441 | 91,023 | 3,719 | 134,183 |
| Philippines | 31,983 | 41,067 | 1,341 | 74,391 |
| People’s Republic of China | 27,954 | 39,986 | 1,371 | 69,311 |
| Nepal | 9,461 | 28,728 | 1,940 | 40,129 |
| Algeria | 12,171 | 25,846 | 1,248 | 39,265 |
| Iran | 15,822 | 17,956 | 748 | 34,526 |
| Ghana | 6,352 | 25,538 | 2,036 | 33,926 |
| Federal Republic of Cameroon | 9,162 | 18,080 | 1,019 | 28,261 |
| Bangladesh | 9,829 | 15,842 | 709 | 26,380 |
| Other Countries | 233,438 | 284,464 | 13,700 | 531,602 |
| Total | 713,786 | 914,390 | 30,192 | 1,658,368 |
*Top 10 countries sorted by Grand Total
Study Permit Applications (Excluding Extensions) Approved, Refused & Withdrawn by IRCC between January 1, 2022 and January 31, 2024, by Year and Top 10 Countries of Residence (in Persons)
| 2022 | |||||
|---|---|---|---|---|---|
| Approved | Refused | Withdrawn | Approval Rate | Total | |
| India | 189,695 | 164,014 | 2,482 | 54% | 356,191 |
| Nigeria | 13,386 | 22,080 | 271 | 38% | 35,737 |
| Philippines | 22,762 | 9,076 | 140 | 71% | 31,978 |
| People’s Republic of China | 20,295 | 5,690 | 1,089 | 78% | 27,074 |
| Nepal | 4,191 | 7,666 | 47 | 35% | 11,904 |
| Algeria | 5,916 | 3,065 | 25 | 66% | 9,006 |
| Iran | 8,046 | 6,778 | 91 | 54% | 14,915 |
| Ghana | 2,541 | 3,201 | 27 | 44% | 5,769 |
| Federal Republic of Cameroon | 2,397 | 5,430 | 33 | 31% | 7,860 |
| Bangladesh | 5,044 | 4,960 | 51 | 50% | 10,055 |
| Other Countries | 137,656 | 85,804 | 1,826 | 62% | 225,286 |
| Total | 411,929 | 317,764 | 6,082 | 56% | 735,775 |
| 2023 | |||||
|---|---|---|---|---|---|
| Approved | Refused | Withdrawn | Approval Rate | Total | |
| India | 218,770 | 80,642 | 1,484 | 73% | 300,896 |
| Nigeria | 30,793 | 56,007 | 304 | 35% | 87,104 |
| Philippines | 25,916 | 12,802 | 160 | 67% | 38,878 |
| People’s Republic of China | 29,104 | 8,304 | 896 | 78% | 38,304 |
| Nepal | 8,652 | 16,218 | 76 | 35% | 24,946 |
| Algeria | 15,865 | 9,803 | 22 | 62% | 25,690 |
| Iran | 8,016 | 7,852 | 131 | 51% | 15,999 |
| Ghana | 7,622 | 9,427 | 128 | 45% | 17,177 |
| Federal Republic of Cameroon | 5,560 | 11,957 | 186 | 32% | 17,703 |
| Bangladesh | 5,452 | 8,453 | 91 | 39% | 13,996 |
| Other Countries | 154,446 | 125,361 | 2,240 | 55% | 282,047 |
| Total | 510,196 | 346,826 | 5,718 | 60% | 862,740 |
| 2024 (as of January 31) | Total | |||||
|---|---|---|---|---|---|---|
| Approved | Refused | Withdrawn | Approval Rate | Total | ||
