CIMM – Additional Funding Related to Hotels – December 05, 2023
Key Facts And Figures
- The total projected cost of $557M for ILS, including average cost per room (double occupancy) is broken down as follow.
| Hotels | Ancillary costs (Meals) | Security | Services | Surge Contract | Transportation | PSPC Fees (MOU) | Travel | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Total | $232,970,671 | $204,597,947 | $31,454,850 | $85,005,464 | $832,424 | $1,316,961 | $953,448 | $531,301 | $557,663,066 |
| Average cost/room | $153.00 | $134.37 | $20.66 | $55.83 | $0.55 | $0.86 | $0.63 | $0.35 | $366.24 |
- The source of funds is broken down as follow:
($millions)
| Initiative | Source of fund | Amount |
|---|---|---|
| Funding to Continue Providing Temporary Accommodations and Support Services to Asylum Claimants | Budget 2023 (Accessed through the 2023-24 Main Estimates) | 368 |
| Budget 2023 (Anticipated) | 104 | |
| Reference Levels | 86 | |
| 2023-24 Forecast | - | 557 |
- The number of rooms by provinces is presented below:
| Claimants on Site | Total Rooms Leased | Rooms in Use | Vacant Rooms | Occupancy Rate | |
|---|---|---|---|---|---|
| Quebec | 2,229 | 1,261 | 1,134 | 73 | 94% |
| Cornwall | 583 | 405 | 389 | 16 | 96% |
| Niagara Falls | 2,156 | 967 | 894 | 44 | 95% |
| Windsor | 852 | 414 | 383 | 7 | 98% |
| Kingston | 168 | 108 | 96 | 1 | 99% |
| Mississauga | 538 | 270 | 250 | 11 | 96% |
| Ottawa | 230 | 115 | 108 | 0 | 100% |
| Ontario | 4,527 | 2,279 | 2,120 | 79 | 96% |
| Moncton | 67 | 50 | 35 | 9 | 80% |
| Fredericton | 20 | 25 | 10 | 12 | 45% |
| New Brunswick | 87 | 75 | 45 | 21 | 68% |
| Newfoundland (St. John’s) | 52 | 50 | 30 | 18 | 63% |
| Nova Scotia (Halifax) | 123 | 80 | 65 | 14 | 82% |
| British Columbia (Vancouver) | 50 | 50 | 28 | 19 | 60% |
| Total | 7,068 | 3,795 | 3,422 | 224 | 94% |
- The number of person displaced from Quebec to other provinces
| Transfers from Quebec to Ontario | 10,017 |
|---|---|
| Transfers from Quebec to Atlantic Provinces | 481 |
| Transfers from Ontario Shelters/Churches to IRCC Hotels | 1,428 |
| Quebec Airport Referrals from PRAIDA to IRCC Hotels | 3,730 |
| Between April 2020 and March 25th, 2023, and the implementation of the STCA Additional Protocol, IRCC accommodated 40,277 asylum claimants at IRCC temporary accommodation sites in Quebec. | 40,277 |
