CIMM - 699 Stats - Dec 2, 2020
Summary of 699 leave across IRCC (in Canada):
On Mar 18, 2020, 2312 employees were on 699 leave; as of November 4, 2020, 24 employees were on 699 leave.
699 Stats on November 9, 2020:
| In Canada | November 02 | November 04 | November 09 |
|---|---|---|---|
| Total employees reported | 8,851 | 8,851 | 8,848 |
| # of employees at workplace | 995 | 796 | 829 |
| # of employees working remotely | 6,924 | 7,207 | 7,039 |
| # of employees not scheduled | 143 | 85 | 134 |
| Total on leave (details below) | 789 | 763 | 846 |
| 699 (Other paid leave) | 38 | 36 | 30 |
| 699: Work limitation | 10 | 10 | 10 |
| 699: Family Care | 12 | 10 | 7 |
| 699: non-COVID | 3 | 2 | 3 |
| 699: COVID other | 3 | 3 | 3 |
| 699: COVID illness | 4 | 3 | 3 |
| 699: Technology | 6 | 8 | 4 |
| Leave Without Pay | 270 | 277 | 266 |
| Other Leave With Pay | 481 | 450 | 550 |
| Overseas EmployeesFootnote * | November 02 | November 04 | November 09 |
|---|---|---|---|
| Total employees reported | 263 | 261 | 261 |
| # of employees at workplace | 112 | 110 | 107 |
| # of employees working remotely | 128 | 136 | 136 |
| # of employees not scheduled | 0 | 0 | 0 |
| Total on leave (details below) | 23 | 15 | 18 |
| 699 (Other paid leave) | 1 | 1 | 0 |
| 699: Work limitation | 0 | 0 | 0 |
| 699: Family Care | 0 | 0 | 0 |
| 699: non-COVID | 1 | 1 | 0 |
| 699: COVID other | 0 | 0 | 0 |
| 699: COVID illness | 0 | 0 | 0 |
| 699: Technology | 0 | 0 | 0 |
| Leave Without Pay | 0 | 0 | 0 |
| Other Leave With Pay | 32 | 31 | 25 |
| Overseas-LESFootnote ** | October 7 | October 21 | November 4 |
|---|---|---|---|
| Total employees reported | 1,119 | 1,115 | 1,117 |
| # of employees at workplace | 408 | 486 | 468 |
| # of employees working remotely | 363 | 325 | 372 |
| # of employees not scheduled | 0 | 0 | 0 |
| Total on leave (details below) | 348 | 304 | 277 |
| 699 (Other paid leave) | 246 | 196 | 183 |
| 699: Work limitation | 40 | 39 | 39 |
| 699: Family Care | 8 | 4 | 5 |
| 699: non-COVID | 3 | 2 | 1 |
| 699: COVID other | 7 | 7 | 13 |
| 699: COVID illness | 5 | 5 | 4 |
| 699: Technology | 183 | 139 | 121 |
| Leave Without Pay | 12 | 12 | 12 |
| Other Leave With Pay | 90 | 96 | 82 |
