Administrative Burden Baseline Update 2021
The Administrative Burden Baseline provides Canadians with a clear metric on the total number of requirements in federal regulations and associated forms that impose administrative burden on business. This baseline contributes to the openness and transparency of the federal regulatory system.
All federal regulations that are administered by Health Canada that have requirements that impose administrative burden on business are identified below. The total count for 2021 is 20,526, which is a net increase from the 2020 count of 20,058. The increase is largely due to new and enhanced measures in Health Canada's response to the COVID-19 pandemic, and to a lesser degree due to amendments and coming into force of some provisions in the Food and Drug Regulations, Medical Devices Regulations, Natural Health Products Regulations, and Safety of Sperm and Ova Regulations.
The total June 30, 2014 baseline count is 15,649 and can be viewed on the June 30, 2014 Administrative Burden Baseline Count page.
Administrative Burden Baseline count:
| Title of regulation | SOR/CRC/SI Number | 2021 count |
|---|---|---|
| Agriculture and Agri-Food Administrative Monetary Penalties Regulations Respecting the Pest Control Products Act and Regulations | SOR/2001-132 | 0 |
| Title of regulation | SOR/CRC/SI Number | 2021 count |
|---|---|---|
| Assisted Human Reproduction (Section 8 Consent) Regulations | SOR/2007-137 | 32 |
| Reimbursement Related to Assisted Human Reproduction Regulations | SOR/2019-193 | 9 |
| Safety of Sperm and Ova Regulations | SOR/2019-192 | 263 |
| Title of regulation | SOR/CRC/SI Number | 2021 count |
|---|---|---|
| Extra-billing and User Charges Information Regulations | SOR/86-259 | 0 |
Title of act: Canadian Environmental Protection Act, 1999
The Administrative Burden Baseline counts for the Canadian Environment Protection Act, 1999 are posted on Environment and Climate Change Canada's website. Please visit Environment and Climate Change Canada's Administrative Burden Baseline Page to view this count.
| Title of regulation | SOR/CRC/SI Number | 2021 count |
|---|---|---|
| Cannabis Regulations | SOR/2018-144 | 756 |
| Industrial Hemp Regulations | SOR/2018-145 | 70 |
| Qualifications for Designation as Analyst Regulations (Cannabis) | SOR/2018-146 | 0 |
| Cannabis Tracking System Order | SOR/2018-178 | 2580 |
| Cannabis Fees Order | SOR/2018-198 | 0 |
The Administrative Burden Baseline count for the Police Enforcement (Cannabis Act) Regulations are posted on Public Safety and Emergency Preparedness Canada's website. Please visit Public Safety Canada's Administrative Burden Baseline page to view this count.
| Title of regulation | SOR/CRC/SI Number | 2021 count |
|---|---|---|
| Benzodiazepines and Other Targeted Substances Regulations | SOR/2000-217 | 1034 |
| Narcotic Control Regulations | C.R.C., c. 1041 | 1389 |
| Parts G and J of the Food and Drug RegulationsTable 6 Footnote * | C.R.C., c. 870 | 2197 |
| Precursor Control Regulations | SOR/2002-359 | 627 |
| Qualifications for Designations as Analysts Regulations | SOR/98-594 | 0 |
| Regulations Exempting Certain Precursors and Controlled Substances from the Application of the Controlled Drugs and Substances Act | SOR/97-229 | 0 |
| New Classes of Practitioners Regulations | SOR/2012-230 | 0 |
|
||
| Title of regulation | SOR/CRC/SI Number | 2021 count |
|---|---|---|
| Regulations for the Monitoring of Medical Assistance in Dying | SOR/2018-166 | 79 |
Title of act: Department of Health Act
The Administrative Burden Baseline counts for the Department of Health Act are posted on the Public Health Agency of Canada's website. Please visit the Public Health Agency of Canada's Administrative Burden Baseline page to view these counts.
| Title of regulation | SOR/CRC/SI Number | 2021 count |
|---|---|---|
| Licensed Dealers for Controlled Drugs and Narcotics (Veterinary Use) Fees Regulations | SOR/98-5 | 3 |
| Order Designating the Minister of Health as Appropriate Minister with Respect to the Assisted Human Reproduction Agency of Canada for Purposes of the Act | SI/2006-128 | 0 |
| Title of regulation | SOR/CRC/SI Number | 2021 count |
|---|---|---|
| Hazardous Materials Information Review Regulations | SOR/88-456 | 25 |
| Title of regulation | SOR/CRC/SI Number | 2021 count |
|---|---|---|
| Hazardous Products Regulations | SOR/2015-17 | 2 |
Title of act: Patent Act
The Administrative Burden Baseline counts for the Patent Act are posted on Industry, Science and Economic Development Canada's website. Please visit Industry, Science and Economic Development Canada's Administrative Burden Baseline page to view this count. For the Patented Medicine Regulations, please visit the Patented Medicine Prices Review Board's Administrative Burden Baseline page to view the count.
| Title of regulation | SOR/CRC/SI Number | 2021 count |
|---|---|---|
| Interim Order Respecting Ultraviolet Radiation-emitting Devices and Ozone-generating Devices | 0 | |
| List of Pest Control Products Formulants and Contaminants of Health or Environmental Concern | SI/2005-114 | 0 |
| Pest Control Products Fees and Charges Regulations | SOR/2017-9 | 81 |
| Pest Control Products Incident Reporting Regulations | SOR/2006-260 | 50 |
| Pest Control Products Regulations | SOR/2006-124 | 635 |
| Pest Control Products Sales Information Reporting Regulations | SOR/2006-261 | 29 |
| Review Panel Regulations | SOR/2008-22 | 7 |
| Title of regulation | SOR/CRC/SI Number | 2021 count |
|---|---|---|
| Assessor's Rules of Procedure | SOR/2003-293 | 0 |
| Pesticide Residue Compensation Regulations | C.R.C., c. 1254 | 14 |
| Title of regulation | SOR/CRC/SI Number | 2021 count |
|---|---|---|
| Radiation Emitting Devices Regulations | C.R.C., c. 1370 | 0 |
| Title of regulation | SOR/CRC/SI Number | 2021 count |
|---|---|---|
| Promotion of Tobacco Products and Accessories Regulations (Prohibited Terms) | SOR/2011-178 | 0 |
| Tobacco (Access) Regulations | SOR/99-93 | 0 |
| Tobacco (Seizure and Restoration) Regulations | SOR/99-94 | 7 |
| Tobacco Products Information Regulations | SOR/2000-272 | 1 |
| Tobacco Products Labelling Regulations (Cigarettes and Little Cigars) | SOR/2011-177 | 1 |
| Tobacco Products Regulations (Plain and Standardized Appearance) | SOR/2019-107 | 0 |
| Tobacco Reporting Regulations | SOR/2000-273 | 1748 |
| Vaping Products Labelling and Packaging Regulations | SOR/2019-353 | 0 |
| Vaping Products Promotion Regulations | SOR/2020-143 | 0 |
Total count: 20,526
Previous years' counts for Health Canada are available on the Health Canada Acts and Regulations web page or upon request.
Contact information:
Departmental Regulatory Affairs
Health Canada
200 Eglantine Driveway, 5th Floor
dra-arm@hc-sc.gc.ca
