Official Grain Grading Guide
Barley: Primary and export grade determination tables for malting barley
Barley, Canada Western Malting (CW)
Barley not selected for malting will be graded according to General Purpose grades.
| Grading factor | Select Malting CW Two-row | Select Malting CW Six-row | Select Malting CW Two-row Hulless | Select Malting CW Six-row Hulless | Grade, if specs for Select Malting CW Two-row / Six-row (Hulless) not met |
|---|---|---|---|---|---|
| Variety | Any selected variety of the class Barley, Canada Western Malting Two-row designated as such by order of the Commission | Any selected variety of the class Barley, Canada Western Malting Six-row designated as such by order of the Commission | Any selected variety of the class Barley, Canada Western Malting Two-row Hulless designated as such by order of the Commission | Any selected variety of the class Barley, Canada Western Malting Six-row Hulless designated as such by order of the Commission | Non-designated varieties which are selected for malting purposes are only eligible for the grade Barley, Sample Select Malting CW Two-row/Six-row (Hulless) Account Variety |
| Adhered hulls % | Not applicable | Not applicable | 5 | 5 | Barley Sample Select Malting CW Two-row / six-row Account Adhered Hulls |
Table 1 Notes
| |||||
| Grading factor | Select Malting CW Two-row | Select Malting CW Six-row | Select Malting CW Two-row Hulless | Select Malting CW Six-row Hulless | Grade, if specs for Select Malting CW Two-row / Six-row (Hulless) not met |
|---|---|---|---|---|---|
| Fireburnt % | 0.0 | 0.0 | 0.0 | 0.0 | Barley Sample Select Malting CW Two-row / six-row Account Fireburnt |
| Frost % | 2.0 | 2.0 | 2.0 | 2.0 | Barley Sample Select Malting CW Two-row / six-row Account Frost |
| Fusarium % | 0.2 | 0.2 | 0.2 | 0.2 | Barley Sample Select Malting CW Two-row / six-row Account Fusarium Damage |
| Heated % | 0.1 | 0.1 | 0.1 | 0.1 | Barley Sample Select Malting CW Two-row / six-row Account Heated |
| Rotted, severely mildewed % | 0.0 | 0.0 | 0.0 | 0.0 | Barley Sample Select Malting CW Two-row / six-row Account Rotted, Severely Mildewed |
| Grading factor | Select Malting CW Two-row | Select Malting CW Six-row | Select Malting CW Two-row Hulless | Select Malting CW Six-row Hulless | Grade, if specs for Select Malting CW Two-row / Six-row (Hulless) not met |
|---|---|---|---|---|---|
| Ergot % | 0.02 | 0.02 | 0.02 | 0.02 | Barley Sample Select Malting CW Two-row / six-row Account Admixture |
| Excreta % | 0.01 | 0.01 | 0.01 | 0.01 | Barley Sample Select Malting CW Two-row / six-row Account Excreta |
| Sclerotinia % | 0.02 | 0.02 | 0.02 | 0.02 | Barley Sample Select Malting CW Two-row / six-row Account Admixture |
| Stones % | 0.02 | 0.02 | 0.02 | 0.02 | 2.5% or less – Barley, Rejected CW Account Stones Over 2.5% - Barley, Sample Salvage |
| Inseparable seeds % | 0.2 | 0.2 | 0.2 | 0.2 | Barley Sample Select Malting CW Two-row / six-row Account Admixture |
| Large oil-bearing seeds % | Nil | Nil | Nil | Nil | Barley Sample Select Malting CW Two-row / six-row Account Admixture |
Barley, Canada Eastern Malting (CE)
Barley not selected for malting will be graded according to General Purpose grades.
| Grading factor | Select Malting CE Two-row | Select Malting CE Six-row | Select Malting CE Two-row Hulless | Select Malting CE Six-row Hulless | Grade, if specs for Select Malting CE Two-row / Six-row (Hulless) not met |
|---|---|---|---|---|---|
| Variety | Any selected variety of the class Barley, Canada Eastern Malting Two-row designated as such by order of the Commission | Any selected variety of the class Barley, Canada Eastern Malting Six-row designated as such by order of the Commission | Any selected variety of the class Barley, Canada Eastern Malting Two-row Hulless designated as such by order of the Commission | Any selected variety of the class Barley, Canada Eastern Malting Six-row Hulless designated as such by order of the Commission | Non-designated varieties which are selected for malting purposes are only eligible for the grade Barley, Sample Select Malting CE Two-row/Six-row (Hulless) Account Variety |
| Adhered hulls % | Not applicable | Not applicable | 5 | 5 | Barley Sample Select Malting CE Two-row / six-row Account Adhered Hulls |
Table 2 Notes
| |||||
| Grading factor | Select Malting CE Two-row | Select Malting CE Six-row | Select Malting CE Two-row Hulless | Select Malting CE Six-row Hulless | Grade, if specs for Select Malting CE Two-row / Six-row (Hulless) not met |
|---|---|---|---|---|---|
| Fireburnt % | 0.0 | 0.0 | 0.0 | 0.0 | Barley Sample Select Malting CE Two-row / six-row Account Fireburnt |
| Frost % | 2.0 | 2.0 | 2.0 | 2.0 | Barley Sample Select Malting CE Two-row / six-row Account Frost |
| Fusarium % | 0.2 | 0.2 | 0.2 | 0.2 | Barley Sample Select Malting CE Two-row / six-row Account Fusarium Damage |
| Heated % | 0.1 | 0.1 | 0.1 | 0.1 | Barley Sample Select Malting CE Two-row / six-row Account Heated |
| Rotted, severely mildewed % | 0.0 | 0.0 | 0.0 | 0.0 | Barley Sample Select Malting CE Two-row / six-row Account Rotted, Severely Mildewed |
| Grading factor | Select Malting CE Two-row | Select Malting CE Six-row | Select Malting CE Two-row Hulless | Select Malting CE Six-row Hulless | Grade, if specs for Select Malting CE Two-row / Six-row (Hulless) not met |
|---|---|---|---|---|---|
| Ergot % | 0.02 | 0.02 | 0.02 | 0.02 | Barley Sample Select Malting CE Two-row / six-row Account Admixture |
| Excreta % | 0.01 | 0.01 | 0.01 | 0.01 | Barley Sample Select Malting CE Two-row / six-row Account Excreta |
| Sclerotinia % | 0.02 | 0.02 | 0.02 | 0.02 | Barley Sample Select Malting CE Two-row / six-row Account Admixture |
| Stones % | 0.02 | 0.02 | 0.02 | 0.02 | 2.5% or less - Barley, Sample CE Account Stones Over 2.5% - Barley, Sample Salvage |
| Inseparable seeds % | 0.2 | 0.2 | 0.2 | 0.2 | Barley Sample Select Malting CE Two-row / six-row Account Admixture |
| Large oil-bearing seeds % | Nil | Nil | Nil | Nil | Barley Sample Select Malting CE Two-row / six-row Account Admixture |
