Summary Table - Enforcement Actions (January 2010)
| Violations Issued | Applicable Regulations | Compliance Agreement | Administrative Monetary Penalty Issued | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRFI | Cost of Borrowing Regulations | Credit Business Practices Regulations | Cost of Borrowing Regulations | Credit Business Practices Regulations | ||||||||||||
| 6(2) | 6(6) | 6.1(1) | 7 | 11(2) | 11(3) | 13(1) | 13(2) | 6(2) | 7(4) | 7(6) | 7(11) | |||||
| FRFI #1 | 1 | • | ||||||||||||||
| FRFI #2 | 1 | • | ||||||||||||||
| FRFI #3 | 1 | • | ||||||||||||||
| FRFI #4 | 1 | • | • | • | ||||||||||||
| FRFI #5 | 1 | • | ||||||||||||||
| FRFI #6 | 1 | • | ||||||||||||||
| FRFI #7 | 1 | • | ||||||||||||||
| FRFI #8 | 1 | • | ||||||||||||||
| FRFI #9 | 1 | • | ||||||||||||||
| FRFI #10 | 1 | • | ||||||||||||||
| FRFI #11 | 1 | • | ||||||||||||||
| FRFI #12 | 1 | • | • | • | • | • | ||||||||||
| FRFI #13 | 1 | • | ||||||||||||||
| FRFI #14 | 1 | 1 | • | • | • | • | ||||||||||
| FRFI #15 | 1 | • | • | • | ||||||||||||
| FRFI #16 | 1 | • | • | • | • | YES | ||||||||||
| FRFI #17 | 1 | • | • | • | • | • | • | YES | ||||||||
| FRFI #18 | 1 | • | • | • | YES | |||||||||||
| FRFI #19 | 1 | • | • | • | YES | |||||||||||
| FRFI #20 | 1 | • | • | • | ||||||||||||
| FRFI #21 | 1 | • | ||||||||||||||
| FRFI #22 | 1 | • | YES | $25,000 | ||||||||||||
| FRFI #23 | 1 | • | YES | $25,000 | ||||||||||||
| FRFI #24 | 1 | • | $25,000 | |||||||||||||
| FRFI #25 | 1 | • | YES | $25,000 | ||||||||||||
| FRFI #26 | 1 | • | YES | $25,000 | ||||||||||||
| FRFI #27 | 1 | • | $25,000 | |||||||||||||
| FRFI #28 | 1 | • | YES | $12,500 | ||||||||||||
| FRFI #29 | 1 | • | YES | $12,500 | ||||||||||||
| FRFI #30 | 1 | • | YES | $12,500 | ||||||||||||
