Western Arctic lowest minimum ice coverage graph 2012
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 2012-05-14 | 0.9479 | 0 | 0.3252 | 0.5915 | 0.0328 | 0.0047 | 0.9712 |
| 2012-05-21 | 0.9221 | 0 | 0.3141 | 0.5836 | 0.0269 | 0.0028 | 0.964 |
| 2012-05-28 | 0.9032 | 0 | 0.3119 | 0.5794 | 0.0168 | 0 | 0.9548 |
| 2012-06-04 | 0.8672 | 0 | 0.2872 | 0.5736 | 0.0099 | 0 | 0.9417 |
| 2012-06-11 | 0.8339 | 0 | 0.2908 | 0.5426 | 0.0032 | 0 | 0.926 |
| 2012-06-18 | 0.821 | 0 | 0.2965 | 0.5246 | 0.0028 | 0 | 0.9135 |
| 2012-06-25 | 0.8206 | 0 | 0.3151 | 0.5078 | 0 | 0 | 0.8986 |
| 2012-07-02 | 0.7616 | 0 | 0.2995 | 0.4635 | 0 | 0 | 0.891 |
| 2012-07-09 | 0.6654 | 0 | 0.2806 | 0.3857 | 0 | 0 | 0.8634 |
| 2012-07-16 | 0.6226 | 0 | 0.2935 | 0.3306 | 0 | 0 | 0.8218 |
| 2012-07-23 | 0.5692 | 0 | 0.3307 | 0.2411 | 0 | 0 | 0.773 |
| 2012-07-30 | 0.4362 | 0 | 0.3135 | 0.1253 | 0 | 0 | 0.7153 |
| 2012-08-06 | 0.3811 | 0 | 0.2975 | 0.0857 | 0 | 0 | 0.67 |
| 2012-08-13 | 0.3232 | 0 | 0.2646 | 0.0599 | 0 | 0 | 0.6194 |
| 2012-08-20 | 0.2659 | 0 | 0.2305 | 0.0364 | 0 | 0 | 0.5849 |
| 2012-08-27 | 0.2472 | 0 | 0.2242 | 0.0237 | 0 | 0 | 0.5632 |
| 2012-09-03 | 0.2053 | 0 | 0.1933 | 0.0125 | 0 | 0 | 0.5446 |
| 2012-09-10 | 0.1856 | 0 | 0.1753 | 0.0071 | 0 | 0.0036 | 0.5293 |
| 2012-09-17 | 0.2056 | 0 | 0.167 | 0.0066 | 0.0089 | 0.0244 | 0.5414 |
| 2012-09-24 | 0.2051 | 0 | 0.1558 | 0.0058 | 0.0147 | 0.0312 | 0.5508 |
| 2012-10-01 | 0.217 | 0 | 0.1533 | 0.0026 | 0.0286 | 0.0353 | 0.6284 |
| 2012-10-08 | 0.2967 | 0 | 0.1656 | 0.004 | 0.0884 | 0.0441 | 0.6812 |
| 2012-10-15 | 0.4085 | 0 | 0.1566 | 0.0081 | 0.161 | 0.0906 | 0.7902 |
