Western Arctic ice highest minimum coverage graph 1969
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 1969-05-14 | 0.881 | 0 | 0.63 | 0.2256 | 0.0183 | 0.0075 | 0.9712 |
| 1969-05-21 | 0.8876 | 0 | 0.6328 | 0.2331 | 0.016 | 0.006 | 0.964 |
| 1969-05-28 | 0.8943 | 0 | 0.6356 | 0.2406 | 0.0138 | 0.0045 | 0.9548 |
| 1969-06-04 | 0.9009 | 0 | 0.6384 | 0.2481 | 0.0116 | 0.003 | 0.9417 |
| 1969-06-11 | 0.9076 | 0 | 0.6412 | 0.2555 | 0.0093 | 0.0015 | 0.926 |
| 1969-06-18 | 0.9142 | 0 | 0.644 | 0.263 | 0.0071 | 0 | 0.9135 |
| 1969-06-25 | 0.885 | 0 | 0.6415 | 0.2435 | 0 | 0 | 0.8986 |
| 1969-07-02 | 0.8979 | 0 | 0.4487 | 0.4492 | 0 | 0 | 0.891 |
| 1969-07-09 | 0.8985 | 0.0004 | 0.4251 | 0.4734 | 0 | 0 | 0.8634 |
| 1969-07-16 | 0.8577 | 0 | 0.4441 | 0.4144 | 0 | 0 | 0.8218 |
| 1969-07-23 | 0.8662 | 0 | 0.4591 | 0.4079 | 0 | 0 | 0.773 |
| 1969-07-30 | 0.8434 | 0.0037 | 0.5142 | 0.3304 | 0 | 0 | 0.7153 |
| 1969-08-06 | 0.8193 | 0.0004 | 0.5429 | 0.2818 | 0 | 0 | 0.67 |
| 1969-08-13 | 0.7881 | 0 | 0.5768 | 0.2097 | 0 | 0.0089 | 0.6194 |
| 1969-08-20 | 0.779 | 0 | 0.5438 | 0.2234 | 0 | 0.0181 | 0.5849 |
| 1969-08-27 | 0.7407 | 0 | 0.5259 | 0.2196 | 0 | 0 | 0.5632 |
| 1969-09-03 | 0.7071 | 0 | 0.492 | 0.2111 | 0 | 0.0101 | 0.5446 |
| 1969-09-10 | 0.6989 | 0.0009 | 0.5231 | 0.1577 | 0 | 0.0203 | 0.5293 |
| 1969-09-17 | 0.7159 | 0 | 0.6274 | 0.0278 | 0.0133 | 0.0493 | 0.5414 |
| 1969-09-24 | 0.7434 | 0 | 0.5947 | 0.0422 | 0.05 | 0.0614 | 0.5508 |
| 1969-10-01 | 0.7499 | 0 | 0.6141 | 0.0123 | 0.0998 | 0.0292 | 0.6284 |
| 1969-10-08 | 0.7432 | 0 | 0.5627 | 0.0021 | 0.133 | 0.0487 | 0.6812 |
| 1969-10-15 | 0.7865 | 0 | 0.6122 | 0.0196 | 0.1271 | 0.0329 | 0.7902 |
