Western Arctic minimum ice coverage graph, 1968 to 2020
Data
| Season | Week | Total Concentration |
|---|---|---|
| 1968 | 1968-08-20 | 0.5464 |
| 1969 | 1969-09-10 | 0.6989* |
| 1970 | 1970-09-03 | 0.2714 |
| 1971 | 1971-09-17 | 0.5135 |
| 1972 | 1972-09-10 | 0.5702 |
| 1973 | 1973-09-10 | 0.5058 |
| 1974 | 1974-09-10 | 0.6352 |
| 1975 | 1975-09-03 | 0.6608 |
| 1976 | 1976-10-01 | 0.6191 |
| 1977 | 1977-08-27 | 0.4577 |
| 1978 | 1978-09-24 | 0.6063 |
| 1979 | 1979-09-03 | 0.5647 |
| 1980 | 1980-09-03 | 0.6036 |
| 1981 | 1981-09-17 | 0.4764 |
| 1982 | 1982-09-10 | 0.4549 |
| 1983 | 1983-08-27 | 0.629 |
| 1984 | 1984-09-24 | 0.606 |
| 1985 | 1985-06-25 | 0.5655 |
| 1986 | 1986-09-17 | 0.6008 |
| 1987 | 1987-09-10 | 0.5014 |
| 1988 | 1988-08-27 | 0.5804 |
| 1989 | 1989-09-03 | 0.4899 |
| 1990 | 1990-08-27 | 0.5807 |
| 1991 | 1991-09-17 | 0.671 |
| 1992 | 1992-09-10 | 0.6274 |
| 1993 | 1993-09-24 | 0.4308 |
| 1994 | 1994-09-10 | 0.5401 |
| 1995 | 1995-09-03 | 0.4593 |
| 1996 | 1996-09-03 | 0.6141 |
| 1997 | 1997-09-24 | 0.5374 |
| 1998 | 1998-10-01 | 0.2777 |
| 1999 | 1999-09-10 | 0.3883 |
| 2000 | 2000-09-10 | 0.4518 |
| 2001 | 2001-09-17 | 0.5352 |
| 2002 | 2002-09-24 | 0.4374 |
| 2003 | 2003-09-10 | 0.5296 |
| 2004 | 2004-09-03 | 0.5265 |
| 2005 | 2005-09-03 | 0.5605 |
| 2006 | 2006-09-17 | 0.4704 |
| 2007 | 2007-09-10 | 0.3225 |
| 2008 | 2008-09-10 | 0.2812 |
| 2009 | 2009-09-17 | 0.4619 |
| 2010 | 2010-09-03 | 0.3166 |
| 2011 | 2011-09-03 | 0.2409 |
| 2012 | 2012-09-10 | 0.1856** |
| 2013 | 2013-09-10 | 0.4675 |
| 2014 | 2014-09-10 | 0.4532 |
| 2015 | 2015-09-17 | 0.2556 |
| 2016 | 2016-09-03 | 0.2454 |
| 2017 |
2017-08-27 | 0.3722 |
| 2018 | 2018-09-10 | 0.4634 |
| 2019 | 2019-08-27 | 0.3104 |
| 2020 | 2020-09-10 | 0.3853 |
