Northwest Passage ice coverage graph 2012
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 2012-05-14 | 0.986 | 0 | 0.0071 | 0.9781 | 0.0009 | 0 | 0.9666 |
| 2012-05-21 | 0.9812 | 0 | 0.0071 | 0.9716 | 0.001 | 0.0015 | 0.949 |
| 2012-05-28 | 0.9714 | 0 | 0.007 | 0.9643 | 0 | 0 | 0.9108 |
| 2012-06-04 | 0.9519 | 0 | 0.007 | 0.9449 | 0 | 0 | 0.8822 |
| 2012-06-11 | 0.9318 | 0 | 0.007 | 0.9248 | 0 | 0 | 0.8469 |
| 2012-06-18 | 0.9059 | 0 | 0.0072 | 0.8987 | 0 | 0 | 0.8324 |
| 2012-06-25 | 0.8681 | 0 | 0.0065 | 0.8616 | 0 | 0 | 0.8172 |
| 2012-07-02 | 0.7769 | 0 | 0.0067 | 0.7702 | 0 | 0 | 0.7944 |
| 2012-07-09 | 0.6534 | 0 | 0.0062 | 0.6478 | 0 | 0 | 0.7494 |
| 2012-07-16 | 0.5297 | 0 | 0.0054 | 0.5246 | 0 | 0 | 0.674 |
| 2012-07-23 | 0.331 | 0 | 0.0062 | 0.3252 | 0 | 0 | 0.5032 |
| 2012-07-30 | 0.1474 | 0 | 0.0022 | 0.1454 | 0 | 0 | 0.3533 |
| 2012-08-06 | 0.1097 | 0 | 0.0009 | 0.1089 | 0 | 0 | 0.2413 |
| 2012-08-13 | 0.0531 | 0 | 0.0039 | 0.0493 | 0 | 0 | 0.1872 |
| 2012-08-20 | 0.0349 | 0 | 0.0069 | 0.028 | 0 | 0 | 0.1605 |
| 2012-08-27 | 0.0199 | 0 | 0.003 | 0.0168 | 0 | 0 | 0.1294 |
| 2012-09-03 | 0.0075 | 0 | 0.003 | 0.0046 | 0 | 0 | 0.0974 |
| 2012-09-10 | 0.0012 | 0 | 0.0009 | 0.0003 | 0 | 0 | 0.0927 |
| 2012-09-17 | 0.0013 | 0 | 0.0013 | 0 | 0 | 0 | 0.0906 |
| 2012-09-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.122 |
| 2012-10-01 | 1.00E-04 | 0 | 0.0001 | 0 | 0 | 0 | 0.2194 |
| 2012-10-08 | 0.0081 | 0 | 0 | 0 | 0.0003 | 0.0078 | 0.367 |
| 2012-10-15 | 0.0982 | 0 | 0 | 0.0002 | 0.0119 | 0.0874 | 0.557 |
