Northwest Passage minimum ice coverage graph, 1968 to 2020
Data
| Season | Week | Total Concentration |
|---|---|---|
| 1968 | 1968-09-24 | 0.0738 |
| 1969 | 1969-09-10 | 0.0311 |
| 1970 | 1970-09-17 | 0.0112 |
| 1971 | 1971-09-17 | 0.0209 |
| 1972 | 1972-09-10 | 0.2334 |
| 1973 | 1973-09-17 | 0.0267 |
| 1974 | 1974-09-17 | 0.0839 |
| 1975 | 1975-08-27 | 0.0671 |
| 1976 | 1976-09-17 | 0.1691 |
| 1977 | 1977-08-27 | 0.0921 |
| 1978 | 1978-09-03 | 0.2652* |
| 1979 | 1979-09-03 | 0.2532 |
| 1980 | 1980-08-27 | 0.1129 |
| 1981 | 1981-09-10 | 0.0155 |
| 1982 | 1982-09-10 | 0.0523 |
| 1983 | 1983-09-24 | 0.0890 |
| 1984 | 1984-09-03 | 0.0617 |
| 1985 | 1985-09-17 | 0.0422 |
| 1986 | 1986-09-03 | 0.2256 |
| 1987 | 1987-09-10 | 0.1431 |
| 1988 | 1988-09-10 | 0.0594 |
| 1989 | 1989-09-17 | 0.0941 |
| 1990 | 1990-09-10 | 0.1598 |
| 1991 | 1991-09-10 | 0.1978 |
| 1992 | 1992-09-10 | 0.1859 |
| 1993 | 1993-09-17 | 0.0579 |
| 1994 | 1994-09-10 | 0.0927 |
| 1995 | 1995-08-27 | 0.0802 |
| 1996 | 1996-08-27 | 0.1572 |
| 1997 | 1997-08-27 | 0.1600 |
| 1998 | 1998-09-17 | 0.0047 |
| 1999 | 1999-09-24 | 0.0165 |
| 2000 | 2000-09-10 | 0.0102 |
| 2001 | 2001-10-01 | 0.0268 |
| 2002 | 2002-09-24 | 0.0451 |
| 2003 | 2003-09-17 | 0.1381 |
| 2004 | 2004-08-20 | 0.2122 |
| 2005 | 2005-09-10 | 0.0952 |
| 2006 | 2006-09-03 | 0.0079 |
| 2007 | 2007-09-17 | 0.0146 |
| 2008 | 2008-09-03 | 0.0034 |
| 2009 | 2009-09-24 | 0.0279 |
| 2010 | 2010-09-17 | 0.0201 |
| 2011 | 2011-09-17 | 0.0001 |
| 2012 | 2012-09-24 | 0.0000** |
| 2013 | 2013-09-10 | 0.0346 |
| 2014 | 2014-09-17 | 0.0597 |
| 2015 | 2015-09-17 | 0.0006 |
| 2016 | 2016-08-27 | 0.0048 |
| 2017 | 2017-09-17 | 0.0395 |
| 2018 | 2018-09-03 | 0.1575 |
| 2019 | 2019-09-24 | 0.008 |
| 2020 | 2020-09-10 | 0.0391 |
