Northwest Passage highest minimum ice coverage 1978
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 1978-05-14 | 0.9272 | 0.0001 | 0.1222 | 0.7571 | 0.0432 | 0.0101 | 0.9666 |
| 1978-05-21 | 0.9352 | 0.0001 | 0.1218 | 0.778 | 0.0336 | 0.0067 | 0.949 |
| 1978-05-28 | 0.9432 | 0 | 0.1215 | 0.799 | 0.0241 | 0.0033 | 0.9108 |
| 1978-06-04 | 0.9473 | 0 | 0.1185 | 0.8172 | 0.0161 | 0 | 0.8822 |
| 1978-06-11 | 0.9359 | 0 | 0.122 | 0.8139 | 0 | 0 | 0.8469 |
| 1978-06-18 | 0.8954 | 0 | 0.1126 | 0.7829 | 0 | 0 | 0.8324 |
| 1978-06-25 | 0.9066 | 0 | 0.1162 | 0.7905 | 0 | 0 | 0.8172 |
| 1978-07-02 | 0.8867 | 0 | 0.1143 | 0.7724 | 0 | 0 | 0.7944 |
| 1978-07-09 | 0.7935 | 0 | 0.0979 | 0.6957 | 0 | 0 | 0.7494 |
| 1978-07-16 | 0.7719 | 0 | 0.0976 | 0.675 | 0 | 0 | 0.674 |
| 1978-07-23 | 0.6944 | 0 | 0.0859 | 0.6085 | 0 | 0 | 0.5032 |
| 1978-07-30 | 0.6807 | 0 | 0.0881 | 0.5943 | 0 | 0 | 0.3533 |
| 1978-08-06 | 0.5696 | 0 | 0.1484 | 0.4216 | 0 | 0 | 0.2413 |
| 1978-08-13 | 0.5078 | 0.0006 | 0.122 | 0.388 | 0 | 0 | 0.1872 |
| 1978-08-20 | 0.3712 | 0.0024 | 0.1206 | 0.2519 | 0 | 0.0002 | 0.1605 |
| 1978-08-27 | 0.2917 | 0.0007 | 0.1071 | 0.1879 | 0 | 0 | 0.1294 |
| 1978-09-03 | 0.2652 | 0 | 0.1186 | 0.1495 | 0 | 0.0004 | 0.0974 |
| 1978-09-10 | 0.2852 | 0 | 0.1176 | 0.1481 | 0 | 0.0222 | 0.0927 |
| 1978-09-17 | 0.2698 | 0.0004 | 0.1039 | 0.1283 | 0.0009 | 0.0404 | 0.0906 |
| 1978-09-24 | 0.295 | 0.003 | 0.0895 | 0.0745 | 0.0194 | 0.1163 | 0.122 |
| 1978-10-01 | 0.46 | 0 | 0.117 | 0.0821 | 0.092 | 0.1795 | 0.2194 |
| 1978-10-08 | 0.5207 | 0 | 0.1911 | 0.0293 | 0.2382 | 0.072 | 0.367 |
| 1978-10-15 | 0.6577 | 0 | 0.1808 | 0.0754 | 0.1852 | 0.2293 | 0.557 |
