Northern Canadian waters lowest minimum ice coverage graph 2012
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 2012-05-14 | 0.8638 | 0 | 0.1292 | 0.7203 | 0.0146 | 0.0016 | 0.892 |
| 2012-05-21 | 0.8287 | 0 | 0.1246 | 0.6938 | 0.0106 | 0.0011 | 0.8758 |
| 2012-05-28 | 0.7875 | 0 | 0.1233 | 0.6574 | 0.0077 | 0.0004 | 0.8478 |
| 2012-06-04 | 0.7813 | 0 | 0.1157 | 0.6632 | 0.0034 | 0 | 0.8268 |
| 2012-06-11 | 0.7236 | 0 | 0.1163 | 0.6066 | 0.0011 | 0 | 0.7858 |
| 2012-06-18 | 0.6745 | 0 | 0.1184 | 0.5553 | 0.001 | 0 | 0.7553 |
| 2012-06-25 | 0.614 | 0 | 0.1243 | 0.4897 | 0 | 0 | 0.7187 |
| 2012-07-02 | 0.5419 | 0 | 0.1207 | 0.421 | 0 | 0 | 0.6598 |
| 2012-07-09 | 0.4299 | 0 | 0.1149 | 0.3146 | 0 | 0 | 0.6016 |
| 2012-07-16 | 0.3475 | 0 | 0.1183 | 0.2291 | 0 | 0 | 0.5258 |
| 2012-07-23 | 0.2965 | 0 | 0.1299 | 0.1669 | 0 | 0 | 0.4565 |
| 2012-07-30 | 0.2197 | 0 | 0.1229 | 0.0969 | 0 | 0 | 0.3934 |
| 2012-08-06 | 0.1846 | 0 | 0.1179 | 0.0665 | 0 | 0 | 0.3416 |
| 2012-08-13 | 0.1493 | 0 | 0.1042 | 0.0447 | 0 | 0 | 0.2982 |
| 2012-08-20 | 0.1207 | 0 | 0.0901 | 0.0302 | 0 | 0 | 0.267 |
| 2012-08-27 | 0.1113 | 0 | 0.0876 | 0.0231 | 0 | 0 | 0.252 |
| 2012-09-03 | 0.0913 | 0 | 0.0748 | 0.0158 | 0 | 0 | 0.2324 |
| 2012-09-10 | 0.0843 | 0 | 0.0662 | 0.0099 | 0.0024 | 0.0052 | 0.2249 |
| 2012-09-17 | 0.0956 | 0 | 0.0653 | 0.0073 | 0.008 | 0.0149 | 0.2338 |
| 2012-09-24 | 0.0975 | 0 | 0.0637 | 0.0061 | 0.0125 | 0.0157 | 0.2601 |
| 2012-10-01 | 0.1024 | 0 | 0.0648 | 0.0009 | 0.0192 | 0.0181 | 0.2918 |
| 2012-10-08 | 0.1412 | 0 | 0.0687 | 0.0015 | 0.0466 | 0.0262 | 0.3351 |
| 2012-10-15 | 0.2047 | 0 | 0.0666 | 0.0036 | 0.0848 | 0.0526 | 0.3814 |
