Northern Canadian minimum ice coverage graph 1971 to 2020
Data
| Season | Week | Total Concentration |
|---|---|---|
| 1971 | 1971-09-17 | 0.2249 |
| 1972 | 1972-09-10 | 0.2971 |
| 1973 | 1973-09-10 | 0.2248 |
| 1974 | 1974-09-10 | 0.2627 |
| 1975 | 1975-09-03 | 0.2596 |
| 1976 | 1976-09-24 | 0.2762 |
| 1977 | 1977-08-27 | 0.2381 |
| 1978 | 1978-09-17 | 0.2967 |
| 1979 | 1979-09-10 | 0.2589 |
| 1980 | 1980-09-03 | 0.2509 |
| 1981 | 1981-09-10 | 0.1914 |
| 1982 | 1982-09-10 | 0.2056 |
| 1983 | 1983-09-17 | 0.2972* |
| 1984 | 1984-09-03 | 0.2591 |
| 1985 | 1985-09-17 | 0.2329 |
| 1986 | 1986-09-10 | 0.2714 |
| 1987 | 1987-09-10 | 0.2247 |
| 1988 | 1988-09-10 | 0.2386 |
| 1989 | 1989-09-10 | 0.2224 |
| 1990 | 1990-08-27 | 0.2648 |
| 1991 | 1991-09-17 | 0.2696 |
| 1992 | 1992-09-10 | 0.2952 |
| 1993 | 1993-09-17 | 0.2165 |
| 1994 | 1994-09-10 | 0.2215 |
| 1995 | 1995 09-03 | 0.2133 |
| 1996 | 1996-09-03 | 0.2902 |
| 1997 | 1997-08-27 | 0.2412 |
| 1998 | 1998-10-01 | 0.1180 |
| 1999 | 1999-09-10 | 0.1734 |
| 2000 | 2000-09-03 | 0.1905 |
| 2001 | 2001-09-17 | 0.2298 |
| 2002 | 2002-09-24 | 0.1962 |
| 2003 | 2003-09-10 | 0.2251 |
| 2004 | 2004-09-03 | 0.2304 |
| 2005 | 2005-09-03 | 0.2218 |
| 2006 | 2006-09-10 | 0.1883 |
| 2007 | 2007-09-10 | 0.1332 |
| 2008 | 2008-09-10 | 0.1228 |
| 2009 | 2009-09-17 | 0.1902 |
| 2010 | 2010-09-03 | 0.1378 |
| 2011 | 2011-09-03 | 0.0938 |
| 2012 | 2012-09-10 | 0.0843** |
| 2013 | 2013-09-03 | 0.2015 |
| 2014 | 2014-09-10 | 0.1866 |
| 2015 | 2015-09-17 | 0.1271 |
| 2016 | 2016-09-03 | 0.1052 |
| 2017 | 2017-09-03 | 0.1606 |
| 2018 | 2018-09-10 | 0.1975 |
| 2019 | 2019-08-27 | 0.1202 |
| 2020 | 2020-09-10 | 0.1449 |
