Northern Canadian highest minimum ice coverage 1983
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 1983-05-14 | 0.9425 | 0.0001 | 0.178 | 0.6816 | 0.0481 | 0.0461 | 0.892 |
| 1983-05-21 | 0.9186 | 0.0001 | 0.1804 | 0.6758 | 0.0386 | 0.0333 | 0.8758 |
| 1983-05-28 | 0.8947 | 0.0001 | 0.1829 | 0.6699 | 0.0291 | 0.0204 | 0.8478 |
| 1983-06-04 | 0.8708 | 0.0001 | 0.1853 | 0.6641 | 0.0196 | 0.0075 | 0.8268 |
| 1983-06-11 | 0.8599 | 0.0001 | 0.1879 | 0.6632 | 0.0135 | 0.0001 | 0.7858 |
| 1983-06-18 | 0.8446 | 0.0001 | 0.1879 | 0.6408 | 0.0219 | 0.0009 | 0.7553 |
| 1983-06-25 | 0.8106 | 0.0111 | 0.1804 | 0.6219 | 0.0151 | 0.0004 | 0.7187 |
| 1983-07-02 | 0.767 | 0.0001 | 0.198 | 0.5741 | 0.0002 | 0 | 0.6598 |
| 1983-07-09 | 0.7347 | 0.0001 | 0.1933 | 0.5444 | 0.0023 | 0.0006 | 0.6016 |
| 1983-07-16 | 0.6587 | 0.0001 | 0.1898 | 0.4674 | 0.0075 | 0 | 0.5258 |
| 1983-07-23 | 0.5689 | 0.0076 | 0.1751 | 0.3999 | 0 | 0 | 0.4565 |
| 1983-07-30 | 0.4837 | 0.0018 | 0.1965 | 0.2933 | 0 | 0 | 0.3934 |
| 1983-08-06 | 0.4202 | 0.0001 | 0.192 | 0.2341 | 0 | 0 | 0.3416 |
| 1983-08-13 | 0.3677 | 0.0001 | 0.183 | 0.1899 | 0 | 0 | 0.2982 |
| 1983-08-20 | 0.3271 | 0.0018 | 0.1887 | 0.1431 | 0.0007 | 0 | 0.267 |
| 1983-08-27 | 0.3131 | 0.0005 | 0.1995 | 0.1189 | 0 | 0 | 0.252 |
| 1983-09-03 | 0.2976 | 0.0004 | 0.1944 | 0.1071 | 0 | 0 | 0.2324 |
| 1983-09-10 | 0.3039 | 0.0004 | 0.1946 | 0.1144 | 0 | 0 | 0.2249 |
| 1983-09-17 | 0.2972 | 0.0001 | 0.1914 | 0.1046 | 0 | 0.006 | 0.2338 |
| 1983-09-24 | 0.3051 | 0.0001 | 0.2008 | 0.0827 | 0.0083 | 0.0193 | 0.2601 |
| 1983-10-01 | 0.3393 | 0.0001 | 0.1962 | 0.0686 | 0.0269 | 0.0528 | 0.2918 |
| 1983-10-08 | 0.3988 | 0.0002 | 0.258 | 0.0029 | 0.0597 | 0.0864 | 0.3351 |
| 1983-10-15 | 0.4286 | 0.0004 | 0.2513 | 0.0133 | 0.1219 | 0.0522 | 0.3814 |
