Lake Superior lowest maximum ice coverage graph 2011 to 2012
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 2011-12-04 | 0.0042 | 0 | 0 | 0 | 0.0005 | 0.0037 | 0 |
| 2011-12-11 | 0.0092 | 0 | 0 | 0 | 0.0045 | 0.0048 | 0.003 |
| 2011-12-18 | 0.0119 | 0 | 0.0008 | 0 | 0.0074 | 0.0037 | 0.0124 |
| 2011-12-25 | 0.0097 | 0 | 0.0007 | 0.0049 | 0.0028 | 0.0013 | 0.0215 |
| 2012-01-01 | 0.0274 | 0 | 0.0024 | 0.0052 | 0.0058 | 0.0141 | 0.0317 |
| 2012-01-08 | 0.0218 | 0 | 0.0013 | 0.0071 | 0.0049 | 0.0084 | 0.0616 |
| 2012-01-15 | 0.0241 | 0 | 0.0014 | 0.0101 | 0.0031 | 0.0095 | 0.1008 |
| 2012-01-22 | 0.0715 | 0 | 0.0037 | 0.0085 | 0.0238 | 0.0358 | 0.16 |
| 2012-01-29 | 0.0679 | 0 | 0.0124 | 0.0092 | 0.0237 | 0.0227 | 0.1866 |
| 2012-02-05 | 0.0309 | 0 | 0.0121 | 0.0108 | 0.0045 | 0.0036 | 0.231 |
| 2012-02-12 | 0.0686 | 0 | 0.0112 | 0.0086 | 0.0145 | 0.0345 | 0.2277 |
| 2012-02-19 | 0.0977 | 0 | 0.0113 | 0.0095 | 0.031 | 0.0459 | 0.3632 |
| 2012-02-26 | 0.0359 | 0 | 0.0118 | 0.0137 | 0.0104 | 0 | 0.3212 |
| 2012-03-05 | 0.0779 | 0 | 0.0113 | 0.0116 | 0.0084 | 0.0466 | 0.4091 |
| 2012-03-12 | 0.0236 | 0 | 0.0108 | 0.0116 | 0.0012 | 0 | 0.4964 |
| 2012-03-19 | 0.0175 | 0 | 0.0108 | 0.0066 | 0.0001 | 0 | 0.3794 |
| 2012-03-26 | 0.0116 | 0 | 0.0099 | 0.0017 | 0 | 0 | 0.246 |
| 2012-04-02 | 0.0078 | 0 | 0.0077 | 0.0001 | 0 | 0 | 0.1035 |
| 2012-04-09 | 0.001 | 0 | 0.001 | 0 | 0 | 0 | 0.0521 |
| 2012-04-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0294 |
| 2012-04-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.016 |
| 2012-04-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0076 |
| 2012-05-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-05-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
